Oulton Park
29 Aug 2026

The VSCC, in conjunction with Tom Hardman Limited, are running two races for the Vintage and Historic Seaman Trophies Races at the Oulton Park Gold Cup this August Bank Holiday weekend.
| No | Owner/DriverName | Car | ccS | Year |
| 1 | Christopher MANN | ALFA ROMEO 8C MONZA | 2750 S | 1931 |
| 2 | J.L.Harrison(James BAXTER) | ERA GP2 E Type | 1496 S | 1939 |
| 3 | R.T.Skipworth(Mark GILLIES) | ERA R3A | 2000 S | 1934 |
| 4 | Josef RETTENMAIER | DELAGE 15-S-8 Grand Prix | 1500 | 1926 |
| 5 | Stephan RETTENMAIER | MASERATI 4CL | 1491 | 1948 |
| 7 | Julian WILTON | ERA R7B | 1980 S | 1936 |
| 10 | Bradley BAKER | ERA R10B | 1500 S | 1936 |
| 11 | Michael GANS | ERA R1B | 1500 S | 1935 |
| 15 | Mark BRETT | DELAGE D6 3-L | 3000 | 1946 |
| 19 | David OZANNE(Thomas Ozanne) | ASTON MARTIN ULSTER | 1950 | 1938 |
| 22 | B.Baker(Alex READ) | BUGATTI 51 | 2300 S | 1931 |
| 23 | Max SOWERBY | TALBOT LAGO T23 | 3996 | 1939 |
| 25 | Ian BALMFORTH | FRAZER NASH SEMMENCE | 1991 | 1937 |
| 34 | Teifion SALISBURY | MG K3 | 1087 S | 1934 |
| 35 | Sue DARBYSHIRE | MORGAN SUPER AERO | 1260 | 1929 |
| 37 | Steve MCEVOY | MG BELLEVUE | 1491 S | 1935 |
| 38 | Duncan RICKETTS | ERA E-TYPE | 1980 S | 1938 |
| 41 | M.J.Gans(Charlie MARTIN) | BUGATTI T37/35C | 2000 S | 1926 |
| 44 | Ben FIDLER | ERA R4D | 2000 S | 1938 |
| 77 | B.P.Fidler(Mr Thomas (Tom) HARDMAN) | ERA AJM 1 | 1483 S | 1936 |
| 118 | David MORRIS | ERA R11B | 1992 S | 1936 |
This page shows the named trophies awarded at this meeting and the associated aggregate trophies.
To see the index for all trophies click here
To see the current leaders for this year's aggregate championship click here
To see your personal results click here
Click a trophy name below to see the trophy picture and past winners.
| Trophies |
|---|
| Hawthorn Brighton Trophy |
| Hawthorn Italian Trophy |
| HAWTHORN MEMORIAL TROPHY |
| Hawthorn Riley |
| OULTON PARK TROPHY |
The entry list is only available to logged in members.


