Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finalised Results | ||||||||||||||||
| Pemb16 | R_1 | 0 | 72 | Furnell,BEM (David) Mr D.J. | AUSTIN | 7 THE TOY | 750 S | 0 | 01:33.0 | 0 | 01:33 | 01:33 | ||||
| Pemb16 | R_1 | 0 | 33 | Groves (Mark) M. | FRAZER NASH | TT REP EMERYSON | 1496 S | 0 | 01:24.1 | 0 | 01:24 | 01:23 | ||||
| Pemb16 | R_1 | 0 | 93 | Gillett (John) J.A. | MG | K3 | 1350 S | 0 | 01:29.1 | 0 | 01:29 | 01:28 | ||||
| Pemb16 | R_1 | 0 | 82 | Cadman (Chris) C. | MG | MONTLHERY | 746 S | 0 | 01:31.7 | 0 | 01:31 | 01:31 | ||||
| Pemb16 | R_1 | 0 | 701 | McNinch (Hamish) Mr H.H. | MG | PA 2STR | 847 S | 0 | 01:35.3 | 0 | 01:35 | 01:35 | ||||
| Pemb16 | R_1 | 0 | 83 | Morland (Andrew) A. | MG | PA | 747 S | 0 | 01:37.0 | 0 | 01:37 | 01:31 | ||||
| Pemb16 | R_1 | 0 | 22 | Iliffe (Richard) R.J. | RILEY | KESTREL 12/4 SPL | 1496 S | 0 | 01:20.4 | 0 | 01:20 | 01:19 | ||||
| Pemb16 | R_1 | 0 | 51 | Wolstenholme (Colin) Mr C. | RILEY | RACING MPH | 1470 S | 0 | 01:27.7 | 0 | 01:27 | 01:27 | ||||
| Pemb16 | R_1 | 0 | 43 | Darbyshire (Sue) Mrs S. | MORGAN | SUPER AERO | 1260 S | 0 | 01:18.8 | 0 | 01:18 | 01:18 | ||||
| Pemb16 | R_1 | 0 | 52 | Brett (Mark) M.A. | BALLAMY-FORD (LMB) | V8 SPL | 4100 S | 0 | 01:22.3 | 0 | 01:22 | 01:20 | ||||
| Pemb16 | R_1 | 0 | 23 | Lerigo (Greg) G. | RILEY | SPECIAL | 1496 S | 0 | 01:21.5 | 0 | 01:21 | 01:19 | ||||
| Pemb16 | R_1 | 0 | 101 | Boursot (Annie) Miss A. | MG | PA | 847 S | 0 | 01:47.4 | 0 | 01:47 | 01:44 | ||||
| Pemb16 | R_1 | 0 | 61 | Lord (Leonard) L. | RILEY | FALCON | 1496 S | 0 | 01:37.3 | 0 | 01:37 | 01:37 | ||||
| Pemb16 | R_1 | 0 | 111 | Jenkins (Richard) R. | MG | K TYPE MAGNETTE | 1098 S | 0 | 01:39.0 | 0 | 01:39 | 01:33 | ||||
| Pemb16 | R_1 | 0 | 92 | Harvey (Edward) E.S. | RILEY | THE DENSHAM IMP | 1496 S | 0 | 01:33.9 | 0 | 01:33 | 01:33 | ||||
| Pemb16 | R_1 | 0 | 53 | Frieder (Marcus) M. | RILEY | 12/4 | 1496 S | 0 | 01:28.7 | 0 | 01:28 | 01:28 | ||||
| Pemb16 | R_1 | 0 | 63 | Kelleway (Simon) S.P. | RILEY | SPRITE 12/4 | 1496 S | 0 | 01:28.8 | 0 | 01:28 | 01:25 | ||||
| Pemb16 | R_1 | 0 | 81 | Potter (Duncan) D.H. | MG | MONTLHERY MIDGET | 746 S | 0 | 01:31.8 | 0 | 01:31 | 01:28 | ||||
| Pemb16 | R_1 | 0 | 12 | Cawley (Dougal) Mr D. | GN/FORD | PIGLET | 3291 S | 0 | 01:16.9 | 0 | 01:16 | 01:16 | ||||
| Pemb16 | R_1 | 0 | 112 | Rides (Tim) Mr T.C. | RILEY | THE JONES RILEY | 1496 S | 0 | 01:22.1 | 0 | 01:22 | 01:22 | ||||
R_1 | Mike Stripe Team Race (Entry fee for one car only) | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb16 | R_1 | 0 | 113 | Morley (David) Dr D. | RILEY | SPECIAL | 1496 S | 0 | 01:31.8 | 0 | 01:31 | 01:31 | ||||
| Pemb16 | R_1 | 0 | 14 | White (Brian) B. | FRAZER NASH/BMW | TT REPLICA | 1971 S | 0 | 01:14.2 | 0 | 01:14 | 01:14 | ||||
| Pemb16 | R_1 | 0 | 62 | Bingham (Dennis) D. | RILEY | FALCON SPECIAL | 1496 S | 0 | 01:30.9 | 0 | 01:30 | 01:29 | ||||
| Pemb16 | R_1 | 0 | 91 | Johnson (David) D.A. | LEA-FRANCIS | P TYPE AVON TOURER | 1496 S | 0 | 01:40.8 | 0 | 01:40 | 01:38 | ||||
| Pemb16 | R_1 | 0 | 71 | Everett (John) J. | AUSTIN | 7 ULSTER SPORT | 747 S | 0 | 01:33.4 | 0 | 01:33 | 01:33 | ||||
| Pemb16 | R_1 | 0 | 32 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | SUPER SPORTS | 1496 S | 0 | 01:22.1 | 0 | 01:22 | 01:22 | ||||
| Pemb16 | R_1 | 0 | 103 | Boothby (Fred) F.R.C. | MG | J2 | 850 S | 0 | 01:31.0 | 0 | 01:31 | 01:31 | ||||
| Pemb16 | R_1 | 0 | 21 | Kneller (Tim) T.P. | RILEY | TT SPRITE | 1496 S | 0 | 01:18.8 | 0 | 01:18 | 01:18 | ||||
| Pemb16 | R_1 | 0 | 31 | Waterfield (Tom) T.W. | GN | SPECIAL | 3285 S | 0 | 01:23.5 | 0 | 01:23 | 01:23 | ||||
| Pemb16 | R_1 | 0 | 41 | Preston (Mike) M. | BUGATTI | T35B | 2262 S | 0 | 01:21.3 | 0 | 01:21 | 01:21 | ||||
| Pemb16 | R_1 | 0 | 42 | Edwards (Simon) S. | MORGAN | AERO SUPERSPORT | 1089 S | 0 | 01:28.8 | 0 | 01:28 | 01:28 | ||||
| Pemb16 | R_1 | 6 | 11 | Wylie (David) Mr D.J. | FRAZER NASH | AC | 1991 S | 57 | 29:14.0 | 8 Laps | 01:21 | 01:21 | ||||
R_2 | Set 3 - Std & Mod Pre-1931 Sports-Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb16 | R_2 | 1 | 21 | Kneller (Tim) T.P. | RILEY | TT SPRITE | 1496 S | 9 | 12:56.7 | 01:23 | 01:18 | |||||
| Pemb16 | R_2 | 2 | 41 | Preston (Mike) M. | BUGATTI | T35B | 2262 S | 9 | 13:04.6 | 7.86 | 01:24 | 01:21 | ||||
| Pemb16 | R_2 | 3 | 52 | Brett (Mark) M.A. | BALLAMY-FORD (LMB) | V8 SPL | 4100 S | 9 | 13:22.9 | 26.18 | 01:25 | 01:20 | ||||
| Pemb16 | R_2 | 4 | 33 | Groves (Mark) M. | FRAZER NASH | TT REP EMERYSON | 1496 S | 9 | 13:35.8 | 39.09 | 01:28 | 01:23 | ||||
| Pemb16 | R_2 | 5 | 32 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | SUPER SPORTS | 1496 S | 9 | 13:36.3 | 39.56 | 01:28 | 01:22 | ||||
| Pemb16 | R_2 | 6 | 38 | Standing (Ian) I. | RILEY | BROOKLANDS | 1087 S | 9 | 13:36.6 | 39.88 | 01:28 | 01:27 | ||||
| Pemb16 | R_2 | 7 | 81 | Potter (Duncan) D.H. | MG | MONTLHERY MIDGET | 746 S | 9 | 13:37.5 | 40.78 | 01:27 | 01:28 | ||||
| Pemb16 | R_2 | 8 | 42 | Edwards (Simon) S. | MORGAN | AERO SUPERSPORT | 1089 S | 9 | 13:49.0 | 52.3 | 01:29 | 01:28 | ||||
| Pemb16 | R_2 | 9 | 46 | Fenwick-Wilson (Anthony) A. | RAILTON | LS TOURER | 4168 S | 9 | 13:56.6 | 59.84 | 01:29 | 01:28 | ||||
| Pemb16 | R_2 | 10 | 103 | Boothby (Fred) F.R.C. | MG | J2 | 850 S | 9 | 13:59.9 | 01:03.2 | 01:30 | 01:31 | ||||
| Pemb16 | R_2 | 11 | 40 | Lamb (David) R.D. | RILEY | BROOKLANDS | 1087 S | 9 | 14:11.3 | 01:14.6 | 01:31 | 01:30 | ||||
| Pemb16 | R_2 | 12 | 71 | Everett (John) J. | AUSTIN | 7 ULSTER SPORT | 747 S | 8 | 13:07.6 | 1 Lap | 01:34 | 01:33 | ||||
| Pemb16 | R_2 | 13 | 37 | Reeve (John) J. | RILEY | BROOKLANDS | 1089 S | 8 | 13:09.2 | 1 Lap | 01:34 | 01:33 | ||||
| Pemb16 | R_2 | 14 | 82 | Cadman (Chris) C. | MG | MONTLHERY | 746 S | 8 | 13:18.6 | 1 Lap | 01:36 | 01:31 | ||||
| Pemb16 | R_2 | 15 | 50 | Hancock (Cyril) mr C.J. | FIAT | NEW BALILLA | 1089 S | 8 | 13:29.9 | 1 Lap | 01:37 | 01:38 | ||||
| Pemb16 | R_2 | 16 | 55 | Piper (Keith) K. | ASTON MARTIN | INTERNATIONAL | 1495 S | 8 | 13:51.3 | 1 Lap | 01:38 | 01:39 | ||||
| Pemb16 | R_2 | 17 | 91 | Johnson (David) D.A. | LEA-FRANCIS | P TYPE AVON TOURER | 1496 S | 8 | 13:51.6 | 1 Lap | 01:41 | 01:38 | ||||
| Pemb16 | R_2 | 18 | 65 | Hayward (Mark) Mr M. | ALVIS | FD 12/75 FWD | 1482 S | 8 | 14:08.0 | 1 Lap | 01:42 | 01:44 | ||||
| Pemb16 | R_2 | 19 | 101 | Boursot (Annie) Miss A. | MG | PA | 847 S | 7 | 13:25.1 | 2 Laps | 01:48 | 01:44 | ||||
| Pemb16 | R_2 | 20 | 83 | Morland (Andrew) A. | MG | PA | 747 S | 7 | 13:26.0 | 2 Laps | 01:35 | 01:31 | ||||
| Pemb16 | R_2 | DNS | 48 | Bradford (Richard) R.J.E. | RILEY | BROOKLANDS | 1087 | 0 | 00:00.0 | 00:00 | 01:38 | |||||
R_3 | F3 500 Race | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb16 | R_3 | 1 | 30 | Kingsland (Xavier) X. | STARIDE | MK 3 | 500 S | 8 | 10:38.5 | 01:18 | 01:15 | |||||
| Pemb16 | R_3 | 2 | 26 | Woods (Darrell) D. | COOPER | MK XII | 500 S | 8 | 10:40.7 | 2.21 | 01:17 | 01:19 | ||||
| Pemb16 | R_3 | 3 | 28 | Jones (JB) J.B. | JLR | F3 | 500 S | 8 | 10:43.5 | 5 | 01:18 | 01:19 | ||||
| Pemb16 | R_3 | 4 | 29 | Hunt (Roy) R.G. | MARTIN | 500 | 500 S | 8 | 10:43.8 | 5.28 | 01:18 | 01:19 | ||||
| Pemb16 | R_3 | 5 | 87 | Turner (Andrew) Mr A. | COOPER | MK VI | 500 S | 8 | 10:47.7 | 9.14 | 01:19 | 01:17 | ||||
| Pemb16 | R_3 | 6 | 86 | Turner (John) J.H. | COOPER | MK 9 | 500 S | 8 | 11:12.7 | 34.19 | 01:21 | 01:19 | ||||
| Pemb16 | R_3 | 7 | 27 | Wright (Roy) Mr R. | SPECIAL NORTON | 498 S | 8 | 11:42.6 | 01:04.1 | 01:24 | 01:20 | |||||
R_4 | Set 1 & 2 - Vintage Racing Cars & Pre-61 Race Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb16 | R_4 | 2 | 3 | Topliss (Nicholas) N.J. | ERA | R4D | 2000 S | 10 | 12:14.2 | 8.79 | 01:11 | 01:11 | ||||
| Pemb16 | R_4 | 3 | 6 | Grimwade (Julian) J. | FRAZER NASH | SINGLE SEAT | 3571 S | 10 | 12:30.9 | 25.53 | 01:13 | 01:12 | ||||
| Pemb16 | R_4 | 4 | 5 | Lees (Tony) A.E.J. | AC/GN | COGNAC | 1991 S | 10 | 12:31.7 | 26.37 | 01:13 | 01:15 | ||||
| Pemb16 | R_4 | 5 | 9 | Greenhill (Tim) T. | WOLSELEY | HORNET SPECIAL | 1680 S | 10 | 12:44.9 | 39.52 | 01:14 | 01:14 | ||||
| Pemb16 | R_4 | 6 | 12 | Cawley (Dougal) Mr D. | GN/FORD | PIGLET | 3291 S | 10 | 12:52.8 | 47.39 | 01:15 | 01:16 | ||||
| Pemb16 | R_4 | 7 | 15 | Ricketts (Matt) M. | COOPER | TYPE 41 | 1220 S | 10 | 13:04.0 | 58.64 | 01:16 | 01:15 | ||||
| Pemb16 | R_4 | 8 | 7 | Stewart (Iain) I. | MORGAN | SUPER AERO | 1260 S | 10 | 13:08.8 | 01:03.5 | 01:17 | 01:19 | ||||
| Pemb16 | R_4 | DNS | 17 | Williams (Bo) B. | BUGATTI | TYPE 35B | 2300 S | 0 | 00:00.0 | 00:00 | 01:23 | |||||
| Pemb16 | R_4 | DNF | 2 | Ricketts (Duncan) D. | ERA | R3A | 2000 S | 10 | 12:16.1 | 01:11 | 01:13 | |||||
| Pemb16 | R_4 | DNS | 36 | Paddick (Graham) G. | McDOWELL FORD | TRACK RACER | 3400 S | 0 | 00:00.0 | 00:00 | 01:26 | |||||
| Pemb16 | R_4 | DNS | 10 | Hudson (Chris) C.J. | BUGATTI | T35B | 2300 S | 0 | 00:00.0 | 00:00 | 01:22 | |||||
R_5 | Set 4 - Special Pre-war Sports-Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb16 | R_5 | 1 | 12 | Cawley (Dougal) Mr D. | GN/FORD | PIGLET | 3291 S | 9 | 12:53.6 | 01:22 | 01:16 | |||||
| Pemb16 | R_5 | 2 | 11 | Wylie (David) Mr D.J. | FRAZER NASH | AC | 1991 S | 9 | 13:21.5 | 27.93 | 01:26 | 01:21 | ||||
| Pemb16 | R_5 | 4 | 35 | Peacop (Alex) A.J. | FRAZER NASH | AC | 1991 S | 9 | 13:26.0 | 32.36 | 01:26 | 01:20 | ||||
| Pemb16 | R_5 | 5 | 732 | Blakeney-Edwards (Jo) J.S. | FRAZER NASH | SUPER SPORTS | 1496 S | 9 | 13:26.8 | 33.19 | 01:26 | 01:23 | ||||
| Pemb16 | R_5 | 6 | 19 | James (Michael) Mr M. | RILEY | 12/4 TT SPRITE REP | 1496 S | 9 | 13:33.3 | 39.7 | 01:26 | 01:21 | ||||
| Pemb16 | R_5 | 7 | 52 | Brett (Mark) M.A. | BALLAMY-FORD (LMB) | V8 SPL | 4100 S | 9 | 14:15.0 | 01:21.4 | 01:31 | 01:20 | ||||
| Pemb16 | R_5 | 8 | 39 | Lewis (David) D. | ALVIS | FIREBIRD/SPEED 25 | 3571 S | 8 | 13:06.5 | 1 Lap | 01:36 | 01:23 | ||||
| Pemb16 | R_5 | 9 | 63 | Kelleway (Simon) S.P. | RILEY | SPRITE 12/4 | 1496 S | 8 | 13:06.8 | 1 Lap | 01:35 | 01:25 | ||||
| Pemb16 | R_5 | 10 | 93 | Gillett (John) J.A. | MG | K3 | 1350 S | 8 | 13:36.5 | 1 Lap | 01:38 | 01:28 | ||||
| Pemb16 | R_5 | 11 | 113 | Morley (David) Dr D. | RILEY | SPECIAL | 1496 S | 8 | 13:59.9 | 1 Lap | 01:41 | 01:31 | ||||
| Pemb16 | R_5 | 12 | 49 | Saxl (David) D. | RILEY | 12/4 SPECIAL | 1496 S | 8 | 14:00.9 | 1 Lap | 01:42 | 01:37 | ||||
| Pemb16 | R_5 | 13 | 67 | Barbet (Robert) R. | RILEY | SPORTS | 1496 S | 8 | 14:31.1 | 1 Lap | 01:44 | 01:39 | ||||
| Pemb16 | R_5 | 14 | 111 | Jenkins (Richard) R. | MG | K TYPE MAGNETTE | 1098 S | 8 | 14:42.4 | 1 Lap | 01:44 | 01:33 | ||||
| Pemb16 | R_5 | 15 | 59 | Bramhall (Sean) Mr S. | TRIUMPH | GLORIA SPECIAL | 1604 S | 7 | 14:03.7 | 2 Laps | 01:55 | 01:53 | ||||
| Pemb16 | R_5 | DNS | 22 | Iliffe (Richard) R.J. | RILEY | KESTREL 12/4 SPL | 1496 S | 0 | 00:00.0 | 00:00 | 01:19 | |||||
| Pemb16 | R_5 | DNF | 112 | Rides (Tim) Mr T.C. | RILEY | THE JONES RILEY | 1496 S | 3 | 05:07.5 | 01:36 | 01:22 | |||||
| Pemb16 | R_5 | DNF | 23 | Lerigo (Greg) G. | RILEY | SPECIAL | 1496 S | 5 | 07:43.7 | 01:30 | 01:19 | |||||
R_6 | Welsh Sports & Saloon Car Championship (Round1) | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
R_7 | F3 500 Race | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb16 | R_7 | 1 | 30 | Kingsland (Xavier) X. | STARIDE | MK 3 | 500 S | 7 | 10:40.8 | 01:29 | 01:15 | |||||
| Pemb16 | R_7 | 2 | 26 | Woods (Darrell) D. | COOPER | MK XII | 500 S | 7 | 10:40.9 | 0.13 | 01:28 | 01:19 | ||||
| Pemb16 | R_7 | 3 | 28 | Jones (JB) J.B. | JLR | F3 | 500 S | 7 | 10:57.0 | 16.16 | 01:30 | 01:19 | ||||
| Pemb16 | R_7 | 4 | 29 | Hunt (Roy) R.G. | MARTIN | 500 | 500 S | 7 | 11:04.4 | 23.57 | 01:32 | 01:19 | ||||
| Pemb16 | R_7 | 5 | 86 | Turner (John) J.H. | COOPER | MK 9 | 500 S | 7 | 11:05.0 | 24.15 | 01:29 | 01:19 | ||||
| Pemb16 | R_7 | 6 | 27 | Wright (Roy) Mr R. | SPECIAL NORTON | 498 S | 7 | 11:07.4 | 26.58 | 01:31 | 01:20 | |||||
| Pemb16 | R_7 | DNF | 87 | Turner (Andrew) Mr A. | COOPER | MK VI | 500 S | 5 | 07:42.4 | 01:28 | 01:17 | |||||
R_8 | Set 6 - Short Handicap for Pre-war Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb16 | R_8 | 1 | 12 | Cawley (Dougal) Mr D. | GN/FORD | PIGLET | 3291 S | 5 | 08:25.9 | 01:21 | 01:16 | |||||
| Pemb16 | R_8 | 2 | 56 | Feltham-White (Antony) Reverend A.J. | AUSTIN | 7 RACING SPECIAL | 747 S | 5 | 08:36.3 | 10.45 | 01:38 | 01:35 | ||||
| Pemb16 | R_8 | 4 | 53 | Frieder (Marcus) M. | RILEY | 12/4 | 1496 S | 5 | 08:42.4 | 16.54 | 01:34 | 01:28 | ||||
| Pemb16 | R_8 | 5 | 57 | Asplin (David) D.J. | AUSTIN | 7 ULSTER REPLICA | 747 S | 5 | 08:45.6 | 19.76 | 01:42 | 02:02 | ||||
| Pemb16 | R_8 | 6 | 19 | James (Michael) Mr M. | RILEY | 12/4 TT SPRITE REP | 1496 S | 5 | 08:49.5 | 23.59 | 01:27 | 01:21 | ||||
| Pemb16 | R_8 | 7 | 46 | Fenwick-Wilson (Anthony) A. | RAILTON | LS TOURER | 4168 S | 5 | 08:52.1 | 26.2 | 01:35 | 01:28 | ||||
| Pemb16 | R_8 | 8 | 44 | Ricketts (James) Mr J.E. | AUSTIN | 7 MONOPOSTO | 747 S | 5 | 08:56.7 | 30.84 | 01:36 | 01:28 | ||||
| Pemb16 | R_8 | 9 | 94 | Painter (Mike) F.M.T. | MG | KAYNE | 850 S | 5 | 09:10.7 | 44.85 | 01:30 | 01:19 | ||||
| Pemb16 | R_8 | 10 | 50 | Hancock (Cyril) mr C.J. | FIAT | NEW BALILLA | 1089 S | 5 | 09:10.8 | 44.89 | 01:44 | 01:38 | ||||
| Pemb16 | R_8 | 11 | 61 | Lord (Leonard) L. | RILEY | FALCON | 1496 S | 5 | 09:13.6 | 47.71 | 01:45 | 01:37 | ||||
| Pemb16 | R_8 | 12 | 45 | Hills (Malcolm) Mr M.R. | AUSTIN | 7 SINGLE SEAT RACER | 778 S | 5 | 09:16.5 | 50.63 | 01:38 | 01:37 | ||||
| Pemb16 | R_8 | 13 | 34 | Hayward-Cook (Nick) N.J. | RILEY | 9 MONOPOSTO | 1098 S | 5 | 09:19.6 | 53.74 | 01:37 | 01:26 | ||||
| Pemb16 | R_8 | 14 | 71 | Everett (John) J. | AUSTIN | 7 ULSTER SPORT | 747 S | 5 | 09:19.8 | 53.92 | 01:44 | 01:33 | ||||
| Pemb16 | R_8 | 15 | 93 | Gillett (John) J.A. | MG | K3 | 1350 S | 5 | 09:24.6 | 58.77 | 01:39 | 01:28 | ||||
| Pemb16 | R_8 | 16 | 39 | Lewis (David) D. | ALVIS | FIREBIRD/SPEED 25 | 3571 S | 5 | 09:27.1 | 01:01.3 | 01:34 | 01:23 | ||||
| Pemb16 | R_8 | 17 | 701 | McNinch (Hamish) Mr H.H. | MG | PA 2STR | 847 S | 5 | 09:27.9 | 01:02.0 | 01:48 | 01:35 | ||||
| Pemb16 | R_8 | 18 | 60 | Fyfe (Ian) Dr I.S. | ALVIS | 12/70 SPECIAL | 1892 S | 5 | 09:31.2 | 01:05.3 | 01:50 | 01:43 | ||||
| Pemb16 | R_8 | 19 | 36 | Paddick (Graham) G. | McDOWELL FORD | TRACK RACER | 3400 S | 5 | 09:32.0 | 01:06.2 | 01:41 | 01:26 | ||||
| Pemb16 | R_8 | DNF | 55 | Piper (Keith) K. | ASTON MARTIN | INTERNATIONAL | 1495 S | 3 | 05:18.4 | 01:40 | 01:39 | |||||
| Pemb16 | R_8 | DNS | 23 | Lerigo (Greg) G. | RILEY | SPECIAL | 1496 S | 0 | 00:00.0 | 00:00 | 01:19 | |||||
| Pemb16 | R_8 | DNF | 65 | Hayward (Mark) Mr M. | ALVIS | FD 12/75 FWD | 1482 S | 1 | 02:17.8 | 00:00 | 01:44 | |||||
| Pemb16 | R_8 | DNS | 88 | Painter (Harry) H.G. | MG | PA | 850 S | 0 | 00:00.0 | 00:00 | 01:20 | |||||
| Pemb16 | R_8 | DNS | 81 | Potter (Duncan) D.H. | MG | MONTLHERY MIDGET | 746 S | 0 | 00:00.0 | 00:00 | 01:28 | |||||
R_9 | High Speed Trial | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb16 | R_9 | 1 | 35 | Peacop (Alex) A.J. | FRAZER NASH | AC | 1991 S | 17 | 30:05.7 | 01:33 | 01:20 | |||||
| Pemb16 | R_9 | 3 | 113 | Morley (David) Dr D. | RILEY | SPECIAL | 1496 S | 16 | 29:55.7 | 1 Lap | 01:42 | 01:31 | ||||
| Pemb16 | R_9 | 4 | 92 | Harvey (Edward) E.S. | RILEY | THE DENSHAM IMP | 1496 S | 16 | 30:40.4 | 1 Lap | 01:44 | 01:33 | ||||
| Pemb16 | R_9 | 5 | 66 | Cooksey (David) D.H. | BEAN | 12/14 SPECIAL | 2385 S | 13 | 29:49.7 | 4 Laps | 01:54 | 01:50 | ||||
| Pemb16 | R_9 | 6 | 59 | Bramhall (Sean) Mr S. | TRIUMPH | GLORIA SPECIAL | 1604 S | 12 | 30:55.1 | 5 Laps | 01:56 | 01:53 | ||||
R_10 | Set 5 - Short Scratch for Pre-war Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb16 | R_10 | 1 | 6 | Grimwade (Julian) J. | FRAZER NASH | SINGLE SEAT | 3571 S | 7 | 10:14.1 | 01:26 | 01:12 | |||||
| Pemb16 | R_10 | 2 | 5 | Lees (Tony) A.E.J. | AC/GN | COGNAC | 1991 S | 7 | 10:14.5 | 0.35 | 01:25 | 01:15 | ||||
| Pemb16 | R_10 | 3 | 9 | Greenhill (Tim) T. | WOLSELEY | HORNET SPECIAL | 1680 S | 7 | 10:37.7 | 23.64 | 01:29 | 01:14 | ||||
| Pemb16 | R_10 | 4 | 16 | Candy (Pete) P.J. | RILEY | SUPER RAT | 1496 S | 7 | 10:43.0 | 28.95 | 01:29 | 01:19 | ||||
| Pemb16 | R_10 | 5 | 194 | Painter (Harry) H.G. | MG | KAYNE | 850 S | 7 | 10:43.7 | 29.61 | 01:29 | 01:17 | ||||
| Pemb16 | R_10 | 6 | 44 | Ricketts (James) Mr J.E. | AUSTIN | 7 MONOPOSTO | 747 S | 7 | 11:13.9 | 59.82 | 01:34 | 01:28 | ||||
| Pemb16 | R_10 | 7 | 93 | Gillett (John) J.A. | MG | K3 | 1350 S | 7 | 11:41.1 | 01:27.0 | 01:34 | 01:28 | ||||
| Pemb16 | R_10 | 8 | 20 | van Wortel (Hans) H. | SPECIAL | 1496 S | 7 | 11:41.7 | 01:27.6 | 01:34 | 01:23 | |||||
| Pemb16 | R_10 | 9 | 60 | Fyfe (Ian) Dr I.S. | ALVIS | 12/70 SPECIAL | 1892 S | 6 | 10:55.6 | 1 Lap | 01:46 | 01:43 | ||||
| Pemb16 | R_10 | DNS | 3 | Topliss (Nicholas) N.J. | ERA | R4D | 2000 S | 0 | 00:00.0 | 00:00 | 01:11 | |||||
| Pemb16 | R_10 | DNS | 65 | Hayward (Mark) Mr M. | ALVIS | FD 12/75 FWD | 1482 S | 0 | 00:00.0 | 00:00 | 01:44 | |||||
| Pemb16 | R_10 | DNS | 22 | Iliffe (Richard) R.J. | RILEY | KESTREL 12/4 SPL | 1496 S | 0 | 00:00.0 | 00:00 | 01:19 | |||||
| Pemb16 | R_10 | DNS | 58 | van Wortel (Annette) Mrs A. | LAGONDA | RAPIER | 1460 S | 0 | 00:00.0 | 00:00 | 01:48 | |||||
| Pemb16 | R_10 | DNF | 45 | Hills (Malcolm) Mr M.R. | AUSTIN | 7 SINGLE SEAT RACER | 778 S | 5 | 09:11.6 | 01:40 | 01:37 | |||||
| Pemb16 | R_10 | DNS | 33 | Groves (Mark) M. | FRAZER NASH | TT REP EMERYSON | 1496 S | 0 | 00:00.0 | 00:00 | 01:23 | |||||
| Pemb16 | R_10 | DNS | 57 | Asplin (David) D.J. | AUSTIN | 7 ULSTER REPLICA | 747 S | 0 | 00:00.0 | 00:00 | 02:02 | |||||
| Pemb16 | R_10 | DNS | 17 | Williams (Bo) B. | BUGATTI | TYPE 35B | 2300 S | 0 | 00:00.0 | 00:00 | 01:23 | |||||
R_11 | Riley Handicap Race | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb16 | R_11 | 1 | 53 | Frieder (Marcus) M. | RILEY | 12/4 | 1496 S | 5 | 08:21.0 | 01:32 | 01:28 | |||||
| Pemb16 | R_11 | 2 | 34 | Hayward-Cook (Nick) N.J. | RILEY | 9 MONOPOSTO | 1098 S | 5 | 08:28.3 | 7.29 | 01:31 | 01:26 | ||||
| Pemb16 | R_11 | 3 | 19 | James (Michael) Mr M. | RILEY | 12/4 TT SPRITE REP | 1496 S | 5 | 08:31.8 | 10.79 | 01:26 | 01:21 | ||||
| Pemb16 | R_11 | 4 | 113 | Morley (David) Dr D. | RILEY | SPECIAL | 1496 S | 5 | 08:35.3 | 14.28 | 01:39 | 01:31 | ||||
| Pemb16 | R_11 | 5 | 21 | Kneller (Tim) T.P. | RILEY | TT SPRITE | 1496 S | 5 | 08:39.1 | 18.06 | 01:26 | 01:18 | ||||
| Pemb16 | R_11 | 6 | 92 | Harvey (Edward) E.S. | RILEY | THE DENSHAM IMP | 1496 S | 5 | 08:39.2 | 18.19 | 01:40 | 01:33 | ||||
| Pemb16 | R_11 | 7 | 49 | Saxl (David) D. | RILEY | 12/4 SPECIAL | 1496 S | 5 | 08:41.7 | 20.65 | 01:39 | 01:37 | ||||
| Pemb16 | R_11 | 8 | 62 | Bingham (Dennis) D. | RILEY | FALCON SPECIAL | 1496 S | 5 | 08:45.8 | 24.75 | 01:38 | 01:29 | ||||
| Pemb16 | R_11 | 9 | 63 | Kelleway (Simon) S.P. | RILEY | SPRITE 12/4 | 1496 S | 5 | 08:52.4 | 31.42 | 01:35 | 01:25 | ||||
| Pemb16 | R_11 | 10 | 61 | Lord (Leonard) L. | RILEY | FALCON | 1496 S | 5 | 09:04.2 | 43.24 | 01:43 | 01:37 | ||||
| Pemb16 | R_11 | 11 | 67 | Barbet (Robert) R. | RILEY | SPORTS | 1496 S | 5 | 09:06.1 | 45.1 | 01:44 | 01:39 | ||||
