Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract
Finalised Results

Pom17

class -
N/A Year cc Elig Score Award

Pom17

class 0
. Year cc Elig Score Award
Pom17 cl_0 1 70 David WYLIE BMW 2002 1974 0 tba 428 The Pomeroy Trophy; 1st Class
Pom17 cl_0 2 94 Andrew HALL CHEVRON B8 1968 0 tba 427 1st Class
Pom17 cl_0 3 5 Andrew SMITH FRAZER NASH SUPER SPORTS 1926/29 0 Spl 424 The Densham Trophy; 1st Class
Pom17 cl_0 4 58 Martin WHITLOCK MG B 1963 0 Inv 413 1st Class
Pom17 cl_0 5 33 Dudley STERRY HRS SPORTS 1937/39 0 Spl 407 1st Class
Pom17 cl_0 6 9 Adrian GODING MORRIS MINI 1960 0 tba 404 1st Class
Pom17 cl_0 7 63 Martin HUNT FRAZER NASH TARGA FLORIO 1952 0 Inv 401 1st Class
Pom17 cl_0 8 85 Benjamin CUSSONS VAUXHALL NOVA 1986 0 Inv 399 1st Class
Pom17 cl_0 9 50 Mrs Pia BIANCHI MG B 1964 0 tba 399 1st Class
Pom17 cl_0 10 8 Winston TEAGUE FRAZER NASH FALCON 1931 0 Mod 390 1st Class
Pom17 cl_0 11 100 Patrick BLAKENEY-EDWARDS AUSTIN HEALEY 3000 1961 0 Inv 390 1st Class
Pom17 cl_0 12 79 Tony BIANCHI RENAULT 5 F 16 1987 0 tba 389 1st Class
Pom17 cl_0 13 141 Anthony GALLIERS-PRATT PORSCHE 911 1965 0 tba 387 1st Class
Pom17 cl_0 14 27 Paul BAKER FRAZER NASH SPORTS 1934 0 Spl 387 1st Class
Pom17 cl_0 15 81 Toby GALBRAITH SUBARU IMPREZA 2005 0 tba 383 1st Class
Pom17 cl_0 16 22 Theodore HUNT FRAZER NASH TT REP 1933 0 tba 382 1st Class
Pom17 cl_0 17 95 Alex AMES RENAULT CLIO CUP 2002 0 tba 381 1st Class
Pom17 cl_0 18 19 Tim KNELLER RILEY TT SPRITE 1933 0 Mod 379 1st Class
Pom17 cl_0 19 93 Nick LESTON PORSCHE 911E 1973 0 tba 379 1st Class
Pom17 cl_0 20 147 Christopher MANN ALFA ROMEO Guilietta Spyder 1956 0 tba 378 2nd Class
Pom17 cl_0 21 20 Geraint LEWIS FRAZER NASH TT REP 1936/40 0 tba 378 2nd Class
Pom17 cl_0 22 82 Ross KEELING MINI COPPER S 2006 0 tba 377 2nd Class
Pom17 cl_0 23 123 David CLIFFORD FORD MUSTANG 1965 0 tba 376 2nd Class
Pom17 cl_0 24 143 Rory BROWN PORSCHE RS CARRERA 1972 0 tba 370 2nd Class
Pom17 cl_0 25 97 Richard AMES RENAULT CLIO 172 CUP 2003 0 tba 370 2nd Class
Pom17 cl_0 26 15 Adam SMITH FRAZER NASH SUPER SPORTS 1929 0 Mod 369 2nd Class
Pom17 cl_0 27 7 David JOHNSON FRAZER NASH SUPER SPORTS 1929 0 Mod 369 2nd Class
Pom17 cl_0 28 54 Jason KENNEDY LANCIA AURELIA B20 GT 1953 0 tba 367 2nd Class
Pom17 cl_0 29 69 Alistair PUGH TRIUMPH 2.5 PI MKI 1969 0 tba 366 2nd Class
Pom17 cl_0 30 40 Adam PAINTER LOTUS ELAN +2S 1969 0 tba 366 2nd Class
Pom17 cl_0 31 18 Paul BULLETT FRAZER NASH SUPER SPORTS 1930 0 Spl 365 2nd Class
Pom17 cl_0 32 31 Andy NEWBOUND MORRIS MINI 1969 0 tba 362 2nd Class
Pom17 cl_0 33 96 Andrew AMES RENAULT CLIO 172 CUP 2003 0 tba 356 2nd Class
Pom17 cl_0 34 77 Pete CANDY TRIUMPH TR4 1964 0 tba 355 2nd Class
Pom17 cl_0 35 115 John LYON CATERHAM SUPER SEVEN HPC 1990 0 Inv 354 3rd Class
Pom17 cl_0 36 16 Phillip TILLYARD FRAZER NASH T.T. REPLICA 1934 0 Std 349 3rd Class
Pom17 cl_0 37 71 Duncan PITTAWAY FIAT PANDA 2009 0 tba 348 3rd Class
Pom17 cl_0 38 105 Roger TUSHINGHAM CATERHAM SEVEN 1999 0 tba 348 3rd Class
Pom17 cl_0 39 104 Alistair LITTLEWOOD BMW 525i 1992 0 tba 348 3rd Class
Pom17 cl_0 40 41 Tim HARRISON PEUGEOT 106 XN 1997 0 tba 348 3rd Class
Pom17 cl_0 41 12 John KAVANAGH FRAZER NASH SUPER SPORTS 1927 0 tba 347 3rd Class
Pom17 cl_0 42 142 Alex BELL AUSTIN HEALEY 3000 1964 0 tba 346 3rd Class
Pom17 cl_0 43 99 Paul STAFFORD DATSUN 240Z 1970 0 Inv 346 3rd Class
Pom17 cl_0 44 98 Daniel SMITH VOLKSWAGEN GOLF 2012 0 tba 346 3rd Class
Pom17 cl_0 45 56 Simon SMITH PEERLESS GT1 1959 0 tba 345 3rd Class
Pom17 cl_0 46 84 John BRIGGS FRAZER NASH TARGA FLORIO 1952 0 Inv 345 3rd Class
Pom17 cl_0 47 133 Robert BEEBEE VOLKSWAGEN GOLF 2016 0 tba 343 3rd Class
Pom17 cl_0 48 92 Sam STRETTON AUDI A2 2001 0 tba 343 3rd Class
Pom17 cl_0 49 60 Mark WALKER GN THUNDERBUG 1922/08 0 Spl 343 3rd Class
Pom17 cl_0 50 47 Alastair PUGH FRAZER NASH/BMW 328 1939 0 Mod 342 3rd Class
Pom17 cl_0 51 113 Jakob EBREY PORSCHE 924S 1986 0 Inv 340 ;
Pom17 cl_0 52 37 Harry PAINTER PEUGEOT 106 2000 0 tba 338 ;
Pom17 cl_0 53 121 William NUTHALL RENAULT CLIO 2005 0 tba 337 ;
Pom17 cl_0 54 117 Edward WILLIAMS BMW 325i 1988 0 Inv 336 ;
Pom17 cl_0 55 24 Roger BUXTON ALFA ROMEO 6C 1750 ZAGATO 1930 0 Std 335 ;
Pom17 cl_0 56 43 Lukas HALUSA BUGATTI T 35C 1927 0 Std 333 ;
Pom17 cl_0 57 87 Robert MOORE FORD MONDEO ZETEC ESTATE 2003 0 tba 333 ;
Pom17 cl_0 58 39 Locky MCKENZIE FRAZER NASH TT REPLICA 1937 0 Spl 332 ;
Pom17 cl_0 59 124 Charles GILLETT JAGUAR E-TYPE 1961 0 tba 331 ;
Pom17 cl_0 60 91 Matt SHEPHERD MAZDA MX5 1998 0 tba 330 ;
Pom17 cl_0 61 10 Simon BLAKENEY-EDWARDS FRAZER NASH SUPER SPORTS 1929 0 Mod 330 ;
Pom17 cl_0 62 74 Edward HARVEY MORGAN PLUS 4 1959 0 Inv 319 ;
Pom17 cl_0 63 32 Jonathan COBB LOTUS ELITE 1961 0 tba 318 ;
Pom17 cl_0 64 28 Richard WADMAN ALVIS SPEED 20 VDP TOURER 1934 0 Mod 317 ;
Pom17 cl_0 65 35 Charles CLEGG AUSTIN HEALEY SEBRING SPRITE 1960 0 tba 314 ;
Pom17 cl_0 66 61 Geoff MACKRILL TRIUMPH VITESSE 1964 0 tba 313 ;
Pom17 cl_0 67 17 Ben MATHER BMW 735i 1996 0 tba 311 ;
Pom17 cl_0 68 78 Sean BRAMHALL PORSCHE 356 1962 0 Inv 309 ;
Pom17 cl_0 69 36 Duncan WILTSHIRE BENTLEY 3 LITRE 1928 0 Mod 308 ;
Pom17 cl_0 70 30 Nigel BATCHELOR COOPER MG SPORTS 1952 0 tba 308 ;
Pom17 cl_0 71 137 Bo WILLIAMS MERCEDES-BENZ AMG C55 ESTATE 2003 0 Inv 308 ;
Pom17 cl_0 72 107 James HUBBARD VOLVO V70 1998 0 tba 307 ;
Pom17 cl_0 73 111 Miss Gillian CARR BMW 5 SERIES 2002 0 tba 306 ;
Pom17 cl_0 74 38 Tom WATERFIELD GN SPECIAL 1922/29 0 Spl 306 ;
Pom17 cl_0 75 106 Rob HUBBARD VOLVO 850 ESTATE 1996 0 tba 303 ;
Pom17 cl_0 76 57 Michael STEELE FORD CORTINA 1965 0 tba 299 ;
Pom17 cl_0 77 145 Daniel STENT MG Z5 2001 0 tba 298 ;
Pom17 cl_0 78 116 Stewart RICH MAZDA MX5 SPORT 2007 0 tba 295 ;
Pom17 cl_0 79 129 Jeremy BREWSTER SUBARU FORESTER 2.5 XT 2004 0 tba 294 ;
Pom17 cl_0 80 112 George DIFFEY VOLVO V70 ESTATE 2000 0 tba 293 ;
Pom17 cl_0 81 120 Mike LITTLEWOOD JAGUAR 420 1968 0 tba 292 ;
Pom17 cl_0 82 26 Nicholas TOPLISS BUGATTI T49 1930 0 tba 287 ;
Pom17 cl_0 83 140 Tom WALKER ALLARD J2 X LE MANS 1952 0 Inv 286 ;
Pom17 cl_0 84 119 Andrew HADFIELD MAZDA MX5 2012 0 tba 286 ;
Pom17 cl_0 85 127 Geoff TOMS RELIANT SCIMITAR SE4 1967 0 tba 281 ;
Pom17 cl_0 86 64 Steve ALLEN BENTLEY 4 1/4 LITRE SPL 1936 0 Spl 280 ;
Pom17 cl_0 87 48 Richard LAKE VOLVO P18005 1965 0 tba 280 ;
Pom17 cl_0 88 67 Dan GHOSE FERRARI 212 1952 0 Inv 279 ;
Pom17 cl_0 89 146 David PRICE MGB ROADSTER 1972 0 tba 279 ;
Pom17 cl_0 90 138 Chris HUDSON PORSCHE BOXSTER 2002 0 Inv 278 ;
Pom17 cl_0 91 21 Robert BRITCHER ALVIS SA 16.95 SPECIAL 1930 0 Spl 278 ;
Pom17 cl_0 92 128 Dougal CAWLEY LEXUS LS400 1997 0 tba 276 ;
Pom17 cl_0 93 76 Neil TWYMAN ALFA ROMEO MONZA 1932 0 tba 273 ;
Pom17 cl_0 94 52 David GRAUS FRAZER NASH TARGA FLORIO 1952 0 Inv 272 ;
Pom17 cl_0 95 53 Martin LEWIS BMW 2000 TI 1967 0 tba 268 ;
Pom17 cl_0 96 90 Peter BRADFIELD INVICTA S TYPE 1934 0 Std 266 ;
Pom17 cl_0 97 6 David SAXL RILEY 12/4 SPECIAL 1934/36 0 Spl 265 ;
Pom17 cl_0 98 125 Charlie MARTIN TOYOTA MR2 1996 0 tba 262 ;
Pom17 cl_0 99 29 Steven SMITH VAUXHALL VECTRA 2001 0 tba 261 ;
Pom17 cl_0 100 131 Andrew DAVENALL SUNBEAM TIGER MK1 1965 0 tba 259 ;
Pom17 cl_0 101 103 Peter RUTT PORSCHE 911 SWB FIA 1965 0 tba 259 ;
Pom17 cl_0 102 68 Max SOWERBY TALBOT-LAGO T120 1936 0 tba 259 ;
Pom17 cl_0 103 73 Mark GOLD FORD PUMA 2001 0 tba 257 ;
Pom17 cl_0 104 114 Mark ELDER MG ZS180 2002 0 tba 255 ;
Pom17 cl_0 105 49 William LAKE AUSTIN MAXI 1981 0 tba 255 ;
Pom17 cl_0 106 62 Philip PARKINSON TRIUMPH TR 2 1954 0 tba 255 ;
Pom17 cl_0 107 144 Nick TAYLOR FERRARI MONDAIL T 1988 0 tba 254 ;
Pom17 cl_0 108 139 Kelvin LAIDLAW MORGAN PLIS EIGHT 1971 0 tba 252 ;
Pom17 cl_0 109 72 Geoffrey TURRAL SAAB 900 1985 0 tba 248 ;
Pom17 cl_0 110 34 Tony LEES VAUXHALL 30-98 1920 0 Mod 247 ;
Pom17 cl_0 111 75 Richard ILIFFE RILEY ELF 1934 0 Spl 243 ;
Pom17 cl_0 112 102 James WHITMORE AUSTIN HEALEY 100M 1955 0 tba 242 ;
Pom17 cl_0 113 83 Andy CAWLEY TRIUMPH DOLOMITE SPRINT 1980 0 Inv 236 ;
Pom17 cl_0 114 59 Oliver NUTHALL AC GREYHOUND 1961 0 tba 232 ;
Pom17 cl_0 115 4 Peter DEFFEE MORRIS MINOR 1000 1956 0 tba 230 ;
Pom17 cl_0 116 42 Peter BATTY FORD PHAETON 35 A TOURER 1928 0 Std 230 ;
Pom17 cl_0 117 86 John BEVAN MORGAN 4/4 1979/05 0 tba 226 ;
Pom17 cl_0 118 51 Eric KAVANAGH BENTLEY TOURER 1929 0 tba 225 ;
Pom17 cl_0 119 3 Bob TOWELL LEA-FRANCIS 12/40 P TYPE 1930 0 Mod 224 ;
Pom17 cl_0 120 108 Christopher BAILEY VOLVO V70 2000 0 tba 221 ;
Pom17 cl_0 121 136 James HUDSON ASTON MARTIN VANTAGE V8 2006 0 tba 216 ;
Pom17 cl_0 122 65 Ivan DUTTON ALVIS GREY LADY 1954 0 tba 214 ;
Pom17 cl_0 123 2 Miss Rebecca SMITH VAUXHALL PRINCE HENRY REPLICA 1911/12 0 Mod 188 The Pomeroy Edwardian Trophy
Pom17 cl_0 124 135 Timothy HELLIWELL MGB FIA K SPECIFICATION 1963 0 tba 185 ;
Pom17 cl_0 125 14 Jack BOND VAUXHALL A/D TYPE 1914/18 0 Mod 181 ;
Pom17 cl_0 126 109 Mark HANKINS TVR 2500 1971 0 tba 168 ;
Pom17 cl_0 127 130 Simon HAM LISTER JAGUAR SPORTS RACING 1958 0 tba 164 ;
Pom17 cl_0 128 134 George SCHOLEY PORSCHE BOXSTER 2000 0 tba 150 ;
Pom17 cl_0 129 55 Graham LOVE JAGUAR SS 100 1938 0 tba 136 ;
Pom17 cl_0 130 88 Andrew HOWE-DAVIES SCAT RACER 1911 0 Spl 90 ;
Pom17 cl_0 131 122 John NORRINGTON MAZDA MX5 MK2 2000 0 tba 80 ;
Pom17 cl_0 132 1 Richard ELLINGWORTH HUPMOBILE 20 1909 0 tba 13 ;
Pom17 cl_0 133 25 Matthew SMITH CITROEN TRACTION AVANT 1956 0 tba 0 ;
Pom17 cl_0 134 46 Robert COBDEN AUSTIN HEALEY 100/4 1955 0 tba 0 ;
Pom17 cl_0 135 80 Alan BROWN INVICTA S TYPE 1931 0 Std 0 ;
Pom17 cl_0 136 118 Timothy JARRETT TRIUMPH STAG 1971 0 tba 0 ;
Pom17 cl_0 137 132 Adam MOODY SUNBEAM TIGER 1966 0 tba 0 ;
Pom17 cl_0 138 148 Christopher PETCH VOLKSWAGEN GOLF 2014 0 tba 0 ;