Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finalised Results | ||||||||||||||||
Pom20 | class 1 | Period Defined Vehicles with Buff Forms | Year | cc | Elig | Score | Award | |||||||||
| Pom20 | cl_1 | 1 | 1 | Ian BALMFORTH | HUDSON | SUPER SIX RACER | 1917 | 0 | Mod | 238 | ; | |||||
| Pom20 | cl_1 | 1 | 30 | Stuart ANDERSON | BENTLEY | DERBY 4.25 | 1937 | 0 | tba | 276 | ; | |||||
| Pom20 | cl_1 | 1 | 4 | Nicholas NORTHEAST | ALVIS | SD 12/50 | 1927 | 0 | Std | 266 | ; | |||||
| Pom20 | cl_1 | 1 | 40 | Dan GHOSE | ALFA ROMEO | 8C | 1932 | 0 | tba | 336 | ; | |||||
| Pom20 | cl_1 | 1 | 14 | Simon GALLON | BMW | FRAZER NASH 329/8 | 1937 | 0 | Spl | 308 | ; | |||||
| Pom20 | cl_1 | 1 | 24 | David BRAZELL | SUNBEAM | TIGER WORKS | 1964 | 0 | tba | 282 | ; | |||||
| Pom20 | cl_1 | 1 | 12 | Patrick BLAKENEY-EDWARDS | FRAZER NASH | SALOON | 1928 | 0 | Mod | 415 | The Densham Trophy | |||||
| Pom20 | cl_1 | 1 | 44 | Richard ILIFFE | RILEY | ELF | 1934 | 0 | Spl | 253 | ; | |||||
| Pom20 | cl_1 | 1 | 17 | David JOHNSON | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Std | 383 | 2nd Class | |||||
| Pom20 | cl_1 | 1 | 11 | Jim BAYLISS | FRAZER NASH | TT REPLICA | 1935 | 0 | Mod | 330 | ; | |||||
| Pom20 | cl_1 | 1 | 81 | Dougal CAWLEY | JAGUAR | XJR | 2001 | 0 | tba | 345 | ; | |||||
| Pom20 | cl_1 | 1 | 26 | Phillip TILLYARD | FRAZER NASH | T.T. REPLICA | 1934 | 0 | Std | 316 | ; | |||||
| Pom20 | cl_1 | 1 | 89 | Kraig MYCOCK | AUDI | COUPE | 1990 | 0 | tba | 357 | 3rd Class | |||||
| Pom20 | cl_1 | 1 | 34 | William KARSLAKE | HISPANO SUIZA | H6B TOURER | 1919 | 0 | Mod | 192 | ; | |||||
| Pom20 | cl_1 | 1 | 8 | Richard WILSON | SQUIRE | 1.5 LITRE | 1935 | 0 | Std | 0 | ; | |||||
| Pom20 | cl_1 | 1 | 2 | Miss Annabel JONES | FRAZER NASH/BMW | 319 SALOON | 1936 | 0 | Mod | 287 | ; | |||||
| Pom20 | cl_1 | 1 | 37 | Brian FIDLER | ROLLS-ROYCE | GHOST 40/50 | 1924 | 0 | tba | 22 | ; | |||||
| Pom20 | cl_1 | 1 | 22 | David WYLIE | FRAZER NASH | AC | 1928 | 0 | Spl | 397 | 2nd Class | |||||
| Pom20 | cl_1 | 1 | 20 | Andy NEWBOUND | FRAZER NASH | ULSTER 100 | 1936 | 0 | Std | 363 | 3rd Class | |||||
| Pom20 | cl_1 | 1 | 33 | Stephen CURTIS | FRAZER NASH | LE MANS REPLICA | 1950 | 0 | Inv | 252 | ; | |||||
| Pom20 | cl_1 | 1 | 21 | Dr. Bill ROSTEN | GN | 11.9 ANNIE | 1924 | 0 | Std | 298 | ; | |||||
| Pom20 | cl_1 | 1 | 58 | Paul STAFFORD | DATSUN | 240Z | 1970 | 0 | Inv | 373 | 3rd Class | |||||
| Pom20 | cl_1 | 1 | 39 | Ewen GETLEY | BENTLEY | 3/4 1/2 LITRE | 1927 | 0 | Spl | 0 | ; | |||||
| Pom20 | cl_1 | 1 | 25 | Winston TEAGUE | FRAZER NASH | FALCON | 1931 | 0 | Mod | 385 | 2nd Class | |||||
| Pom20 | cl_1 | 2 | 65 | Mark BRETT | BALLAMY-FORD (LMB) | V8 SPL | 1937 | 0 | Std | 0 | ; | |||||
| Pom20 | cl_1 | 2 | 9 | Paul BAKER | FRAZER NASH | SPORTS | 1934 | 0 | Spl | 362 | 3rd Class | |||||
| Pom20 | cl_1 | 2 | 23 | Miss Rebecca SMITH | MORRIS | MINOR | 1929 | 0 | tba | 276 | ; | |||||
| Pom20 | cl_1 | 2 | 5 | Andrew HOWE-DAVIES | SCAT | RACER | 1911 | 0 | Spl | 249 | The Pomeroy Edwardian Trophy | |||||
| Pom20 | cl_1 | 2 | 15 | Richard GATLEY | FRAZER NASH/BMW | 319 TYPE 45 SALOON | 1935 | 0 | Mod | 261 | ; | |||||
| Pom20 | cl_1 | 2 | 13 | Paul CROSBY | MG | TB | 1939 | 0 | tba | 286 | ; | |||||
| Pom20 | cl_1 | 3 | 114 | Edward BRADLEY | ASTON MARTIN | DB6 | 1970 | 0 | tba | 276 | ; | |||||
Pom20 | class 2 | Road going Series & Modified Production | Year | cc | Elig | Score | Award | |||||||||
| Pom20 | cl_2 | 1 | 97 | Jason KENNEDY | NISSAN | SKYLINE GTR | 1993 | 0 | tba | 408 | 1st Class | |||||
| Pom20 | cl_2 | 1 | 6 | David SAXL | RILEY | 12/4 SPECIAL | 1934/36 | 0 | Spl | 372 | 3rd Class | |||||
| Pom20 | cl_2 | 1 | 50 | Christopher MANN | ALFA ROMEO | COUPE | 1954 | 0 | tba | 380 | 2nd Class | |||||
| Pom20 | cl_2 | 1 | 10 | Peter BATTY | VOLKSWAGEN | POLO | 1997 | 0 | tba | 328 | ; | |||||
| Pom20 | cl_2 | 1 | 90 | Christopher SAVAGE | DATSUN | 200L | 1977 | 0 | tba | 280 | ; | |||||
| Pom20 | cl_2 | 1 | 62 | Alexander HEWITSON | LANCIA | DELTA | 1993 | 0 | tba | 384 | 2nd Class | |||||
| Pom20 | cl_2 | 1 | 84 | Guy LACHLAN | CATHERHAM | 21 | 1999 | 0 | tba | 0 | ; | |||||
| Pom20 | cl_2 | 1 | 102 | George DIFFEY | MG | TF160 | 2002 | 0 | tba | 0 | ; | |||||
| Pom20 | cl_2 | 1 | 19 | Martin NASH | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 252 | ; | |||||
| Pom20 | cl_2 | 1 | 68 | Andy CAWLEY | BMW | 220CI | 2002 | 0 | tba | 357 | 3rd Class | |||||
| Pom20 | cl_2 | 1 | 111 | John FELSTEAD | SUBRAU | IMPREZA | 2000 | 0 | tba | 432 | The Pomeroy Trophy | |||||
| Pom20 | cl_2 | 1 | 104 | Chris HUDSON | PORSCHE | BOXSTER | 2002 | 0 | Inv | 254 | ; | |||||
| Pom20 | cl_2 | 1 | 109 | Robert BEEBEE | PORSCHE | CAYMAN GTS | 2016 | 0 | tba | 231 | ; | |||||
| Pom20 | cl_2 | 1 | 56 | Trefor SLATTER | SUBARU | IMPREZA | 2002 | 0 | tba | 313 | ; | |||||
| Pom20 | cl_2 | 1 | 43 | Alex HURST | TRIUMPH | TR4 | 1964 | 0 | tba | 370 | 3rd Class | |||||
| Pom20 | cl_2 | 1 | 101 | Daniel DALTON | PORSCHE | BOXSTER | 1997 | 0 | tba | 188 | ; | |||||
| Pom20 | cl_2 | 1 | 57 | Thomas KEBBELL | SUBARU | IMPREZA | 1994 | 0 | Inv | 364 | 3rd Class | |||||
| Pom20 | cl_2 | 1 | 107 | George SCHOLEY | PORSCHE | BOXSTER | 2000 | 0 | tba | 296 | ; | |||||
| Pom20 | cl_2 | 1 | 74 | Louis PARKIN | BMW | Z3 | 1997 | 0 | tba | 327 | ; | |||||
| Pom20 | cl_2 | 1 | 82 | Andrew BRIGGS | MAZDA | MX-5 | 2000 | 0 | tba | 339 | ; | |||||
| Pom20 | cl_2 | 1 | 59 | Michael WHITBY | MINI | COOPER | 2003 | 0 | tba | 334 | ; | |||||
| Pom20 | cl_2 | 1 | 35 | Peter DEFFEE | FORD | FOCUS | 2003 | 0 | tba | 360 | 3rd Class | |||||
| Pom20 | cl_2 | 1 | 105 | Christopher KEEN | KURTIS | 500 S | 1954 | 0 | Inv | 247 | ; | |||||
| Pom20 | cl_2 | 1 | 47 | Nicholas LEES | FORD FIESTA | . | 2015 | 0 | tba | 396 | 2nd Class | |||||
| Pom20 | cl_2 | 1 | 66 | Matthew COLLINGS | AUSTIN HEALEY | 100M BN2 | 1955 | 0 | Std | 271 | ; | |||||
| Pom20 | cl_2 | 2 | 38 | Toby GALBRAITH | MAZDA | Eunos | 1991 | 0 | tba | 324 | ; | |||||
| Pom20 | cl_2 | 2 | 73 | Mark GOLD | BMW | 330I SE TORUING | 2002 | 0 | tba | 332 | ; | |||||
| Pom20 | cl_2 | 2 | 18 | Craig MCWILLIAM | PORSCHE | CAYMAN | 2017 | 0 | tba | 253 | ; | |||||
| Pom20 | cl_2 | 2 | 70 | Rob HUBBARD | BMW | 330 | 2002 | 0 | tba | 368 | 3rd Class | |||||
| Pom20 | cl_2 | 2 | 64 | Harry SHERRARD | AUDI | 80 QUATTRO | 1983 | 0 | tba | 214 | ; | |||||
| Pom20 | cl_2 | 2 | 52 | Harry PAINTER | PEUGEOT | 106 | 2000 | 0 | tba | 372 | 3rd Class | |||||
| Pom20 | cl_2 | 2 | 46 | Benjamin CUSSONS | TRIUMPH | TR4 SPORTS | 1962 | 0 | tba | 379 | 2nd Class | |||||
| Pom20 | cl_2 | 2 | 100 | Jeremy BREWSTER | PORSCHE | 968 Sport | 1994 | 0 | tba | 271 | ; | |||||
| Pom20 | cl_2 | 2 | 77 | Dennis BINGHAM | MAZDA | MX 5 | 2003 | 0 | tba | 356 | 3rd Class | |||||
| Pom20 | cl_2 | 2 | 72 | Timothy DUTTON | BMW | 318 | 2004 | 0 | tba | 0 | ; | |||||
| Pom20 | cl_2 | 2 | 60 | Richard TYZACK | BMW | 2002 | 1972 | 0 | tba | 339 | ; | |||||
| Pom20 | cl_2 | 2 | 42 | Tim GREENHILL | MG | B | 1965 | 0 | tba | 401 | 2nd Class | |||||
| Pom20 | cl_2 | 2 | 83 | Sam STRETTON | SEAT | IBIZA DISEL | 2005 | 0 | tba | 280 | ; | |||||
| Pom20 | cl_2 | 2 | 55 | Tim PARKER | ASTON MARTIN | DBMKIII | 1958 | 0 | tba | 0 | ; | |||||
| Pom20 | cl_2 | 3 | 112 | Nic CARLTON-SMITH | CATERHAM | 7 | 1996 | 0 | tba | 356 | 3rd Class | |||||
| Pom20 | cl_2 | 3 | 63 | Geoffrey TURRAL | ALFA ROMEO | GUILIA SPRINT | 1965 | 0 | tba | 337 | ; | |||||
| Pom20 | cl_2 | 3 | 49 | Alistair LITTLEWOOD | AUDI | S3 | 2001 | 0 | tba | 376 | 2nd Class | |||||
| Pom20 | cl_2 | 3 | 94 | Josh SADLER | PORSCHE | 911 CARRERA RS | 1975 | 0 | tba | 0 | ; | |||||
| Pom20 | cl_2 | 3 | 53 | James PAINTER | PEUGEOT | 106 | 2003 | 0 | tba | 321 | ; | |||||
| Pom20 | cl_2 | 3 | 92 | Stewart RICH | MAZDA | MX5 SPORT | 2007 | 0 | tba | 331 | ; | |||||
| Pom20 | cl_2 | 3 | 103 | Roddie FEILDEN | FORD | MUSTANG GT350 | 1965 | 0 | tba | 0 | ; | |||||
| Pom20 | cl_2 | 3 | 69 | Miss Gillian CARR | BMW | 330CI | 2002 | 0 | tba | 280 | ; | |||||
| Pom20 | cl_2 | 3 | 45 | Alexander JONES | ALFA ROMEO | 4C SPIDER | 2016 | 0 | tba | 397 | 2nd Class | |||||
| Pom20 | cl_2 | 4 | 54 | Mike PAINTER | PEUGEOT | 105 | 2001 | 0 | tba | 356 | 3rd Class | |||||
| Pom20 | cl_2 | 4 | 79 | Tim HARRISON | MAZDA | MX5 | 1997 | 0 | tba | 337 | ; | |||||
| Pom20 | cl_2 | 4 | 51 | Klaus-Peter MUTSCHLER | AUDI | TT ROADSTER | 2001 | 0 | tba | 375 | 3rd Class | |||||
| Pom20 | cl_2 | 4 | 36 | Keith EVANS | Alfa | 156 | 1998 | 0 | tba | 330 | ; | |||||
| Pom20 | cl_2 | 4 | 75 | Ben FIDLER | JAGUAR | XK140 6 HEAD | 1956 | 0 | tba | 321 | ; | |||||
| Pom20 | cl_2 | 4 | 61 | Tom WATERFIELD | AUSTIN HEALEY | 3000 | 1961 | 0 | tba | 278 | ; | |||||
| Pom20 | cl_2 | 5 | 88 | Robert MOORE | MG | F | 1997 | 0 | tba | 330 | ; | |||||
| Pom20 | cl_2 | 5 | 78 | Andrew HADFIELD | MAZDA | MX5 | 2012 | 0 | tba | 354 | 3rd Class | |||||
| Pom20 | cl_2 | 5 | 85 | Charles LEITH | BMW | 330D TOURING | 2006 | 0 | Inv | 278 | ; | |||||
| Pom20 | cl_2 | 5 | 80 | Jonathan FENNING | JAGUAR | XJR | 2001 | 0 | tba | 336 | ; | |||||
| Pom20 | cl_2 | 6 | 96 | Daniel STENT | MG | ZS | 2001 | 0 | tba | 352 | 3rd Class | |||||
| Pom20 | cl_2 | 7 | 95 | Jakob EBREY | PORSCHE | 944 | 1996 | 0 | tba | 346 | ; | |||||
Pom20 | class 3 | Road going Series & Modified Specalist Production | Year | cc | Elig | Score | Award | |||||||||
| Pom20 | cl_3 | 1 | 41 | Michael GRANT PETERKIN | Peugeot | 205 GTI | 1989 | 0 | tba | 408 | 1st Class | |||||
| Pom20 | cl_3 | 1 | 99 | Andrew WINTERTON | ALFA ROMEO | BRERA | 2006 | 0 | tba | 328 | ; | |||||
| Pom20 | cl_3 | 1 | 98 | Rick WILLMOTT | Jaguar | XK140 GOMM SPECIAL | 1955 | 0 | tba | 304 | ; | |||||
| Pom20 | cl_3 | 1 | 48 | Nick LESTON | VOLKSWAGEN | GOLF GT1 MK11 | 1990 | 0 | tba | 389 | 2nd Class | |||||
| Pom20 | cl_3 | 1 | 108 | Edward WILLIAMS | MORGAN | PLUS 8 | 1969 | 0 | Inv | 397 | 2nd Class | |||||
Pom20 | class 4 | Road going Sports Libre Cars | Year | cc | Elig | Score | Award | |||||||||
| Pom20 | cl_4 | 1 | 67 | Christopher CROOK | BMW | 330CI | 2001 | 0 | tba | 371 | 3rd Class | |||||
| Pom20 | cl_4 | 1 | 71 | James HUBBARD | BMW | 330CI MSPORT | 2002 | 0 | tba | 368 | 3rd Class | |||||
| Pom20 | cl_4 | 1 | 106 | Joe Willmott | AC | COBRA | 1965 | 0 | tba | 204 | ; | |||||
| Pom20 | cl_4 | 1 | 87 | Robert MILLS | MG | GT V8 | 1974 | 0 | tba | 282 | ; | |||||
| Pom20 | cl_4 | 1 | 110 | Jason WRIGHT | FORD | GT40 | 1965 | 0 | Inv | 241 | ; | |||||
| Pom20 | cl_4 | 2 | 27 | Josh WHITE | Seat | Ibiza | 2008 | 0 | tba | 364 | 3rd Class |



