Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract
Finalised Results

Pom22

class -
N/A Year cc Elig Score Award

Pom22

class 1
Period Defined Vehicles with Buff Forms Year cc Elig Score Award
Pom22 cl_1 2 129 Simon BLAKENEY-EDWARDS FRAZER NASH SUPER SPORTS 1929 0 Mod 424 The Densham Trophy; 1st Class
Pom22 cl_1 18 84 Andrew HALL FRAZER NASH SUPER SPORTS 1928 0 Mod 359 2nd Class
Pom22 cl_1 23 49 David JOHNSON FRAZER NASH SUPER SPORTS 1929 0 Std 355 3rd Class
Pom22 cl_1 24 102 Jonathan COBB FRAZER NASH FORD 1928 0 Spl 348 3rd Class
Pom22 cl_1 43 4 Ian BALMFORTH HUDSON SUPER SIX RACER 1917 0 Mod 318 The Pomeroy Edwardian Trophy
Pom22 cl_1 45 56 David SAXL ROESCH TALBOT AV105 1933 0 tba 317 ;
Pom22 cl_1 47 83 Richard GATLEY FRAZER NASH/BMW 319 TYPE 45 SALOON 1935 0 Mod 308 ;
Pom22 cl_1 49 25 Martin NASH FRAZER NASH SUPERSPORTS 1930 0 Mod 303 ;
Pom22 cl_1 65 116 Edward BRADLEY ASTON MARTIN MARK IIL 1934 0 tba 282 ;
Pom22 cl_1 72 48 Dr. Charles PITHER FRAZER NASH ULSTER 1931 0 Spl 269 ;
Pom22 cl_1 75 64 Sebastian WELCH FRAZER NASH TT REPLICA 1935 0 tba 267 ;
Pom22 cl_1 77 58 Kelvin NEW TALBOT 105 SALOON 1934 0 Std 265 ;
Pom22 cl_1 79 44 William KARSLAKE HISPANO SUIZA H6B TOURER 1919 0 Mod 264 ;
Pom22 cl_1 81 28 Dr Thomas CLYNES RILEY 9 1929 0 Std 257 The Pom Voiturette Trophy
Pom22 cl_1 82 20 Jim CATNACH RILEY SPORTS 1933 0 tba 253 ;
Pom22 cl_1 85 104 Nicholas TOPLISS GNOME 1921 0 Spl 250 ;
Pom22 cl_1 88 110 Miss Annabel JONES FRAZER NASH/BMW 319 SALOON 1936 0 Mod 243 ;
Pom22 cl_1 90 79 Ms Alex PILKINGTON ALFA ROMEO 6C 1750 1930 0 Std 235 ;
Pom22 cl_1 92 27 Dr. Bill ROSTEN GN 11.9 ANNIE 1924 0 Std 221 ;
Pom22 cl_1 95 100 Sean BRAMHALL PONTIAC GTO 1965 0 tba 196 ;
Pom22 cl_1 96 95 Mark MORGAN FRAZER NASH SHELSLEY 1935 0 Spl 148 ;
Pom22 cl_1 97 1 Henry DAY ALVIS SA SPEED 20 1933 0 Std 71 ;
Pom22 cl_1 99 87 David GOLDSPINK FRAZER NASH Acedes 1927 0 tba 60 ;

Pom22

class 1bb
Post war road-legal series and specialist production Year cc Elig Score Award

Pom22

class 2
Road going Series & Modified Production Year cc Elig Score Award
Pom22 cl_2 1 52 Jason KENNEDY NISSAN SKYLINE GTR 1993 0 tba 428 The Pomeroy Trophy; 1st Class
Pom22 cl_2 3 86 Martin WHITLOCK MG B ROADSTER 1963 0 tba 409 1st Class
Pom22 cl_2 4 66 John FELSTEAD SUBARU IMPREZA 2004 0 tba 409 1st Class
Pom22 cl_2 5 65 Jonathan GOMM FORD/LOTUS CORTINA 1963 0 tba 409 1st Class
Pom22 cl_2 6 124 Rob CULL MG B 1964 0 tba 406 1st Class
Pom22 cl_2 7 17 Charles KNILL-JONES AUSTIN A35 1958 0 tba 399 1st Class
Pom22 cl_2 8 68 Andy WOLFE FORD ESCORT 1968 0 tba 392 1st Class
Pom22 cl_2 9 119 Josh SADLER PORSCHE Carrera RS 1972 0 tba 391 1st Class
Pom22 cl_2 10 42 Piers REID BMW 3.0 CSL 1972 0 tba 390 1st Class
Pom22 cl_2 11 32 Christopher MANN ALFA ROMEO COUPE 1954 0 tba 386 2nd Class
Pom22 cl_2 12 18 Timothy DUTTON ALFA ROMEO GT SPRINT 1964 0 tba 382 2nd Class
Pom22 cl_2 13 73 Richard HYWEL EVANS PORSCHE 911 ST 1973 0 tba 379 2nd Class
Pom22 cl_2 14 57 Wilfred CAWLEY MINI COOPER 2010 0 tba 370 2nd Class
Pom22 cl_2 15 82 Adrian GODING FORD CORTINA 1961/63 0 Inv 368 2nd Class
Pom22 cl_2 16 127 Joe WILLMOTT AUSTIN HEALEY 3000 Mk1 1963 0 tba 362 2nd Class
Pom22 cl_2 17 43 Geraint OWEN TRIUMPH TR4 1962 0 tba 361 2nd Class
Pom22 cl_2 19 121 Mihai NEGRESCU FORD/LOTUS CORTINA 1965 0 tba 359 2nd Class
Pom22 cl_2 20 50 Ollie LESTON TOYOTA Yaris T Sport 2003 0 tba 359 2nd Class
Pom22 cl_2 21 54 Stephen ARCHER PORSCHE 964 RS 1992 0 tba 358 2nd Class
Pom22 cl_2 22 51 Nicholas LEES FORD FIESTA 2015 0 tba 358 2nd Class
Pom22 cl_2 25 53 Jakob EBREY TOYOTA GT86 2012 0 tba 345 3rd Class
Pom22 cl_2 27 3 Chris HUDSON PORSCHE BOXSTER 2002 0 Inv 342 3rd Class
Pom22 cl_2 28 11 Roddie FEILDEN FORD MUSTANG GT350 1965 0 tba 342 3rd Class
Pom22 cl_2 29 85 Oliver NUTHALL LOTUS CORTINA MK1 1966 0 tba 340 3rd Class
Pom22 cl_2 30 31 Mark GOLD BMW 328i Touring (E46) 2000 0 tba 339 3rd Class
Pom22 cl_2 31 70 Jonathan FENNING BMW 325 E30 1987 0 tba 333 3rd Class
Pom22 cl_2 33 77 Edward HARVEY PORSCHE BOXSTER 2002 0 tba 329 3rd Class
Pom22 cl_2 34 45 Charlie MARTIN MG TF 2002 0 tba 329 3rd Class
Pom22 cl_2 35 10 Dougal CAWLEY LEXUS LS400 1997 0 Inv 328 3rd Class
Pom22 cl_2 36 41 Nigel BARNETT VOLKSWAGEN GOLF GTI 16V 1987 0 tba 326 ;
Pom22 cl_2 37 59 Edward THURSTON FIAT SEICENTO 2000 0 tba 322 ;
Pom22 cl_2 38 74 Jack WILLIAMSON MAZDA MX-5 2007 0 tba 322 ;
Pom22 cl_2 39 7 Andrew BRIGGS MAZDA MX-5 2000 0 tba 322 ;
Pom22 cl_2 40 62 Andrew WINTERTON ALFA ROMEO BRERA 2006 0 tba 321 ;
Pom22 cl_2 41 78 Mark BUTTERWORTH JAGUAR SEMI LIGHTWEIGHT E-T 1962 0 tba 320 ;
Pom22 cl_2 42 16 Craig JONES FIAT 124 SPIDER 1972 0 tba 319 ;
Pom22 cl_2 44 113 Robert MOORE MG F 1997 0 tba 318 ;
Pom22 cl_2 46 15 Richard TYZACK BMW 2002 1972 0 tba 316 ;
Pom22 cl_2 48 6 David SMITHERAM CHEVROLET CORVETTE C6 2007 0 tba 308 ;
Pom22 cl_2 51 115 Jack BOND MAZDA MX-5 1999 0 tba 299 ;
Pom22 cl_2 52 33 Geoffrey TURRAL ALFA ROMEO 156 2003 0 tba 298 ;
Pom22 cl_2 53 122 Harry PAINTER FORD KA 2005 0 tba 298 ;
Pom22 cl_2 54 108 David BRAZELL JAGUAR XK120 1953 0 tba 298 ;
Pom22 cl_2 55 30 Stewart RICH PORSCHE BOXSTER 2003 0 tba 297 ;
Pom22 cl_2 56 63 George SCHOLEY PORSCHE BOXSTER 2000 0 tba 297 ;
Pom22 cl_2 57 101 James PAINTER BMW 318 D 2010 0 tba 296 ;
Pom22 cl_2 58 22 Keith EVANS ALFA ROMEO 156 1998 0 tba 292 ;
Pom22 cl_2 59 40 Toby GALBRAITH MAZDA EUNOS 1991 0 tba 288 ;
Pom22 cl_2 60 125 Dr Gareth WILLIAMS ALPINE A110 2019 0 tba 288 ;
Pom22 cl_2 61 24 Oliver CHILTON MAZDA MX 5 1998 0 tba 288 ;
Pom22 cl_2 62 109 Christoff COWENS ELVA COURIER 1959 0 tba 287 ;
Pom22 cl_2 63 96 James HUDSON ASTON MARTIN VANTAGE V8 2006 0 tba 286 ;
Pom22 cl_2 64 23 Andy CAWLEY BMW 220CI 2002 0 tba 285 ;
Pom22 cl_2 66 47 Charles MAEERS FIAT 126p 1988 0 tba 279 ;
Pom22 cl_2 68 99 David ADDISON TOYOTA GR SUPRA 2021 0 tba 276 ;
Pom22 cl_2 69 97 Tim HARRISON BMW 330D 2006 0 tba 274 ;
Pom22 cl_2 70 2 Craig MCWILLIAM ASTON MARTIN DB 2/4 MkIII 1958 0 tba 274 ;
Pom22 cl_2 71 5 Oliver PETCH ASTON MARTIN V8 Vantage 2006 0 tba 273 ;
Pom22 cl_2 73 91 Matthew COLLINGS AUSTIN HEALEY 100M 1956 0 Inv 269 ;
Pom22 cl_2 78 19 Andy STORER ROVER BRM 1980 0 tba 265 ;
Pom22 cl_2 80 61 Andy NEWBOUND MORRIS MINI 1969 0 tba 260 ;
Pom22 cl_2 83 26 Robert COBDEN ELVA COURIER 1964 0 tba 252 ;
Pom22 cl_2 84 75 Mark HANKINS TVR 2500 1971 0 tba 252 ;
Pom22 cl_2 86 39 Matthew BELL MG BGT 1969 0 tba 250 ;
Pom22 cl_2 87 8 Dennis BINGHAM MAZDA MX-5 2003 0 tba 247 ;
Pom22 cl_2 89 38 Ben FIDLER JAGUAR XK140 1956 0 tba 243 ;
Pom22 cl_2 91 29 Jason WRIGHT FORD GT40 1965 0 Inv 229 ;
Pom22 cl_2 93 106 John HANLON BMW 2 SERIES 2019 0 tba 214 ;
Pom22 cl_2 94 72 Paul WOOLMER BRISTOL 406 1960 0 tba 210 ;
Pom22 cl_2 98 80 Simon JEFFERIES ASTON MARTIN MK III 1959 0 tba 70 ;
Pom22 cl_2 100 21 Nick LESTON VOLKSWAGEN Golf GTI Mk 2 1986 0 tba 0 ;
Pom22 cl_2 101 88 Roger TUSHINGHAM MG BGT 1966 0 tba 0 ;
Pom22 cl_2 102 105 Rob ATKINSON BENTLEY OPEN TOURER 1946 0 tba 0 ;

Pom22

class 3
Road going Series & Modified Specalist Production Year cc Elig Score Award

Pom22

class 4
Road going Sports Libre Cars Year cc Elig Score Award
Pom22 cl_4 26 90 Tony MURRAY ALFA ROMEO GIULIA SPRINT GT 1964 0 tba 344 3rd Class

Pom22

class 5
Invitation class for non-road registered cars Year cc Elig Score Award
Pom22 cl_5 32 98 Alex CHILDS LEA-FRANCIS J Type 1926 0 tba 330 3rd Class
Pom22 cl_5 50 123 Daniel HUNTER MAZDA MX5 1997 0 tba 299 ;
Pom22 cl_5 67 120 Patrick BLAKENEY-EDWARDS ROVER SD1 1980 0 tba 278 ;
Pom22 cl_5 74 183 Justin MAEERS LOLA T70 MK2 SPYDER 1966 0 tba 267 ;
Pom22 cl_5 76 76 Henry LEES VOLVO 240 1989 0 tba 266 ;