Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract
Finalised Results

NYDT23

class 1
Veteran and Edwardian Cars Year cc Elig Score Award

NYDT23

class 2
Touring Cars Year cc Elig Score Award
NYDT23 cl_ 2 1 9 Matthew SMETHURST RILEY 9 MKIV 1930 0 Mod 539 1st Class
NYDT23 cl_ 2 2 4 Neil THORP SINGER 9 SPORTS COUPE 1934 0 Std 539 1st Class
NYDT23 cl_ 2 3 3 Charles ARMITAGE ALVIS 12/60 1931 0 Std 578 3rd Class
NYDT23 cl_ 2 4 2 Dominic EVANS AUSTIN 7 SALOON 1932 0 Std 608 ;
NYDT23 cl_ 2 5 5 Tim BRITNELL DE DION BOUTON IS 3/5 TORPEDO 1925 0 Std 660 ;
NYDT23 cl_ 2 6 702 Tristan EVANS AUSTIN 7 SALOON 1932 0 Std 688 ;
NYDT23 cl_ 2 7 7 Scott MICHELMORE AUSTIN 7 SALOON 1932 0 Mod 695 ;
NYDT23 cl_ 2 8 11 Mrs Denise SEARLE FRAZER NASH/BMW 315 1935 0 tba 698 ;
NYDT23 cl_ 2 9 8 Miss Annabel JONES VAUXHALL 30-98 1923 0 Mod 809 ;

NYDT23

class 3
Standard Sports-Cars Year cc Elig Score Award
NYDT23 cl_ 3 1 726 Mrs Wendy WEBBER RILEY SPRITE 1936 0 Std 771 1st Class
NYDT23 cl_ 3 2 20 Christopher HOBBS MG K1 1933 0 Std 822 2nd Class
NYDT23 cl_ 3 3 23 Gavin PRICE ALVIS 12/50 SPORTS TOURER 1927 0 Std 838 ;
NYDT23 cl_ 3 4 26 Stephen WEBBER RILEY SPRITE 1936 0 Std 869 ;
NYDT23 cl_ 3 5 720 Mark KENT MG K1 1933 0 Std 874 ;

NYDT23

class 4
Modified Sports-Cars Year cc Elig Score Award
NYDT23 cl_ 4 1 54 Peter BATTY FORD T 1929 0 Spl 437 Overall Winner; 1st Class
NYDT23 cl_ 4 2 754 Jack HARVEY FORD T 1929 0 Spl 462 1st Class
NYDT23 cl_ 4 3 35 Simon CORRY RILEY 12/4 SPECIAL 1936 0 Unk 475 1st Class
NYDT23 cl_ 4 4 34 Prof David WALLOM AUSTIN 7 SPORTS 1934 0 Spl 480 2nd Class
NYDT23 cl_ 4 5 47 Adrian DUCKER RILEY BROOKLANDS 1930 0 Mod 546 2nd Class
NYDT23 cl_ 4 6 40 Matt JOHNSTON AUSTIN 7 ULSTER 1930 0 tba 559 3rd Class
NYDT23 cl_ 4 7 58 Mrs Angelica FUENTES PEUGEOT LOCKHART SPECIAL 1928 0 Spl 562 3rd Class
NYDT23 cl_ 4 8 44 Richard LANCE AUSTIN NIPPY 1936 0 Mod 568 3rd Class
NYDT23 cl_ 4 9 757 Paul MILNER AUSTIN 7 ULSTER 1929 0 Mod 585 ;
NYDT23 cl_ 4 10 45 Gordon HODGKINSON RILEY SPORTS 1934/36 0 Spl 590 ;
NYDT23 cl_ 4 11 46 Mark WORRALL AUSTIN 7 TOURER 1936 0 Spl 633 ;
NYDT23 cl_ 4 12 42 Robert BROWN AMILCAR CGSS 1926/30 0 Spl 644 ;
NYDT23 cl_ 4 13 41 Paul COMPTON WOLSELEY AEREES SPECIAL 1934 0 Spl 653 ;
NYDT23 cl_ 4 14 52 Jeremy BALL RILEY LYNX 1935 0 Mod 661 ;
NYDT23 cl_ 4 15 33 Trevor HIRST ALVIS FIREFLY SPECIAL 1933 0 Spl 678 ;
NYDT23 cl_ 4 16 39 Craig MCWILLIAM FRAZER NASH SUPER SPORTS 1927 0 Mod 685 ;
NYDT23 cl_ 4 17 737 Jack PEPPIATT AUSTIN 7 1936 0 Spl 690 ;
NYDT23 cl_ 4 18 37 Tom PEPPIATT AUSTIN 7 1936 0 Spl 692 ;
NYDT23 cl_ 4 19 752 Adam MOODY RILEY LYNX 1935 0 Mod 727 ;
NYDT23 cl_ 4 20 55 Nigel PHILLIPS AC 16/80 1935 0 Mod 749 ;
NYDT23 cl_ 4 21 50 Miss Eleanor ROLFE MORRIS MINOR 1930 0 Mod 770 ;
NYDT23 cl_ 4 22 59 Nigel GARLAND LEA-FRANCIS V Type 1929 0 Spl 772 ;
NYDT23 cl_ 4 23 56 Andrew MESSENT MORGAN SUPER SPORTS 1938 0 Mod 829 ;
NYDT23 cl_ 4 24 53 Gary CAROLINE MORGAN SUPER SPORTS 1932 0 Mod 838 ;
NYDT23 cl_ 4 25 739 Andrew HUNTER FRAZER NASH SUPER SPORTS 1927 0 Mod 840 ;
NYDT23 cl_ 4 26 57 Olly SANDERS AUSTIN 7 ULSTER 1929 0 Mod 850 ;
NYDT23 cl_ 4 27 51 Miss Charlotte BOWYER AUSTIN 7 1929 0 Spl 866 ;
NYDT23 cl_ 4 28 751 Miss Emma BOWYER AUSTIN 7 1929 0 Spl 1013 ;
NYDT23 cl_ 4 29 36 Jeremy SMALL AUSTIN 7 1931 0 Mod 1046 ;
NYDT23 cl_ 4 30 43 Paul DAWSON WOLSELEY HORNET SPECIAL 1935 0 Std 1046 ;

NYDT23

class 5
Cyclecars, Oddities and LCES Year cc Elig Score Award
NYDT23 cl_ 5 1 62 Matthew MOORE AUSTIN 7 CHUMMY 1929 0 Std 550 1st Class
NYDT23 cl_ 5 2 762 Mark DANIELL AUSTIN 7 CHUMMY 1929 0 Std 587 2nd Class
NYDT23 cl_ 5 3 60 Richard WADMAN AUSTIN 7 CHUMMY 1929 0 Std 611 3rd Class
NYDT23 cl_ 5 4 63 Clive HAMILTON-GOULD MORRIS MINOR TOURER 1930 0 Std 1136 ;

NYDT23

class 6
Invited/No Buff Form Year cc Elig Score Award
NYDT23 cl_ 6 1 72 David ELLISON RILEY SPRITE 1937 0 tba 2577 ;
NYDT23 cl_ 6 2 73 Christopher DALLAS MG M TYPE 1931 0 Unk 2633 ;
NYDT23 cl_ 6 3 71 Alex CHILDS LEA-FRANCIS The Tweaker (CM11) 1926 0 tba 3053 ;