Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract
Finalised Results

Lakes23

class -
N/A Year cc Elig Score Award

Lakes23

class 1a
Short Wheelbase Standard Cars Year cc Elig Score Award
Lakes23 cl_1a 1 107 Matthew BLAKE GN VITESSE 2 STR 1922 0 Std 293 1st Class
Lakes23 cl_1a 2 104 David RUSHTON MG M TYPE 1932 0 Std 278 2nd Class
Lakes23 cl_1a 3 102 George DANIELL AUSTIN 7 CHUMMY 1927 0 Std 269 3rd Class
Lakes23 cl_1a 4 101 Ollie LESTON AUSTIN 7 CHUMMY 1928 0 Std 258 ;
Lakes23 cl_1a 5 109 Sarah OWEN AUSTIN 7 CHUMMY 1930 0 Std 186 ;
Lakes23 cl_1a 6 108 Hester MARSH AUSTIN 7 CHUMMY 1928 0 Std 155 ;
Lakes23 cl_1a 7 106 Tobias BRUCE SINGER 9 Sports 4-seater 'B 1936 0 Std 0 ;

Lakes23

class 1b
Short Wheelbase Clubmans Year cc Elig Score Award
Lakes23 cl_1b 2 152 Harry HOSKINS AUSTIN 7 TOURER 1929/30 0 Mod 312 1st Class
Lakes23 cl_1b 3 164 Archie COLLINGS AUSTIN 7 ULSTER REPLICA 1930 0 Mod 299 1st Class
Lakes23 cl_1b 4 119 Derek CHATTO MG M Type 1929/30 0 Mod 296 1st Class
Lakes23 cl_1b 5 134 Angus JOHNSON AUSTIN 7 ULSTER REPLICA 1930 0 Mod 296 1st Class
Lakes23 cl_1b 6 142 Kraig MYCOCK AUSTIN 7 ULSTER 1930 0 Mod 294 1st Class
Lakes23 cl_1b 7 153 Mrs Gaynor WHITE AUSTIN 7 SPECIAL 1929 0 tba 294 1st Class
Lakes23 cl_1b 8 118 Robert BROWN AUSTIN 7 ULSTER REPLICA 1930 0 Mod 289 2nd Class
Lakes23 cl_1b 9 113 Toby IRELAND RILEY 9 SPECIAL 1929 0 Spl 288 2nd Class
Lakes23 cl_1b 10 173 Sebastian WELCH AUSTIN 7 CHUMMY 1930 0 Mod 287 2nd Class
Lakes23 cl_1b 11 130 Noel HUGHES AUSTIN 7 ULSTER 1930 0 Mod 286 2nd Class
Lakes23 cl_1b 12 161 Matthew CRAVEN AUSTIN 7 1935 0 Spl 285 3rd Class
Lakes23 cl_1b 13 158 Derek BROWN AUSTIN 7 1931 0 Spl 285 3rd Class
Lakes23 cl_1b 14 159 William MARSH AUSTIN 7 ULSTER 1929 0 Mod 282 3rd Class
Lakes23 cl_1b 15 156 Malcolm GORDON AUSTIN 7 CHUMMY 1929 0 Mod 281 3rd Class
Lakes23 cl_1b 16 150 Ben MELLORS PEUGEOT 190S/HARLEY DAVIDSON 1929/30 0 Spl 280 3rd Class
Lakes23 cl_1b 17 139 Andy STORER AUSTIN 7 1928 0 Spl 279 ;
Lakes23 cl_1b 18 145 David READ AUSTIN 7 SPECIAL 1937 0 Spl 279 ;
Lakes23 cl_1b 19 166 Philip MILNE-TAYLOR AJS 2 SEATER SPORTS 1930 0 Spl 279 ;
Lakes23 cl_1b 20 163 Philip LONGHURST RILEY 9 SPECIAL 1929 0 Spl 278 ;
Lakes23 cl_1b 21 135 Philip PARKINSON AUSTIN SEVEN AE TOURER 1930 0 Std 277 ;
Lakes23 cl_1b 22 149 Jack BOND AUSTIN 7 CHUMMY 1930 0 Mod 277 ;
Lakes23 cl_1b 23 165 David KNIGHT AUSTIN 7 CHUMMY 1930 0 Mod 276 ;
Lakes23 cl_1b 24 138 Matthew MOORE AUSTIN 7 CHUMMY 1929 0 Std 275 ;
Lakes23 cl_1b 25 132 Benjamin CRAVEN AUSTIN 7 1937 0 Spl 274 ;
Lakes23 cl_1b 26 137 Chris NEED RILEY 9 1930 0 Spl 273 ;
Lakes23 cl_1b 27 143 Grant SELLARS AUSTIN 7 1936 0 Spl 273 ;
Lakes23 cl_1b 28 146 Jamie QUARTERMAINE AUSTIN 7 GORDON ENGLAND CUP 1928 0 Mod 269 ;
Lakes23 cl_1b 29 141 Andrew CRAVEN AUSTIN 7 SPECIAL 1934 0 Spl 254 ;
Lakes23 cl_1b 30 136 James PAINTER AUSTIN 7 ULSTER REPLICA 1930 0 Mod 253 ;
Lakes23 cl_1b 31 171 Charlie HINDLE AUSTIN 7 SPORTS 1934 0 Spl 249 ;
Lakes23 cl_1b 32 151 Charlie MARTIN AUSTIN 7 ULSTER 1929 0 Mod 247 ;
Lakes23 cl_1b 33 168 Miss Vienna JEAVONS AUSTIN ULSTER 1932 0 Mod 242 ;
Lakes23 cl_1b 34 144 Peter WALBY BUGATTI BRESCIA 1924 0 Mod 234 ;
Lakes23 cl_1b 35 117 Dave NICHOLSON AUSTIN 7 SPECIAL 1937 0 Spl 229 ;
Lakes23 cl_1b 36 170 Dr Rachael WILLIAMS AUSTIN 7 1930 0 Spl 229 ;
Lakes23 cl_1b 37 110 Harry BAXTER RILEY 9 SPECIAL 1929 0 Spl 229 ;
Lakes23 cl_1b 38 148 George WILTSHIRE AUSTIN 7 CHUMMY 1930 0 Mod 197 ;
Lakes23 cl_1b 39 172 Mark GROVES SALMSON GN 1919/21 0 tba 191 ;
Lakes23 cl_1b 40 133 Christopher WILLIAMS RILEY SPECIAL 1930/34 0 Spl 165 ;
Lakes23 cl_1b 41 154 Archie BULLETT AUSTIN 7 ULSTER 2STR 1930/31 0 Spl 161 ;
Lakes23 cl_1b 42 147 James EMSON SINGER JUNIOR 1930 0 Mod 147 ;
Lakes23 cl_1b 43 116 Miss Gillian CARR AUSTIN 7 CHUMMY 1930 0 Unk 101 ;
Lakes23 cl_1b 44 160 David ROLFE MG M TYPE 1930 0 Spl 72 ;
Lakes23 cl_1b 45 157 Andrew READ RILEY 9 TOURER SPECIAL 1930 0 Spl 16 ;
Lakes23 cl_1b 46 169 David AGNEW AUSTIN 7 1928 0 Spl 0 ;
Lakes23 cl_1b 47 111 Thomas ADAMS AUSTIN 7 1929 0 Mod 0 ;
Lakes23 cl_1b 48 112 Miss Hannah MYCOCK AUSTIN 7 1930 0 Mod 0 ;
Lakes23 cl_1b 49 115 Ivan DUTTON SALMSON VAL 3 1923 0 Spl 0 ;
Lakes23 cl_1b 50 131 Mary BAXTER AUSTIN ULSTER REP 1930 0 Mod 0 ;
Lakes23 cl_1b 51 140 Antony MAITLAND AUSTIN 7 1930 0 Spl 0 ;
Lakes23 cl_1b 52 162 Matthew KIBBLE AUSTIN 7 1930 0 Spl 0 ;

Lakes23

class 1c
Short Wheelbase Experts Year cc Elig Score Award
Lakes23 cl_1c 1 192 Peter KITE GN SPORTS 1921 0 Spl 318 The Bridge Hotel Trophy; 1st Class
Lakes23 cl_1c 2 181 Simon PRICE FORD MODEL A SPECIAL 1930 0 Spl 317 1st Class
Lakes23 cl_1c 3 198 Donald SKELTON AUSTIN 7 SPORTS 1930 0 Spl 316 2nd Class
Lakes23 cl_1c 4 195 David GOLIGHTLY FORD MODEL T 1927 0 Spl 315 2nd Class
Lakes23 cl_1c 5 186 Stewart RICH AUSTIN 7 1930 0 Spl 314 3rd Class
Lakes23 cl_1c 6 184 Jolyon HARRISON FORD A SPECIAL 1930 0 Spl 313 3rd Class
Lakes23 cl_1c 7 175 Peter BATTY FORD T 1929 0 Spl 312 3rd Class
Lakes23 cl_1c 8 182 Stephen ARKELL SINGER JUNIOR 1929/30 0 Spl 308 ;
Lakes23 cl_1c 9 194 Bob THOMPSON AUSTIN 7 CHUMMY 1928 0 Mod 306 The Roy Paterson Trophy
Lakes23 cl_1c 10 180 Mrs Rachel BLAKE AUSTIN 7 ULSTER REPLICA 1929 0 Spl 305 ;
Lakes23 cl_1c 11 197 William MCVICKER AUSTIN 7 CHUMMY 1927/32 0 Mod 304 ;
Lakes23 cl_1c 12 177 Miss Sarah SKELTON AUSTIN 7 ULSTER (COPY) 1930 0 Mod 304 ;
Lakes23 cl_1c 13 178 Matt PRICE FORD MODEL A SPECIAL 1930 0 Spl 301 ;
Lakes23 cl_1c 14 190 Keith DOBINSON AUSTIN 7 1930 0 Mod 300 ;
Lakes23 cl_1c 15 193 Andrew FOX AUSTIN 7 SPECIAL 1937 0 Spl 298 ;
Lakes23 cl_1c 16 196 Richard HOULGATE AUSTIN 7 1930 0 Spl 298 ;
Lakes23 cl_1c 17 185 Andy JOHNSON BUGATTI T13 1924 0 Mod 293 ;
Lakes23 cl_1c 18 188 Ian WEBB AUSTIN ULSTER REPLICA 1930 0 Mod 290 ;
Lakes23 cl_1c 19 199 Alan BEE AUSTIN 7 CHUMMY 1926 0 Mod 289 ;
Lakes23 cl_1c 20 187 Jonathan MELLOR AUSTIN 7 1930 0 Mod 289 ;
Lakes23 cl_1c 21 179 Dennis BINGHAM RILEY 12/4 SPECIAL 1936 0 Spl 286 ;
Lakes23 cl_1c 22 191 Fred WAITE AUSTIN 7 1930 0 Spl 280 ;
Lakes23 cl_1c 23 189 Aleck BRUCE AUSTIN 7 CHUMMY 1928 0 Std 0 ;

Lakes23

class 2a
Long Wheelbase Standard Cars Year cc Elig Score Award
Lakes23 cl_2a 1 206 Dominic BOULTON FORD MODEL A PHAETON 1928 0 Std 259 1st Class
Lakes23 cl_2a 2 207 John WISEMAN FORD MODEL A 1930 0 Std 235 2nd Class
Lakes23 cl_2a 3 209 Alistair LITTLEWOOD FORD MODEL A 1930 0 Std 225 3rd Class
Lakes23 cl_2a 4 202 Christopher BATTY FORD PHAETON 35 A TOURER 1928 0 Std 223 ;
Lakes23 cl_2a 5 205 Matthew BIRKETT FORD MODEL A 1929 0 Std 221 ;
Lakes23 cl_2a 6 203 Edward WILLIAMS BENTLEY 3 LITRE TOURER 1926 0 Std 213 ;
Lakes23 cl_2a 7 208 Dougal CAWLEY FORD MODEL A 1930 0 Std 193 ;
Lakes23 cl_2a 8 201 Christopher CROOK FORD MODEL A 1930 0 Std 189 ;
Lakes23 cl_2a 9 204 James HARROLD FORD MODEL A 1930 0 Std 155 ;
Lakes23 cl_2a 10 200 Chris HUNTER FORD MODEL A 1930 0 Std 0 ;

Lakes23

class 2b
Long Wheelbase Modified and Special Cars Year cc Elig Score Award
Lakes23 cl_2b 1 230 Paul JEAVONS VAUXHALL 30-98 TOURER 1924 0 Mod 310 The Kirkstyle Plate; 1st Class
Lakes23 cl_2b 2 228 Simon BOWYER FORD MODEL A 1930 0 Spl 293 1st Class
Lakes23 cl_2b 3 241 Jeremy HOLDEN VAUXHALL A TYPE 1914/20 0 Spl 285 2nd Class
Lakes23 cl_2b 4 243 Stephen HILL FORD MODEL A 1928 0 Mod 271 2nd Class
Lakes23 cl_2b 5 231 John HIGGS MORRIS COWLEY 1929 0 Spl 267 3rd Class
Lakes23 cl_2b 6 240 Joseph STOLLERY RILEY 9 Mk3 1929/30 0 Spl 267 3rd Class
Lakes23 cl_2b 7 220 David SAXL RILEY 12/4 SPECIAL 1934/36 0 Spl 263 ;
Lakes23 cl_2b 8 226 Andrew WRIGHT CHRYSLER 75 1929 0 Spl 262 ;
Lakes23 cl_2b 9 229 Miss Charlotte BOWYER FORD MODEL A 1928 0 Spl 252 ;
Lakes23 cl_2b 10 227 Michael POWER VAUXHALL 23-60 1923 0 Spl 252 ;
Lakes23 cl_2b 11 232 Benjamin WHITAKER FORD MODEL A 1929 0 Mod 249 ;
Lakes23 cl_2b 12 222 Robert BEEBEE CHRYSLER B70 TOURER 1925 0 Unk 244 ;
Lakes23 cl_2b 13 236 Michael NEW MORRIS OXFORD SPECIAL 1928 0 Spl 243 ;
Lakes23 cl_2b 14 244 Tom WATERFIELD FORD MODEL A 1927/28 0 Mod 238 ;
Lakes23 cl_2b 15 245 Patrick BLAKENEY-EDWARDS INVICTA A Type 1930 0 Mod 238 ;
Lakes23 cl_2b 16 235 Wilfred CAWLEY FORD MODEL A 1928 0 Mod 235 ;
Lakes23 cl_2b 17 225 Miss Joanne WHITE RILEY 12/4 SPECIAL 1933 0 Spl 233 ;
Lakes23 cl_2b 18 239 David BOND MORRIS COWLEY 2 STR 1926 0 Mod 231 ;
Lakes23 cl_2b 19 221 Stephen LONGDEN FORD A SPEEDSTER 1928 0 Mod 217 ;
Lakes23 cl_2b 20 224 James HODGKINSON FORD MODEL A 1929 0 Mod 173 ;
Lakes23 cl_2b 21 238 Archie MILLER CHRYSLER 66 1930 0 Mod 169 ;
Lakes23 cl_2b 22 234 Julian HINDLE FORD MODEL A PHAETON 1929 0 Mod 0 ;