Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finalised Results | ||||||||||||||||
Pom24 | class - | N/A | Year | cc | Elig | Score | Award | |||||||||
Pom24 | class 1a | Pre war cars | Year | cc | Elig | Score | Award | |||||||||
| Pom24 | cl_1a | 1 | 46 | Robert COBDEN | ELVA | COURIER | 1964 | 0 | tba | 372 | 2nd Class | |||||
| Pom24 | cl_1a | 1 | 5 | Edward BRADLEY | ASTON MARTIN | MARK IIL | 1934 | 0 | Unk | 297 | ; | |||||
| Pom24 | cl_1a | 1 | 56 | Alan BROWN | PORSCHE | RS CARRERA | 1972 | 0 | tba | 349 | 3rd Class | |||||
| Pom24 | cl_1a | 1 | 77 | Michael CAINE | RAILTON | straight 8 special | 1937 | 0 | Unk | 192 | ; | |||||
| Pom24 | cl_1a | 1 | 32 | Fergus GUNN | NISSAN | micra | 2000 | 0 | Unk | 181 | ; | |||||
| Pom24 | cl_1a | 1 | 44 | George DANIELL | MG | MGA Twin-Cam | 1958 | 0 | Unk | 238 | ; | |||||
| Pom24 | cl_1a | 1 | 107 | Dr Vijay MALLYA | MG | B | 1964 | 0 | Unk | 315 | ; | |||||
| Pom24 | cl_1a | 1 | 6 | David SMITHERAM | CHEVROLET | CORVETTE C6 | 2007 | 0 | tba | 279 | ; | |||||
| Pom24 | cl_1a | 1 | 48 | Theodore HUNT | FRAZER NASH | TT REPLICA | 1932/38 | 0 | Spl | 425 | The Pomeroy Trophy; 1st Class | |||||
| Pom24 | cl_1a | 1 | 100 | Dougal CAWLEY | BMW | 760LI | 2004 | 0 | Unk | 305 | ; | |||||
| Pom24 | cl_1a | 1 | 27 | Andrew HOWE-DAVIES | STRAKER-SQUIRE | TT Racer | 1914 | 0 | Unk | 260 | ; | |||||
| Pom24 | cl_1a | 1 | 76 | Mary BAXTER | MAZDA | mx5 | 2006 | 0 | Unk | 228 | ; | |||||
| Pom24 | cl_1a | 1 | 38 | Christopher MANN | ALFA ROMEO | 1900 CSS ZAGATO COUP | 1954 | 0 | Unk | 359 | 3rd Class | |||||
| Pom24 | cl_1a | 1 | 84 | Justin MAEERS | BMW | Z4 | 2004 | 0 | Unk | 239 | ; | |||||
| Pom24 | cl_1a | 1 | 78 | Oliver CHILTON | MAZDA | MX5 | 2007 | 0 | Unk | 336 | ; | |||||
| Pom24 | cl_1a | 1 | 33 | Andy NEWBOUND | MORRIS | MINI | 1969 | 0 | Unk | 274 | ; | |||||
| Pom24 | cl_1a | 1 | 37 | Sebastian WELCH | FRAZER NASH | TT REPLICA | 1935 | 0 | Mod | 314 | ; | |||||
| Pom24 | cl_1a | 2 | 62 | Nigel BARNETT | VOLKSWAGEN | Golf GTI 16V | 1987 | 0 | Unk | 349 | 3rd Class | |||||
| Pom24 | cl_1a | 2 | 80 | Wilfred CAWLEY | MINI | Cooper | 2010 | 0 | tba | 359 | 3rd Class | |||||
| Pom24 | cl_1a | 2 | 18 | Andrew SMITH | ALVIS | SILVER EAGLE | 1929 | 0 | Mod | 371 | 2nd Class | |||||
| Pom24 | cl_1a | 2 | 41 | Tony MURRAY | ALFA ROMEO | COUPE | 1964 | 0 | Unk | 232 | ; | |||||
| Pom24 | cl_1a | 2 | 4 | Henry DAY | ALVIS | 12/50 | 1927 | 0 | Std | 148 | ; | |||||
| Pom24 | cl_1a | 2 | 75 | Martin SHORT | TOYOTA | Yaris GR | 2021 | 0 | Unk | 310 | ; | |||||
| Pom24 | cl_1a | 2 | 8 | Simon BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 410 | The Densham Trophy; 1st Class | |||||
| Pom24 | cl_1a | 2 | 86 | John LYON | CATERHAM | SUPER SEVEN HPC | 1990 | 0 | Inv | 336 | ; | |||||
| Pom24 | cl_1a | 2 | 70 | John BEVAN | MORGAN | +4 CLUB SPORT | 2018 | 0 | Unk | 219 | ; | |||||
| Pom24 | cl_1a | 2 | 99 | George DIFFEY | NISSAN | 370Z | 2010 | 0 | Unk | 315 | ; | |||||
| Pom24 | cl_1a | 2 | 82 | Ben FIDLER | JAGUAR | XK140 | 1956 | 0 | tba | 296 | ; | |||||
| Pom24 | cl_1a | 2 | 58 | Kenneth PRICHARD JONES | TURNER | MK3 | 1966 | 0 | Inv | 304 | ; | |||||
| Pom24 | cl_1a | 2 | 21 | Mihai NEGRESCU | BENTLEY | 4.5 LITRE | 1931 | 0 | tba | 239 | ; | |||||
| Pom24 | cl_1a | 2 | 7 | Nicholas TOPLISS | BRISTOL | 406 SWB Zagato | 1960 | 0 | Unk | 258 | ; | |||||
| Pom24 | cl_1a | 3 | 97 | Stuart SARGEANT | FORD | GT40 | 2020 | 0 | Unk | 215 | ; | |||||
| Pom24 | cl_1a | 3 | 45 | Thomas PRINGLE | ALFA ROMEO | Mito | 2009 | 0 | Unk | 232 | ; | |||||
| Pom24 | cl_1a | 3 | 47 | David SAXL | ROESCH TALBOT | AV105 | 1933 | 0 | Std | 335 | ; | |||||
| Pom24 | cl_1a | 3 | 68 | George PASSEY | AC | Aceca | 1958 | 0 | Unk | 135 | ; | |||||
| Pom24 | cl_1a | 3 | 67 | Tony LEES | VAUXHALL | VIPER AERO | 1913/18 | 0 | Spl | 301 | ; | |||||
| Pom24 | cl_1a | 3 | 90 | Jason WRIGHT | FORD | GT40 | 1965 | 0 | Inv | 254 | ; | |||||
| Pom24 | cl_1a | 3 | 25 | Luke ROBERTS | BIANCHI | 28/40 | 1906 | 0 | Std | 309 | The Pomeroy Edwardian Trophy | |||||
| Pom24 | cl_1a | 3 | 59 | Michael GRANT PETERKIN | PEUGEOT | 205 | 1988 | 0 | Unk | 348 | 3rd Class | |||||
| Pom24 | cl_1a | 3 | 35 | Stuart DEAN | MG | DICK JACOBS SPECIAL | 1954 | 0 | Inv | 356 | 3rd Class | |||||
| Pom24 | cl_1a | 3 | 64 | Miss Milly BAYLISS | MG | MGB GT | 1973 | 0 | Unk | 291 | ; | |||||
| Pom24 | cl_1a | 3 | 50 | The Hon Martin HUNT | FRAZER NASH | TARGA FLORIO | 1952 | 0 | Inv | 406 | 1st Class | |||||
| Pom24 | cl_1a | 3 | 93 | Jakob EBREY | TOYOTA | MR2 | 2000 | 0 | Unk | 369 | 2nd Class | |||||
| Pom24 | cl_1a | 4 | 71 | Daniel HUNTER | MAZDA | MX5 | 1997 | 0 | Unk | 306 | ; | |||||
| Pom24 | cl_1a | 4 | 34 | Ms Sian SLATER | MG | 1968 | 0 | Unk | 231 | ; | ||||||
| Pom24 | cl_1a | 4 | 91 | Frederick HARPER | JAGUAR | Low drag E type | 1962 | 0 | Unk | 291 | ; | |||||
| Pom24 | cl_1a | 4 | 3 | Simon BOWYER | LEA-FRANCIS | P TYPE | 1928 | 0 | Spl | 333 | ; | |||||
| Pom24 | cl_1a | 4 | 109 | William BIBB | MORGAN | PLUS 8 | 1981 | 0 | Unk | 254 | ; | |||||
| Pom24 | cl_1a | 4 | 11 | Robert BEEBEE | FRAZER NASH | TT REP | 1932 | 0 | Mod | 341 | ; | |||||
| Pom24 | cl_1a | 4 | 28 | Matthew EADE | HRG | 1500 | 1947 | 0 | Std | 90 | ; | |||||
| Pom24 | cl_1a | 4 | 26 | Mark GOLD | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Mod | 399 | 1st Class | |||||
| Pom24 | cl_1a | 4 | 14 | Winston TEAGUE | FRAZER NASH | FALCON | 1931 | 0 | Mod | 369 | 2nd Class | |||||
| Pom24 | cl_1a | 5 | 60 | Roger TUSHINGHAM | MG | BGT | 1966 | 0 | tba | 332 | ; | |||||
| Pom24 | cl_1a | 5 | 87 | James SLATER | RENAULT | Alpine A110 | 2018 | 0 | Unk | 253 | ; | |||||
| Pom24 | cl_1a | 5 | 72 | Archie MILLER | FORD | Fiesta | 2009 | 0 | Unk | 285 | ; | |||||
| Pom24 | cl_1a | 5 | 16 | James TOPLISS | GN | GNOME | 1921 | 0 | Spl | 365 | 3rd Class | |||||
| Pom24 | cl_1a | 5 | 1 | Martin WHITLOCK | NAPIER | 30/35hp | 1914 | 0 | Mod | 80 | ; | |||||
| Pom24 | cl_1a | 5 | 61 | Nigel GRAY | LOTUS | ELAN COUPE | 1967 | 0 | Unk | 398 | 1st Class | |||||
| Pom24 | cl_1a | 6 | 40 | Paul WOOLMER | TURNER | MK2 Climax | 1961 | 0 | Unk | 363 | 3rd Class | |||||
| Pom24 | cl_1a | 6 | 19 | Craig MCWILLIAM | FRAZER NASH | SUPER SPORTS | 1927 | 0 | Mod | 330 | ; | |||||
| Pom24 | cl_1a | 6 | 83 | Josh SADLER | PORSCHE | Carrera RS | 1972 | 0 | tba | 395 | 1st Class | |||||
| Pom24 | cl_1a | 6 | 2 | Mrs Rachel BLAKE | FRAZER NASH | SUPER SPORTS | 1925 | 0 | Std | 37 | ; | |||||
| Pom24 | cl_1a | 7 | 73 | Andrew BRIGGS | MAZDA | MX-5 | 2000 | 0 | tba | 327 | ; | |||||
| Pom24 | cl_1a | 7 | 105 | Paul BAKER | SUNBEAM | SUPER SPORTS | 1927 | 0 | Std | 0 | ; | |||||
| Pom24 | cl_1a | 7 | 66 | Geraint OWEN | TRIUMPH | TR4 | 1962 | 0 | tba | 395 | 1st Class | |||||
| Pom24 | cl_1a | 8 | 20 | Edward WILLIAMS | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 387 | 2nd Class | |||||
| Pom24 | cl_1a | 8 | 30 | Dr. Charles PITHER | FRAZER NASH | ULSTER | 1931 | 0 | Spl | 326 | ; | |||||
| Pom24 | cl_1a | 9 | 22 | Keith BOND | CITROEN | C1 | 2008 | 0 | Unk | 323 | ; | |||||
| Pom24 | cl_1a | 9 | 95 | Edward HARVEY | PORSCHE | BOXSTER | 2002 | 0 | Unk | 386 | 2nd Class | |||||
| Pom24 | cl_1a | 10 | 98 | George SCHOLEY | ALFA ROMEO | GTV 2000 | 1974 | 0 | Unk | 322 | ; | |||||
| Pom24 | cl_1a | 10 | 39 | David WYLIE | FRAZER NASH | AC | 1928 | 0 | Spl | 384 | 2nd Class | |||||
| Pom24 | cl_1a | 11 | 10 | Jeremy BREWSTER | LEA-FRANCIS | P TYPE | 1930 | 0 | Mod | 383 | 2nd Class | |||||
| Pom24 | cl_1a | 11 | 74 | Nicholas PELLETT | FRAZER NASH | LE MANS COUPE | 1953 | 0 | Inv | 319 | ; | |||||
| Pom24 | cl_1a | 12 | 17 | Lukas HALUSA | BUGATTI | T 35C | 1927 | 0 | Std | 377 | 2nd Class | |||||
| Pom24 | cl_1a | 13 | 15 | Robin LIGHTWOOD | FRAZER NASH | FAST TOURER | 1928/30 | 0 | Mod | 375 | 2nd Class | |||||
Pom24 | class 1bb | Post war road-legal series and specialist production | Year | cc | Elig | Score | Award | |||||||||
Pom24 | class 1bc | Post war road-legal modified cars | Year | cc | Elig | Score | Award | |||||||||
Pom24 | class 2a | Non road-legal cars | Year | cc | Elig | Score | Award | |||||||||
| Pom24 | cl_2a | 1 | 110 | Paul BARRITT | JAGUAR | XE SV PROJECT 8 | 2018 | 0 | Unk | 228 | ; | |||||
| Pom24 | cl_2a | 1 | 49 | Oliver NUTHALL | LOTUS | CORTINA MK1 | 1966 | 0 | tba | 372 | 1st Class | |||||
| Pom24 | cl_2a | 1 | 102 | Alex AMES | BMW | CSL | 1975 | 0 | Unk | 427 | The Gordon Spice Cup; 1st Class | |||||
| Pom24 | cl_2a | 1 | 81 | Matthew COLLINGS | AUSTIN HEALEY | 100M | 1956 | 0 | Inv | 278 | ; | |||||
| Pom24 | cl_2a | 1 | 54 | George FORDY | ELVA | Courier | 1959 | 0 | Unk | 282 | ; | |||||
| Pom24 | cl_2a | 1 | 79 | Patrick BLAKENEY-EDWARDS | BMW | CSL | 1975 | 0 | Unk | 297 | ; | |||||
| Pom24 | cl_2a | 1 | 65 | Harry SHERRARD | RENAULT | Clio Cup 172 | 2003 | 0 | Unk | 352 | 2nd Class | |||||
| Pom24 | cl_2a | 1 | 94 | Russell SHEAN | MG | B | 1964 | 0 | Unk | 205 | ; | |||||
| Pom24 | cl_2a | 1 | 31 | Andrew MITCHELL | LOTUS | Elite | 1960 | 0 | Unk | 244 | ; | |||||
| Pom24 | cl_2a | 1 | 43 | Mark DANIELL | MG | MGA TWIN-CAM | 1958 | 0 | Unk | 338 | 3rd Class | |||||
| Pom24 | cl_2a | 1 | 106 | Nick LESTON | RILEY | 1.5 | 1959 | 0 | Unk | 316 | 3rd Class | |||||
| Pom24 | cl_2a | 1 | 85 | Ben BAYLISS | AUSTIN HEALEY | 3000 | 1960 | 0 | Unk | 314 | ; | |||||
| Pom24 | cl_2a | 1 | 161 | David LLOYD | JENSEN | CV8 | 1965 | 0 | Unk | 0 | ; | |||||
| Pom24 | cl_2a | 1 | 108 | Tony KILBY | MORGAN | ROADSTER | 2008 | 0 | Unk | 185 | ; | |||||
| Pom24 | cl_2a | 1 | 103 | Harry FOX-EDWARDS | BMW | E30 320I | 1990 | 0 | Unk | 306 | ; | |||||
| Pom24 | cl_2a | 1 | 42 | Mark MORGAN | GINETTA | G4 | 1965 | 0 | Unk | 264 | ; | |||||
| Pom24 | cl_2a | 1 | 9 | Mrs Jo BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 362 | 1st Class | |||||
| Pom24 | cl_2a | 1 | 92 | Christopher KEEN | KURTIS | 500 S | 1954 | 0 | Inv | 238 | ; | |||||
| Pom24 | cl_2a | 2 | 89 | Robin TOJEIRO | FORD | SHELBY GT350 | 1965 | 0 | Unk | 280 | ; | |||||
| Pom24 | cl_2a | 2 | 104 | Rob HUBBARD | BMW | E30 320I | 1988 | 0 | Unk | 351 | 2nd Class | |||||
| Pom24 | cl_2a | 2 | 96 | Alex HEARNDEN | MASERATI | 300S | 1958 | 0 | Unk | 193 | ; | |||||
| Pom24 | cl_2a | 3 | 88 | Matthew MOORE | AUSTIN HEALEY | 3000 | 1961 | 0 | tba | 350 | 2nd Class | |||||
| Pom24 | cl_2a | 4 | 57 | Harry LESTON | VOLKSWAGEN | Golf GTI Mk 2 | 1986 | 0 | tba | 349 | 3rd Class |


