Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShelWals25 | class 1 | Standard and Modified Sports-Cars up to 750cc unsupercharged | Year | cc | Elig | Score | Award | |||||||||
ShelWals25 | class 2 | Standard and Modified Sports-Cars and Saloon Cars 751 - 1100cc unsupercharged and up to 750cc superc | Year | cc | Elig | Score | Award | |||||||||
ShelWals25 | class 3 | Standard and Modified Sports-Cars and Saloon Cars 1101 - 1500cc unsupercharged and up to 1100cc supe | Year | cc | Elig | Score | Award | |||||||||
ShelWals25 | class 4 | Standard and Modified Sports-Cars 1501 - 2000cc unsupercharged, and up to 1500cc supercharged | Year | cc | Elig | Score | Award | |||||||||
ShelWals25 | class 5 | Standard and Modified Sports-Cars 2001 - 3000cc unsupercharged, and up to 2000cc supercharged | Year | cc | Elig | Score | Award | |||||||||
ShelWals25 | class 6 | Standard and Modified Sports-Cars and Saloon Cars over 3000cc unsupercharged and over 2000cc superch | Year | cc | Elig | Score | Award | |||||||||
ShelWals25 | class 7 | Edwardian Automobile Engined Cars | Year | cc | Elig | Score | Award | |||||||||
ShelWals25 | class 8 | Special Sports-Cars and Saloon Cars up to 1100cc unsupercharged and under 750cc supercharged | Year | cc | Elig | Score | Award | |||||||||
ShelWals25 | class 9 | Special Sports-Cars and Saloon Cars 1101 - 1500cc unsupercharged and up to 1100cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| ShelWals25 | cl_1 | 1 | 16 | William MARSH | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | 1stOv<6,Y | |||||
| ShelWals25 | cl_1 | 2 | 15 | Joe TISDALL | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | 1stHc<6 | |||||
ShelWals25 | class 10 | Special Sports-Cars 1501 - 3000cc unsupercharged, and up to 2250cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| ShelWals25 | cl_10 | 1 | 68 | Jo BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | 1stOv | |||||
| ShelWals25 | cl_10 | 2 | 67 | David KNIGHT | FRAZER NASH | TT REPLICA | 1935 | 0 | Spl | 0 | 2ndOv | |||||
| ShelWals25 | cl_10 | 3 | 764 | Mr Richard NEWTON | MG/RILEY | 1933 | 0 | tba | 0 | Finished | ||||||
| ShelWals25 | cl_10 | 4 | 62 | Roger TUSHINGHAM | Visiting Car | Unknown | 2000 | 0 | Inv | 0 | 2ndHc | |||||
| ShelWals25 | cl_10 | 5 | 65 | Christopher TABOR | RILEY | SPECIAL | 1935 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_10 | 6 | 64 | Roy NEWTON | RILEY | MG/RILEY | 1933 | 0 | Spl | 0 | 1stHc | |||||
| ShelWals25 | cl_10 | 7 | 36 | Paul MULLINS | MG | K1 Magnette | 1933 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_10 | 8 | 66 | Maurice GLEESON | RILEY | SPECIAL | 1938 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_10 | 9 | 63 | Anthony NORTON | ALVIS | 12/50 | 1928 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_10 | 10 | 260 | Simon BOWYER | FRAZER NASH | TBA | 1950 | 0 | Inv | 0 | Finished | |||||
| ShelWals25 | cl_10 | 11 | 61 | Richard WHITE | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_10 | 12 | 60 | Christopher EDMONDSON | Visiting Car | Unknown | 2000 | 0 | Inv | 0 | Finished | |||||
ShelWals25 | class 11 | Special Sports-cars and Saloon Cars over 3000cc unsupercharged and over 2250cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| ShelWals25 | cl_11 | 1 | 269 | William IRVING | ALVIS | Special | 1938 | 0 | Spl | 0 | 1stOv | |||||
| ShelWals25 | cl_11 | 2 | 74 | Justin HART | RILEY | BIG FOUR SPECIAL | 1938 | 0 | Spl | 0 | 2ndOv | |||||
| ShelWals25 | cl_11 | 3 | 69 | Archie COLLINGS | BENTLEY | 3/4 1/2 LITRE | 1925 | 0 | Spl | 0 | Finished,Y | |||||
| ShelWals25 | cl_11 | 4 | 73 | Craig COLLINGS | DELAGE | DR70 | 1928 | 0 | Spl | 0 | 1stHc | |||||
| ShelWals25 | cl_11 | 5 | 72 | Dr Steve GOODHEW | RILEY | SPECIAL | 1930/34 | 0 | Spl | 0 | 2ndHc | |||||
| ShelWals25 | cl_11 | 6 | 71 | Roger COLLINGS | Visiting Car | Unknown | 2000 | 0 | Inv | 0 | Finished | |||||
| ShelWals25 | cl_11 | 7 | 70 | Mark HUMPHRIES | BENTLEY | DERBY | 1936 | 0 | tba | 0 | Finished | |||||
ShelWals25 | class 13 | Pre-1941 Racing Cars up to 1100cc | Year | cc | Elig | Score | Award | |||||||||
| ShelWals25 | cl_13 | 1 | 81 | Finley HOPE-CAMERON | MORGAN | 3 Wheeler | 1936/37 | 0 | Unk | 0 | 1stOv,Y | |||||
| ShelWals25 | cl_13 | 2 | 83 | Alan HARRISON | COOPER | T56 | 1960 | 0 | Inv | 0 | 2ndOv | |||||
| ShelWals25 | cl_13 | 3 | 79 | Louis MCNAIR | GN | KATIPO | 1921/29 | 0 | Spl | 0 | Finished,Y | |||||
| ShelWals25 | cl_13 | 4 | 779 | Tom WATERFIELD | GN | KATIPO | 1921/29 | 0 | Spl | 0 | Finished,Y | |||||
| ShelWals25 | cl_13 | 5 | 80 | James BURMESTER | MG | PA | 1934 | 0 | Spl | 0 | 2ndHc | |||||
| ShelWals25 | cl_13 | 6 | 76 | Ken HAWES | AUSTIN | 7 SPECIAL | 1934 | 0 | Spl | 0 | 1stHc | |||||
| ShelWals25 | cl_13 | 7 | 77 | Peter LOXSTON | AUSTIN | FIAT | 1932 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_13 | 8 | 778 | Peter ASPIN | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_13 | 9 | 75 | Jake PURNELL | AUSTIN | 7 | 1936 | 0 | Unk | 0 | Finished,Y | |||||
| ShelWals25 | cl_13 | 10 | 274 | James BLAKENEY-EDWARDS | AUSTIN | S/S | 1935 | 0 | Unk | 0 | Finished,Y | |||||
| ShelWals25 | cl_13 | 11 | 78 | Chris HUBBLE | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_13 | 12 | 76 | J R SIMMONITE | Visiting Car | Unknown | 2000 | 0 | Inv | 0 | N/S | |||||
| ShelWals25 | cl_13 | 13 | 82 | Mark PURNELL | RILEY | SPECIAL | 1936 | 0 | Spl | 0 | N/S | |||||
| ShelWals25 | cl_13 | 14 | 782 | Ben PURNELL | RILEY | SPECIAL | 1936 | 0 | Spl | 0 | N/S,Y | |||||
ShelWals25 | class 14 | Pre-1941 Racing Cars 1101 - 1500cc | Year | cc | Elig | Score | Award | |||||||||
| ShelWals25 | cl_14 | 1 | 90 | Patrick BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Mod | 0 | 1stOv | |||||
| ShelWals25 | cl_14 | 2 | 88 | Chas REYNOLDS | MORGAN | SUPER SPORTS | 1933 | 0 | Unk | 0 | 2ndOv | |||||
| ShelWals25 | cl_14 | 3 | 84 | Oliver COX | RILEY | SPECIAL | 1937 | 0 | Spl | 0 | Finished,Y | |||||
| ShelWals25 | cl_14 | 4 | 89 | Alistair REW | MORGAN | AERO | 1928 | 0 | Spl | 0 | 2ndHc | |||||
| ShelWals25 | cl_14 | 5 | 87 | Andrew WILSON | FRAZER NASH | NORRIS SPECIAL | 1928 | 0 | Spl | 0 | 1stHc | |||||
| ShelWals25 | cl_14 | 6 | 86 | Jolyon HARRISON | ERA | GP2 E Type | 1939 | 0 | Std | 0 | Finished | |||||
| ShelWals25 | cl_14 | 7 | 284 | Rob ARMSTRONG | LAGONDA | RAPIER | 1935 | 0 | tba | 0 | Finished | |||||
| ShelWals25 | cl_14 | 8 | 85 | Malcolm HILLS | STAFFORD | Special | 1929/37 | 0 | Spl | 0 | N/S | |||||
ShelWals25 | class 15 | Pre-1941 Racing Cars 1501 - 3000cc | Year | cc | Elig | Score | Award | |||||||||
| ShelWals25 | cl_15 | 1 | 99 | James BAXTER | RILEY | TT SPRITE | 1937 | 0 | Spl | 0 | FTD,1stOv | |||||
| ShelWals25 | cl_15 | 2 | 98 | Dr David PRYKE | FRAZER NASH | SHELSLEY | 1936 | 0 | Spl | 0 | 2ndOv | |||||
| ShelWals25 | cl_15 | 3 | 97 | Jolyon HARRISON | AC/GN | COGNAC | 1925 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_15 | 4 | 95 | Richard WISEMAN | BUGATTI | TYPE 35 | 1925 | 0 | Std | 0 | 2ndHc | |||||
| ShelWals25 | cl_15 | 5 | 92 | Mike RAAHAUGE | BUGATTI | T35 T | 1925 | 0 | Std | 0 | 1stHc | |||||
| ShelWals25 | cl_15 | 6 | 93 | Ron DOWLE | AMILCAR/RILEY | A-R-D Special | 1923/29 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_15 | 7 | 94 | Yushan NG | BUGATTI | TYPE 35 | 1926 | 0 | Std | 0 | N/S | |||||
| ShelWals25 | cl_15 | 8 | 96 | Jade DEARLING | GN/ARIEL | KN IV | 1922/38 | 0 | Spl | 0 | N/S | |||||
ShelWals25 | class 16 | Pre-1941 Racing Cars over 3000cc | Year | cc | Elig | Score | Award | |||||||||
| ShelWals25 | cl_16 | 1 | 102 | Dr Robin TULUIE | RILEY MENASCO | PIRATE | 1929 | 0 | Spl | 0 | 1stOv<6 | |||||
| ShelWals25 | cl_16 | 2 | 101 | Mr Robin HARCOURT-SMITH | FRAZER NASH | ALVIS NORRIS | 1934 | 0 | Unk | 0 | 1stHc<6 | |||||
ShelWals25 | class 17 | Post-war Historic Racing Cars | Year | cc | Elig | Score | Award | |||||||||
| ShelWals25 | cl_17 | 1 | 103 | Mr Fergus CAMERON | Visiting Car | Unknown | 2000 | 0 | Inv | 0 | 1stOv<6,Y | |||||
| ShelWals25 | cl_17 | 2 | 104 | Mike HAWLEY | HEALEY | Silverstone Jaguar | 1950 | 0 | Inv | 0 | 1stHc<6 | |||||
| ShelWals25 | cl_2 | 1 | 23 | Nigel DOWDING | RILEY | BROOKLANDS | 1929 | 0 | Std | 0 | 1stOv | |||||
| ShelWals25 | cl_2 | 2 | 22 | Ian STANDING | RILEY | BROOKLANDS | 1929 | 0 | Std | 0 | 2ndOv | |||||
| ShelWals25 | cl_2 | 3 | 19 | Simon THORPE | RILEY | BROOKLANDS | 1928 | 0 | Mod | 0 | 1stHc | |||||
| ShelWals25 | cl_2 | 4 | 20 | Chris CADMAN | MG | MONTLHERY | 1931 | 0 | Mod | 0 | Finished | |||||
| ShelWals25 | cl_2 | 5 | 21 | Roland WOODTLI | RILEY | BROOKLANDS | 1930 | 0 | Std | 0 | Finished | |||||
| ShelWals25 | cl_2 | 6 | 18 | Raymond KNIGHT | VALE | SPECIAL | 1933 | 0 | Mod | 0 | Finished | |||||
| ShelWals25 | cl_2 | 7 | 17 | mr Mike DOWELL | RILEY | BROOKLANDS | 1928/29 | 0 | Mod | 0 | 2ndHc | |||||
| ShelWals25 | cl_2 | 8 | 717 | Mr Nigel FULLERTON | RILEY | BROOKLANDS | 1928/29 | 0 | Mod | 0 | Finished | |||||
| ShelWals25 | cl_3 | 1 | 33 | Simon BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | 1stOv | |||||
| ShelWals25 | cl_3 | 2 | 26 | Rufus FLANN | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | 2ndOv,Y | |||||
| ShelWals25 | cl_3 | 3 | 729 | Winston TEAGUE | FRAZER NASH | FALCON | 1931 | 0 | Mod | 0 | 2ndHc | |||||
| ShelWals25 | cl_3 | 4 | 30 | Tim SHARP | MG | PB | 1936 | 0 | Mod | 0 | Finished | |||||
| ShelWals25 | cl_3 | 5 | 29 | Patrick TEAGUE | FRAZER NASH | FALCON | 1931 | 0 | Mod | 0 | Finished | |||||
| ShelWals25 | cl_3 | 6 | 32 | Howard HARMAN | Visiting Car | Unknown | 2000 | 0 | Inv | 0 | Finished | |||||
| ShelWals25 | cl_3 | 7 | 27 | A/Prof Peter CUNDY | MG | NA | 1934 | 0 | Spl | 0 | 1stHc | |||||
| ShelWals25 | cl_3 | 8 | 31 | Jonathan MELLOR | FRAZER NASH | BOULOGNE TT | 1931 | 0 | Std | 0 | Finished | |||||
| ShelWals25 | cl_3 | 9 | 28 | Samik MUKHERJEE | FRAZER NASH | BOULOGNE | 1927/29 | 0 | Mod | 0 | Finished | |||||
| ShelWals25 | cl_3 | 10 | 24 | Ms Rebecca WISEMAN | FRAZER NASH | INTERCEPTOR | 1929/30 | 0 | Std | 0 | Finished,Y | |||||
| ShelWals25 | cl_3 | 11 | 724 | Ms Sophie WISEMAN | FRAZER NASH | INTERCEPTOR | 1929/30 | 0 | Std | 0 | Finished,Y | |||||
| ShelWals25 | cl_3 | 12 | 25 | Miss Niamh SMITH | ALVIS | 12/50 | 1926 | 0 | Mod | 0 | Finished,Y | |||||
| ShelWals25 | cl_4 | 1 | 34 | Dr Vijay MALLYA | BMW | 328 | 1937 | 0 | Std | 0 | 1stOv<6 | |||||
| ShelWals25 | cl_4 | 2 | 35 | Richard GATLEY | FRAZER NASH/BMW | 319 TYPE 45 SALOON | 1935 | 0 | Mod | 0 | 1stHc<6 | |||||
| ShelWals25 | cl_4 | 3 | 33 | Richard DERRICK | WOLSELEY | HORNET SPECIAL | 1932/35 | 0 | Spl | 0 | N/S | |||||
| ShelWals25 | cl_4 | 4 | 37 | Mike PALLETT | LEA-FRANCIS | S' TYPE HYPER | 1929 | 0 | Mod | 0 | N/S | |||||
| ShelWals25 | cl_5 | 1 | 38 | Dick WILKINSON | ALVIS | SILVER EAGLE SPORTS | 1929 | 0 | Std | 0 | 1stOv<6 | |||||
| ShelWals25 | cl_6 | 1 | 43 | Alexander DUCE | DELAHAYE | 135 M | 1937 | 0 | Mod | 0 | 1stOv<6 | |||||
| ShelWals25 | cl_6 | 2 | 42 | Neil THORP | HUDSON | SPIKINS SPECIAL | 1935 | 0 | Std | 0 | 1stHc<6 | |||||
| ShelWals25 | cl_6 | 3 | 39 | Edward SYKES | BENTLEY | 6.5 litre | 1929/31 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_6 | 4 | 41 | Roger THORPE | VAUXHALL | 30-98 TOURER | 1924 | 0 | Mod | 0 | Finished | |||||
| ShelWals25 | cl_6 | 5 | 40 | Erika PILKINGTON | VAUXHALL | 30/98 | 1923 | 0 | Mod | 0 | Finished | |||||
| ShelWals25 | cl_7 | 1 | 44 | Archie BULLETT | PICCARD-PICTET | STURTEVANT AERO SPL | 1918 | 0 | Spl | 0 | 1stOv,Y | |||||
| ShelWals25 | cl_7 | 2 | 45 | Ben COLLINGS | MERCEDES | 120 | 1907 | 0 | Std | 0 | Finished | |||||
| ShelWals25 | cl_7 | 3 | 244 | Luke ROBERTS | BIANCHI | 28/40 | 1906 | 0 | Std | 0 | Finished | |||||
| ShelWals25 | cl_7 | 4 | 46 | Christopher CROOK | DODGE | 1918 | 0 | Spl | 0 | 1stHc | ||||||
| ShelWals25 | cl_7 | 5 | 47 | Hicky HICKLING | SUNBEAM | 16/20 | 1911 | 0 | Std | 0 | Finished | |||||
| ShelWals25 | cl_7 | 6 | 48 | Roland DUCE | VAUXHALL | PRINCE HENRY | 1913 | 0 | Std | 0 | N/S | |||||
| ShelWals25 | cl_8 | 1 | 53 | Terry MCGRATH | AMILCAR | CGSs | 1928 | 0 | Spl | 0 | 1stOv | |||||
| ShelWals25 | cl_8 | 2 | 751 | Ethan HARRIS | AUSTIN | 7 THE TOY | 1930 | 0 | Spl | 0 | 2ndOv,Y | |||||
| ShelWals25 | cl_8 | 3 | 753 | Ian PATTON | AMILCAR | CGSs | 1928 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_8 | 4 | 51 | David FURNELL,BEM | AUSTIN | 7 THE TOY | 1930 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_8 | 5 | 52 | Clive BERGMAN | AUSTIN | 7 SPECIAL | 1933 | 0 | Spl | 0 | 2ndHc | |||||
| ShelWals25 | cl_8 | 6 | 50 | William LOWE | VALE | SPECIAL | 1933 | 0 | Mod | 0 | Finished | |||||
| ShelWals25 | cl_8 | 7 | 49 | David MITCHAM | AUSTIN | 7 SPECIAL | 1931 | 0 | Spl | 0 | 1stHc | |||||
| ShelWals25 | cl_9 | 1 | 58 | David MCROBERT | RILEY | 12/4 SPECIAL | 1936 | 0 | Spl | 0 | 1stOv | |||||
| ShelWals25 | cl_9 | 2 | 754 | Miss Joanne WHITE | RILEY | 12/4 SPECIAL | 1933 | 0 | Spl | 0 | 2ndOv | |||||
| ShelWals25 | cl_9 | 3 | 59 | Dennis BINGHAM | RILEY | FALCON SPECIAL | 1935 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_9 | 4 | 54 | Steve WHITE | RILEY | 12/4 SPECIAL | 1933 | 0 | Spl | 0 | 2ndHc | |||||
| ShelWals25 | cl_9 | 5 | 56 | Andrew BRIGGS | RILEY | 12/4 SPECIAL | 1938 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_9 | 6 | 756 | Ben BRIGGS | RILEY | 12/4 SPECIAL | 1938 | 0 | Spl | 0 | 1stHc,Y | |||||
| ShelWals25 | cl_9 | 7 | 57 | Paul COMPTON | WOLSELEY | AEREES SPECIAL | 1934 | 0 | Spl | 0 | Finished | |||||
| ShelWals25 | cl_9 | 8 | 55 | Dr Nigel HARPER | MG | J2 | 1933 | 0 | Spl | 0 | Finished |



