Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prescott25 | class 1 | Standard and Modified Sports-Cars and Saloon Cars up to 750cc unsupercharged | Year | cc | Elig | Score | Award | |||||||||
Prescott25 | class 2 | Standard and Modified Sports Cars and Saloon Cars 751-1100cc Unsupercharged and up to 750cc Supercharged | Year | cc | Elig | Score | Award | |||||||||
Prescott25 | class 3 | Standard and Modified Sports-Cars and Saloon Cars 1101cc - 1500cc unsupercharged and 751cc - 1100cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Prescott25 | class 4 | Standard and Modified Sports-Cars and Saloon Cars 1501cc - 2000cc unsupercharged and 1101cc - 1500cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Prescott25 | class 5 | Standard and Modified Sports-Cars and Saloon Cars 2001cc - 3000cc unsupercharged and 1501cc - 2000cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Prescott25 | class 6 | Standard and Modified Sports-Cars and Saloon Cars over 3000cc unsupercharged and over 2000cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Prescott25 | class 7 | Edwardians | Year | cc | Elig | Score | Award | |||||||||
Prescott25 | class 8 | Special Sports-Cars and Saloon Cars up to 1100cc unsupercharged and up to 750cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Prescott25 | class 9 | Special Sports-Cars and Saloon Cars 1101cc - 1500cc unsupercharged and 751cc - 1100cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| Prescott25 | cl_1 | 1 | 19 | William MARSH | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | 1stOv,Y | |||||
| Prescott25 | cl_1 | 2 | 16 | Mr Patrick TEAGUE | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | 2ndOv,Y | |||||
| Prescott25 | cl_1 | 3 | 705 | Miss Tiziana MUTSCHLER | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Mod | 0 | 1stHc,Y | |||||
| Prescott25 | cl_1 | 4 | 719 | Ms Evie MASON | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | Finished,Y | |||||
| Prescott25 | cl_1 | 5 | 5 | Fabienne MUTSCHLER | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Mod | 0 | 2ndHc,Y | |||||
| Prescott25 | cl_1 | 6 | 9 | Jonathan LAYZELL | AUSTIN | 7 GORDON ENGLAND | 1928 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_1 | 7 | 716 | James BLAKENEY-EDWARDS | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | Finished,Y | |||||
| Prescott25 | cl_1 | 8 | 17 | Peter HOWAT | AUSTIN | 7 ULSTER | 1931 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_1 | 9 | 714 | Ms Matilda JONES | AUSTIN | 7 | 1930 | 0 | Mod | 0 | Finished,Y | |||||
| Prescott25 | cl_1 | 10 | 14 | Hester MARSH | AUSTIN | 7 | 1930 | 0 | Mod | 0 | Finished,Y | |||||
| Prescott25 | cl_1 | 11 | 18 | Eric HARRIS | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished,Y | |||||
| Prescott25 | cl_1 | 12 | 712 | Daniel HUNTER | AUSTIN | ULSTER SPORTS | 1930 | 0 | Mod | 0 | Finished,Y | |||||
| Prescott25 | cl_1 | 13 | 12 | Stephen JONES | AUSTIN | ULSTER SPORTS | 1930 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_1 | 14 | 7 | Mr Richard BUTTERWORTH | AUSTIN | 7 TYPE 65 | 1934 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_1 | 15 | 11 | Joe TISDALL | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_1 | 16 | 2 | Mark GOLD | AUSTIN | 7 CHUMMY | 1928 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_1 | 17 | 15 | Simon NORTH | AUSTIN | 7 | 1930 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_1 | 18 | 1 | Miss Milly BAYLISS | AUSTIN | 7 ULSTER | 1927 | 0 | Unk | 0 | Finished,Y | |||||
| Prescott25 | cl_1 | 19 | 3 | Archie MILLER | AUSTIN | 7 CHUMMY | 1927 | 0 | Std | 0 | Finished,Y | |||||
Prescott25 | class 10 | Special Sports-Cars and Saloon Cars 1501cc - 3000cc unsupercharged and 1101cc - 2250cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| Prescott25 | cl_10 | 1 | 206 | Theodore HUNT | FRAZER NASH | TT REPLICA | 1932/38 | 0 | Spl | 0 | FTD.SC,1stOv,Y | |||||
| Prescott25 | cl_10 | 2 | 205 | Jeremy BREWSTER | FRAZER NASH | MAURICE GEOGHEGAN LI | 1928 | 0 | Spl | 0 | 2ndOv | |||||
| Prescott25 | cl_10 | 3 | 204 | Jo BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_10 | 4 | 202 | Charles JONES | MG | L Magna | 1933 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_10 | 5 | 201 | Roger TUSHINGHAM | MG | N TYPE SPECIAL | 1934 | 0 | Spl | 0 | 1stHc | |||||
| Prescott25 | cl_10 | 6 | 195 | Iain ROCHE | FRAZER NASH | TT REP | 1937 | 0 | Spl | 0 | 2ndHc | |||||
| Prescott25 | cl_10 | 7 | 200 | David KNIGHT | FRAZER NASH | TT REPLICA | 1935 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_10 | 8 | 199 | Paul MULLINS | MG | K SPECIAL | 1933 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_10 | 9 | 203 | Kip WAISTELL | RILEY | TT Sprite Replica | 1938 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_10 | 10 | 196 | Lawton GREEN | WOLSELEY | HORNET SPECIAL | 1933/37 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_10 | 11 | 302 | Paul YALLOP | FRAZER NASH | TT REPLICA | 1925/38 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_10 | 12 | 197 | Roy NEWTON | RILEY | MG/RILEY | 1933 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_10 | 13 | 198 | Paul WESTON | FRAZER NASH | TT REPLICA | 1933 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_10 | 14 | 193 | Mr John DUFFIN | FRAZER NASH | SUPER SPORTS | 1928 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_10 | 15 | 192 | Matthew EADE | ALVIS | SILVEREAGLE | 1929 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_10 | 16 | 191 | Mr Charlie WHITE | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Spl | 0 | N/S | |||||
| Prescott25 | cl_10 | 17 | 791 | Richard WHITE | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Spl | 0 | N/S | |||||
Prescott25 | class 11 | Special Sports-Cars and Saloon Cars over 3000cc unsupercharged and over 2250cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| Prescott25 | cl_11 | 1 | 219 | Justin HART | RILEY | BIG FOUR SPECIAL | 1938 | 0 | Spl | 0 | 1stOv | |||||
| Prescott25 | cl_11 | 2 | 215 | Torcuato IRIARTE | AMILCAR | PEGASE | 1936 | 0 | Spl | 0 | 2ndOv | |||||
| Prescott25 | cl_11 | 3 | 218 | Rebecca SMITH | MORRIS | MORD | 1929 | 0 | Spl | 0 | Finished,Y | |||||
| Prescott25 | cl_11 | 4 | 214 | Craig COLLINGS | DELAGE | DR70 | 1928 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_11 | 5 | 811 | Jack BOND | BENTLEY | 3/4.5 LITRE | 1924 | 0 | Spl | 0 | Finished,Y | |||||
| Prescott25 | cl_11 | 6 | 211 | Matthew MOORE | BENTLEY | 3/4.5 LITRE | 1924 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_11 | 7 | 810 | Mr Matthew HUMPHRIES | BENTLEY | DERBY | 1936 | 0 | tba | 0 | 1stHc | |||||
| Prescott25 | cl_11 | 8 | 212 | Stephen FATHERS | VAUXHALL | 30-98 VELOX | 1926/27 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_11 | 9 | 217 | Mr Simon PARKER | BENTLEY | 3/4.5 LITRE | 1924 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_11 | 10 | 210 | Mark HUMPHRIES | BENTLEY | DERBY | 1936 | 0 | tba | 0 | Finished | |||||
| Prescott25 | cl_11 | 11 | 213 | Tim PARKER | LAGONDA | 2 / 4.5 LITRE | 1930/34 | 0 | Spl | 0 | N/S | |||||
| Prescott25 | cl_11 | 12 | 220 | Wilfred CAWLEY | GN/FORD | PIGLET | 1929 | 0 | Spl | 0 | NNS,Y | |||||
Prescott25 | class 13 | Pre 1941 Racing Cars up to 1100cc | Year | cc | Elig | Score | Award | |||||||||
| Prescott25 | cl_13 | 1 | 248 | Edward WILLIAMS | BECKE | POWERPLUS | 1922/26 | 0 | Std | 0 | 1stOv | |||||
| Prescott25 | cl_13 | 2 | 247 | Louis MCNAIR | GN | KATIPO | 1921/29 | 0 | Spl | 0 | 2ndOv,Y | |||||
| Prescott25 | cl_13 | 3 | 249 | Jon GILES | MORGAN GN | SALOME | 1924/28 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_13 | 4 | 244 | Mark PURNELL | RILEY | SPECIAL | 1936 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_13 | 5 | 237 | Mr James BEDDOES | ADRO | Special | 1920/38 | 0 | Spl | 0 | 1stHc | |||||
| Prescott25 | cl_13 | 6 | 243 | John WISEMAN | GNAT | . | 1919/25 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_13 | 7 | 242 | Oliver TOMLIN | MORGAN | SUPER SPORTS | 1933 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_13 | 8 | 245 | James BURMESTER | MG | PA | 1934 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_13 | 9 | 833 | Peter ATKINSON | AUSTIN | SLIPPERY ANNE | 1925 | 0 | Std | 0 | 2ndHc,Y | |||||
| Prescott25 | cl_13 | 10 | 241 | Dr Rachael WILLIAMS | HARDY | SPECIAL MK III | 1922/38 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_13 | 11 | 240 | James BLAKENEY-EDWARDS | AUSTIN | S/S | 1935 | 0 | Unk | 0 | Finished,Y | |||||
| Prescott25 | cl_13 | 12 | 840 | Mr Patrick TEAGUE | AUSTIN | S/S | 1935 | 0 | Unk | 0 | Finished,Y | |||||
| Prescott25 | cl_13 | 13 | 233 | Mark ATKINSON | AUSTIN | SLIPPERY ANNE | 1925 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_13 | 14 | 236 | Jake PURNELL | AUSTIN | 7 ULSTER REPLICA | 1935 | 0 | Spl | 0 | Finished,Y | |||||
| Prescott25 | cl_13 | 15 | 235 | Mike FOUNTAIN | GILLOW SPECIAL | S/S | 1930 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_13 | 16 | 831 | Sam ELY | SINGER | JUNIOR | 1928 | 0 | Spl | 0 | Finished,Y | |||||
| Prescott25 | cl_13 | 17 | 231 | Phil ELY | SINGER | JUNIOR | 1928 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_13 | 18 | 239 | Gary CLARE | AUSTIN | SEVEN SPECIAL | 1929 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_13 | 19 | 230 | Martin HUNTER | AUSTIN | 1935 | 0 | Spl | 0 | Finished | ||||||
| Prescott25 | cl_13 | 20 | 722 | Mr. Clive KNOTT | Elfe | CC | 1922/28 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_13 | 21 | 234 | Ollie ROPER-MARSHALL | AUSTIN | 7 SPECIAL | 1934 | 0 | Spl | 0 | Finished,Y | |||||
| Prescott25 | cl_13 | 22 | 22 | John BURGESS | Elfe | CC | 1922/28 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_13 | 23 | 246 | Tim METCALFE | ECCLES RAPIER | SPECIAL | 1935 | 0 | Std | 0 | N/S | |||||
| Prescott25 | cl_13 | 24 | 846 | Mrs Jane METCALFE | ECCLES RAPIER | SPECIAL | 1935 | 0 | Std | 0 | N/S | |||||
Prescott25 | class 14 | Pre 1941 Racing Cars 1101-1500cc | Year | cc | Elig | Score | Award | |||||||||
| Prescott25 | cl_14 | 1 | 264 | Mr Thomas (Tom) HARDMAN | ERA | AJM 1 | 1936 | 0 | Std | 0 | 1stOv | |||||
| Prescott25 | cl_14 | 2 | 265 | Patrick BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Mod | 0 | 2ndOv | |||||
| Prescott25 | cl_14 | 3 | 267 | Mr Michael JAMES | RILEY | 12/4 COTTON SPECIAL | 1937 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_14 | 4 | 266 | Andrew SMITH | FRAZER NASH | NURBURG | 1932 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_14 | 5 | 259 | Steve MCEVOY | MG | NA | 1935 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_14 | 6 | 256 | Andrew WILSON | FRAZER NASH | NORRIS SPECIAL | 1928 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_14 | 7 | 262 | Oliver COX | RILEY | SPECIAL | 1937 | 0 | Spl | 0 | Finished,Y | |||||
| Prescott25 | cl_14 | 8 | 257 | Mr Jim CATNACH | RICHARD BOLSTER | SPECIAL | 1923/32 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_14 | 9 | 255 | Mr James SURRIDGE | RILEY | SPECIAL | 1935 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_14 | 10 | 258 | Mr Harry LESTON | MORGAN | RIP SPECIAL | 1928/30 | 0 | Spl | 0 | Finished,Y | |||||
| Prescott25 | cl_14 | 11 | 251 | Rupert MARKS | BUGATTI | BRESCIA | 1920/23 | 0 | Spl | 0 | 2ndHc | |||||
| Prescott25 | cl_14 | 12 | 260 | Jolyon HARRISON | ERA | GP2 E Type | 1939 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_14 | 13 | 252 | Timothy ROBSON | MG | Magna L1 | 1933 | 0 | Spl | 0 | 1stHc | |||||
| Prescott25 | cl_14 | 14 | 253 | Rob ARMSTRONG | LAGONDA | RAPIER | 1935 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_14 | 15 | 250 | William WAY | BUGATTI | TYPE 37 GP | 1926 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_14 | 16 | 254 | Julian ECKERSLEY | BUGATTI | BRESCIA | 1921 | 0 | Mod | 0 | N/S | |||||
| Prescott25 | cl_14 | 17 | 261 | David ELLISON | RILEY/ERA | IFS | 1936 | 0 | Spl | 0 | N/S | |||||
| Prescott25 | cl_14 | 18 | 263 | Sean DANAHER | MASERATI | 6CM | 1938 | 0 | Mod | 0 | N/S | |||||
| Prescott25 | cl_14 | 19 | 857 | Simon BLAKENEY-EDWARDS | RICHARD BOLSTER | SPECIAL | 1923/32 | 0 | Spl | 0 | N/S | |||||
Prescott25 | class 15 | Pre 1941 Racing Cars 1501-3000cc | Year | cc | Elig | Score | Award | |||||||||
| Prescott25 | cl_15 | 1 | 290 | Nicholas TOPLISS | ERA | R4A | 1935 | 0 | Mod | 0 | MaysB,1stOv | |||||
| Prescott25 | cl_15 | 2 | 289 | Ben FIDLER | ERA | R4D | 1938 | 0 | Std | 0 | 2ndOv | |||||
| Prescott25 | cl_15 | 3 | 288 | James BAXTER | RILEY/ERA | TT Sprite | 1935/80 | 0 | Spl | 0 | SilRod,Finished | |||||
| Prescott25 | cl_15 | 4 | 790 | James TOPLISS | ERA | R4A | 1935 | 0 | Mod | 0 | FTDyng,Finished,Y | |||||
| Prescott25 | cl_15 | 5 | 285 | Anthony SEBER | WOLSELEY | HORNET SPECIAL | 1935 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_15 | 6 | 286 | Dr David PRYKE | FRAZER NASH | SHELSLEY | 1936 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_15 | 7 | 281 | Charlie MARTIN | BUGATTI | TYPE 35B | 1927/28 | 0 | Std | 0 | P.Hamp,Finished | |||||
| Prescott25 | cl_15 | 8 | 277 | Yushan NG | BUGATTI | TYPE 35 | 1926 | 0 | Std | 0 | 2ndHc | |||||
| Prescott25 | cl_15 | 9 | 284 | Jolyon HARRISON | AC/GN | COGNAC | 1925 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_15 | 10 | 282 | Mr Grant CRAWLEY | RILEY | SPECIAL | 1938 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_15 | 11 | 280 | Matthew PARKIN | BUGATTI | TYPE 35 | 1925 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_15 | 12 | 278 | Richard WISEMAN | BUGATTI | TYPE 35 | 1925 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_15 | 13 | 283 | Jade DEARLING | GN/ARIEL | KN IV | 1922/38 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_15 | 14 | 274 | Bob DREWITT | AUSTIN | MAGGOT | 1922/30 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_15 | 15 | 273 | Martin BELL | BSA | Wellesley Special | 1931/34 | 0 | Spl | 0 | 1stHc | |||||
| Prescott25 | cl_15 | 16 | 276 | Mike RAAHAUGE | BUGATTI | T35 T | 1925 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_15 | 17 | 275 | Paul DAWSON | WOLSELEY | HORNET SPECIAL | 1935 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_15 | 18 | 272 | Ron DOWLE | AMILCAR/RILEY | A-R-D Special | 1923/29 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_15 | 19 | 279 | Mr Robert CLARKE | BUGATTI | Type 35 GP | 1924 | 0 | Unk | 0 | Finished | |||||
| Prescott25 | cl_15 | 20 | 270 | Rob LEWIS | AUSTIN | 12/4 Special | 1928 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_15 | 21 | 271 | Roy TUBBY | GN | Gloworm | 1920/22 | 0 | Spl | 0 | N/S | |||||
Prescott25 | class 16 | Pre 1941 Racing Cars over 3000cc | Year | cc | Elig | Score | Award | |||||||||
| Prescott25 | cl_16 | 1 | 306 | Dr Robin TULUIE | RILEY MENASCO | PIRATE | 1929 | 0 | Spl | 0 | FTD.V,1stOv | |||||
| Prescott25 | cl_16 | 2 | 305 | Mr Robin HARCOURT-SMITH | FRAZER NASH | ALVIS NORRIS | 1934 | 0 | Unk | 0 | 2ndOv | |||||
| Prescott25 | cl_16 | 3 | 304 | Thomas RICHARDSON | GN | GIPSY | 1925 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_16 | 4 | 216 | Nicholas FINBURGH | SS | 1936 | 0 | Unk | 0 | 1stHc | ||||||
| Prescott25 | cl_16 | 5 | 303 | Nick LESTON | LOVELL ELKHART | SPRINT RACER | 1929 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_16 | 6 | 916 | John BURTON | SS | 1936 | 0 | Unk | 0 | Finished | ||||||
| Prescott25 | cl_2 | 1 | 45 | Ian STANDING | RILEY | BROOKLANDS | 1929 | 0 | Std | 0 | 1stOv | |||||
| Prescott25 | cl_2 | 2 | 43 | Harry BAXTER | HRG | 1100 | 1939 | 0 | Mod | 0 | 2ndOv,Y | |||||
| Prescott25 | cl_2 | 3 | 745 | Oliver CHILTON | RILEY | BROOKLANDS | 1929 | 0 | Std | 0 | Finished,Y | |||||
| Prescott25 | cl_2 | 4 | 42 | Jeremy FLANN | AUSTIN | 7 SUPERSPORTS | 1928 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_2 | 5 | 41 | Roland WOODTLI | RILEY | BROOKLANDS | 1930 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_2 | 6 | 739 | Raymond KNIGHT | VALE | SPECIAL | 1933 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_2 | 7 | 40 | Jonathan LAMB | RILEY | BROOKLANDS | 1929 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_2 | 8 | 39 | William LOWE | VALE | SPECIAL | 1933 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_2 | 9 | 34 | Mr Mike DOWELL | RILEY | BROOKLANDS | 1928/29 | 0 | Mod | 0 | 1stHc | |||||
| Prescott25 | cl_2 | 10 | 27 | Mr Ian ROBERTSON | MG | J2 | 1933 | 0 | Std | 0 | 2ndHc | |||||
| Prescott25 | cl_2 | 11 | 734 | Mr Nigel FULLERTON | RILEY | BROOKLANDS | 1928/29 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_2 | 12 | 36 | Charles PING | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_2 | 13 | 47 | Phil DOBBIN | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_2 | 14 | 31 | Ruben CARTWRIGHT | RILEY | Ulster Imp | 1934 | 0 | Mod | 0 | Finished,Y | |||||
| Prescott25 | cl_2 | 15 | 32 | Mr Thomas DREWETT | MG | M TYPE 12/12 REPLICA | 1930 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_2 | 16 | 28 | Mr Stuart SARGEANT | RILEY | BROOKLANDS | 1930 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_2 | 17 | 728 | Ms Sian SLATER | RILEY | BROOKLANDS | 1930 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_2 | 18 | 35 | Ivan DUTTON | SALMSON | VAL 3 GS | 1926 | 0 | tba | 0 | Finished | |||||
| Prescott25 | cl_2 | 19 | 731 | William CARTWRIGHT | RILEY | Ulster Imp | 1934 | 0 | Mod | 0 | Finished,Y | |||||
| Prescott25 | cl_2 | 20 | 38 | James EDWARDS | GN | STANDARD TOURER | 1920 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_2 | 21 | 33 | Graham ROBBINS | GN | VITESSE | 1921 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_2 | 22 | 24 | John POLSON | GWYNNE | 8 BROOKLANDS | 1924 | 0 | tba | 0 | Finished | |||||
| Prescott25 | cl_2 | 23 | 23 | Miss Francesca WILTON | GN | VITESSE | 1921 | 0 | Std | 0 | Finished,Y | |||||
| Prescott25 | cl_2 | 24 | 37 | Winston TEAGUE | GN | LEGERE | 1922 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_2 | 25 | 25 | Mrs Liz CAWLEY | GN | Standard Tourer | 1921 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_2 | 26 | 29 | David WHIELDON | MG | J2 | 1932 | 0 | tba | 0 | N/S | |||||
| Prescott25 | cl_2 | 27 | 46 | Andrew HUNTER | RILEY | BROOKLANDS | 1928/32 | 0 | Mod | 0 | N/S | |||||
| Prescott25 | cl_2 | 28 | 746 | Alex HEARNDEN | RILEY | BROOKLANDS | 1928/32 | 0 | Mod | 0 | N/S,Y | |||||
| Prescott25 | cl_3 | 1 | 85 | Jonathan FENNING | FRAZER NASH | EMERYSON | 1936 | 0 | Mod | 0 | 1stOv | |||||
| Prescott25 | cl_3 | 2 | 86 | Tony WOOD | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | 2ndOv | |||||
| Prescott25 | cl_3 | 3 | 84 | Rufus FLANN | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | Finished,Y | |||||
| Prescott25 | cl_3 | 4 | 79 | Dominic HALL | FRAZER NASH | SUPERSPORTS | 1929 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_3 | 5 | 71 | Mr Craig MCWILLIAM | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Unk | 0 | Finished | |||||
| Prescott25 | cl_3 | 6 | 785 | George SCHOLEY | FRAZER NASH | EMERYSON | 1936 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_3 | 7 | 81 | Jonathan MELLOR | FRAZER NASH | BOULOGNE TT | 1931 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_3 | 8 | 78 | David SAXL | RILEY | TT SPRITE | 1934/35 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_3 | 9 | 77 | Mr Colin POYNTER | LEA-FRANCIS | ULSTER OPEN 4STR | 1928 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_3 | 10 | 773 | Mark ROSTEN-EDWARDS | GN | 11.9 ANNIE | 1924 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_3 | 11 | 74 | Stewart RICH | GN | ANZANI | 1924 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_3 | 12 | 75 | Simon JACKSON | MG | PB | 1935 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_3 | 13 | 82 | Richard WALLER | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_3 | 14 | 766 | Ms Mary BAXTER | FRAZER NASH | Ulster | 1929 | 0 | Mod | 0 | Finished,Y | |||||
| Prescott25 | cl_3 | 15 | 83 | Michael BOCK | FRAZER NASH | TT REPLICA | 1928/34 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_3 | 16 | 69 | Mrs Rachael HOLDSWORTH | MG | PB | 1936 | 0 | Spl | 0 | Finished | |||||
| Prescott25 | cl_3 | 17 | 66 | Richard BAXTER | FRAZER NASH | Ulster | 1929 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_3 | 18 | 67 | Mr Ali CARVER | ASTON MARTIN | WORKS RACER | 1928 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_3 | 19 | 61 | Archie BULLETT | GN | Vittesse | 1922 | 0 | Mod | 0 | Finished,Y | |||||
| Prescott25 | cl_3 | 20 | 64 | Wilfred CAWLEY | FRAZER NASH | SUPER SPORTS | 1925 | 0 | Std | 0 | Finished,Y | |||||
| Prescott25 | cl_3 | 21 | 73 | Dr. Bill ROSTEN | GN | 11.9 ANNIE | 1924 | 0 | Std | 0 | Finished | |||||
| Prescott25 | cl_3 | 22 | 60 | Chris CHILCOTT | ALVIS | 12/50 | 1924 | 0 | Mod | 0 | Finished | |||||
| Prescott25 | cl_3 | 23 | 70 | Louis PARKIN | FRAZER NASH | SUPER SPORTS | 1927 | 0 | Mod | 0 | Finished,Y | |||||
| Prescott25 | cl_3 | 24 | 72 | Derek TEW | WOLSELEY | HORNET SPL | 1932 | 0 | Std | 0 | Finished | |||||
