Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PresLong25 | class 1 | Standard and Modified Sports-Cars and Saloon Cars up to 750cc unsupercharged | Year | cc | Elig | Score | Award | |||||||||
PresLong25 | class 2 | Standard and Modified Sports Cars and Saloon Cars 751-1100cc Unsupercharged and up to 750cc Supercharged | Year | cc | Elig | Score | Award | |||||||||
PresLong25 | class 3 | Standard and Modified Sports-Cars and Saloon Cars 1101cc - 1500cc unsupercharged and 751cc - 1100cc supercharged | Year | cc | Elig | Score | Award | |||||||||
PresLong25 | class 4 | Standard and Modified Sports-Cars and Saloon Cars 1501cc - 2000cc unsupercharged and 1101cc - 1500cc supercharged | Year | cc | Elig | Score | Award | |||||||||
PresLong25 | class 5 | Standard and Modified Sports-Cars and Saloon Cars 2001cc - 3000cc unsupercharged and 1501cc - 2000cc supercharged | Year | cc | Elig | Score | Award | |||||||||
PresLong25 | class 6 | Standard and Modified Sports-Cars and Saloon Cars over 3000cc unsupercharged and over 2000cc supercharged | Year | cc | Elig | Score | Award | |||||||||
PresLong25 | class 7 | Edwardians | Year | cc | Elig | Score | Award | |||||||||
PresLong25 | class 8 | Special Sports-Cars and Saloon Cars up to 1100cc unsupercharged and up to 750cc supercharged | Year | cc | Elig | Score | Award | |||||||||
PresLong25 | class 9 | Special Sports-Cars and Saloon Cars 1101cc - 1500cc unsupercharged and 751cc - 1100cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| PresLong25 | cl_1 | 1 | 4 | William MARSH | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | 1stOv,Y | |||||
| PresLong25 | cl_1 | 2 | 3 | Peter HOWAT | AUSTIN | 7 ULSTER | 1931 | 0 | Mod | 0 | 2ndOv | |||||
| PresLong25 | cl_1 | 3 | 702 | Daniel HUNTER | AUSTIN | ULSTER SPORTS | 1930 | 0 | Mod | 0 | Finished,Y | |||||
| PresLong25 | cl_1 | 4 | 2 | Stephen JONES | AUSTIN | ULSTER SPORTS | 1930 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_1 | 5 | 5 | Fergus GUNN | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | Finished,Y | |||||
| PresLong25 | cl_1 | 6 | 1 | Mrs Vicki SLY | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Mod | 0 | Finished | |||||
PresLong25 | class 10 | Special Sports-Cars and Saloon Cars 1501cc - 3000cc unsupercharged and 1101cc - 2250cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| PresLong25 | cl_10 | 1 | 144 | David KNIGHT | FRAZER NASH | TT REPLICA | 1935 | 0 | Spl | 0 | 1stOv | |||||
| PresLong25 | cl_10 | 2 | 142 | Simon BOWYER | FRAZER NASH | COLMORE 4STR OPEN | 1936 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_10 | 3 | 141 | Paul TUNNICLIFFE | FRAZER NASH | COLMORE | 1933 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_10 | 4 | 140 | Holger REUSS | ALVIS | Firebird Special | 1934 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_10 | 5 | 143 | Roy NEWTON | RILEY | MG/RILEY | 1933 | 0 | Spl | 0 | N/S | |||||
| PresLong25 | cl_10 | 6 | 145 | Roger TUSHINGHAM | MG | N TYPE SPECIAL | 1934 | 0 | Spl | 0 | NNS | |||||
| PresLong25 | cl_10 | 7 | 743 | Mr Richard NEWTON | RILEY | MG/RILEY | 1933 | 0 | Spl | 0 | N/S | |||||
PresLong25 | class 11 | Special Sports-Cars and Saloon Cars over 3000cc unsupercharged and over 2250cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| PresLong25 | cl_11 | 1 | 152 | Christopher BATTY | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Spl | 0 | 1stOv<6 | |||||
| PresLong25 | cl_11 | 2 | 150 | Steve ALLEN | BENTLEY | 4 1/2 LITRE SPECIAL | 1928 | 0 | Unk | 0 | N/S | |||||
| PresLong25 | cl_11 | 3 | 151 | Mark HUMPHRIES | BENTLEY | DERBY | 1936 | 0 | tba | 0 | N/S | |||||
PresLong25 | class 12 | Post-War Sports-Cars built before 1st January 1956 | Year | cc | Elig | Score | Award | |||||||||
| PresLong25 | cl_12 | 1 | 160 | Matthew EADE | HRG | 1500 | 1947 | 0 | Std | 0 | N/S | |||||
PresLong25 | class 13 | Pre 1941 Racing Cars up to 1100cc | Year | cc | Elig | Score | Award | |||||||||
| PresLong25 | cl_13 | 1 | 183 | Louis MCNAIR | GN | KATIPO | 1921/29 | 0 | Spl | 0 | FTDyng,1stOv,Y | |||||
| PresLong25 | cl_13 | 2 | 178 | Samuel ARCHER | AUSTIN | 7 | 1931/34 | 0 | Spl | 0 | 2ndOv | |||||
| PresLong25 | cl_13 | 3 | 181 | Mr James BEDDOES | ADRO | Special | 1920/38 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_13 | 4 | 180 | James BURMESTER | MG | PA | 1934 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_13 | 5 | 177 | Chris HUBBLE | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_13 | 6 | 173 | Jake PURNELL | AUSTIN | 7 ULSTER REPLICA | 1935 | 0 | Spl | 0 | 1stHc,Y | |||||
| PresLong25 | cl_13 | 7 | 174 | Mr Ian GODDARD | MG | PA-PB | 1934 | 0 | Spl | 0 | 2ndHc | |||||
| PresLong25 | cl_13 | 8 | 176 | Peter LOXSTON | AUSTIN | FIAT | 1932 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_13 | 9 | 184 | George SCHOLEY | AUSTIN | ULSTER | 1931 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_13 | 10 | 772 | Sam ELY | SINGER | JUNIOR | 1928 | 0 | Spl | 0 | Finished,Y | |||||
| PresLong25 | cl_13 | 11 | 777 | Peter ASPIN | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_13 | 12 | 773 | Mark PURNELL | AUSTIN | 7 ULSTER REPLICA | 1935 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_13 | 13 | 172 | Phil ELY | SINGER | JUNIOR | 1928 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_13 | 14 | 770 | Mr. Clive KNOTT | Elfe | CC | 1922/28 | 0 | Std | 0 | Finished | |||||
| PresLong25 | cl_13 | 15 | 185 | Jonathan CALE | SINGER | 1927 | 0 | Spl | 0 | Finished | ||||||
| PresLong25 | cl_13 | 16 | 170 | John BURGESS | Elfe | CC | 1922/28 | 0 | Std | 0 | Ret,Finished | |||||
| PresLong25 | cl_13 | 17 | 179 | Ollie ROPER-MARSHALL | AUSTIN | 7 SPECIAL | 1934 | 0 | Spl | 0 | N/S,Y | |||||
PresLong25 | class 14 | Pre 1941 Racing Cars 1101-1500cc | Year | cc | Elig | Score | Award | |||||||||
| PresLong25 | cl_14 | 1 | 192 | Patrick BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Mod | 0 | 1stOv<6 | |||||
| PresLong25 | cl_14 | 2 | 194 | Mr Michael JAMES | RILEY | 12/4 COTTON SPECIAL | 1937 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_14 | 3 | 190 | Alistair REW | MORGAN | AERO | 1928 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_14 | 4 | 191 | Oliver COX | RILEY | SPECIAL | 1937 | 0 | Spl | 0 | NNS,Y | |||||
| PresLong25 | cl_14 | 5 | 193 | Mr Thomas (Tom) HARDMAN | ERA | AJM 1 | 1936 | 0 | Std | 0 | NNS | |||||
PresLong25 | class 15 | Pre 1941 Racing Cars 1501-3000cc | Year | cc | Elig | Score | Award | |||||||||
| PresLong25 | cl_15 | 1 | 209 | James BAXTER | RILEY/ERA | TT Sprite | 1935 | 0 | Spl | 0 | 1stOv | |||||
| PresLong25 | cl_15 | 2 | 206 | Bruce STOPS | BUGATTI | T35/44 | 1928 | 0 | Spl | 0 | 2ndOv | |||||
| PresLong25 | cl_15 | 3 | 205 | Jolyon HARRISON | AC/GN | COGNAC | 1925 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_15 | 4 | 204 | Robert BECK | BAC | SPECIAL | 1928 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_15 | 5 | 203 | Paul DAWSON | WOLSELEY | HORNET SPECIAL | 1935 | 0 | Std | 0 | 1stHc | |||||
| PresLong25 | cl_15 | 6 | 202 | Bob DREWITT | AUSTIN | MAGGOT | 1922/30 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_15 | 7 | 200 | Rob LEWIS | AUSTIN | 12/4 Special | 1928 | 0 | Spl | 0 | 2ndHc | |||||
| PresLong25 | cl_15 | 8 | 201 | Ron DOWLE | AMILCAR/RILEY | A-R-D Special | 1923/29 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_15 | 9 | 207 | David ELLISON | ERA | B-TYPE | 1935 | 0 | Mod | 0 | Ret,Finished | |||||
PresLong25 | class 16 | Pre 1941 Racing Cars over 3000cc | Year | cc | Elig | Score | Award | |||||||||
| PresLong25 | cl_16 | 1 | 211 | Mr Robin HARCOURT-SMITH | FRAZER NASH | ALVIS NORRIS | 1934 | 0 | Unk | 0 | 1stOv<6 | |||||
| PresLong25 | cl_16 | 2 | 210 | Thomas RICHARDSON | GN | GIPSY | 1925 | 0 | Spl | 0 | Finished | |||||
PresLong25 | class 17 | Invited Class | Year | cc | Elig | Score | Award | |||||||||
| PresLong25 | cl_17 | 1 | 220 | Mr Derren D'ARCHAMBAUD | AUSTIN | 7 SPECIAL | 1931 | 0 | Unk | 0 | 1stOv<6 | |||||
PresLong25 | class 18 | Post-War Historic Racing Cars built before 1st January 1961 | Year | cc | Elig | Score | Award | |||||||||
| PresLong25 | cl_18 | 1 | 230 | Spike MILLIGAN | CONNAUGHT | A7 | 1952 | 0 | Std | 0 | NNS | |||||
| PresLong25 | cl_2 | 1 | 22 | Nigel DOWDING | RILEY | BROOKLANDS | 1929 | 0 | Std | 0 | 1stOv | |||||
| PresLong25 | cl_2 | 2 | 21 | Harry BAXTER | HRG | 1100 | 1939 | 0 | Mod | 0 | 2ndOv,Y | |||||
| PresLong25 | cl_2 | 3 | 18 | Simon THORPE | RILEY | BROOKLANDS | 1928 | 0 | Mod | 0 | 2ndHc | |||||
| PresLong25 | cl_2 | 4 | 19 | Roland WOODTLI | RILEY | BROOKLANDS | 1930 | 0 | Std | 0 | Finished | |||||
| PresLong25 | cl_2 | 5 | 717 | Raymond KNIGHT | VALE | SPECIAL | 1933 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_2 | 6 | 15 | Mr David KEEFE | RILEY | BROOKLANDS | 1928 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_2 | 7 | 17 | William LOWE | VALE | SPECIAL | 1933 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_2 | 8 | 11 | Mr Ian ROBERTSON | MG | J2 | 1933 | 0 | Std | 0 | 1stHc | |||||
| PresLong25 | cl_2 | 9 | 14 | David WHIELDON | MG | J2 | 1932 | 0 | tba | 0 | Finished | |||||
| PresLong25 | cl_2 | 10 | 10 | Dr Dick PATTEN | FIAT | 508S BALILLA | 1935 | 0 | Std | 0 | Finished | |||||
| PresLong25 | cl_2 | 11 | 12 | Mr Thomas DREWETT | MG | M TYPE 12/12 REPLICA | 1930 | 0 | Std | 0 | Finished | |||||
| PresLong25 | cl_2 | 12 | 20 | Stephen WICKERS | MORGAN | SUPER SPORTS | 1935 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_2 | 13 | 16 | Mr Mike DOWELL | RILEY | BROOKLANDS | 1928/29 | 0 | Mod | 0 | NNS | |||||
PresLong25 | class 20 | Rear-engined Post War Racing Cars dated prior to 1st January 1966 | Year | cc | Elig | Score | Award | |||||||||
| PresLong25 | cl_20 | 1 | 240 | Alan HARRISON | COOPER | T56 | 1960 | 0 | Inv | 0 | 1stOv<6 | |||||
| PresLong25 | cl_3 | 1 | 843 | Wilfred CAWLEY | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | 1stOv,Y | |||||
| PresLong25 | cl_3 | 2 | 50 | Rufus FLANN | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | 2ndOv,Y | |||||
| PresLong25 | cl_3 | 3 | 51 | Tony WOOD | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_3 | 4 | 49 | Adam MOODY | RILEY | TT SPRITE | 1937 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_3 | 5 | 740 | David JOHNSON | FRAZER NASH | COLMORE | 1933 | 0 | Std | 0 | Finished | |||||
| PresLong25 | cl_3 | 6 | 46 | Tim SHARP | MG | PB | 1936 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_3 | 7 | 45 | Jonathan MELLOR | FRAZER NASH | BOULOGNE TT | 1931 | 0 | Std | 0 | Finished | |||||
| PresLong25 | cl_3 | 8 | 44 | David SAXL | RILEY | TT SPRITE | 1934/35 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_3 | 9 | 43 | Andy CAWLEY | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_3 | 10 | 38 | Mr Samik MUKHERJEE | FRAZER NASH | BOULOGNE | 1927/29 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_3 | 11 | 41 | Stewart RICH | GN | ANZANI | 1924 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_3 | 12 | 40 | Dennis JOHNSON | FRAZER NASH | COLMORE | 1933 | 0 | Std | 0 | Finished | |||||
| PresLong25 | cl_3 | 13 | 33 | Mike MILES | MG | NA | 1935 | 0 | tba | 0 | 1stHc | |||||
| PresLong25 | cl_3 | 14 | 39 | Dr. Bill ROSTEN | GN | 11.9 ANNIE | 1924 | 0 | Std | 0 | Finished | |||||
| PresLong25 | cl_3 | 15 | 36 | Derek TEW | WOLSELEY | HORNET SPL | 1932 | 0 | Std | 0 | Finished | |||||
| PresLong25 | cl_3 | 16 | 34 | Dr Nicholas NORTHEAST | ALVIS | SD 12/50 | 1927 | 0 | Std | 0 | Finished | |||||
| PresLong25 | cl_3 | 17 | 35 | Nicholas HILDYARD | GN | VITESSE | 1922 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_3 | 18 | 31 | William LEAR | ALVIS | 12/50 SD | 1927 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_3 | 19 | 52 | Matthew HUMPHRIES | MORGAN | 4/4 | 1938 | 0 | Std | 0 | Finished | |||||
| PresLong25 | cl_3 | 20 | 32 | Vivian BUSH | BUGATTI | Type 40 | 1927 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_3 | 21 | 731 | Miss Sara LEAR | ALVIS | 12/50 SD | 1927 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_3 | 22 | 37 | Henry DAY | ALVIS | 12/50 | 1927 | 0 | Std | 0 | N/S | |||||
| PresLong25 | cl_3 | 23 | 42 | Yushan NG | FRAZER NASH | SUPER SPORTS | 1928 | 0 | Std | 0 | N/S | |||||
| PresLong25 | cl_4 | 1 | 63 | Dr Vijay MALLYA | BMW | 328 | 1937 | 0 | Std | 0 | 1stOv<6 | |||||
| PresLong25 | cl_4 | 2 | 62 | Alistair PUGH | FRAZER NASH/BMW | 328 | 1939 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_4 | 3 | 60 | Richard GATLEY | FRAZER NASH/BMW | 319 TYPE 45 SALOON | 1935 | 0 | Mod | 0 | 1stHc<6 | |||||
| PresLong25 | cl_4 | 4 | 61 | Mike PALLETT | LEA-FRANCIS | S' TYPE HYPER | 1929 | 0 | Mod | 0 | NNS | |||||
| PresLong25 | cl_5 | 1 | 70 | Dick WILKINSON | ALVIS | SILVER EAGLE SPORTS | 1929 | 0 | Std | 0 | N/S | |||||
| PresLong25 | cl_5 | 2 | 71 | Ms Alex PILKINGTON | ALFA ROMEO | 6C 1750 | 1930 | 0 | Std | 0 | N/S | |||||
| PresLong25 | cl_6 | 1 | 83 | Neil THORP | HUDSON | SPIKINS SPECIAL | 1935 | 0 | Std | 0 | 1stOv | |||||
| PresLong25 | cl_6 | 2 | 84 | John FACK | RAILTON | LIGHT SPORTS | 1935 | 0 | Std | 0 | 2ndOv | |||||
| PresLong25 | cl_6 | 3 | 786 | James CRABB | ALFA ROMEO | 6C/8C Monza | 1933 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_6 | 4 | 86 | Terry CRABB | ALFA ROMEO | 6C/8C Monza | 1933 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_6 | 5 | 80 | Roger THORPE | VAUXHALL | 30-98 TOURER | 1924 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_6 | 6 | 81 | Roland DUCE | DELAHAYE | 135 M | 1937 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_6 | 7 | 82 | Paul TEBBETT | LAGONDA | 4.5 | 1935 | 0 | Mod | 0 | N/S | |||||
| PresLong25 | cl_7 | 1 | 93 | Duncan CARTWRIGHT | SUNBEAM | 12/16 | 1913 | 0 | Spl | 0 | 1stOv | |||||
| PresLong25 | cl_7 | 2 | 94 | Edward SYKES | FIAT | 24/40hp | 1906 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_7 | 3 | 92 | Graham FIGG | OTAV | CYCLECAR | 1906/13 | 0 | Spl | 0 | 2ndHc | |||||
| PresLong25 | cl_7 | 4 | 91 | John DEVEUVE | SINGER | HILL CLIMB | 1913 | 0 | tba | 0 | Finished | |||||
| PresLong25 | cl_7 | 5 | 791 | Mr Tony DREWITT | SINGER | HILL CLIMB | 1913 | 0 | tba | 0 | Finished | |||||
| PresLong25 | cl_7 | 6 | 90 | Dr Bob DYKE | WHITE | RACING CAR | 1905 | 0 | Mod | 0 | N/S | |||||
| PresLong25 | cl_7 | 7 | 790 | Mr Mike DYKE | WHITE | RACING CAR | 1905 | 0 | Mod | 0 | N/S | |||||
| PresLong25 | cl_8 | 1 | 115 | Mr Iain MUIR | RILEY | BROOKLANDS REPLICA | 1929 | 0 | Spl | 0 | 1stOv | |||||
| PresLong25 | cl_8 | 2 | 714 | Ethan HARRIS | RILEY | 9 SPECIAL | 1931 | 0 | Spl | 0 | 2ndOv,Y | |||||
| PresLong25 | cl_8 | 3 | 114 | Kevin MORTON | RILEY | 9 SPECIAL | 1931 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_8 | 4 | 107 | Mark CHANDLER | RILEY | Brooklands replica | 1928/29 | 0 | Spl | 0 | 2ndHc | |||||
| PresLong25 | cl_8 | 5 | 108 | Graham BECKETT | AUSTIN | 7 SIMPLICITY | 1930 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_8 | 6 | 111 | David FURNELL,BEM | AUSTIN | 7 THE TOY | 1930 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_8 | 7 | 109 | Clive BERGMAN | AUSTIN | 7 SPECIAL | 1933 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_8 | 8 | 709 | Ms Elinor BERGMAN | AUSTIN | 7 SPECIAL | 1933 | 0 | Unk | 0 | 1stHc,Y | |||||
| PresLong25 | cl_8 | 9 | 113 | Tom GOLLAND | MORGAN | AERO | 1924/28 | 0 | tba | 0 | Finished | |||||
| PresLong25 | cl_8 | 10 | 711 | Mrs Claire FURNELL-WILLIAMS | AUSTIN | 7 THE TOY | 1930 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_8 | 11 | 102 | Chris PICKERING | AUSTIN | 7 ULSTER REPLICA | 1933 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_8 | 12 | 104 | William HARGREAVES | RILEY | 9 | 1933 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_8 | 13 | 100 | Andrew COX | AUSTIN | 7 ULSTER REPLICA | 1927 | 0 | Spl | 0 | N/S | |||||
| PresLong25 | cl_8 | 14 | 110 | Terry MCGRATH | AMILCAR | CGSs | 1928 | 0 | Spl | 0 | NNS | |||||
| PresLong25 | cl_8 | 15 | 700 | Oliver COX | AUSTIN | 7 ULSTER REPLICA | 1927 | 0 | Spl | 0 | N/S,Y | |||||
| PresLong25 | cl_9 | 1 | 208 | Dr David PRYKE | MORGAN/RILEY | 4/4 | 1936 | 0 | Spl | 0 | FTD.SC,1stOv | |||||
| PresLong25 | cl_9 | 2 | 132 | Greg LERIGO | RILEY | SPECIAL | 1932/35 | 0 | Spl | 0 | 2ndOv | |||||
| PresLong25 | cl_9 | 3 | 131 | Dr Christopher DOWNHAM | RILEY | 9 ULSTER IMP REPLICA | 1935 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_9 | 4 | 130 | David MCROBERT | RILEY | 12/4 SPECIAL | 1936 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_9 | 5 | 728 | Ben BRIGGS | RILEY | 12/4 SPECIAL | 1938 | 0 | Spl | 0 | 2ndHc,Y | |||||
| PresLong25 | cl_9 | 6 | 725 | William BUTLER | RILEY | SPECIAL | 1927/35 | 0 | Spl | 0 | Finished,Y | |||||
| PresLong25 | cl_9 | 7 | 128 | Andrew BRIGGS | RILEY | 12/4 SPECIAL | 1938 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_9 | 8 | 127 | Dr David MORLEY | RILEY | SPECIAL | 1932 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_9 | 9 | 125 | Jack BUTLER | RILEY | SPECIAL | 1927/35 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_9 | 10 | 727 | Andrew OLIVER | RILEY | SPECIAL | 1932 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_9 | 11 | 123 | Richard STOTT | MG | PA | 1934 | 0 | Spl | 0 | 1stHc | |||||
| PresLong25 | cl_9 | 12 | 732 | Mrs Barbara LERIGO | RILEY | SPECIAL | 1932/35 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_9 | 13 | 47 | Christopher SMITH | MG | NB | 1935 | 0 | Mod | 0 | Finished | |||||
| PresLong25 | cl_9 | 14 | 121 | Christopher EDMONDSON | MG | PB | 1936 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_9 | 15 | 120 | Nigel STROUD | MG | J2 | 1932 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_9 | 16 | 122 | Keith RICHES | MG | PA | 1934 | 0 | Spl | 0 | Finished | |||||
| PresLong25 | cl_9 | 17 | 129 | Paul COMPTON | WOLSELEY | AEREES SPECIAL | 1934 | 0 | Spl | 0 | N/S | |||||
| PresLong25 | cl_9 | 18 | 133 | Mr Michael JAMES | RILEY | 12/4 TT SPRITE REP | 1935 | 0 | Spl | 0 | NNS |



