Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loton25 | class 1 | Standard and Modified Sports-Cars and Saloon Cars up to 750cc unsupercharged | Year | cc | Elig | Score | Award | |||||||||
Loton25 | class 2 | Standard and Modified Sports Cars and Saloon Cars 751-1100cc Unsupercharged and up to 750cc Supercharged | Year | cc | Elig | Score | Award | |||||||||
Loton25 | class 3 | Standard and Modified Sports-Cars and Saloon Cars 1101cc - 1500cc unsupercharged and 751cc - 1100cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Loton25 | class 6 | Standard and Modified Sports-Cars and Saloon Cars over 3000cc unsupercharged and over 2000cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Loton25 | class 7 | Edwardians | Year | cc | Elig | Score | Award | |||||||||
Loton25 | class 8 | Special Sports-Cars and Saloon Cars up to 1100cc unsupercharged and up to 750cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Loton25 | class 9 | Special Sports-Cars and Saloon Cars 1101cc - 1500cc unsupercharged and 751cc - 1100cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| Loton25 | cl_1 | 1 | 1 | Mrs Vicki SLY | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Mod | 0 | Finished | |||||
| Loton25 | cl_1 | 2 | 3 | William MARSH | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | NNS,Y | |||||
| Loton25 | cl_1 | 3 | 4 | Simon NORTH | AUSTIN | 7 | 1930 | 0 | Mod | 0 | Ret,Finished | |||||
Loton25 | class 10 | Special Sports-Cars and Saloon Cars 1501cc - 3000cc unsupercharged and 1101cc - 2250cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| Loton25 | cl_10 | 1 | 96 | Jo BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1935 | 0 | Spl | 0 | 2ndOv | |||||
| Loton25 | cl_10 | 1 | 795 | Miss Kate BURKE | FRAZER NASH | TT REP | 1937 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_10 | 2 | 93 | Richard DERRICK | WOLSELEY | HORNET SPECIAL | 1932/35 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_10 | 2 | 95 | Iain ROCHE | FRAZER NASH | TT REP | 1937 | 0 | Spl | 0 | 2ndHc | |||||
| Loton25 | cl_10 | 3 | 92 | Paul MULLINS | MG | K SPECIAL | 1933 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_10 | 4 | 91 | David KNIGHT | FRAZER NASH | TT REPLICA | 1935 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_10 | 5 | 94 | Mr Paul YALLOP | FRAZER NASH | TT REPLICA | 1925/38 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_10 | 6 | 796 | Paul TUNNICLIFFE | FRAZER NASH | SUPER SPORTS | 1935 | 0 | Spl | 0 | Finished | |||||
Loton25 | class 11 | Special Sports-Cars and Saloon Cars over 3000cc unsupercharged and over 2250cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| Loton25 | cl_11 | 1 | 100 | Jamie QUARTERMAINE | VAUXHALL | QUARTERMAINE SPECIAL | 1924 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_11 | 1 | 101 | Justin HART | RILEY | BIG FOUR SPECIAL | 1938 | 0 | Spl | 0 | 1stOv<6 | |||||
Loton25 | class 13 | Pre 1941 Racing Cars up to 1100cc | Year | cc | Elig | Score | Award | |||||||||
| Loton25 | cl_13 | 1 | 121 | Jon GILES | MORGAN GN | SALOME | 1924/28 | 0 | Spl | 0 | 1stOv | |||||
| Loton25 | cl_13 | 2 | 119 | Louis MCNAIR | GN | KATIPO | 1921/29 | 0 | Spl | 0 | FTDyng,2ndOv,Y | |||||
| Loton25 | cl_13 | 3 | 120 | Ben PURNELL | RILEY | SPECIAL | 1936 | 0 | Spl | 0 | Finished,Y | |||||
| Loton25 | cl_13 | 4 | 716 | Mr David HUBBLE | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_13 | 5 | 117 | James BURMESTER | MG | PA | 1934 | 0 | Spl | 0 | 1stHc | |||||
| Loton25 | cl_13 | 6 | 112 | Mr James BEDDOES | ADRO | Special | 1920/38 | 0 | Spl | 0 | 2ndHc | |||||
| Loton25 | cl_13 | 7 | 110 | Samuel ARCHER | AUSTIN | 7 | 1931/34 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_13 | 8 | 113 | Dr Rachael WILLIAMS | HARDY | SPECIAL MK III | 1922/38 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_13 | 9 | 111 | Peter LOXSTON | AUSTIN | FIAT | 1932 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_13 | 10 | 116 | Peter ASPIN | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_13 | 11 | 715 | Jake PURNELL | AUSTIN | 7 ULSTER REPLICA | 1935 | 0 | Spl | 0 | Finished,Y | |||||
| Loton25 | cl_13 | 12 | 115 | Mark PURNELL | AUSTIN | 7 ULSTER REPLICA | 1935 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_13 | 13 | 122 | Sam ELY | SINGER | JUNIOR | 1928 | 0 | Spl | 0 | Finished,Y | |||||
| Loton25 | cl_13 | 14 | 123 | Mr. Clive KNOTT | Elfe | CC | 1922/28 | 0 | Std | 0 | Finished | |||||
| Loton25 | cl_13 | 15 | 722 | Mrs Jo-Anne ELY | SINGER | JUNIOR | 1928 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_13 | 16 | 118 | Chris HUBBLE | AUSTIN | 7 SINGLE SEATER | 1937 | 0 | Spl | 0 | NNS | |||||
Loton25 | class 14 | Pre 1941 Racing Cars 1101-1500cc | Year | cc | Elig | Score | Award | |||||||||
| Loton25 | cl_14 | 1 | 134 | Patrick BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Mod | 0 | FTD.V,1stOv<6 | |||||
| Loton25 | cl_14 | 2 | 131 | Alistair REW | MORGAN | AERO | 1928 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_14 | 3 | 130 | Mr James SURRIDGE | RILEY | SPECIAL | 1935 | 0 | Spl | 0 | 1stHc<6 | |||||
| Loton25 | cl_14 | 4 | 132 | Sean DANAHER | MASERATI | 6CM | 1938 | 0 | Mod | 0 | Finished | |||||
| Loton25 | cl_14 | 5 | 133 | Mr Michael JAMES | RILEY | 12/4 COTTON SPECIAL | 1937 | 0 | Spl | 0 | NNS | |||||
| Loton25 | cl_15 | 1 | 140 | Jade DEARLING | GN/ARIEL | KN IV | 1922/38 | 0 | Spl | 0 | Ret,Finished | |||||
| Loton25 | cl_15 | 1 | 141 | Jolyon HARRISON | AC/GN | COGNAC | 1925 | 0 | Spl | 0 | 1stHc<6 | |||||
| Loton25 | cl_15 | 1 | 142 | Dr David PRYKE | FRAZER NASH | SHELSLEY | 1936 | 0 | Spl | 0 | 1stOv<6 | |||||
Loton25 | class 16 | Pre 1941 Racing Cars over 3000cc | Year | cc | Elig | Score | Award | |||||||||
| Loton25 | cl_16 | 1 | 150 | Thomas RICHARDSON | GN | GIPSY | 1925 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_16 | 1 | 151 | Mr Robin HARCOURT-SMITH | FRAZER NASH | ALVIS NORRIS | 1934 | 0 | Unk | 0 | Finished | |||||
Loton25 | class 19 | Sports and Sports Racing Cars built before 1st January 1961 | Year | cc | Elig | Score | Award | |||||||||
| Loton25 | cl_19 | 1 | 161 | David BOND | MARTIN | Norton | 1953 | 0 | Unk | 0 | 1stOv<6 | |||||
| Loton25 | cl_19 | 2 | 160 | Andrew MORLAND | LOTUS | Mk V1 | 1950/55 | 0 | Mod | 0 | Finished | |||||
| Loton25 | cl_2 | 1 | 17 | Nigel DOWDING | RILEY | BROOKLANDS | 1929 | 0 | Std | 0 | 1stOv | |||||
| Loton25 | cl_2 | 2 | 16 | Harry BAXTER | HRG | 1100 | 1939 | 0 | Mod | 0 | 2ndOv,Y | |||||
| Loton25 | cl_2 | 3 | 15 | Simon THORPE | RILEY | BROOKLANDS | 1928 | 0 | Mod | 0 | 1stHc | |||||
| Loton25 | cl_2 | 4 | 14 | Jonathan LAMB | RILEY | BROOKLANDS | 1929 | 0 | Std | 0 | Finished | |||||
| Loton25 | cl_2 | 5 | 12 | Roland WOODTLI | RILEY | BROOKLANDS | 1930 | 0 | Std | 0 | Finished | |||||
| Loton25 | cl_2 | 6 | 710 | Raymond KNIGHT | VALE | SPECIAL | 1933 | 0 | Mod | 0 | Finished | |||||
| Loton25 | cl_2 | 7 | 711 | Mr Nigel FULLERTON | RILEY | BROOKLANDS | 1928/29 | 0 | Mod | 0 | Finished | |||||
| Loton25 | cl_2 | 8 | 10 | William LOWE | VALE | SPECIAL | 1933 | 0 | Mod | 0 | Finished | |||||
| Loton25 | cl_2 | 9 | 11 | Mr Mike DOWELL | RILEY | BROOKLANDS | 1928/29 | 0 | Mod | 0 | Finished | |||||
| Loton25 | cl_3 | 1 | 31 | Rufus FLANN | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | 1stOv,Y | |||||
| Loton25 | cl_3 | 2 | 30 | Tim SHARP | MG | PB | 1936 | 0 | Mod | 0 | 2ndOv | |||||
| Loton25 | cl_3 | 3 | 33 | Jonathan MELLOR | FRAZER NASH | BOULOGNE TT | 1931 | 0 | Std | 0 | Finished | |||||
| Loton25 | cl_3 | 4 | 725 | David JOHNSON | FRAZER NASH | COLMORE | 1933 | 0 | Std | 0 | Finished | |||||
| Loton25 | cl_3 | 5 | 34 | Jolyon HARRISON | HRG | 1.5 Litre | 1937 | 0 | Mod | 0 | 2ndHc | |||||
| Loton25 | cl_3 | 6 | 29 | David SAXL | RILEY | TT SPRITE | 1934/35 | 0 | Mod | 0 | Finished | |||||
| Loton25 | cl_3 | 7 | 728 | Stewart RICH | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | Finished | |||||
| Loton25 | cl_3 | 8 | 27 | Richard WALLER | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Mod | 0 | Finished | |||||
| Loton25 | cl_3 | 9 | 25 | Dennis JOHNSON | FRAZER NASH | COLMORE | 1933 | 0 | Std | 0 | Finished | |||||
| Loton25 | cl_3 | 10 | 28 | Andy CAWLEY | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | Finished | |||||
| Loton25 | cl_3 | 11 | 24 | Derek TEW | WOLSELEY | HORNET SPL | 1932 | 0 | Std | 0 | Finished | |||||
| Loton25 | cl_3 | 12 | 23 | Dr. Bill ROSTEN | GN | 11.9 ANNIE | 1924 | 0 | Std | 0 | Finished | |||||
| Loton25 | cl_3 | 13 | 22 | Mike MILES | MG | NA | 1935 | 0 | tba | 0 | Finished | |||||
| Loton25 | cl_3 | 14 | 21 | Dr Nicholas NORTHEAST | ALVIS | SD 12/50 | 1927 | 0 | Std | 0 | Finished | |||||
| Loton25 | cl_3 | 15 | 20 | Miss Niamh SMITH | ALVIS | 12/50 | 1926 | 0 | Mod | 0 | Finished,Y | |||||
| Loton25 | cl_4 | 1 | 40 | Richard GATLEY | FRAZER NASH/BMW | 319 TYPE 45 SALOON | 1935 | 0 | Mod | 0 | Finished | |||||
| Loton25 | cl_6 | 1 | 50 | Miss Nicola QUARTERMAINE | VAUXHALL | 30-98 VELOX | 1921/24 | 0 | Mod | 0 | 1stHc<6 | |||||
| Loton25 | cl_6 | 1 | 52 | John FACK | RAILTON | LIGHT SPORTS | 1935 | 0 | Std | 0 | 1stOv<6 | |||||
| Loton25 | cl_6 | 2 | 51 | Roger THORPE | VAUXHALL | 30-98 TOURER | 1924 | 0 | Mod | 0 | Finished | |||||
| Loton25 | cl_6 | 3 | 53 | John GUYATT | TALBOT LAGO | T150C | 1939 | 0 | Mod | 0 | Ret,Finished | |||||
| Loton25 | cl_7 | 1 | 60 | John DEVEUVE | SINGER | HILL CLIMB | 1913 | 0 | tba | 0 | 1stOv<6 | |||||
| Loton25 | cl_8 | 1 | 778 | Tim STAMPER | RILEY | BROOKLANDS REPLICA | 1929 | 0 | Spl | 0 | 1stOv | |||||
| Loton25 | cl_8 | 2 | 78 | Mr Iain MUIR | RILEY | BROOKLANDS REPLICA | 1929 | 0 | Spl | 0 | 2ndOv | |||||
| Loton25 | cl_8 | 3 | 79 | Stuart ROSE | AUSTIN | 7 CURFEW SPECIAL | 1927/29 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_8 | 4 | 77 | Kevin MORTON | RILEY | 9 SPECIAL | 1931 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_8 | 5 | 777 | Ethan HARRIS | RILEY | 9 SPECIAL | 1931 | 0 | Spl | 0 | Finished,Y | |||||
| Loton25 | cl_8 | 6 | 74 | David FURNELL,BEM | AUSTIN | 7 THE TOY | 1930 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_8 | 7 | 76 | Tom GOLLAND | MORGAN | AERO | 1924/28 | 0 | tba | 0 | Finished | |||||
| Loton25 | cl_8 | 8 | 72 | Clive BERGMAN | AUSTIN | 7 SPECIAL | 1933 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_8 | 9 | 774 | Mrs Claire FURNELL-WILLIAMS | AUSTIN | 7 THE TOY | 1930 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_8 | 10 | 772 | Ms Elinor BERGMAN | AUSTIN | 7 SPECIAL | 1933 | 0 | Spl | 0 | 1stHc,Y | |||||
| Loton25 | cl_8 | 11 | 71 | Ben HART | AUSTIN | 7 SPECIAL | 1934 | 0 | Spl | 0 | Finished,Y | |||||
| Loton25 | cl_9 | 1 | 88 | Greg LERIGO | RILEY | SPECIAL | 1932/35 | 0 | Spl | 0 | FTD.SC,1stOv | |||||
| Loton25 | cl_9 | 2 | 87 | David MCROBERT | RILEY | 12/4 SPECIAL | 1936 | 0 | Spl | 0 | 2ndOv | |||||
| Loton25 | cl_9 | 3 | 782 | William BUTLER | RILEY | SPECIAL | 1927/35 | 0 | Spl | 0 | 2ndHc,Y | |||||
| Loton25 | cl_9 | 4 | 784 | Ben BRIGGS | RILEY | 12/4 SPECIAL | 1938 | 0 | Spl | 0 | 1stHc,Y | |||||
| Loton25 | cl_9 | 5 | 83 | Dr David MORLEY | RILEY | SPECIAL | 1932 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_9 | 6 | 84 | Andrew BRIGGS | RILEY | 12/4 SPECIAL | 1938 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_9 | 7 | 86 | Paul COMPTON | WOLSELEY | AEREES SPECIAL | 1934 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_9 | 8 | 783 | Andrew OLIVER | RILEY | SPECIAL | 1932 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_9 | 9 | 788 | Mrs Barbara LERIGO | RILEY | SPECIAL | 1932/35 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_9 | 10 | 82 | Jack BUTLER | RILEY | SPECIAL | 1927/35 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_9 | 11 | 80 | Keith RICHES | MG | PA | 1934 | 0 | Spl | 0 | Finished | |||||
| Loton25 | cl_9 | 12 | 89 | Mr Michael JAMES | RILEY | 12/4 TT SPRITE REP | 1935 | 0 | Spl | 0 | NNS |



