Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WelshTrl25 | class 1a | Short Wheelbase Standard Cars | Year | cc | Elig | Score | Award | |||||||||
| WelshTrl25 | cl_1a | 1 | 111 | Matthew PARKIN | TROJAN | UTILITY | 1927 | 0 | Std | 0 | 1st | |||||
| WelshTrl25 | cl_1a | 2 | 102 | Richard ROWE | AUSTIN | SEVEN CHUMMY | 1928 | 0 | Std | 0 | 2nd | |||||
| WelshTrl25 | cl_1a | 3 | 100 | Archie MILLER | AUSTIN | 7 CHUMMY | 1927 | 0 | Std | 0 | 3rd | |||||
| WelshTrl25 | cl_1a | 4 | 101 | Laurie PATTON | AUSTIN | 7 CHUMMY | 1929 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_1a | 5 | 109 | William CRACROFT-ELEY | AUSTIN | 7 CHUMMY | 1929 | 0 | tba | 0 | Finished | |||||
| WelshTrl25 | cl_1a | 6 | 104 | Rufus COPE | MG | M TYPE | 1929 | 0 | tba | 0 | Finished | |||||
| WelshTrl25 | cl_1a | 7 | 105 | David JOHNSON | AUSTIN | 7 CHUMMY | 1928 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_1a | 8 | 110 | Mr Paul HOLMES | AUSTIN | 7 CHUMMY | 1928 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_1a | 9 | 112 | Aleck BRUCE | AUSTIN | 7 CHUMMY | 1925 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_1a | 10 | 106 | Ryan GOODYEAR | AUSTIN | 7 CHUMMY | 1930 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_1a | 11 | 103 | Malcolm LYON | AUSTIN | 7 CHUMMY TOURER | 1928 | 0 | Std | 0 | Ret,Finished | |||||
WelshTrl25 | class 1b | Short Wheelbase Clubmans | Year | cc | Elig | Score | Award | |||||||||
| WelshTrl25 | cl_1b | 1 | 124 | Harry HOSKINS | AUSTIN | 7 TOURER | 1929/30 | 0 | Mod | 0 | HB.Mem,1st | |||||
| WelshTrl25 | cl_1b | 2 | 165 | Ollie LESTON | AUSTIN | 7 CHUMMY | 1928 | 0 | Mod | 0 | HB.Mem,1st | |||||
| WelshTrl25 | cl_1b | 3 | 135 | Mr Freddie OWEN | MORRIS JAP | SPL JEMIMA | 1930 | 0 | Spl | 0 | 1st | |||||
| WelshTrl25 | cl_1b | 4 | 123 | William MARSH | AUSTIN | 7 CHUMMY | 1928 | 0 | Std | 0 | 1st | |||||
| WelshTrl25 | cl_1b | 5 | 139 | Derek CHATTO | MG | M Type | 1929/30 | 0 | Mod | 0 | 1st | |||||
| WelshTrl25 | cl_1b | 6 | 147 | Ms Lucy GRIMSHAW | AUSTIN | 7 CHUMMY | 1930 | 0 | Mod | 0 | 2nd | |||||
| WelshTrl25 | cl_1b | 7 | 144 | David TALBOT | RILEY | 9 SPECIAL | 1929 | 0 | Spl | 0 | 2nd | |||||
| WelshTrl25 | cl_1b | 8 | 158 | Alan BEE | AUSTIN | 7 CHUMMY | 1926 | 0 | Mod | 0 | 2nd | |||||
| WelshTrl25 | cl_1b | 9 | 168 | John FACK | FORD | MODEL A | 1928 | 0 | Spl | 0 | 2nd | |||||
| WelshTrl25 | cl_1b | 10 | 151 | Keith DOBINSON | AUSTIN | 7 | 1930 | 0 | Mod | 0 | 2nd | |||||
| WelshTrl25 | cl_1b | 11 | 149 | Mrs Gaynor WHITE | AUSTIN | 7 SPECIAL | 1929 | 0 | Spl | 0 | 3rd | |||||
| WelshTrl25 | cl_1b | 12 | 128 | Sarah OWEN | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Mod | 0 | 3rd | |||||
| WelshTrl25 | cl_1b | 13 | 163 | David KNIGHT | AUSTIN | 7 CHUMMY | 1930 | 0 | Mod | 0 | 3rd | |||||
| WelshTrl25 | cl_1b | 14 | 121 | Patrick CUNNINGHAM | AUSTIN | 7 | 1930 | 0 | Spl | 0 | 3rd | |||||
| WelshTrl25 | cl_1b | 15 | 134 | Graham CANNINGS | RILEY | 9 | 1930 | 0 | Spl | 0 | 3rd | |||||
| WelshTrl25 | cl_1b | 16 | 132 | Mrs Anne PEAKE | AUSTIN | CHUMMY | 1927 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 17 | 130 | Noel HUGHES | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 18 | 125 | Alice LOCKE | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Judges,Finished | |||||
| WelshTrl25 | cl_1b | 19 | 141 | Mr George DIFFEY | HUMBUG | 9/28 DOGCART | 1928 | 0 | Spl | 0 | Smatch,Finished | |||||
| WelshTrl25 | cl_1b | 20 | 161 | Andrew ISHERWOOD | AUSTIN | 7 | 1930 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 21 | 122 | Andy STORER | AUSTIN | 7 | 1928 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 22 | 169 | Jamie QUARTERMAINE | VAUXHALL | 30-98 | 1917 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 23 | 166 | Peter BISHOP | AUSTIN | 7 CHUMMY | 1928 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 24 | 140 | Matthew MOORE | AUSTIN | 7 CHUMMY | 1929 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 25 | 143 | Dennis BINGHAM | AUSTIN | 7 TOURER | 1930 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 26 | 145 | Philip PARKINSON | AUSTIN | SEVEN AE TOURER | 1930 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 27 | 164 | Oliver COX | AUSTIN | 7 ULSTER REPLICA | 1927 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 28 | 157 | Miss Hannah MYCOCK | AUSTIN | 7 | 1930 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 29 | 152 | Ivan DUTTON | SALMSON | VAL 3 | 1923 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 30 | 136 | Guy WEATHERALL | AUSTIN | 7 CHUMMY | 1928/30 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 31 | 154 | Nick GORST | AUSTIN | 7 GORDON ENGLAND | 1928 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 32 | 156 | Mrs Jane CRISP | AUSTIN | 7 CHUMMY | 1929 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 33 | 155 | Ian FRANCIS | AUSTIN | 7 ULSTER REPLICA | 1928/29 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 34 | 142 | Charlie MARTIN | AUSTIN | 7 | 1929 | 0 | Unk | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 35 | 126 | Miss Susan HILL | HELIX | 2 SEAT OPEN | 1923/29 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 36 | 167 | Mr David BRADFORD | AUSTIN | 7 SPORTS | 1928 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 37 | 120 | Robert BROWN | AMILCAR | CGSS | 1926/30 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 38 | 162 | Dominic BOULTON | ALVIS | 12/50 | 1927 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 39 | 148 | Russell MILLS | AUSTIN | 7 ULSTER SPORTS REP | 1930 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1b | 40 | 153 | David LEIGH | FRAZER NASH | INTERCEPTOR | 1930 | 0 | Std | 0 | Ret,Finished | |||||
| WelshTrl25 | cl_1b | 41 | 137 | James PRICE | AUSTIN | 7 | 1930 | 0 | Mod | 0 | Ret,Finished | |||||
| WelshTrl25 | cl_1b | 42 | 133 | Ian PATTON | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Ret,Finished | |||||
| WelshTrl25 | cl_1b | 43 | 150 | Alexandra MILNE-TAYLOR | AJS | 2 SEATER SPORTS | 1930 | 0 | Spl | 0 | Ret,Finished | |||||
| WelshTrl25 | cl_1b | 44 | 127 | Adam JONES | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | N/S | |||||
| WelshTrl25 | cl_1b | 45 | 129 | Paul JONES | AUSTIN | 7 GORDON ENGLAND CUP | 1928 | 0 | Mod | 0 | N/S | |||||
| WelshTrl25 | cl_1b | 46 | 159 | Oliver MAITLAND | AUSTIN | 7 | 1930 | 0 | Spl | 0 | N/S | |||||
WelshTrl25 | class 1c | Short Wheelbase Experts | Year | cc | Elig | Score | Award | |||||||||
| WelshTrl25 | cl_1c | 1 | 170 | Mr Peter BATTY | FORD | T | 1929 | 0 | Spl | 0 | HB.Mem,1st | |||||
| WelshTrl25 | cl_1c | 2 | 171 | Simon PRICE | FORD | MODEL A SPECIAL | 1930 | 0 | Spl | 0 | HB.Mem,1st | |||||
| WelshTrl25 | cl_1c | 3 | 177 | Stephen ARKELL | SINGER | JUNIOR | 1929/30 | 0 | Spl | 0 | 2nd | |||||
| WelshTrl25 | cl_1c | 4 | 185 | Matt PRICE | FORD | MODEL A SPECIAL | 1930 | 0 | Spl | 0 | 2nd | |||||
| WelshTrl25 | cl_1c | 5 | 179 | Stewart RICH | AUSTIN | 7 | 1930 | 0 | Spl | 0 | 3rd | |||||
| WelshTrl25 | cl_1c | 6 | 180 | Simon BLAKENEY-EDWARDS | AUSTIN | 7 ULSTER REPLICA | 1929 | 0 | Mod | 0 | 3rd | |||||
| WelshTrl25 | cl_1c | 7 | 175 | Richard HOULGATE | AUSTIN | 7 | 1930 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_1c | 8 | 173 | Gareth GRAHAM | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1c | 9 | 172 | Ian WEBB | AUSTIN | ULSTER REPLICA | 1930 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1c | 10 | 182 | Miss Sarah SKELTON | AUSTIN | 7 ULSTER (COPY) | 1930 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_1c | 11 | 181 | Donald SKELTON | AUSTIN | 7 SPORTS | 1930 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_1c | 12 | 174 | Tom THORNTON | G N | PAPILLION | 1922/28 | 0 | Spl | 0 | Ret,Finished | |||||
| WelshTrl25 | cl_1c | 13 | 183 | Kraig MYCOCK | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Ret,Finished | |||||
| WelshTrl25 | cl_1c | 14 | 184 | David GOLIGHTLY | FORD | MODEL T | 1927 | 0 | Spl | 0 | Ret,Finished | |||||
| WelshTrl25 | cl_1c | 15 | 178 | Peter KITE | GN | SPORTS | 1921 | 0 | Spl | 0 | N/S | |||||
WelshTrl25 | class 2a | Long Wheelbase Standard Cars | Year | cc | Elig | Score | Award | |||||||||
| WelshTrl25 | cl_2a | 1 | 204 | David MCROBERT | FORD | MODEL A PHAETON | 1928 | 0 | Std | 0 | 1st | |||||
| WelshTrl25 | cl_2a | 2 | 217 | Mrs Jessica SCUDAMORE | FORD | MODEL A PHAETON | 1930 | 0 | Std | 0 | 2nd | |||||
| WelshTrl25 | cl_2a | 3 | 203 | Mrs Rhiannon CARVELL-CROOK | FORD | MODEL A | 1930 | 0 | Std | 0 | 3rd | |||||
| WelshTrl25 | cl_2a | 4 | 209 | Andrew HOWE-DAVIES | DODGE | VICTORY SIX SALOON | 1928 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_2a | 5 | 212 | Toby KIRKBY | FORD | MODEL A | 1930 | 0 | tba | 0 | Finished | |||||
| WelshTrl25 | cl_2a | 6 | 215 | Ms Lucy Rose WISEMAN | FORD | MODEL A | 1930 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_2a | 7 | 210 | Luke ROBERTS | BIANCHI | 28/40 | 1906 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_2a | 8 | 213 | Roger GARNESS | FORD | MODEL A PHAETON | 1928 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_2a | 9 | 216 | Matthew ROBERTS | FORD | MODEL A | 1929 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_2a | 10 | 211 | Edward WILLIAMS | BENTLEY | 3 LITRE | 1926 | 0 | Unk | 0 | Finished | |||||
| WelshTrl25 | cl_2a | 11 | 201 | Stephen HARROLD | FORD | MODEL A | 1930 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_2a | 12 | 205 | Mr Douglas HORE | MORRIS | COWLEY | 1925 | 0 | tba | 0 | Ret,Finished | |||||
WelshTrl25 | class 2b | Long Wheelbase Modified and Special Cars | Year | cc | Elig | Score | Award | |||||||||
| WelshTrl25 | cl_2b | 1 | 222 | John CHILMAN | CHRYSLER | 65 | 1929 | 0 | Mod | 0 | Prest,1st | |||||
| WelshTrl25 | cl_2b | 2 | 224 | Mrs Jane BOND | MORRIS | COWLEY 2 STR | 1926 | 0 | Mod | 0 | 1st | |||||
| WelshTrl25 | cl_2b | 3 | 231 | Archie COLLINGS | BENTLEY | 3/4 1/2 LITRE | 1925 | 0 | Spl | 0 | 1st | |||||
| WelshTrl25 | cl_2b | 4 | 233 | Owen JONES | VAUXHALL | 14/40 | 1927 | 0 | Spl | 0 | 1st | |||||
| WelshTrl25 | cl_2b | 5 | 254 | Paul JEAVONS | VAUXHALL | 30-98 TOURER | 1924 | 0 | Mod | 0 | 2nd | |||||
| WelshTrl25 | cl_2b | 6 | 244 | Stephen HILL | FORD | MODEL A | 1928 | 0 | Mod | 0 | 3rd | |||||
| WelshTrl25 | cl_2b | 7 | 230 | Robert BEEBEE | VAUXHALL | SUPER G | 1924 | 0 | Spl | 0 | 3rd | |||||
| WelshTrl25 | cl_2b | 8 | 246 | Richard BAXTER | CHRYSLER | 75 | 1928 | 0 | Spl | 0 | 3rd | |||||
| WelshTrl25 | cl_2b | 9 | 242 | Andrew WRIGHT | CHRYSLER | 75 | 1929 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 10 | 245 | Louis PARKIN | FORD | MODEL A TUDOR | 1930 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 11 | 239 | Ben COLLINGS | MERCEDES | 60HP | 1903 | 0 | Std | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 12 | 248 | James BAXTER | CHRYSLER | 60 | 1927 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 13 | 221 | Rob HUBBARD | VAUXHALL | H-TYPE 30-98 | 1924 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 14 | 251 | Miss Charlotte BOWYER | FORD | MODEL A | 1928 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 15 | 227 | Peter GARLAND | VAUXHALL | 30-98 GB VELOX | 1925 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 16 | 252 | David ELLISON | FORD | MODEL A TUDOR | 1930 | 0 | Mod | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 17 | 249 | Ms Mia COOK | MORRIS COWLEY | TOURER | 1923 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 18 | 220 | John HIGGS | MORRIS | COWLEY | 1929 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 19 | 243 | Hamish MONRO | RILEY | 9 SPECIAL | 1929 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 20 | 232 | Kate GLOVER | ALVIS | 12/50 DUCKSBACK | 1930 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 21 | 234 | Peter LAWRENCE | FORD | MODEL A | 1930 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 22 | 253 | Jonathan BAILEY | VAUXHALL | 30-98 VELOX | 1923 | 0 | Unk | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 23 | 223 | Richard WHITE | RILEY | NINE | 1929 | 0 | Spl | 0 | Finished | |||||
| WelshTrl25 | cl_2b | 24 | 226 | James COLLINS | LEA-FRANCIS | ACE OF SPADES | 1930 | 0 | Mod | 0 | Ret,Finished | |||||
| WelshTrl25 | cl_2b | 25 | 237 | Jason MILLS | RILEY | 9 TOURER | 1930 | 0 | Mod | 0 | Ret,Finished | |||||
| WelshTrl25 | cl_2b | 26 | 241 | Michael NEW | MORRIS | OXFORD SPECIAL | 1928 | 0 | Spl | 0 | NNS | |||||
| WelshTrl25 | cl_2b | 27 | 247 | Simon BOWYER | FORD | MODEL A | 1930 | 0 | Spl | 0 | NNS | |||||
| WelshTrl25 | cl_2b | 28 | 250 | Richard PREST | MORRIS | COWLEY | 1929 | 0 | Spl | 0 | NNS |



