Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CotsNTrl25 | class - | N/A | Year | cc | Elig | Score | Award | |||||||||
CotsNTrl25 | class 1a | Short Wheelbase Standard Cars | Year | cc | Elig | Score | Award | |||||||||
| CotsNTrl25 | cl_1a | 1 | 111 | Tom PEPPIATT | AUSTIN | 7 SPECIAL | 1936 | 0 | Unk | 0 | 1st | |||||
| CotsNTrl25 | cl_1a | 2 | 103 | Laurie PATTON | AUSTIN | 7 CHUMMY | 1929 | 0 | Std | 0 | 2nd | |||||
| CotsNTrl25 | cl_1a | 3 | 102 | Miss Rachael CARLTON-WALKER | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Unk | 0 | 3rd | |||||
| CotsNTrl25 | cl_1a | 4 | 108 | Mrs Ruth TALLIS | TRIUMPH | 1934 Southern Cross | 1934 | 0 | Std | 0 | Finished | |||||
| CotsNTrl25 | cl_1a | 5 | 106 | Mrs Margaret CRACROFT-ELEY | AUSTIN | 7 CHUMMY | 1929 | 0 | tba | 0 | Finished | |||||
| CotsNTrl25 | cl_1a | 6 | 110 | Miss Isabel WARD | AUSTIN | SEVEN CHUMMY | 1928 | 0 | Std | 0 | Finished | |||||
| CotsNTrl25 | cl_1a | 7 | 100 | Ryan GOODYEAR | AUSTIN | 7 CHUMMY | 1930 | 0 | Std | 0 | Finished | |||||
| CotsNTrl25 | cl_1a | 8 | 104 | Nicholas WINTER | AUSTIN | 7 SALOON | 1934 | 0 | Std | 0 | Finished | |||||
| CotsNTrl25 | cl_1a | 9 | 113 | Steven KENT | MORRIS | MINOR OHC | 1929 | 0 | Std | 0 | Finished | |||||
| CotsNTrl25 | cl_1a | 10 | 114 | Simon BARRINGER | BSA | Original | 1929/30 | 0 | Std | 0 | Finished | |||||
| CotsNTrl25 | cl_1a | 11 | 105 | Joseph HERBERT | AUSTIN | 7 CHUMMY TOURER | 1928 | 0 | Std | 0 | N/S | |||||
| CotsNTrl25 | cl_1a | 12 | 109 | Robert BECK | AUSTIN | 7 AD 'CHUMMY' | 1929 | 0 | Std | 0 | N/S | |||||
| CotsNTrl25 | cl_1a | 13 | 112 | Alexandra ARMITAGE | BUGATTI | Type 13 | 1925 | 0 | Std | 0 | N/S | |||||
CotsNTrl25 | class 1b | Short Wheelbase Modified and Special Cars | Year | cc | Elig | Score | Award | |||||||||
| CotsNTrl25 | cl_1b | 1 | 121 | Mr Guy DEBES | DE DION | De Dion Type CD/CI | 1910 | 0 | Spl | 0 | 1st | |||||
| CotsNTrl25 | cl_1b | 2 | 128 | Mrs Rosemary QUILTER | AUSTIN | 7 ULSTER (COPY) | 1930 | 0 | Mod | 0 | 1st | |||||
| CotsNTrl25 | cl_1b | 3 | 130 | Ms Evie MASON | AUSTIN | 7 CHUMMY | 1928 | 0 | Std | 0 | 1st | |||||
| CotsNTrl25 | cl_1b | 4 | 141 | Oliver GARTON | AUSTIN | 7 SPECIAL | 1934 | 0 | Spl | 0 | 1st | |||||
| CotsNTrl25 | cl_1b | 5 | 152 | Ms Louise CRAVEN | AUSTIN | 7 SPECIAL | 1934 | 0 | Spl | 0 | 1st | |||||
| CotsNTrl25 | cl_1b | 6 | 120 | Miss Emilia BUCK | MORRIS | MINOR | 1930 | 0 | Spl | 0 | 2nd | |||||
| CotsNTrl25 | cl_1b | 7 | 147 | Max MATHIAS | SINGER | JUNIOR | 1929/30 | 0 | Spl | 0 | 2nd | |||||
| CotsNTrl25 | cl_1b | 8 | 148 | Mrs Lucy HART | AUSTIN | 7 SPORTS | 1935 | 0 | Unk | 0 | 2nd | |||||
| CotsNTrl25 | cl_1b | 9 | 126 | Justin WOOD | AUSTIN | 7 SPECIAL | 1935 | 0 | Spl | 0 | 3rd | |||||
| CotsNTrl25 | cl_1b | 10 | 123 | Madeleine ROSE | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | 3rd | |||||
| CotsNTrl25 | cl_1b | 11 | 132 | Miss Tania BROWN | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | 3rd | |||||
| CotsNTrl25 | cl_1b | 12 | 144 | Mr Ian FOX | AUSTIN | 7 TOURER | 1930 | 0 | Mod | 0 | 3rd | |||||
| CotsNTrl25 | cl_1b | 13 | 150 | Mr Patrick CUNNINGHAM | AUSTIN | 7 | 1930 | 0 | Spl | 0 | 3rd | |||||
| CotsNTrl25 | cl_1b | 14 | 159 | Imogen HEEKS | AUSTIN | 7 TOURER | 1929/30 | 0 | Mod | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 15 | 155 | Miss Frances CHATTO | MG | M Type | 1929/30 | 0 | Mod | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 16 | 131 | Charles TEALL | AUSTIN | 7 | 1930 | 0 | Mod | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 17 | 158 | Andrew TONGUE | AUSTIN | 7 CHUMMY | 1930 | 0 | Mod | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 18 | 160 | Harry LESTON | AUSTIN | 7 CHUMMY | 1928 | 0 | Mod | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 19 | 133 | Mr Jason MOSES | AUSTIN | 7 CHUMMY | 1928 | 0 | Mod | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 20 | 122 | Finley HOPE-CAMERON | AUSTIN | 7 CHUMMY | 1930 | 0 | Mod | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 21 | 134 | Mr Fergus CAMERON | AUSTIN | 7 CHUMMY | 1929 | 0 | Std | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 22 | 153 | Mr Freddie OWEN | MORRIS JAP | SPL JEMIMA | 1930 | 0 | Spl | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 23 | 154 | Ms Josie WHITE | AUSTIN | 7 SPECIAL | 1929 | 0 | Spl | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 24 | 129 | Miss Gemma FRANCIS | AUSTIN | 7 ULSTER REPLICA | 1928/29 | 0 | Mod | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 25 | 137 | Ms Sarah GORST | AUSTIN | 7 GORDON ENGLAND | 1928 | 0 | Mod | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 26 | 138 | Philippa ROLFE | MG | M TYPE | 1930 | 0 | Spl | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 27 | 107 | Mr Gregor FISKEN | AUSTIN | 7 ULSTER REPLICA | 1935 | 0 | Spl | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 28 | 157 | Rory MANGLES | AUSTIN | 7 | 1935 | 0 | Spl | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 29 | 156 | Mr Steve TAYLOR | AUSTIN | 7 SPECIAL | 1931 | 0 | Spl | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 30 | 101 | Mr David BRADFORD | AUSTIN | 7 SPORTS | 1928 | 0 | Mod | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 31 | 149 | Oscar BENNETT | AUSTIN | CHUMMY | 1928 | 0 | Mod | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 32 | 143 | Scott HIGGINS | AJS | Special | 1929 | 0 | Spl | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 33 | 139 | Miss Sophie WILLIAMS | AUSTIN | 7 SPECIAL | 1935 | 0 | Spl | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 34 | 135 | Daniel PEARSON | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Mod | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 35 | 151 | Miss Olivia LOUGHRAN SMITH | AUSTIN | 7 SPECIAL | 1933 | 0 | Spl | 0 | Finished | |||||
| CotsNTrl25 | cl_1b | 36 | 127 | Martyn HALLIDAY | AUSTIN | 7 GORDON ENGLAND | 1927 | 0 | Mod | 0 | N/S | |||||
| CotsNTrl25 | cl_1b | 37 | 140 | Dr Daniel LEE | AUSTIN | 7 | 1931 | 0 | Mod | 0 | N/S | |||||
CotsNTrl25 | class 2a | Long Wheelbase Standard Cars | Year | cc | Elig | Score | Award | |||||||||
| CotsNTrl25 | cl_2a | 1 | 204 | Miss Megan MCROBERT | FORD | MODEL A PHAETON | 1928 | 0 | Std | 0 | 1st | |||||
| CotsNTrl25 | cl_2a | 2 | 203 | George SCUDAMORE | FORD | MODEL A PHAETON | 1930 | 0 | Std | 0 | 2nd | |||||
| CotsNTrl25 | cl_2a | 3 | 201 | Mr. Felix HANIEL | FORD | MODEL A PHAETON | 1928 | 0 | Std | 0 | 3rd | |||||
| CotsNTrl25 | cl_2a | 4 | 208 | Mr Paul ANDREW | FORD | MODEL A | 1929 | 0 | Unk | 0 | Finished | |||||
| CotsNTrl25 | cl_2a | 5 | 210 | Miss Imogen CARVELL-CROOK | FORD | MODEL A | 1930 | 0 | Std | 0 | Finished | |||||
| CotsNTrl25 | cl_2a | 6 | 207 | Ms Amelie CARTWRIGHT | RILEY | MONACO | 1930 | 0 | Std | 0 | Finished | |||||
| CotsNTrl25 | cl_2a | 7 | 205 | Mr Zachary WARD | MORRIS | OXFORD | 1926 | 0 | tba | 0 | Finished | |||||
| CotsNTrl25 | cl_2a | 8 | 209 | Mr Douglas HORE | MORRIS | COWLEY | 1925 | 0 | tba | 0 | Finished | |||||
| CotsNTrl25 | cl_2a | 9 | 202 | Nick WHITMORE | FORD | MODEL A | 1930 | 0 | tba | 0 | Finished | |||||
| CotsNTrl25 | cl_2a | 10 | 200 | Jonathan WARD | MORRIS | OXFORD | 1926 | 0 | tba | 0 | N/S | |||||
CotsNTrl25 | class 2b | Long Wheelbase Modified and Special Cars | Year | cc | Elig | Score | Award | |||||||||
| CotsNTrl25 | cl_2b | 1 | 236 | Mr Hamish CAMERON-EVELEIGH | MORRIS | COWLEY 2 STR | 1926 | 0 | Mod | 0 | 1st | |||||
| CotsNTrl25 | cl_2b | 2 | 224 | Ivan HORE | RILEY | 12/4 SPECIAL | 1934/36 | 0 | Spl | 0 | 1st | |||||
| CotsNTrl25 | cl_2b | 3 | 234 | Mr Jon BOYLE | RILEY | 9 SPECIAL | 1930 | 0 | Spl | 0 | 2nd | |||||
| CotsNTrl25 | cl_2b | 4 | 226 | Peter LAWRENCE | FORD | MODEL A | 1930 | 0 | Spl | 0 | 2nd | |||||
| CotsNTrl25 | cl_2b | 5 | 227 | Jerome FACK | FORD | MODEL A | 1928 | 0 | tba | 0 | 3rd | |||||
| CotsNTrl25 | cl_2b | 6 | 221 | Ms Mia COOK | MORRIS COWLEY | TOURER | 1923 | 0 | Spl | 0 | 3rd | |||||
| CotsNTrl25 | cl_2b | 7 | 231 | Miss Emma BOWYER | FORD | MODEL A | 1930 | 0 | Spl | 0 | Finished | |||||
| CotsNTrl25 | cl_2b | 8 | 230 | Kate GLOVER | ALVIS | 12/50 DUCKSBACK | 1930 | 0 | Spl | 0 | Finished | |||||
| CotsNTrl25 | cl_2b | 9 | 232 | Mr Jack LUNN | VAUXHALL | 30-98 VELOX | 1923 | 0 | tba | 0 | Finished | |||||
| CotsNTrl25 | cl_2b | 10 | 225 | Alexander LONGDEN | FORD | A SPEEDSTER | 1928 | 0 | Mod | 0 | Finished | |||||
| CotsNTrl25 | cl_2b | 11 | 228 | Miss Emily MARTIN | FORD | MODEL A | 1929 | 0 | tba | 0 | Finished | |||||
| CotsNTrl25 | cl_2b | 12 | 235 | Mr Peter LOLE | RILEY | 9 TOURER | 1930 | 0 | Unk | 0 | Finished | |||||
| CotsNTrl25 | cl_2b | 13 | 223 | Mark LYNCH | ALVIS | 12/50 | 1930 | 0 | Spl | 0 | Ret,Finished | |||||
| CotsNTrl25 | cl_2b | 14 | 222 | Gavin SHONE | FORD | MODEL A | 1929 | 0 | Mod | 0 | N/S | |||||
| CotsNTrl25 | cl_2b | 15 | 229 | Master Felix WILLIAMS | MORRIS | COWLEY SPORTS | 1930 | 0 | Spl | 0 | N/S |



