Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pom26 | class 1a | Pre war cars | Year | cc | Elig | Score | Award | |||||||||
| Pom26 | cl_1a | 1 | 27 | Andrew SMITH | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Spl | 0 | Pom,1st | |||||
| Pom26 | cl_1a | 1 | 51 | Dr Vijay MALLYA | BMW | 328 | 1937 | 0 | Std | 0 | 1st | |||||
| Pom26 | cl_1a | 1 | 48 | William KARSLAKE | HISPANO SUIZA | H6B TOURER | 1919 | 0 | Mod | 0 | NNS | |||||
| Pom26 | cl_1a | 1 | 18 | Mr Andrew SMITH | ALVIS | SILVER EAGLE | 1929 | 0 | Mod | 0 | 2nd | |||||
| Pom26 | cl_1a | 1 | 16 | Mrs Dee SEARLE | MG | PB | 1935 | 0 | Spl | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 58 | Mr Peter BATTY | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Spl | 0 | 3rd | |||||
| Pom26 | cl_1a | 1 | 17 | Nicholas TOPLISS | GN | GNOME | 1921 | 0 | Spl | 0 | 3rd | |||||
| Pom26 | cl_1a | 1 | 156 | Ben COLLINGS | MERCEDES | 120 | 1907 | 0 | Std | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 4 | Mr Micah LAZARUS | AMILCAR | CO | 1926 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 20 | Jon GILES | FRAZER NASH | TT REP 2STR | 1932 | 0 | Mod | 0 | 3rd | |||||
| Pom26 | cl_1a | 1 | 1 | Mark GOLD | AUSTIN | 7 CHUMMY | 1928 | 0 | Std | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 3 | Mr Ian ROBERTSON | MG | J2 | 1933 | 0 | Std | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 23 | Andy NEWBOUND | FRAZER NASH | ULSTER 100 | 1936 | 0 | Std | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 62 | Mr William ELBOURN | BENTLEY | LE MANS | 1927 | 0 | Spl | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 15 | Mr Richard BAXTER | FRAZER NASH | Ulster | 1929 | 0 | Mod | 0 | 3rd | |||||
| Pom26 | cl_1a | 1 | 10 | Richard STOTT | MG | PA | 1934 | 0 | Spl | 0 | PomVoit,Finished | |||||
| Pom26 | cl_1a | 1 | 55 | Mr Simon PARKER | BENTLEY | 3/4.5 LITRE | 1924 | 0 | Spl | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 32 | Alex HEARNDEN | LANCIA | AUSTRA "Steady Special" | 1934 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 21 | Andrew HOWE-DAVIES | STRAKER-SQUIRE | TT Racer | 1914 | 0 | Unk | 0 | PomEdw,Finished | |||||
| Pom26 | cl_1a | 1 | 157 | Archie COLLINGS | BENTLEY | 3/4 1/2 LITRE | 1925 | 0 | Spl | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 73 | Dr. Charles PITHER | PANHARD et LEVASSOR | 35 hp | 1925 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 8 | Mr Adam SMITH | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Spl | 0 | 2nd | |||||
| Pom26 | cl_1a | 1 | 56 | mr Christopher MANN | ALFA ROMEO | RL TARGA | 1924 | 0 | Std | 0 | 2nd | |||||
| Pom26 | cl_1a | 1 | 86 | Mihai NEGRESCU | BENTLEY | 3/4.5 LITRE | 1925 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 134 | Mr Les SEARLE | MONARCH | GP | 1913 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 25 | Archie BULLETT | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Spl | 0 | 3rd | |||||
| Pom26 | cl_1a | 1 | 150 | Edward WILLIAMS | RILEY | SPRITE 2STR | 1938 | 0 | Std | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 14 | Mr Fergus CAMERON | MORGAN | SUPER AERO | 1930 | 0 | tba | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 22 | Mr Sebastian WELCH | FRAZER NASH | TT REPLICA | 1935 | 0 | Mod | 0 | N/S | |||||
| Pom26 | cl_1a | 1 | 36 | Ms Anna GETLEY | BENTLEY | 3 LITRE | 1927 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 2 | mr Chris CHILCOTT | ALVIS | 12/50 | 1924 | 0 | Mod | 0 | Finished | |||||
| Pom26 | cl_1a | 1 | 40 | Nicholas PELLETT | TALBOT | 105 TEAM CAR | 1931 | 0 | Std | 0 | 2nd | |||||
| Pom26 | cl_1a | 1 | 9 | Vivian BUSH | BUGATTI | Type 40 | 1927 | 0 | Mod | 0 | Finished | |||||
| Pom26 | cl_1a | 2 | 19 | Geraint LEWIS | FRAZER NASH | TT REPLICA | 1936 | 0 | Mod | 0 | 3rd | |||||
| Pom26 | cl_1a | 2 | 5 | Ms Matilda JONES | FRAZER NASH | Patience | 1929 | 0 | tba | 0 | Finished | |||||
| Pom26 | cl_1a | 2 | 38 | Simon BOWYER | FRAZER NASH | COLMORE 4STR OPEN | 1936 | 0 | Spl | 0 | Finished | |||||
| Pom26 | cl_1a | 2 | 33 | Theodore HUNT | FRAZER NASH | TT REPLICA | 1938 | 0 | Spl | 0 | Densh,1st | |||||
| Pom26 | cl_1a | 2 | 28 | Capt Shaun HARBORNE | BENTLEY | 3 LITRE | 1924 | 0 | Unk | 0 | 2nd | |||||
| Pom26 | cl_1a | 2 | 68 | Christopher BATTY | BENTLEY | 3/4 1/2 L VDP TOURE | 1928 | 0 | Spl | 0 | Finished | |||||
| Pom26 | cl_1a | 2 | 35 | Jo BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1935 | 0 | Spl | 0 | Finished | |||||
| Pom26 | cl_1a | 3 | 159 | Simon BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | 1st | |||||
| Pom26 | cl_1a | 3 | 11 | Ms Sian SLATER | RILEY | IMP | 1934 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1a | 3 | 24 | Mr Craig MCWILLIAM | FRAZER NASH | TT REPLICA | 1937 | 0 | Mod | 0 | Finished | |||||
| Pom26 | cl_1a | 4 | 34 | Dr Ian FYFE | ALVIS | 12/70 | 1938 | 0 | Unk | 0 | Finished | |||||
Pom26 | class 1ba | Post war road-legal cars pre-1962 | Year | cc | Elig | Score | Award | |||||||||
| Pom26 | cl_1ba | 1 | 148 | Mr Marcus GORDON | JAGUAR | E type | 1961 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1ba | 1 | 53 | George FORDY | ELVA | Courier | 1959 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1ba | 1 | 101 | George PASSEY | AC | ACECA | 1958 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1ba | 1 | 39 | Yushan NG | FRAZER NASH | SUPER SPORTS | 1928 | 0 | Unk | 0 | N/S | |||||
| Pom26 | cl_1ba | 1 | 100 | Dr Richard HINTON | AUSTIN HEALEY | 100/6 300spec | 1958 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1ba | 1 | 30 | Mr Harry LESTON | AUSTIN HEALEY | 3000 | 1961 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1ba | 1 | 69 | Mr William STEPHENSON | FRAZER NASH | Le Mans Replica | 1956 | 0 | tba | 0 | Finished | |||||
| Pom26 | cl_1ba | 1 | 57 | Nick LESTON | RILEY | 1.5 | 1959 | 0 | Unk | 0 | 2nd | |||||
| Pom26 | cl_1ba | 1 | 118 | Mr Justin BECKETT | JAGUAR | C TYPE | 1953 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1ba | 1 | 79 | Ivan DUTTON | ALVIS | GREY LADY | 1954 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1ba | 1 | 7 | Tony BIANCHI | LOTUS | ELITE | 1960 | 0 | Unk | 0 | 2nd | |||||
| Pom26 | cl_1ba | 1 | 89 | Mr Michael BERRY | AUSTIN HEALEY | 100m | 1955 | 0 | Unk | 0 | 2nd | |||||
| Pom26 | cl_1ba | 1 | 170 | Mr Paul ANDREW | MORGAN | Plus 4 | 1958 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1ba | 1 | 83 | John SYKES | TRIUMPH | TR3S | 1959 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1ba | 1 | 94 | Tim PARKER | ASTON MARTIN | DBMKIII | 1958 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1ba | 1 | 105 | Kevin JONES | FERRARI | 250 GT SWB | 1960 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1ba | 1 | 37 | Stuart DEAN | MG | DICK JACOBS SPECIAL | 1954 | 0 | Inv | 0 | 2nd | |||||
| Pom26 | cl_1ba | 1 | 31 | Mr Mike THORNE | AUSTIN | A30 | 1954 | 0 | Unk | 0 | 3rd | |||||
| Pom26 | cl_1ba | 1 | 41 | Mr Brett DILLON | SEBRING SPRITE | 1959 | 0 | Unk | 0 | 1st | ||||||
| Pom26 | cl_1ba | 1 | 60 | The Hon Martin HUNT | FRAZER NASH | TARGA FLORIO | 1952 | 0 | Inv | 0 | 1st | |||||
| Pom26 | cl_1ba | 1 | 160 | Thomas TOWNSEND | BENTLEY | MK VI Special | 1953 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1ba | 2 | 70 | Tim HARRISON | PEUGEOT | 207 SW | 2008 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1ba | 2 | 90 | Matthew COLLINGS | AUSTIN HEALEY | 100M | 1956 | 0 | Inv | 0 | Finished | |||||
| Pom26 | cl_1ba | 2 | 93 | Mr Matthew HUMPHRIES | JAGUAR | XK 120 | 1953 | 0 | tba | 0 | Finished | |||||
| Pom26 | cl_1ba | 3 | 75 | Edward BRADLEY | Lea Francis | Lea Francis Sports | 1950 | 0 | Unk | 0 | Finished | |||||
Pom26 | class 1bb | Post war road-legal series and specialist production | Year | cc | Elig | Score | Award | |||||||||
| Pom26 | cl_1bb | 1 | 88 | Charlie MARTIN | VAUXHALL | Chevette HSR | 1979 | 0 | Unk | 0 | 1st | |||||
| Pom26 | cl_1bb | 1 | 131 | Mr Roger TUSHINGHAM | JAGUAR | E Type Coupe | 1962 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 112 | Mr Harry BAXTER | MAZDA | Mx5 | 2009 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 65 | Andreas HALUSA | MG | MGB | 1965 | 0 | Unk | 0 | 3rd | |||||
| Pom26 | cl_1bb | 1 | 109 | Mr Lewis FLOYD | BMW | 325I | 2002 | 0 | Unk | 0 | 2nd | |||||
| Pom26 | cl_1bb | 1 | 76 | Mr James KEER | AUSTIN | Sprite | 1971 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 129 | Mr Gregg MAY | PORSCHE | 944 Turbo | 1986 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 116 | Harry SHERRARD | RENAULT | Megane R26 | 2008 | 0 | Unk | 0 | N/S | |||||
| Pom26 | cl_1bb | 1 | 71 | Mr Archie MILLER | CITROEN | C1 | 2011 | 0 | Unk | 0 | 3rd | |||||
| Pom26 | cl_1bb | 1 | 91 | Mr Josh SADLER | PORSCHE | Carrera RS | 1972 | 0 | Unk | 0 | 2nd | |||||
| Pom26 | cl_1bb | 1 | 141 | Oliver COX | BMW | m2 | 2016 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 124 | John BEVAN | MORGAN | +4 CLUB SPORT | 2018 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 117 | Richard AMES | LOTUS | ELISE | 2014 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 137 | David SAXL | BMW | 330d TOURING | 2016 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 289 | Matthew MOORE | AC | COBRA | 1965 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 133 | Mr Dougal CAWLEY | LEXUS | LS400 | 1997 | 0 | Inv | 0 | 3rd | |||||
| Pom26 | cl_1bb | 1 | 74 | Mr Michael ATKINS | BMW | 2002 | 1974 | 0 | Unk | 0 | Ret,Finished | |||||
| Pom26 | cl_1bb | 1 | 165 | Tom ANDREW | MG | MGB | 1965 | 0 | Unk | 0 | 2nd | |||||
| Pom26 | cl_1bb | 1 | 119 | John LYON | CATERHAM | SUPER SEVEN HPC | 1990 | 0 | Inv | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 108 | Christopher CROOK | BMW | 325Ci | 2001 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 103 | Mr Keith BOND | MAZDA | 2 | 2010 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 155 | Ms Ellena REECE | MG | MGB | 1962 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 63 | Martin WHITLOCK | MG | B | 1963 | 0 | Inv | 0 | 2nd | |||||
| Pom26 | cl_1bb | 1 | 43 | Matt TOMKINS | MORRIS | MINOR | 1969 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 50 | Mr Johnny HULME | RENAULT | Alpine Renault A110 | 1973 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 158 | Ms Sabina REECE | MINI | Mini Cooper | 2014 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 110 | Mr Ben MAEERS | AUDI | TT | 2003 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 67 | Mr David YORKSTONE | FORD | Focus | 2015 | 0 | Unk | 0 | 3rd | |||||
| Pom26 | cl_1bb | 1 | 85 | Mr Kenneth PRICHARD JONES | TURNER | MK3 | 1966 | 0 | Inv | 0 | Finished | |||||
| Pom26 | cl_1bb | 1 | 147 | Mr richard WRIGHT | LOTUS | esprit | 1996 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 2 | 138 | Mr Roddie FEILDEN | FORD | SHELBY AMERICAN GT 3 | 1965 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 2 | 121 | Mr Stuart SARGEANT | PORSCHE | 914-6 GT | 1974 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 2 | 111 | Mr Martin SHORT | TOYOTA | GR Yaris | 2021 | 0 | Unk | 0 | 1st | |||||
| Pom26 | cl_1bb | 2 | 54 | Mr William HARVEY | ROVER | Mini | 1996 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 2 | 114 | Mr Nigel BARNETT | TVR | 3000M | 1973 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 2 | 132 | William HUNT | HONDA | S2000 | 2005 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 2 | 135 | Mr David BOND | AUDI | A4 | 2013 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 2 | 87 | Mr Benjamin ATKINSON | CITROEN | C1 | 2012 | 0 | Unk | 0 | 3rd | |||||
| Pom26 | cl_1bb | 2 | 92 | Jonathan FENNING | CITROEN | CX | 1981 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 2 | 151 | Mr Michael DACRE | ASTON MARTIN | DB7 Zagato | 2003 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 2 | 144 | Andrew COX | PORSCHE | 911 997 Targa 4S | 2007 | 0 | Unk | 0 | N/S | |||||
| Pom26 | cl_1bb | 2 | 130 | Mr Timothy JEFFREY | RENAULT | ALPINE A610 | 1994 | 0 | Inv | 0 | Finished | |||||
| Pom26 | cl_1bb | 3 | 59 | Steve ALLEN | VOLVO | Amazon | 1968 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bb | 3 | 127 | Jason KENNEDY | NISSAN | Skyline GTR | 1993 | 0 | Unk | 0 | 3rd | |||||
| Pom26 | cl_1bb | 4 | 107 | Klaus-Peter MUTSCHLER | AUDI | TT Roadster | 2000 | 0 | Unk | 0 | 3rd | |||||
Pom26 | class 1bc | Post war road-legal modified cars | Year | cc | Elig | Score | Award | |||||||||
| Pom26 | cl_1bc | 1 | 126 | Alex AMES | JAGUAR | Lightweight low drag | 1963 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bc | 1 | 6 | Mr David SMITHERAM | CHEVROLET | CORVETTE C6 | 2007 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bc | 1 | 46 | Mr Oliver NUTHALL | LOTUS | CORTINA MK1 | 1966 | 0 | Unk | 0 | 1st | |||||
| Pom26 | cl_1bc | 1 | 98 | Daniel HUNTER | MAZDA | MX 5 | 1999 | 0 | Unk | 0 | Ret,Finished | |||||
| Pom26 | cl_1bc | 1 | 152 | Frederick HARPER | MG | MGB | 1966 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bc | 1 | 78 | Mr George SCHOLEY | ALFA ROMEO | GTV 2000 | 1974 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bc | 1 | 104 | Mr Jake PURNELL | TOYOTA | GT86 | 2017 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bc | 1 | 84 | Mr Alex MIDDLETON | ALFA ROMEO | 105 GT | 1975 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bc | 1 | 47 | marc WOJTANOWSKI | MINI | COOPER | 1963 | 0 | Unk | 0 | 3rd | |||||
| Pom26 | cl_1bc | 1 | 29 | Mr Matthew GOODRICH | AUSTIN | MINI COOPER | 1965 | 0 | Unk | 0 | 1st | |||||
| Pom26 | cl_1bc | 1 | 97 | Mr Mark INGARFIELD | RENAULT | CLIO CUP 200 | 2010 | 0 | Unk | 0 | 3rd | |||||
| Pom26 | cl_1bc | 1 | 140 | Mr George DIFFEY | NISSAN | 370Z | 2010 | 0 | Unk | 0 | 3rd | |||||
| Pom26 | cl_1bc | 1 | 64 | Lady Adele HUNT | MINI | COOPER S | 1975 | 0 | Unk | 0 | 3rd | |||||
| Pom26 | cl_1bc | 2 | 81 | David RICHARDS | FORD | ESCORT MKII | 1981 | 0 | Unk | 0 | 1st | |||||
| Pom26 | cl_1bc | 2 | 72 | Mr David OGDEN | BMW | 2002 Tii | 1973 | 0 | Unk | 0 | 3rd | |||||
| Pom26 | cl_1bc | 3 | 82 | Geraint OWEN | TRIUMPH | TR4 | 1962 | 0 | Unk | 0 | 1st | |||||
Pom26 | class 1bd | Post war road-legal sports libre cars | Year | cc | Elig | Score | Award | |||||||||
| Pom26 | cl_1bd | 1 | 139 | Jack BOND | CATERHAM | 620r | 2012 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bd | 1 | 45 | Mr Tony MURRAY | ALFA ROMEO | COUPE | 1964 | 0 | Unk | 0 | 2nd<6 | |||||
| Pom26 | cl_1bd | 1 | 142 | Jason WRIGHT | FORD | GT40 | 1965 | 0 | Inv | 0 | Finished | |||||
| Pom26 | cl_1bd | 1 | 153 | David LLOYD | JENSEN | CV8 | 1965 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_1bd | 1 | 102 | Mr James OWEN | LANCIA | Delta Integrale | 1989 | 0 | Unk | 0 | Finished | |||||
Pom26 | class 2a | Non road-legal cars | Year | cc | Elig | Score | Award | |||||||||
| Pom26 | cl_2a | 1 | 106 | Mr Patrick BLAKENEY-EDWARDS | BMW | CSL | 1975 | 0 | Unk | 0 | GrdSpice,1st | |||||
| Pom26 | cl_2a | 1 | 52 | Thomas PRINGLE | ALFA ROMEO | Giulia Super | 1965 | 0 | Unk | 0 | 3rd | |||||
| Pom26 | cl_2a | 1 | 61 | Mr Gez MEDINGER | Elva | Courier mk2 | 1960 | 0 | Unk | 0 | N/S | |||||
| Pom26 | cl_2a | 1 | 122 | Jakob EBREY | PORSCHE | 944 | 1991 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_2a | 2 | 44 | Julian HINDLE | LOTUS | Cortina | 1963 | 0 | Unk | 0 | 1st | |||||
| Pom26 | cl_2a | 2 | 95 | Duncan PITTAWAY | PLYMOUTH | BARRACUDA | 1965 | 0 | Unk | 0 | N/S | |||||
| Pom26 | cl_2a | 2 | 26 | Timothy DUTTON | BMW | 318 | 2008 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_2a | 3 | 115 | Mr Jon PAYNE | E36 M3 | 1992 | 0 | Unk | 0 | N/S | ||||||
| Pom26 | cl_2a | 3 | 99 | Mr David ADDISON | RENAULT | CLIO | 2009 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_2a | 4 | 42 | Mr Mark HOBLE | TURNER | Mk1 Climax | 1959 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_2a | 5 | 149 | Ross KEELING | BMW | M3 Evo | 1996 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_2a | 6 | 113 | Ms Louisa GETLEY | MG | MGB | 1965 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_2a | 7 | 120 | David BRAZELL | JAGUAR | LISTER | 1958 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_2a | 8 | 123 | Mr Paul POCHCIOL | JAGUAR | D TYPE | 1955 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_2a | 9 | 77 | Mr Reuben JACOB | MORGAN | +4 | 1959 | 0 | Unk | 0 | Finished | |||||
Pom26 | class 2b | Non road-legal modified cars | Year | cc | Elig | Score | Award | |||||||||
| Pom26 | cl_2b | 1 | 146 | Clifford RYAN | JAGUAR | XJRS | 1991 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_2b | 1 | 154 | Tom WATERFIELD | FORD | Capri | 1979 | 0 | Unk | 0 | 2nd<6 | |||||
| Pom26 | cl_2b | 1 | 96 | Mr Lewis FOX | BMW | E30 M3 DTM | 1988 | 0 | Unk | 0 | 3rd<6 | |||||
| Pom26 | cl_2b | 2 | 143 | Mr David COOK | CHEVROLET | Corvette Stingray | 1963 | 0 | Unk | 0 | Finished | |||||
| Pom26 | cl_2b | 2 | 49 | Mr Mark DANIELL | MG | MGA TWIN-CAM | 1958 | 0 | Unk | 0 | 2nd<6 | |||||
Pom26 | class 2c | Non road-legal sports libre cars | Year | cc | Elig | Score | Award |


