Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ExmorTrl26 | class 1a | Short Wheelbase Standard Cars | Year | cc | Elig | Score | Award | |||||||||
| ExmorTrl26 | cl_1a | 1 | 106 | Theodore HUNT | TROJAN | Utility | 1925 | 0 | Std | 0 | 1st | |||||
| ExmorTrl26 | cl_1a | 2 | 101 | Mr William CRACROFT-ELEY | AUSTIN | 7 CHUMMY | 1929 | 0 | Std | 0 | 2nd | |||||
| ExmorTrl26 | cl_1a | 3 | 105 | Mr Paul HOLMES | AUSTIN | 7 CHUMMY | 1928 | 0 | Std | 0 | 3rd | |||||
| ExmorTrl26 | cl_1a | 4 | 102 | Mrs Liz CAWLEY | GN | Standard Tourer | 1921 | 0 | Std | 0 | N/S | |||||
| ExmorTrl26 | cl_1a | 5 | 103 | Mr Laurie PATTON | AUSTIN | 7 CHUMMY | 1929 | 0 | Std | 0 | N/S | |||||
| ExmorTrl26 | cl_1a | 6 | 104 | Alex AMES | AUSTIN | 7 CHUMMY | 1926 | 0 | Unk | 0 | N/S | |||||
ExmorTrl26 | class 1b | Short Wheelbase Clubmans | Year | cc | Elig | Score | Award | |||||||||
| ExmorTrl26 | cl_1b | 1 | 113 | Mr Freddie OWEN | MORRIS JAP | SPL JEMIMA | 1930 | 0 | Spl | 0 | 1st | |||||
| ExmorTrl26 | cl_1b | 2 | 148 | David KNIGHT | AUSTIN | 7 CHUMMY | 1930 | 0 | Mod | 0 | 1st | |||||
| ExmorTrl26 | cl_1b | 3 | 122 | Michael GRANT PETERKIN | AUSTIN | 7 TOP HAT SALOON | 1930 | 0 | Mod | 0 | 1st | |||||
| ExmorTrl26 | cl_1b | 4 | 119 | William MARSH | AUSTIN | 7 CHUMMY | 1928 | 0 | Std | 0 | 1st | |||||
| ExmorTrl26 | cl_1b | 5 | 145 | Sarah OWEN | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Mod | 0 | 1st | |||||
| ExmorTrl26 | cl_1b | 6 | 135 | Rufus FLANN | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | 2nd | |||||
| ExmorTrl26 | cl_1b | 7 | 160 | Jack BOND | AUSTIN | ULSTER REPLICA | 1930 | 0 | Mod | 0 | 2nd | |||||
| ExmorTrl26 | cl_1b | 8 | 138 | Andy STORER | AUSTIN | 7 | 1928 | 0 | Spl | 0 | 2nd | |||||
| ExmorTrl26 | cl_1b | 9 | 111 | Mr Peter BISHOP | AUSTIN | 7 CHUMMY | 1928 | 0 | Mod | 0 | 2nd | |||||
| ExmorTrl26 | cl_1b | 10 | 152 | Matthew MOORE | AUSTIN | 7 CHUMMY | 1929 | 0 | Std | 0 | 2nd | |||||
| ExmorTrl26 | cl_1b | 11 | 126 | Mr Keith DOBINSON | AUSTIN | 7 | 1930 | 0 | Mod | 0 | 3rd | |||||
| ExmorTrl26 | cl_1b | 12 | 117 | Alan BEE | AUSTIN | 7 CHUMMY | 1926 | 0 | Mod | 0 | 3rd | |||||
| ExmorTrl26 | cl_1b | 13 | 125 | Oliver COX | AUSTIN | 7 ULSTER REPLICA | 1927 | 0 | Spl | 0 | 3rd | |||||
| ExmorTrl26 | cl_1b | 14 | 100 | Mr George DANIELL | AUSTIN | 7 CHUMMY | 1927 | 0 | Spl | 0 | 3rd | |||||
| ExmorTrl26 | cl_1b | 15 | 112 | Mr Aleck BRUCE | AUSTIN | 7 CHUMMY | 1928 | 0 | Std | 0 | 3rd | |||||
| ExmorTrl26 | cl_1b | 16 | 141 | Mr Fred WAITE | AUSTIN | SEVEN CAMBRIDGE SPEC | 1935 | 0 | Spl | 0 | 3rd | |||||
| ExmorTrl26 | cl_1b | 17 | 157 | Mr Mick HOLMES | AUSTIN | 7 | 1936 | 0 | Spl | 0 | 3rd | |||||
| ExmorTrl26 | cl_1b | 18 | 137 | Tiziana MUTSCHLER | AUSTIN | 7 ULSTER | 1929/30 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 19 | 142 | Noel HUGHES | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 20 | 120 | David ROLFE | MG | M TYPE | 1930 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 21 | 151 | Graham CANNINGS | RILEY | 9 | 1930 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 22 | 128 | Andrew FOX | AUSTIN | 7 SPECIAL | 1937 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 23 | 158 | Mr Charles TEALL | AUSTIN | 7 | 1930 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 24 | 132 | Mr Rory MANGLES | AUSTIN | 7 | 1935 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 25 | 114 | Mark WORRALL | AUSTIN | 7 TOURER | 1936 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 26 | 156 | Mr Mark ROWDEN | AJS | 9 Special | 1929/31 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 27 | 115 | Richard ROWE | AUSTIN | SEVEN CHUMMY | 1928 | 0 | Std | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 28 | 130 | Robert BROWN | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 29 | 171 | Mr Patrick BLAKENEY-EDWARDS | AUSTIN | 7 | 1927 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 30 | 146 | Mr Jack PEPPIATT | AUSTIN | 7 | 1936 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 31 | 133 | Adam JONES | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 32 | 147 | John FACK | FORD | MODEL A | 1928 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 33 | 134 | Ms Olivia FULTON | MG | M TYPE | 1930 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 34 | 139 | Mr Patrick CUNNINGHAM | AUSTIN | 7 SPECIAL | 1929/30 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 35 | 144 | Guy WEATHERALL | AUSTIN | 7 CHUMMY | 1928/30 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 36 | 140 | Derek BROWN | AUSTIN | 7 | 1931 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 37 | 123 | Miss Victoria BOND | AUSTIN | 7 ULSTER REPLICA | 1928 | 0 | Unk | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 38 | 136 | Mr Ian FRANCIS | AUSTIN | 7 ULSTER REPLICA | 1928/29 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 39 | 124 | Scott HIGGINS | AJS | Special | 1929 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 40 | 131 | Miss Hannah MYCOCK | AUSTIN | 7 | 1930 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 41 | 121 | Mr Justin WOOD | AUSTIN | 7 SPECIAL | 1935 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1b | 42 | 127 | Dr Daniel LEE | AUSTIN | 7 | 1931 | 0 | Mod | 0 | Ret,Finished | |||||
| ExmorTrl26 | cl_1b | 43 | 129 | Miss Vienna JEAVONS | AUSTIN | ULSTER | 1932 | 0 | Mod | 0 | Ret,Finished | |||||
| ExmorTrl26 | cl_1b | 44 | 110 | Miss Emilia BUCK | MORRIS | MINOR | 1930 | 0 | Spl | 0 | NNS | |||||
| ExmorTrl26 | cl_1b | 45 | 116 | Mr Alan SELWOOD | AUSTIN | 7 SPORTS | 1934 | 0 | Spl | 0 | N/S | |||||
| ExmorTrl26 | cl_1b | 46 | 118 | Matt JOHNSTON | FRAZER NASH | SUPER SPORTS | 1926/29 | 0 | Spl | 0 | N/S | |||||
| ExmorTrl26 | cl_1b | 47 | 143 | Alexandra MILNE-TAYLOR | AJS | 2 SEATER SPORTS | 1930 | 0 | Spl | 0 | N/S | |||||
| ExmorTrl26 | cl_1b | 48 | 149 | Mr Mike THORNE | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Mod | 0 | NNS | |||||
| ExmorTrl26 | cl_1b | 49 | 150 | Mr Peter LAWRENCE | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | N/S | |||||
| ExmorTrl26 | cl_1b | 50 | 154 | Derek CHATTO | MG | M Type | 1929/30 | 0 | Mod | 0 | NNS | |||||
ExmorTrl26 | class 1c | Short Wheelbase Experts | Year | cc | Elig | Score | Award | |||||||||
| ExmorTrl26 | cl_1c | 1 | 166 | Mr David GOLIGHTLY | FORD | MODEL T | 1927 | 0 | Spl | 0 | Uglow,1st | |||||
| ExmorTrl26 | cl_1c | 2 | 165 | Donald SKELTON | AUSTIN | 7 ULSTER (COPY) | 1930 | 0 | Mod | 0 | 2nd | |||||
| ExmorTrl26 | cl_1c | 3 | 164 | Mr Simon PRICE | FORD | MODEL A SPECIAL | 1930 | 0 | Spl | 0 | 3rd | |||||
| ExmorTrl26 | cl_1c | 4 | 162 | Mr Peter BATTY | FORD | T | 1929 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1c | 5 | 161 | Matt PRICE | FORD | MODEL A SPECIAL | 1930 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1c | 6 | 172 | Stewart RICH | AUSTIN | 7 | 1930 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1c | 7 | 168 | Martyn QUILTER | SINGER | JUNIOR SPECIAL | 1930 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1c | 8 | 163 | Gareth GRAHAM | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_1c | 9 | 159 | Stephen ARKELL | SINGER | JUNIOR | 1929/30 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1c | 10 | 169 | Richard HOULGATE | AUSTIN | 7 | 1930 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_1c | 11 | 170 | Kraig MYCOCK | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_1c | 12 | 167 | Mr Jolyon HARRISON | FORD | A SPECIAL | 1930 | 0 | Spl | 0 | Ret,Finished | |||||
ExmorTrl26 | class 2a | Long Wheelbase Standard Cars | Year | cc | Elig | Score | Award | |||||||||
| ExmorTrl26 | cl_2a | 1 | 201 | Mr Roger GARNESS | FORD | MODEL A PHAETON | 1928 | 0 | Std | 0 | 1st | |||||
| ExmorTrl26 | cl_2a | 2 | 200 | Graham WHITE | LEA-FRANCIS | L TYPE | 1927 | 0 | Std | 0 | 2nd | |||||
| ExmorTrl26 | cl_2a | 3 | 207 | Mrs Jessica SCUDAMORE | FORD | MODEL A PHAETON | 1930 | 0 | Std | 0 | 3rd | |||||
| ExmorTrl26 | cl_2a | 4 | 206 | Toby KIRKBY | FORD | MODEL A | 1930 | 0 | Std | 0 | Finished | |||||
| ExmorTrl26 | cl_2a | 5 | 205 | David MCROBERT | FORD | MODEL A PHAETON | 1928 | 0 | Std | 0 | Finished | |||||
| ExmorTrl26 | cl_2a | 6 | 209 | Mrs Rhiannon CARVELL-CROOK | FORD | MODEL A | 1930 | 0 | Std | 0 | Finished | |||||
| ExmorTrl26 | cl_2a | 7 | 208 | Ms Lucy Rose WISEMAN | FORD | MODEL A | 1930 | 0 | Std | 0 | Finished | |||||
| ExmorTrl26 | cl_2a | 8 | 204 | Mr Douglas HORE | MORRIS | COWLEY | 1925 | 0 | Std | 0 | Finished | |||||
| ExmorTrl26 | cl_2a | 9 | 202 | Mr Jonathan WARD | MORRIS | OXFORD | 1926 | 0 | Std | 0 | Finished | |||||
| ExmorTrl26 | cl_2a | 10 | 203 | Mr Dougal CAWLEY | FORD | MODEL A | 1930 | 0 | Std | 0 | Ret,Finished | |||||
ExmorTrl26 | class 2b | Long Wheelbase Modified and Special Cars | Year | cc | Elig | Score | Award | |||||||||
| ExmorTrl26 | cl_2b | 1 | 235 | Jeremy BREWSTER | LEA-FRANCIS | P TYPE | 1930 | 0 | Mod | 0 | Diffey,1st | |||||
| ExmorTrl26 | cl_2b | 2 | 221 | Miss Charlotte BOWYER | FORD | MODEL A | 1928 | 0 | Spl | 0 | 1st | |||||
| ExmorTrl26 | cl_2b | 3 | 226 | Joseph STOLLERY | RILEY | 9 Mk3 | 1929/30 | 0 | Spl | 0 | 1st | |||||
| ExmorTrl26 | cl_2b | 4 | 224 | Mr Guy DEBES | DE DION | De Dion Type CD/CI | 1910 | 0 | Spl | 0 | 2nd | |||||
| ExmorTrl26 | cl_2b | 5 | 213 | Ms Mary BAXTER | CHRYSLER | 75 | 1928 | 0 | Spl | 0 | 2nd | |||||
| ExmorTrl26 | cl_2b | 6 | 211 | Rob BEEBEE | VAUXHALL | Super B 23/60 | 1924 | 0 | Spl | 0 | 2nd | |||||
| ExmorTrl26 | cl_2b | 7 | 217 | Mr Dominic BOULTON | FORD | MODEL A PHAETON | 1928 | 0 | Std | 0 | 3rd | |||||
| ExmorTrl26 | cl_2b | 8 | 220 | Jeremy FLANN | ALVIS | SILVER EAGLE | 1928 | 0 | Mod | 0 | 3rd | |||||
| ExmorTrl26 | cl_2b | 9 | 225 | John HIGGS | MORRIS | COWLEY | 1929 | 0 | Spl | 0 | 3rd | |||||
| ExmorTrl26 | cl_2b | 10 | 237 | Archie COLLINGS | BENTLEY | 3/4 1/2 LITRE | 1925 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 11 | 241 | Miss Joanne WHITE | RILEY | 12/4 SPECIAL | 1933 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 12 | 229 | Sam GARLAND | LEA-FRANCIS | P Type | 1929 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 13 | 240 | David SAXL | RILEY | 12/4 SPECIAL | 1934/36 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 14 | 233 | Simon BOWYER | FORD | MODEL A | 1930 | 0 | Spl | 0 | Ret,Finished | |||||
| ExmorTrl26 | cl_2b | 15 | 212 | John CHILMAN | CHRYSLER | 65 | 1929 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 16 | 222 | Mr Stephen HILL | FORD | MODEL A | 1928 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 17 | 215 | Jonathan BAILEY | VAUXHALL | 30-98 VELOX | 1923 | 0 | tba | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 18 | 227 | Mr Jon BOYLE | RILEY | 9 SPECIAL | 1930 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 19 | 223 | Peter GARLAND | VAUXHALL | 30-98 GB VELOX | 1925 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 20 | 230 | James HODGKINSON | FORD | MODEL A PHEATON | 1929 | 0 | Mod | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 21 | 218 | Mark LYNCH | ALVIS | 12/50 | 1930 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 22 | 214 | Mr Elliot RUTLAND-TUCKER | FORD | MODEL A PHAETON | 1928 | 0 | tba | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 23 | 232 | Andrew WRIGHT | FORD | MODEL A | 1929 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 24 | 231 | Dr Molly BIRCH | RILEY | 9 SPECIAL | 1932 | 0 | Spl | 0 | Finished | |||||
| ExmorTrl26 | cl_2b | 25 | 210 | Neil WALKER | RILEY | 9 | 1930 | 0 | Spl | 0 | N/S | |||||
| ExmorTrl26 | cl_2b | 26 | 216 | Miss Cressida DE LITTLE | DELAGE | DI | 1924/27 | 0 | tba | 0 | NNS | |||||
| ExmorTrl26 | cl_2b | 27 | 219 | James COLLINS | LEA-FRANCIS | ACE OF SPADES | 1930 | 0 | Mod | 0 | N/S | |||||
| ExmorTrl26 | cl_2b | 28 | 228 | Paul JEAVONS | VAUXHALL | 30-98 TOURER | 1924 | 0 | Mod | 0 | NNS | |||||
| ExmorTrl26 | cl_2b | 29 | 236 | Mr Peter LOLE | RILEY | 9 TOURER | 1930 | 0 | Unk | 0 | N/S | |||||
| ExmorTrl26 | cl_2b | 30 | 238 | Mr Martin WHITAKER | FORD | MODEL A | 1929 | 0 | Mod | 0 | N/S | |||||
| ExmorTrl26 | cl_2b | 31 | 239 | Richard WHITE | FORD | MODEL A | 1928 | 0 | Mod | 0 | N/S |



