Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DbyTrial26 | class 1a | Short Wheelbase Standard Cars | Year | cc | Elig | Score | Award | |||||||||
| DbyTrial26 | cl_1a | 1 | 104 | Mr Charles GILLETT | BUGATTI | BRESCIA | 1923 | 0 | Std | 0 | 1st<6 | |||||
| DbyTrial26 | cl_1a | 2 | 106 | David JOHNSON | AUSTIN | 7 CHUMMY | 1928 | 0 | Std | 0 | 2nd<6 | |||||
| DbyTrial26 | cl_1a | 3 | 101 | Alan MILLS | AUSTIN | 7 PD TOURER | 1934 | 0 | Std | 0 | Finished | |||||
| DbyTrial26 | cl_1a | 4 | 100 | Mr William CRACROFT-ELEY | AUSTIN | 7 CHUMMY | 1929 | 0 | Std | 0 | Finished | |||||
| DbyTrial26 | cl_1a | 5 | 102 | Ryan GOODYEAR | AUSTIN | 7 CHUMMY | 1930 | 0 | Std | 0 | Finished | |||||
DbyTrial26 | class 1b | Short Wheelbase Clubmans | Year | cc | Elig | Score | Award | |||||||||
| DbyTrial26 | cl_1b | 1 | 132 | Miss Hannah MYCOCK | AUSTIN | 7 | 1930 | 0 | Mod | 0 | 1st | |||||
| DbyTrial26 | cl_1b | 2 | 118 | Andrew FOX | AUSTIN | 7 SPECIAL | 1937 | 0 | Spl | 0 | 1st | |||||
| DbyTrial26 | cl_1b | 3 | 135 | Mr Fred WAITE | AUSTIN | SEVEN CAMBRIDGE SPEC | 1935 | 0 | Spl | 0 | 1st | |||||
| DbyTrial26 | cl_1b | 4 | 149 | Mr Harry HOSKINS | AUSTIN | 7 TOURER | 1929/30 | 0 | Mod | 0 | 1st | |||||
| DbyTrial26 | cl_1b | 5 | 175 | Mr Ben MELLORS | PEUGEOT | 190S/HARLEY DAVIDSON | 1929/30 | 0 | Spl | 0 | 2nd | |||||
| DbyTrial26 | cl_1b | 6 | 138 | Mr Michael WRIGHT | AUSTIN | 7 ULSTER REPLICA | 1929 | 0 | Mod | 0 | 2nd | |||||
| DbyTrial26 | cl_1b | 7 | 164 | David ROLFE | MG | M TYPE | 1930 | 0 | Spl | 0 | 2nd | |||||
| DbyTrial26 | cl_1b | 8 | 130 | Mr Harry LESTON | AUSTIN | 7 CHUMMY | 1928 | 0 | Mod | 0 | 2nd | |||||
| DbyTrial26 | cl_1b | 9 | 170 | Noel HUGHES | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | 2nd | |||||
| DbyTrial26 | cl_1b | 10 | 123 | Andrew CRAVEN | AUSTIN | 7 SPECIAL | 1934 | 0 | Spl | 0 | 2nd | |||||
| DbyTrial26 | cl_1b | 11 | 137 | William MARSH | AUSTIN | 7 CHUMMY | 1928 | 0 | Std | 0 | 2nd | |||||
| DbyTrial26 | cl_1b | 12 | 163 | Sarah OWEN | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Mod | 0 | 3rd | |||||
| DbyTrial26 | cl_1b | 13 | 167 | Alan BEE | AUSTIN | 7 CHUMMY | 1926 | 0 | Mod | 0 | 3rd | |||||
| DbyTrial26 | cl_1b | 14 | 154 | Jamie QUARTERMAINE | AUSTIN | 7 GORDON ENGLAND CUP | 1928 | 0 | Mod | 0 | 3rd | |||||
| DbyTrial26 | cl_1b | 15 | 134 | Mr Richard DERRICK | AUSTIN | 7 CHUMMY | 1930 | 0 | Mod | 0 | 3rd | |||||
| DbyTrial26 | cl_1b | 16 | 120 | Alexandra MILNE-TAYLOR | AJS | 2 SEATER SPORTS | 1930 | 0 | Spl | 0 | 3rd | |||||
| DbyTrial26 | cl_1b | 17 | 178 | Richard MATTHEWS | SINGER | JUNIOR | 1927/32 | 0 | Spl | 0 | 3rd | |||||
| DbyTrial26 | cl_1b | 18 | 177 | Andy STORER | AUSTIN | 7 | 1928 | 0 | Spl | 0 | 3rd | |||||
| DbyTrial26 | cl_1b | 19 | 111 | Mr Justin WOOD | AUSTIN | 7 SPECIAL | 1935 | 0 | Spl | 0 | 3rd | |||||
| DbyTrial26 | cl_1b | 20 | 116 | Mr Ian FOX | AUSTIN | 7 TOURER | 1930 | 0 | Mod | 0 | 3rd | |||||
| DbyTrial26 | cl_1b | 21 | 159 | Mr Aleck BRUCE | AUSTIN | 7 CHUMMY | 1928 | 0 | Std | 0 | 3rd | |||||
| DbyTrial26 | cl_1b | 22 | 113 | Mr Ian FRANCIS | AUSTIN | 7 ULSTER REPLICA | 1928/29 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 23 | 147 | Derek BROWN | AUSTIN | 7 | 1931 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 24 | 148 | Guy WEATHERALL | AUSTIN | 7 CHUMMY | 1928/30 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 25 | 166 | Andrew READ | RILEY | 9 TOURER SPECIAL | 1930 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 26 | 142 | Mr Alex BELL | RILEY | 12 SPECIAL | 1939 | 0 | tba | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 27 | 115 | Graham ROBBINS | AUSTIN | 7 ULSTER REPLICA | 1929/31 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 28 | 125 | Mr George PARKINSON | AUSTIN | SEVEN AE TOURER | 1930 | 0 | Std | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 29 | 127 | Matthew MOORE | AUSTIN | 7 CHUMMY | 1929 | 0 | Std | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 30 | 139 | Ms Mary BAXTER | AUSTIN | ULSTER REP | 1930 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 31 | 145 | Mr Ian CLACY | AUSTIN | 7 | 1930 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 32 | 146 | Mr Patrick CUNNINGHAM | AUSTIN | 7 SPECIAL | 1929/30 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 33 | 173 | Mr Harry BAXTER | JOWETT | Sports | 1929 | 0 | tba | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 34 | 128 | Mr Keith DOBINSON | AUSTIN | 7 | 1930 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 35 | 165 | Richard ROWE | AUSTIN | 7 CHUMMY | 1928 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 36 | 110 | Mark WORRALL | AUSTIN | 7 TOURER | 1936 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 37 | 136 | Mr Tom DARK | MG | M TYPE | 1930 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 38 | 157 | Oliver COX | AUSTIN | 7 ULSTER REPLICA | 1927 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 39 | 150 | Grant SELLARS | AUSTIN | 7 | 1936 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 40 | 195 | Mr Peter LAWRENCE | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 41 | 119 | Ms Lucy GRIMSHAW | AUSTIN | 7 CHUMMY | 1930 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 42 | 168 | Mr Benjamin CRAVEN | AUSTIN | 7 | 1937 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 43 | 140 | Andrew HADFIELD | SINGER | JUNIOR | 1929/30 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 44 | 124 | Rob ATKINSON | AUSTIN | 7 SPECIAL | 1934 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 45 | 156 | Mr Mark ROWDEN | AJS | 9 Special | 1929/31 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 46 | 160 | Dr Rachael WILLIAMS | AUSTIN | 7 | 1930 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 47 | 114 | Mr Jonathan COPE | AUSTIN | 7 SPECIAL | 1930 | 0 | Unk | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 48 | 133 | David KNIGHT | AUSTIN | 7 CHUMMY | 1930 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 49 | 171 | David LEIGH | FRAZER NASH | INTERCEPTOR | 1930 | 0 | Std | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 50 | 143 | Sam STEPHENS | AUSTIN | 7 | 1936 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 51 | 126 | Mr Patrick BLAKENEY-EDWARDS | AUSTIN | 7 TOP HAT SALOON | 1930 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 52 | 121 | Duncan WILTSHIRE | AUSTIN | 7 CHUMMY | 1930 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 53 | 174 | Mr John DUFFIN | AUSTIN | 7 ULSTER | 1930 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 54 | 152 | Mrs Amy DYSON | AUSTIN | 7 SPECIAL | 1934 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 55 | 172 | Scott HIGGINS | AJS | Special | 1929 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 56 | 151 | Mr Jack PEPPIATT | AUSTIN | 7 | 1936 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 57 | 112 | Alice MACKINNON | RILEY | 9 2STR | 1930/37 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 58 | 155 | Mr Guy DEBES | DE DION | De Dion Type CD/CI | 1910 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 59 | 122 | Mr John EVERITT | AUSTIN | 7 NIPPY | 1934 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 60 | 129 | Robert BROWN | AUSTIN | 7 | 1929 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 61 | 144 | Miss Georgie TALBOT | RILEY | 9 SPECIAL | 1929 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1b | 62 | 161 | Mr Mick HOLMES | AUSTIN | 7 | 1936 | 0 | Spl | 0 | N/S | |||||
| DbyTrial26 | cl_1b | 63 | 179 | Mr George DANIELL | AUSTIN | 7 CHUMMY | 1927 | 0 | Mod | 0 | NNS | |||||
DbyTrial26 | class 1c | Short Wheelbase Experts | Year | cc | Elig | Score | Award | |||||||||
| DbyTrial26 | cl_1c | 1 | 188 | Mr David GOLIGHTLY | FORD | MODEL T | 1927 | 0 | Spl | 0 | Batho,1st | |||||
| DbyTrial26 | cl_1c | 2 | 191 | Donald SKELTON | AUSTIN | 7 SPORTS | 1930 | 0 | Spl | 0 | Batho,1st | |||||
| DbyTrial26 | cl_1c | 3 | 187 | Mr Peter BATTY | FORD | T | 1929 | 0 | Spl | 0 | 2nd | |||||
| DbyTrial26 | cl_1c | 4 | 190 | Mr Simon PRICE | FORD | MODEL A SPECIAL | 1930 | 0 | Spl | 0 | 2nd | |||||
| DbyTrial26 | cl_1c | 5 | 183 | Matt PRICE | FORD | MODEL A SPECIAL | 1930 | 0 | Spl | 0 | 3rd | |||||
| DbyTrial26 | cl_1c | 6 | 185 | Mr Jolyon HARRISON | FORD | A SPECIAL | 1930 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1c | 7 | 180 | Miss Sarah SKELTON | AUSTIN | 7 ULSTER (COPY) | 1930 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1c | 8 | 184 | Martyn QUILTER | SINGER | JUNIOR SPECIAL | 1930 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1c | 9 | 193 | Stephen ARKELL | SINGER | JUNIOR | 1929/30 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1c | 10 | 186 | Stewart RICH | AUSTIN | 7 | 1930 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1c | 11 | 181 | Stephen FATHERS | AUSTIN | ABBOT SPECIAL | 1929 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1c | 12 | 189 | Kraig MYCOCK | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_1c | 13 | 194 | Richard HOULGATE | AUSTIN | 7 | 1930 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1c | 14 | 192 | Dennis BINGHAM | RILEY | 12/4 SPECIAL | 1936 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_1c | 15 | 182 | Gareth GRAHAM | AUSTIN | 7 ULSTER REPLICA | 1930 | 0 | Mod | 0 | Finished | |||||
DbyTrial26 | class 2a | Long Wheelbase Standard Cars | Year | cc | Elig | Score | Award | |||||||||
| DbyTrial26 | cl_2a | 1 | 204 | David MCROBERT | FORD | MODEL A PHAETON | 1928 | 0 | Std | 0 | 1st | |||||
| DbyTrial26 | cl_2a | 2 | 200 | Mrs Jessica SCUDAMORE | FORD | MODEL A PHAETON | 1930 | 0 | Std | 0 | 2nd | |||||
| DbyTrial26 | cl_2a | 3 | 201 | Mr Douglas HORE | MORRIS | COWLEY | 1925 | 0 | Std | 0 | Finished | |||||
| DbyTrial26 | cl_2a | 4 | 206 | Mr Stephen HARROLD | FORD | MODEL A | 1930 | 0 | Std | 0 | Finished | |||||
| DbyTrial26 | cl_2a | 5 | 208 | Mr Dougal CAWLEY | FORD | MODEL A | 1930 | 0 | Std | 0 | Finished | |||||
| DbyTrial26 | cl_2a | 6 | 202 | Mr Roger GARNESS | FORD | MODEL A PHAETON | 1928 | 0 | Std | 0 | N/S | |||||
| DbyTrial26 | cl_2a | 7 | 203 | Mr James DAINTON | FORD | MODEL A | 1929 | 0 | Unk | 0 | NNS | |||||
DbyTrial26 | class 2b | Long Wheelbase Modified and Special Cars | Year | cc | Elig | Score | Award | |||||||||
| DbyTrial26 | cl_2b | 1 | 218 | Mr Stephen HILL | FORD | MODEL A | 1928 | 0 | Mod | 0 | P.Mrsh,1st | |||||
| DbyTrial26 | cl_2b | 2 | 230 | Joseph STOLLERY | RILEY | 9 Mk3 | 1929/30 | 0 | Spl | 0 | 1st | |||||
| DbyTrial26 | cl_2b | 3 | 214 | Mr Richard BAXTER | CHRYSLER | 75 | 1928 | 0 | Spl | 0 | 2nd | |||||
| DbyTrial26 | cl_2b | 4 | 232 | Miss Joanne WHITE | RILEY | 12/4 SPECIAL | 1933 | 0 | Spl | 0 | 2nd | |||||
| DbyTrial26 | cl_2b | 5 | 236 | Mr Christopher WILLIAMS | RILEY | SPECIAL | 1930/34 | 0 | Spl | 0 | 3rd | |||||
| DbyTrial26 | cl_2b | 6 | 220 | John HIGGS | MORRIS | COWLEY | 1929 | 0 | Spl | 0 | 3rd | |||||
| DbyTrial26 | cl_2b | 7 | 231 | David SAXL | RILEY | 12/4 SPECIAL | 1934/36 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 8 | 216 | Miss Charlotte BOWYER | FORD | MODEL A | 1928 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 9 | 223 | Jonathan BAILEY | VAUXHALL | 30-98 VELOX | 1923 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 10 | 228 | Richard PREST | MORRIS | COWLEY | 1929 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 11 | 213 | Mr Dominic BOULTON | FORD | MODEL A PHAETON | 1928 | 0 | Std | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 12 | 221 | Rob BEEBEE | VAUXHALL | Super B 23/60 | 1924 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 13 | 210 | James COLLINS | LEA-FRANCIS | ACE OF SPADES | 1930 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 14 | 229 | William TWELVETREES | FORD | MODEL A PHAETON | 1930 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 15 | 234 | Mr Peter LOLE | RILEY | 9 TOURER | 1930 | 0 | Unk | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 16 | 224 | James HODGKINSON | FORD | MODEL A | 1929 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 17 | 219 | mr Robert HODGKINSON | FORD | MODEL A PHEATON | 1929 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 18 | 225 | Mr Archie MILLER | MORRIS | COWLEY | 1929 | 0 | Unk | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 19 | 215 | Dr Molly BIRCH | RILEY | 9 SPECIAL | 1932 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 20 | 211 | Roderick HAGUE | FORD | MODEL A | 1928 | 0 | Mod | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 21 | 217 | Andrew WRIGHT | FORD | MODEL A | 1929 | 0 | Spl | 0 | Finished | |||||
| DbyTrial26 | cl_2b | 22 | 227 | Mr Elliot RUTLAND-TUCKER | FORD | MODEL A PHAETON | 1928 | 0 | tba | 0 | Ret,Finished | |||||
| DbyTrial26 | cl_2b | 23 | 235 | Mr Sean BRAMHALL | RILEY | 9 SPECIAL | 1929 | 0 | Spl | 0 | N/S |



