Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curb26 | class 1 | Standard and Modified Sports-Cars and Saloon Cars up to 750cc unsupercharged | Year | cc | Elig | Score | Award | |||||||||
Curb26 | class 2 | Standard and Modified Sports-Cars and Saloon Cars 751 - 1100cc unsupercharged and up to 750cc superc | Year | cc | Elig | Score | Award | |||||||||
Curb26 | class 3 | Standard and Modified Sports-Cars and Saloon Cars 1101 - 1500cc unsupercharged and up to 1100cc supe | Year | cc | Elig | Score | Award | |||||||||
Curb26 | class 4 | Standard and Modified Sports-Cars and Saloon Cars 1501 - 2000cc unsupercharged and up to 1500cc supe | Year | cc | Elig | Score | Award | |||||||||
Curb26 | class 5 | Standard and Modified Sports-Cars and Saloon Cars 2001 - 3000cc unsupercharged and up to 2000cc supe | Year | cc | Elig | Score | Award | |||||||||
Curb26 | class 6 | Standard and Modified Sports-Cars and Saloon Cars over 3000cc unsupercharged and over 2000cc superch | Year | cc | Elig | Score | Award | |||||||||
Curb26 | class 7x | Edwardians | Year | cc | Elig | Score | Award | |||||||||
Curb26 | class 8 | Special Sports-Cars and Saloon Cars up to 1100cc unsupercharged and under 750cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Curb26 | class 9 | Special Sports-Cars and Saloon Cars 1101 - 1500cc unsupercharged and up to 1100cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| Curb26 | cl_1 | 1 | 5 | William MARSH | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | 1stOv<6,Y | |||||
| Curb26 | cl_1 | 2 | 3 | Peter HOWAT | AUSTIN | 7 ULSTER | 1931 | 0 | Mod | 0 | Finished,L | |||||
| Curb26 | cl_1 | 3 | 1 | Mr Fergus GUNN | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | 1stHc<6,Y | |||||
| Curb26 | cl_1 | 4 | 2 | MR Joe TISDALL | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished | |||||
Curb26 | class 10 | Special Sports-Cars and Saloon Cars 1501 - 3000 cc unsupercharged and up to 2250cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| Curb26 | cl_10 | 1 | 99 | Theodore HUNT | FRAZER NASH | TT REPLICA | 1932/38 | 0 | Spl | 0 | FTDyng,1stOv,Y | |||||
| Curb26 | cl_10 | 2 | 98 | Jo BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1935 | 0 | Spl | 0 | 2ndOv | |||||
| Curb26 | cl_10 | 3 | 793 | Mr Richard NEWTON | RILEY | MG/RILEY | 1933 | 0 | Spl | 0 | 2ndHc,L | |||||
| Curb26 | cl_10 | 4 | 96 | Dr. Charles PITHER | FRAZER NASH | ULSTER | 1931 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_10 | 5 | 97 | Iain ROCHE | FRAZER NASH | TT REP | 1937 | 0 | Spl | 0 | Finished,L | |||||
| Curb26 | cl_10 | 6 | 94 | Mr Paul MULLINS | MG | K SPECIAL | 1933 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_10 | 7 | 92 | Maurice GLEESON | RILEY | SPECIAL | 1938 | 0 | Spl | 0 | 1stHc | |||||
| Curb26 | cl_10 | 8 | 95 | Jeffrey EDWARDS | ALVIS | SILVER EAGLE | 1927 | 0 | Spl | 0 | Finished,L | |||||
| Curb26 | cl_10 | 9 | 797 | Miss Kate BURKE | FRAZER NASH | TT REP | 1937 | 0 | Spl | 0 | Finished,L | |||||
| Curb26 | cl_10 | 10 | 996 | Roy NEWTON | RILEY | MG/RILEY | 1933 | 0 | Spl | 0 | NNS,L | |||||
| Curb26 | cl_10 | 11 | 999 | Mr Richard DERRICK | WOLSELEY | HORNET SPECIAL | 1932/35 | 0 | Spl | 0 | NNS | |||||
Curb26 | class 11 | Special Sports-cars and Saloon Cars over 3000cc unsupercharged and over 2250cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| Curb26 | cl_11 | 1 | 101 | Wilfred CAWLEY | GN/FORD | PIGLET | 1929 | 0 | Spl | 0 | N/S,Y | |||||
Curb26 | class 12 | Post-War Sports Cars built before 1st January 1956 | Year | cc | Elig | Score | Award | |||||||||
| Curb26 | cl_12 | 1 | 100 | Bryn IVES | HALSEYLEC | SPORTS CAR | 1955 | 0 | Std | 0 | 1stOv<6 | |||||
Curb26 | class 13 | Pre-1941 Racing Cars up to 1100cc | Year | cc | Elig | Score | Award | |||||||||
| Curb26 | cl_13 | 1 | 118 | Winston TEAGUE | WASP | SINGLE SEATER | 1922/30 | 0 | Std | 0 | FTD.V,1stOv | |||||
| Curb26 | cl_13 | 2 | 122 | Mr Finley HOPE-CAMERON | MORGAN | Super Special | 1934/36 | 0 | Spl | 0 | 2ndOv,Y | |||||
| Curb26 | cl_13 | 3 | 114 | Mr James BEDDOES | ADRO | Special | 1920/38 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_13 | 4 | 117 | Mark PURNELL | RILEY | SPECIAL | 1936 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_13 | 5 | 115 | Mr Peter LOXSTON | AUSTIN | FIAT | 1932 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_13 | 6 | 112 | Rick PEARMAIN | AUSTIN | 7 | 1932 | 0 | Spl | 0 | 1stHc | |||||
| Curb26 | cl_13 | 7 | 116 | Mr Harry BEACALL | AUSTIN | 7 | 1935 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_13 | 8 | 110 | Mr. Clive KNOTT | ELFE | CC | 1922 | 0 | Unk | 0 | Finished | |||||
| Curb26 | cl_13 | 9 | 113 | Mr Jake PURNELL | AUSTIN | 7 ULSTER REPLICA | 1935 | 0 | Spl | 0 | Ret,Finished,Y | |||||
Curb26 | class 14 | Pre-1941 Racing Cars 1101 - 1500cc | Year | cc | Elig | Score | Award | |||||||||
| Curb26 | cl_14 | 1 | 123 | Mr Michael JAMES | RILEY | 12/4 COTTON SPECIAL | 1937 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_14 | 1 | 997 | Andrew CRAVEN | MG | RILEY | 1935 | 0 | Spl | 0 | NNS | |||||
| Curb26 | cl_14 | 2 | 998 | Mr Benjamin CRAVEN | MG | RILEY | 1935 | 0 | Spl | 0 | NNS,Y | |||||
Curb26 | class 15 | Pre-1941 Racing Cars 1501 - 3000cc | Year | cc | Elig | Score | Award | |||||||||
| Curb26 | cl_15 | 1 | 135 | Ian BAXTER | ALTA | 61 I.S. SINGLE SEAT | 1937 | 0 | Mod | 0 | FTD,1stOv | |||||
| Curb26 | cl_15 | 1 | 735 | Mr Paul RICHARDSON | ALTA | 61 I.S. SINGLE SEAT | 1937 | 0 | Mod | 0 | 2ndOv | |||||
| Curb26 | cl_15 | 1 | 133 | Yushan NG | BUGATTI | TYPE 35 | 1926 | 0 | Std | 0 | Finished,L | |||||
| Curb26 | cl_15 | 2 | 131 | Tony DREWITT | AUSTIN | MAGGOT | 1922/30 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_15 | 3 | 132 | Paul DAWSON | WOLSELEY | HORNET SPECIAL | 1935 | 0 | Std | 0 | 2ndHc,L | |||||
| Curb26 | cl_15 | 4 | 130 | Ron DOWLE | AMILCAR/RILEY | A-R-D Special | 1923/29 | 0 | Spl | 0 | 1stHc | |||||
Curb26 | class 16 | Pre-1941 Racing Cars over 3000cc | Year | cc | Elig | Score | Award | |||||||||
| Curb26 | cl_16 | 1 | 140 | Mr Robin HARCOURT-SMITH | FRAZER NASH | ALVIS NORRIS | 1934 | 0 | tba | 0 | 2ndOv<6 | |||||
Curb26 | class 18 | Post-War Historic Racing Cars built before 1st January 1961 | Year | cc | Elig | Score | Award | |||||||||
| Curb26 | cl_18 | 1 | 150 | Spike MILLIGAN | CONNAUGHT | A7 | 1952 | 0 | Std | 0 | N/S | |||||
| Curb26 | cl_2 | 1 | 16 | Simon THORPE | RILEY | BROOKLANDS | 1928 | 0 | Mod | 0 | 1stOv | |||||
| Curb26 | cl_2 | 2 | 718 | Mr Nigel FULLERTON | RILEY | BROOKLANDS | 1928/29 | 0 | Mod | 0 | 2ndOv | |||||
| Curb26 | cl_2 | 3 | 18 | Mr Mike DOWELL | RILEY | BROOKLANDS | 1928/29 | 0 | Mod | 0 | Finished | |||||
| Curb26 | cl_2 | 4 | 11 | Tom GOLLAND | MORGAN | AERO | 1924/28 | 0 | Mod | 0 | 2ndHc | |||||
| Curb26 | cl_2 | 5 | 712 | Raymond KNIGHT | VALE | SPECIAL | 1933 | 0 | Mod | 0 | Finished | |||||
| Curb26 | cl_2 | 6 | 12 | William LOWE | VALE | SPECIAL | 1933 | 0 | Mod | 0 | Finished | |||||
| Curb26 | cl_2 | 7 | 10 | David RUSHTON | MG | M TYPE | 1932 | 0 | Std | 0 | 1stHc | |||||
| Curb26 | cl_2 | 8 | 15 | Stephen WICKERS | MORGAN | SUPER SPORTS | 1935 | 0 | Mod | 0 | Finished | |||||
| Curb26 | cl_2 | 9 | 715 | Mr Brett GREGSON | MORGAN | SUPER SPORTS | 1935 | 0 | Mod | 0 | Finished | |||||
| Curb26 | cl_3 | 1 | 32 | Simon BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | 1stOv,L | |||||
| Curb26 | cl_3 | 2 | 30 | Dominic HALL | FRAZER NASH | SUPERSPORTS | 1929 | 0 | Mod | 0 | 2ndOv | |||||
| Curb26 | cl_3 | 3 | 31 | Mr Tony WOOD | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | Finished | |||||
| Curb26 | cl_3 | 4 | 25 | Stewart RICH | GN | ANZANI | 1924 | 0 | Mod | 0 | Finished,L | |||||
| Curb26 | cl_3 | 5 | 26 | Mr Richard BAXTER | FRAZER NASH | Ulster | 1929 | 0 | Mod | 0 | Finished,L | |||||
| Curb26 | cl_3 | 6 | 726 | Ms Mary BAXTER | FRAZER NASH | Ulster | 1929 | 0 | Mod | 0 | 1stHc,Y | |||||
| Curb26 | cl_3 | 7 | 23 | Richard MARSH | BUGATTI | T13 | 1925 | 0 | Unk | 0 | 2ndHc,L | |||||
| Curb26 | cl_3 | 8 | 27 | Adam GENTILLI | FRAZER NASH | TT REPLICA | 1934 | 0 | Std | 0 | Finished,L | |||||
| Curb26 | cl_3 | 9 | 21 | Derek TEW | WOLSELEY | HORNET SPL | 1932 | 0 | Std | 0 | Finished,L | |||||
| Curb26 | cl_3 | 10 | 20 | Dr Nicholas NORTHEAST | ALVIS | SD 12/50 | 1927 | 0 | Std | 0 | N/S | |||||
| Curb26 | cl_3 | 11 | 24 | Mr Peter SCULLY | MG | PA/B | 1935 | 0 | Mod | 0 | N/S | |||||
| Curb26 | cl_3 | 12 | 29 | David JOHNSON | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Std | 0 | N/S,L | |||||
| Curb26 | cl_3 | 13 | 995 | Mr Tim SHARP | MG | PB | 1936 | 0 | Mod | 0 | N/S | |||||
| Curb26 | cl_4 | 1 | 111 | Mr Phil ELY | MORRIS | COWLEY | 1923 | 0 | Std | 0 | 1stHc<6 | |||||
| Curb26 | cl_4 | 2 | 711 | Mrs Jo-Anne ELY | MORRIS | COWLEY | 1923 | 0 | Std | 0 | 2ndHc<6 | |||||
| Curb26 | cl_5 | 1 | 40 | Alistair LITTLEWOOD | BENTLEY | 3 LITRE | 1926 | 0 | Std | 0 | Finished,L | |||||
| Curb26 | cl_6 | 1 | 52 | Nigel HALL | LAGONDA | LG45 | 1935 | 0 | Mod | 0 | 1stOv<6,L | |||||
| Curb26 | cl_6 | 1 | 50 | Roger THORPE | VAUXHALL | 30-98 TOURER | 1924 | 0 | Mod | 0 | Finished,L | |||||
| Curb26 | cl_6 | 2 | 51 | Mr Paul DYAS | BENTLEY | DERBY | 1937 | 0 | Mod | 0 | 2ndOv<6 | |||||
| Curb26 | cl_7 | 1 | 61 | Archie BULLETT | PICCARD-PICTET | STURTEVANT AERO SPL | 1918 | 0 | Spl | 0 | 1stOv<6,Y | |||||
| Curb26 | cl_7 | 2 | 62 | Mr Robert HARRISON | TALBOT | 25/50 Torpedo Tourer | 1913 | 0 | tba | 0 | Ret,Finished,L | |||||
| Curb26 | cl_8 | 1 | 778 | Tim STAMPER | RILEY | BROOKLANDS REPLICA | 1929 | 0 | Spl | 0 | 1stOv | |||||
| Curb26 | cl_8 | 2 | 77 | Mr Kevin MORTON | RILEY | 9 SPECIAL | 1931 | 0 | Spl | 0 | 2ndOv | |||||
| Curb26 | cl_8 | 3 | 78 | Mr Iain MUIR | RILEY | BROOKLANDS REPLICA | 1929 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_8 | 4 | 74 | Terry MCGRATH | AMILCAR | CGSs | 1928 | 0 | Spl | 0 | Finished,L | |||||
| Curb26 | cl_8 | 5 | 73 | Mr Clive BERGMAN | AUSTIN | 7 SPECIAL | 1933 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_8 | 6 | 76 | Mr David FURNELL,BEM | AUSTIN | 7 THE TOY | 1930 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_8 | 7 | 71 | John GALLIE | AUSTIN | 7 BLACKBURNE | 1930 | 0 | Spl | 0 | 1stHc | |||||
| Curb26 | cl_8 | 8 | 773 | Ms Elinor BERGMAN | AUSTIN | 7 SPECIAL | 1933 | 0 | Spl | 0 | Finished,Y | |||||
| Curb26 | cl_8 | 9 | 776 | Mrs Claire FURNELL-WILLIAMS | AUSTIN | 7 THE TOY | 1930 | 0 | Spl | 0 | 2ndHc | |||||
| Curb26 | cl_8 | 10 | 75 | Graham BECKETT | AUSTIN | 7 SIMPLICITY | 1930 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_9 | 1 | 88 | Dr David PRYKE | MORGAN/RILEY | 4/4 | 1936 | 0 | Spl | 0 | 1stOv | |||||
| Curb26 | cl_9 | 2 | 86 | David MCROBERT | RILEY | 12/4 SPECIAL | 1936 | 0 | Spl | 0 | 2ndOv | |||||
| Curb26 | cl_9 | 3 | 87 | Greg LERIGO | RILEY | SPECIAL | 1932/35 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_9 | 4 | 783 | Dr David MORLEY | RILEY | SPECIAL | 1932 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_9 | 5 | 85 | Dennis BINGHAM | RILEY | FALCON SPECIAL | 1935 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_9 | 6 | 80 | Mr Andrew BRIGGS | RILEY | 12/4 SPECIAL | 1938 | 0 | Spl | 0 | 1stHc | |||||
| Curb26 | cl_9 | 7 | 83 | Andrew OLIVER | RILEY | SPECIAL | 1932 | 0 | Spl | 0 | 2ndHc | |||||
| Curb26 | cl_9 | 8 | 82 | Mr Marcus FRIEDER | RILEY | 12/4 | 1934 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_9 | 9 | 84 | Paul COMPTON | WOLSELEY | AEREES SPECIAL | 1934 | 0 | Spl | 0 | Finished | |||||
| Curb26 | cl_9 | 10 | 81 | Mr Edward SYKES | MG | PB | 1936 | 0 | Spl | 0 | Finished,L |


