Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiscomb26 | class 1 | Standard and Modified Sports-Cars and Saloon Cars up to 750cc unsupercharged | Year | cc | Elig | Score | Award | |||||||||
Wiscomb26 | class 2 | Standard and Modified Sports Cars and Saloon Cars 751-1100cc Unsupercharged and up to 750cc Supercharged | Year | cc | Elig | Score | Award | |||||||||
Wiscomb26 | class 3 | Standard and Modified Sports-Cars and Saloon Cars 1101cc - 1500cc unsupercharged and 751cc - 1100cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Wiscomb26 | class 4 | Standard and Modified Sports-Cars and Saloon Cars 1501cc - 2000cc unsupercharged and 1101cc - 1500cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Wiscomb26 | class 5 | Standard and Modified Sports-Cars and Saloon Cars 2001cc - 3000cc unsupercharged and 1501cc - 2000cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Wiscomb26 | class 6 | Standard and Modified Sports-Cars and Saloon Cars over 3000cc unsupercharged and over 2000cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Wiscomb26 | class 7 | Edwardians | Year | cc | Elig | Score | Award | |||||||||
Wiscomb26 | class 8 | Special Sports-Cars and Saloon Cars up to 1100cc unsupercharged and up to 750cc supercharged | Year | cc | Elig | Score | Award | |||||||||
Wiscomb26 | class 9 | Special Sports-Cars and Saloon Cars 1101cc - 1500cc unsupercharged and 751cc - 1100cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| Wiscomb26 | cl_1 | 1 | 6 | William MARSH | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | 1stOv,Y | |||||
| Wiscomb26 | cl_1 | 2 | 4 | Mr Jonathan LAYZELL | AUSTIN | 7 GORDON ENGLAND | 1928 | 0 | Mod | 0 | 2ndOv,L | |||||
| Wiscomb26 | cl_1 | 3 | 706 | Ms Evie MASON | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | 2ndHc,Y | |||||
| Wiscomb26 | cl_1 | 4 | 3 | Josh WHITE | AUSTIN | 7 | 1930 | 0 | Mod | 0 | 1stHc,Y | |||||
| Wiscomb26 | cl_1 | 5 | 5 | Peter HOWAT | AUSTIN | 7 ULSTER | 1931 | 0 | Mod | 0 | Finished | |||||
| Wiscomb26 | cl_1 | 6 | 1 | Mr Fergus GUNN | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | Finished,Y | |||||
| Wiscomb26 | cl_1 | 7 | 2 | Robert RHODES | AUSTIN | 7 EA SPORTS REPLICA | 1930 | 0 | Std | 0 | Finished,L | |||||
Wiscomb26 | class 10 | Special Sports-Cars and Saloon Cars 1501cc - 3000cc unsupercharged and 1101cc - 2250cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| Wiscomb26 | cl_10 | 1 | 139 | Jo BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1935 | 0 | Spl | 0 | 1stOv | |||||
| Wiscomb26 | cl_10 | 1 | 133 | Simon BOWYER | FRAZER NASH | COLMORE 4STR OPEN | 1936 | 0 | Spl | 0 | Finished,L | |||||
| Wiscomb26 | cl_10 | 2 | 137 | Dr. Charles PITHER | FRAZER NASH | ULSTER | 1931 | 0 | Spl | 0 | 2ndOv | |||||
| Wiscomb26 | cl_10 | 2 | 134 | Anthony NORTON | ALVIS | 12/50 | 1928 | 0 | Spl | 0 | Finished,L | |||||
| Wiscomb26 | cl_10 | 3 | 138 | David KNIGHT | FRAZER NASH | TT REPLICA | 1935 | 0 | Spl | 0 | Finished,L | |||||
| Wiscomb26 | cl_10 | 3 | 831 | Mr Charlie WHITE | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Spl | 0 | 2ndHc | |||||
| Wiscomb26 | cl_10 | 4 | 136 | Mr Paul MULLINS | MG | K SPECIAL | 1933 | 0 | Spl | 0 | 1stHc | |||||
| Wiscomb26 | cl_10 | 4 | 733 | Miss Charlotte BOWYER | FRAZER NASH | COLMORE 4STR OPEN | 1936 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_10 | 5 | 130 | Mr Bernie MUIR | ALVIS | SPECIAL | 1930 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_10 | 6 | 135 | Mr Simon CAUDWELL | MG | 1935 | 0 | Mod | 0 | Finished | ||||||
| Wiscomb26 | cl_10 | 7 | 131 | Richard WHITE | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_10 | 8 | 132 | Mr Paul YALLOP | FRAZER NASH | TT REPLICA | 1925/38 | 0 | Spl | 0 | N/S | |||||
Wiscomb26 | class 11 | Special Sports-Cars and Saloon Cars over 3000cc unsupercharged and over 2250cc supercharged | Year | cc | Elig | Score | Award | |||||||||
| Wiscomb26 | cl_11 | 1 | 142 | Wilfred CAWLEY | GN/FORD | PIGLET | 1929 | 0 | Spl | 0 | N/S,Y | |||||
| Wiscomb26 | cl_11 | 1 | 740 | Mr Justin HART | BENTLEY | 4.25 DERBY | 1937 | 0 | Spl | 0 | 1stOv<6 | |||||
| Wiscomb26 | cl_11 | 2 | 140 | Mr Ben HART | BENTLEY | 4.25 DERBY | 1937 | 0 | Spl | 0 | 1stHc<6,Y | |||||
Wiscomb26 | class 12 | Post-War Sports-Cars built before 1st January 1956 | Year | cc | Elig | Score | Award | |||||||||
| Wiscomb26 | cl_12 | 1 | 150 | Michael SCOTT | FRAZER NASH | MKII LE MANS | 1953/54 | 0 | Mod | 0 | 1stOv<6,L | |||||
Wiscomb26 | class 13 | Pre 1941 Racing Cars up to 1100cc | Year | cc | Elig | Score | Award | |||||||||
| Wiscomb26 | cl_13 | 1 | 172 | Mr Finley HOPE-CAMERON | MORGAN | Super Special | 1934/36 | 0 | Spl | 0 | FTDyng,1stOv,Y | |||||
| Wiscomb26 | cl_13 | 2 | 168 | Samuel ARCHER | AUSTIN | 7 | 1931/34 | 0 | Spl | 0 | 2ndOv | |||||
| Wiscomb26 | cl_13 | 3 | 767 | Chris HUBBLE | AUSTIN | 7 SINGLE SEATER | 1937 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_13 | 4 | 165 | Mr Peter LOXSTON | AUSTIN | FIAT | 1932 | 0 | Spl | 0 | 2ndHc | |||||
| Wiscomb26 | cl_13 | 5 | 166 | Rick PEARMAIN | AUSTIN | 7 | 1932 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_13 | 6 | 161 | Miss India WALKER | AUSTIN | 7 SPECIAL | 1929 | 0 | Spl | 0 | Finished,Y | |||||
| Wiscomb26 | cl_13 | 7 | 760 | Mark PURNELL | AUSTIN | 7 ULSTER REPLICA | 1935 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_13 | 8 | 160 | Mr Jake PURNELL | AUSTIN | 7 ULSTER REPLICA | 1935 | 0 | Spl | 0 | 1stHc,Y | |||||
| Wiscomb26 | cl_13 | 9 | 163 | Neil THORP | SINGER | SPIKINS THE BANTAM | 1936 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_13 | 10 | 169 | James BURMESTER | MG | PA | 1934 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_13 | 11 | 167 | Peter ASPIN | AUSTIN | 7 SINGLE SEATER | 1937 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_13 | 12 | 95 | Robert BARBET | AUSTIN | 7 | 1934/36 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_13 | 13 | 173 | Mr. Clive KNOTT | ELFE | CC | 1922 | 0 | Unk | 0 | Finished | |||||
| Wiscomb26 | cl_13 | 14 | 162 | Mr Derren D'ARCHAMBAUD | AUSTIN | 7 SPECIAL | 1929/31 | 0 | Unk | 0 | N/S | |||||
| Wiscomb26 | cl_13 | 15 | 770 | Ben PURNELL | RILEY | SPECIAL | 1936 | 0 | Spl | 0 | N/S,Y | |||||
Wiscomb26 | class 14 | Pre 1941 Racing Cars 1101-1500cc | Year | cc | Elig | Score | Award | |||||||||
| Wiscomb26 | cl_14 | 1 | 185 | Patrick BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Mod | 0 | FTD.V,1stOv<6 | |||||
| Wiscomb26 | cl_14 | 2 | 184 | Mr Michael JAMES | RILEY | 12/4 COTTON SPECIAL | 1937 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_14 | 3 | 181 | Ollie LESTON | MORGAN | RIP SPECIAL | 1928/30 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_14 | 4 | 781 | Mr Harry LESTON | MORGAN | RIP SPECIAL | 1928/30 | 0 | Spl | 0 | 1stHc<6,Y | |||||
| Wiscomb26 | cl_14 | 5 | 182 | Oliver COX | RILEY | SPECIAL | 1937 | 0 | Spl | 0 | N/S,Y | |||||
Wiscomb26 | class 15 | Pre 1941 Racing Cars 1501-3000cc | Year | cc | Elig | Score | Award | |||||||||
| Wiscomb26 | cl_15 | 1 | 191 | Yushan NG | BUGATTI | TYPE 35 | 1926 | 0 | Std | 0 | Finished,L | |||||
| Wiscomb26 | cl_15 | 1 | 192 | Ian BAXTER | ALTA | 61 I.S. SINGLE SEAT | 1937 | 0 | Mod | 0 | FTD,1stOv<6 | |||||
| Wiscomb26 | cl_15 | 2 | 190 | mr Richard WISEMAN | BUGATTI | TYPE 35 | 1925 | 0 | Std | 0 | 1stHc<6 | |||||
Wiscomb26 | class 16 | Pre 1941 Racing Cars over 3000cc | Year | cc | Elig | Score | Award | |||||||||
| Wiscomb26 | cl_16 | 1 | 201 | Mr Robin HARCOURT-SMITH | FRAZER NASH | ALVIS NORRIS | 1934 | 0 | tba | 0 | 1stOv<6 | |||||
| Wiscomb26 | cl_16 | 1 | 200 | Dr Vijay MALLYA | SUNBEAM | TIGER | 1925/32 | 0 | Mod | 0 | 1stHc<6 | |||||
Wiscomb26 | class 18 | Post-War Historic Racing Cars built before 1st January 1961 | Year | cc | Elig | Score | Award | |||||||||
| Wiscomb26 | cl_18 | 1 | 210 | Spike MILLIGAN | CONNAUGHT | A7 | 1952 | 0 | Std | 0 | Ret,Finished | |||||
Wiscomb26 | class 19 | Sports and Sports Racing Cars built before 1st January 1961 | Year | cc | Elig | Score | Award | |||||||||
| Wiscomb26 | cl_19 | 1 | 220 | Simon TAYLOR | HWM | Stovebolt | 1950 | 0 | Unk | 0 | 1stOv<6,L | |||||
| Wiscomb26 | cl_2 | 1 | 20 | Mr Harry BAXTER | HRG | 1100 | 1939 | 0 | Mod | 0 | 1stOv,Y | |||||
| Wiscomb26 | cl_2 | 2 | 15 | Tom GOLLAND | MORGAN | AERO | 1924/28 | 0 | Mod | 0 | 2ndOv | |||||
| Wiscomb26 | cl_2 | 3 | 19 | Simon THORPE | RILEY | BROOKLANDS | 1928 | 0 | Mod | 0 | Finished | |||||
| Wiscomb26 | cl_2 | 4 | 17 | Jonathan LAMB | RILEY | BROOKLANDS | 1929 | 0 | Std | 0 | Finished | |||||
| Wiscomb26 | cl_2 | 5 | 11 | Charles PING | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | 1stHc | |||||
| Wiscomb26 | cl_2 | 6 | 16 | Roland WOODTLI | RILEY | BROOKLANDS | 1930 | 0 | Std | 0 | Finished | |||||
| Wiscomb26 | cl_2 | 7 | 12 | Mr David KEEFE | RILEY | BROOKLANDS | 1928 | 0 | Mod | 0 | 2ndHc | |||||
| Wiscomb26 | cl_2 | 8 | 10 | Andrew MACDONALD | HUMBER | 8/18 | 1924 | 0 | Std | 0 | Finished | |||||
| Wiscomb26 | cl_2 | 9 | 14 | Stephen WICKERS | MORGAN | SUPER SPORTS | 1935 | 0 | Mod | 0 | Ret,Finished,L | |||||
Wiscomb26 | class 21 | Invited Class for any other cars and not eligible for awards | Year | cc | Elig | Score | Award | |||||||||
| Wiscomb26 | cl_21 | 1 | 230 | Justina CAMERON | RAY | FORMULA FORD | 1974 | 0 | Unk | 0 | 1stOv<6 | |||||
Wiscomb26 | class 22 | 500 Owners Association | Year | cc | Elig | Score | Award | |||||||||
| Wiscomb26 | cl_22 | 1 | 245 | Tom WATERFIELD | COOPER | MK IX | 1955 | 0 | Unk | 0 | FTDyng,1stOv,Y | |||||
| Wiscomb26 | cl_22 | 2 | 247 | Ewan CAMERON | COOPER | MK6 | 1952 | 0 | Unk | 0 | 2ndOv | |||||
| Wiscomb26 | cl_22 | 3 | 745 | Ollie LESTON | COOPER | MK IX | 1955 | 0 | Unk | 0 | 1stHc | |||||
| Wiscomb26 | cl_22 | 4 | 246 | Mr Hamish CAMERON-EVELEIGH | COOPER/JAP | Mk8 | 1954 | 0 | Unk | 0 | Finished,Y | |||||
| Wiscomb26 | cl_22 | 5 | 746 | Mr Fergus CAMERON | COOPER/JAP | Mk8 | 1954 | 0 | Unk | 0 | Finished,Y | |||||
| Wiscomb26 | cl_22 | 6 | 242 | Mr Alistair DENT | COOPER | MK5 | 1951 | 0 | Unk | 0 | Finished | |||||
| Wiscomb26 | cl_22 | 7 | 742 | Oliver DENT | COOPER | MK5 | 1951 | 0 | Unk | 0 | Finished | |||||
| Wiscomb26 | cl_22 | 8 | 240 | Mr Oliver CLOTHIER | COOPER | MKV | 1951 | 0 | Unk | 0 | 2ndHc | |||||
| Wiscomb26 | cl_3 | 1 | 840 | Rufus FLANN | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | 1stOv,Y | |||||
| Wiscomb26 | cl_3 | 2 | 42 | Mr Tony WOOD | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | 2ndOv | |||||
| Wiscomb26 | cl_3 | 3 | 40 | Jeremy FLANN | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | 1stHc | |||||
| Wiscomb26 | cl_3 | 4 | 39 | Jon GILES | FRAZER NASH | TT REP 2STR | 1932 | 0 | Mod | 0 | Finished,L | |||||
| Wiscomb26 | cl_3 | 5 | 38 | David SAXL | RILEY | TT SPRITE | 1934/35 | 0 | Mod | 0 | Finished | |||||
| Wiscomb26 | cl_3 | 6 | 37 | Mark ROSTEN-EDWARDS | GN | 11.9 ANNIE | 1924 | 0 | Std | 0 | Finished,L | |||||
| Wiscomb26 | cl_3 | 7 | 35 | Mr Louis PARKIN | FRAZER NASH | SUPER SPORTS | 1927 | 0 | Mod | 0 | Finished,Y | |||||
| Wiscomb26 | cl_3 | 8 | 33 | Ms Matilda JONES | FRAZER NASH | Patience | 1925/29 | 0 | tba | 0 | Finished,Y | |||||
| Wiscomb26 | cl_3 | 9 | 43 | Richard MARSH | BUGATTI | BRESCIA T13 | 1925 | 0 | tba | 0 | Finished | |||||
| Wiscomb26 | cl_3 | 10 | 31 | Ms Rebecca WISEMAN | FRAZER NASH | INTERCEPTOR | 1929/30 | 0 | Std | 0 | Finished,Y | |||||
| Wiscomb26 | cl_3 | 11 | 32 | Derek TEW | WOLSELEY | HORNET SPL | 1932 | 0 | Std | 0 | Finished,L | |||||
| Wiscomb26 | cl_3 | 12 | 34 | Graham WHITE | LEA-FRANCIS | L TYPE | 1927 | 0 | Std | 0 | Finished | |||||
| Wiscomb26 | cl_3 | 13 | 731 | Ms Sophie WISEMAN | FRAZER NASH | INTERCEPTOR | 1929/30 | 0 | Std | 0 | 2ndHc,Y | |||||
| Wiscomb26 | cl_3 | 14 | 36 | Richard JENKINS | MG | N TYPE MAGNETTE | 1934 | 0 | Mod | 0 | Ret,Finished,L | |||||
| Wiscomb26 | cl_3 | 15 | 41 | Dominic HALL | FRAZER NASH | SUPERSPORTS | 1929 | 0 | Mod | 0 | NNS | |||||
| Wiscomb26 | cl_4 | 1 | 50 | Mr Paul GINNINGS | LAGONDA | 16/80 | 1933 | 0 | Std | 0 | Finished,L | |||||
| Wiscomb26 | cl_4 | 1 | 752 | Jeremy BREWSTER | LEA-FRANCIS | S' TYPE HYPER | 1929 | 0 | Mod | 0 | 1stOv<6 | |||||
| Wiscomb26 | cl_4 | 2 | 52 | Mike PALLETT | LEA-FRANCIS | S' TYPE HYPER | 1929 | 0 | Mod | 0 | Finished | |||||
| Wiscomb26 | cl_4 | 3 | 51 | Dr Vijay MALLYA | BMW | 328 | 1937 | 0 | Std | 0 | 1stHc<6 | |||||
| Wiscomb26 | cl_5 | 1 | 60 | Richard PILKINGTON | ALFA ROMEO | 1750 GS ZAGATO | 1931 | 0 | Std | 0 | 1stOv<6,L | |||||
| Wiscomb26 | cl_6 | 1 | 72 | John FACK | RAILTON | LIGHT SPORTS | 1935 | 0 | Std | 0 | 1stOv<6 | |||||
| Wiscomb26 | cl_6 | 1 | 71 | Erika PILKINGTON | VAUXHALL | 30/98 | 1923 | 0 | Mod | 0 | Finished,L | |||||
| Wiscomb26 | cl_6 | 1 | 70 | Roger THORPE | VAUXHALL | 30-98 TOURER | 1924 | 0 | Mod | 0 | 1stHc<6,L | |||||
| Wiscomb26 | cl_7 | 1 | 84 | Archie BULLETT | PICCARD-PICTET | STURTEVANT AERO SPL | 1918 | 0 | Spl | 0 | 1stOv<6,Y | |||||
| Wiscomb26 | cl_7 | 2 | 83 | Mr Ian SEYMOUR-SMITH | MITCHELL | BOARD RACER | 1916/18 | 0 | Spl | 0 | 1stHc<6 | |||||
| Wiscomb26 | cl_7 | 3 | 82 | Duncan CARTWRIGHT | SUNBEAM | 12/16 | 1913 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_7 | 4 | 80 | Tim HARRISON | DE DION BOUTON | TYPE DE COURSE | 1911 | 0 | Spl | 0 | Finished,Y | |||||
| Wiscomb26 | cl_7 | 5 | 998 | Christopher CROOK | DODGE | 1918 | 0 | Spl | 0 | NNS | ||||||
| Wiscomb26 | cl_8 | 1 | 97 | Mr Kevin MORTON | RILEY | 9 SPECIAL | 1931 | 0 | Spl | 0 | 1stOv | |||||
| Wiscomb26 | cl_8 | 2 | 797 | Mr Ethan HARRIS | RILEY | 9 SPECIAL | 1931 | 0 | Spl | 0 | BonChrst,2ndOv,Y | |||||
| Wiscomb26 | cl_8 | 3 | 796 | Ms Elinor BERGMAN | AUSTIN | 7 SPECIAL | 1933 | 0 | Spl | 0 | 1stHc,Y | |||||
| Wiscomb26 | cl_8 | 4 | 96 | Mr Clive BERGMAN | AUSTIN | 7 SPECIAL | 1933 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_8 | 5 | 98 | Graham BECKETT | AUSTIN | 7 SIMPLICITY | 1930 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_8 | 6 | 94 | Mr Chris PICKERING | AUSTIN | 7 ULSTER REPLICA | 1933 | 0 | Spl | 0 | Finished,L | |||||
| Wiscomb26 | cl_8 | 7 | 93 | Mr Rory MANGLES | AUSTIN | 7 | 1935 | 0 | Spl | 0 | Finished,L | |||||
| Wiscomb26 | cl_8 | 8 | 90 | David MITCHAM | AUSTIN | 7 SPECIAL | 1931 | 0 | Spl | 0 | 2ndHc | |||||
| Wiscomb26 | cl_8 | 9 | 99 | Mr David FURNELL,BEM | AUSTIN | 7 THE TOY | 1930 | 0 | Spl | 0 | Ret,Finished | |||||
| Wiscomb26 | cl_8 | 10 | 100 | Mr Mark CHANDLER | RILEY | Brooklands replica | 1928/29 | 0 | Spl | 0 | N/S | |||||
| Wiscomb26 | cl_8 | 11 | 999 | John GALLIE | AUSTIN | 7 BLACKBURNE | 1930 | 0 | Spl | 0 | NNS | |||||
| Wiscomb26 | cl_9 | 1 | 121 | Dr David PRYKE | MORGAN/RILEY | 4/4 | 1936 | 0 | Spl | 0 | FTD.SC,1stOv | |||||
| Wiscomb26 | cl_9 | 2 | 119 | Dr Christopher DOWNHAM | RILEY | 9 ULSTER IMP REPLICA | 1935 | 0 | Spl | 0 | 2ndOv | |||||
| Wiscomb26 | cl_9 | 3 | 712 | William BUTLER | RILEY | SPECIAL | 1927/35 | 0 | Spl | 0 | 1stHc,Y | |||||
| Wiscomb26 | cl_9 | 4 | 118 | David MCROBERT | RILEY | 12/4 SPECIAL | 1936 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_9 | 5 | 721 | Mr Ian STANDING | MORGAN/RILEY | 4/4 | 1936 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_9 | 6 | 116 | Paul COMPTON | WOLSELEY | AEREES SPECIAL | 1934 | 0 | Spl | 0 | 2ndHc | |||||
| Wiscomb26 | cl_9 | 7 | 117 | Mr Marcus FRIEDER | RILEY | 12/4 | 1934 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_9 | 8 | 111 | Mr Andrew BRIGGS | RILEY | 12/4 SPECIAL | 1938 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_9 | 9 | 112 | Jack BUTLER | RILEY | SPECIAL | 1927/35 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_9 | 10 | 115 | Miss Joanne WHITE | RILEY | FALCON SPECIAL | 1937 | 0 | Spl | 0 | Finished,L | |||||
| Wiscomb26 | cl_9 | 11 | 113 | Dipl.-Ing. Tammo VOIGT | RILEY | SPECIAL | 1935 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_9 | 12 | 114 | Mr Robert GILLAM | RILEY | 12/4 SPECIAL | 1935 | 0 | Spl | 0 | Finished | |||||
| Wiscomb26 | cl_9 | 13 | 120 | Greg LERIGO | RILEY | SPECIAL | 1932/35 | 0 | Spl | 0 | N/S | |||||
| Wiscomb26 | cl_9 | 14 | 720 | Mrs Barbara LERIGO | RILEY | SPECIAL | 1932/35 | 0 | Spl | 0 | N/S |


