Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meash26 | class 1f | Trophy Class Fast | Year | cc | Elig | Score | Award | |||||||||
| Meash26 | cl_1f | 1 | 9 | Mr Andrew ISHERWOOD | FRAZER NASH | SUPER SPORTS | 1926 | 0 | Spl | 0 | MeaTro,1st | |||||
| Meash26 | cl_1f | 2 | 7 | Mr Gareth FRANK | LEA-FRANCIS | TOURER | 1930 | 0 | Std | 0 | 2nd | |||||
| Meash26 | cl_1f | 3 | 6 | John POTTER | ALVIS | 12/50 TG C&E SPORTS | 1927 | 0 | Std | 0 | 2nd | |||||
| Meash26 | cl_1f | 4 | 14 | Jon GILES | FRAZER NASH | TT REP 2STR | 1932 | 0 | Mod | 0 | RicDam,3rd | |||||
| Meash26 | cl_1f | 5 | 4 | Theodore HUNT | FRAZER NASH | BMW 328 | 1937 | 0 | Mod | 0 | Finished | |||||
| Meash26 | cl_1f | 6 | 16 | Dr Christopher DOWNHAM | RILEY | LYNX | 1936 | 0 | Std | 0 | Finished | |||||
| Meash26 | cl_1f | 7 | 11 | Mr Jonathan (Jake) FARMAN | ALVIS | 12/60 TL SALOON | 1932 | 0 | Std | 0 | Finished | |||||
| Meash26 | cl_1f | 8 | 12 | Neil THORP | SINGER | 9 SPORTS COUPE | 1934 | 0 | Std | 0 | Finished | |||||
| Meash26 | cl_1f | 9 | 8 | Peter DODDS | RILEY | MK III 4STR TOURER | 1928 | 0 | Mod | 0 | Finished | |||||
| Meash26 | cl_1f | 10 | 17 | Mr Matthew BELL | MORRIS | OXFORD | 1926 | 0 | Unk | 0 | Finished | |||||
| Meash26 | cl_1f | 11 | 3 | Tim JONES | VAUXHALL | 30-98 WENSUM | 1925 | 0 | Mod | 0 | Finished,V | |||||
| Meash26 | cl_1f | 12 | 15 | Martin TRENTHAM | ARMSTRONG SIDDELEY | Siddeley Special Six | 1934 | 0 | Std | 0 | Finished | |||||
| Meash26 | cl_1f | 13 | 10 | Mr Simon ARSCOTT | ASTON MARTIN | 2 litre speed | 1937 | 0 | Mod | 0 | Ret,Finished | |||||
| Meash26 | cl_1f | 14 | 60 | Mr George SCUDAMORE | FORD | MODEL A PHAETON | 1930 | 0 | Std | 0 | NNS | |||||
Meash26 | class 1s | Trophy Class Slow | Year | cc | Elig | Score | Award | |||||||||
| Meash26 | cl_1s | 1 | 31 | Harry COLLEDGE | AUSTIN | CHUMMY | 1929 | 0 | Mod | 0 | JedFis,1st<6 | |||||
| Meash26 | cl_1s | 2 | 30 | Mrs Liz CAWLEY | GN | Standard Tourer | 1921 | 0 | Std | 0 | Ret,Finished | |||||
Meash26 | class 2v | Clubmans | Year | cc | Elig | Score | Award | |||||||||
| Meash26 | cl_2v | 1 | 35 | William TWELVETREES | RILEY | LYNX | 1933 | 0 | Std | 0 | 1st<6 | |||||
| Meash26 | cl_2v | 2 | 37 | Miss Charlotte BOWYER | FORD | MODEL A | 1930 | 0 | Spl | 0 | 2nd<6 | |||||
| Meash26 | cl_2v | 3 | 38 | Miss Zoe DUFFIN | AUSTIN | 16 | 1928 | 0 | Unk | 0 | Finished | |||||
| Meash26 | cl_2v | 4 | 36 | Mr Jonathan WARD | MORRIS | OXFORD | 1926 | 0 | Std | 0 | Finished | |||||
Meash26 | class 3v | Champagne | Year | cc | Elig | Score | Award | |||||||||
| Meash26 | cl_3v | 1 | 33 | Mr Mark DANIELL | AUSTIN | Austin 7 RK | 1929 | 0 | Unk | 0 | Champ,Finished | |||||
| Meash26 | cl_3v | 2 | 44 | Mr Gordon HODGKINSON | RILEY | SPORTS | 1934/36 | 0 | Spl | 0 | Finished | |||||
| Meash26 | cl_3v | 3 | 42 | Wayne KELHAM | BUICK | 23/54 | 1923 | 0 | Unk | 0 | Finished | |||||
| Meash26 | cl_3v | 4 | 39 | Mr Gary BAINBRIDGE | HILLMAN | Aero Minx | 1932/38 | 0 | Unk | 0 | Finished | |||||
| Meash26 | cl_3v | 5 | 43 | Richard HOLDSWORTH | AUSTIN | 7 SALOON | 1933 | 0 | Mod | 0 | Ret,Finished | |||||
| Meash26 | cl_3v | 6 | 41 | David OZANNE | BMW | 328 2 SEAT SPORTS | 1939 | 0 | Mod | 0 | Finished | |||||
| Meash26 | cl_3v | 7 | 40 | Ryan GOODYEAR | SINGER | 9 Sports | 1933 | 0 | Mod | 0 | Ret,Finished | |||||
Meash26 | class 4f | Invited Trophy Fast | Year | cc | Elig | Score | Award | |||||||||
| Meash26 | cl_4f | 1 | 24 | Mr Paul HEANEY | LANCIA | Fulvia | 1969 | 0 | Unk | 0 | 1st | |||||
| Meash26 | cl_4f | 2 | 22 | Mr Paul DYAS | FORD/LOTUS | Cortina | 1965 | 0 | Unk | 0 | 1st | |||||
| Meash26 | cl_4f | 3 | 23 | Mr Nigel WOOF | VOLVO | PV544 | 1961 | 0 | Unk | 0 | 2nd | |||||
| Meash26 | cl_4f | 4 | 19 | Martin PAYTON | VOLVO | PV 544 | 1963 | 0 | Unk | 0 | Finished | |||||
| Meash26 | cl_4f | 5 | 18 | Alan PETTIT | Volvo | Amazon | 1962 | 0 | Unk | 0 | Finished | |||||
| Meash26 | cl_4f | 6 | 21 | Matt PEARCE | MORRIS | Mini | 1964 | 0 | Unk | 0 | Finished | |||||
| Meash26 | cl_4f | 7 | 20 | Mr Luke CARROLL | AUSTIN | Mini | 1960 | 0 | Unk | 0 | Finished | |||||
Meash26 | class 5i | Invited Clubmans | Year | cc | Elig | Score | Award | |||||||||
| Meash26 | cl_5i | 1 | 26 | Alex BEAVAN | VOLVO | Amazon | 1965 | 0 | Unk | 0 | 1st<6 | |||||
| Meash26 | cl_5i | 2 | 25 | John FORT | PORSCHE | 356 | 1959 | 0 | Unk | 0 | Finished | |||||
Meash26 | class 6i | Invited Champagne | Year | cc | Elig | Score | Award | |||||||||
| Meash26 | cl_6i | 1 | 45 | Mr Philip WOODFIELD | ROVER | P6 | 1968 | 0 | Unk | 0 | Champ,Finished | |||||
| Meash26 | cl_6i | 2 | 46 | James MITCHELL | Humber | Super Snipe Estate | 1959 | 0 | Unk | 0 | NNS |



