Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WsxTrial26 | class 1 | Post War HERITAGE Class | Year | cc | Elig | Score | Award | |||||||||
| WsxTrial26 | cl_1 | 1 | 43 | David ROBINSON | DELLOW | Mk 1 | 1950 | 0 | Unk | 0 | 1st<6 | |||||
| WsxTrial26 | cl_1 | 2 | 42 | Simon KNIGHT | DELLOW | MKIIb | 1955 | 0 | Unk | 0 | Finished | |||||
| WsxTrial26 | cl_1 | 3 | 44 | Alan BEE | DELLOW | MK 1 | 1950 | 0 | Unk | 0 | Finished | |||||
WsxTrial26 | class 1a | Short Wheelbase Standard Cars | Year | cc | Elig | Score | Award | |||||||||
| WsxTrial26 | cl_1a | 1 | 15 | Alan MILLS | AUSTIN | 7 PD TOURER | 1934 | 0 | Std | 0 | 1st<6 | |||||
| WsxTrial26 | cl_1a | 2 | 16 | Mr Tom REYNOLDS | AUSTIN | 7 CHUMMY | 1928 | 0 | Std | 0 | 2nd<6 | |||||
| WsxTrial26 | cl_1a | 3 | 19 | Mrs Jacqui DARK | AUSTIN | 7 TOP HAT | 1928 | 0 | Unk | 0 | Finished | |||||
WsxTrial26 | class 1b | Short Wheelbase Clubmans | Year | cc | Elig | Score | Award | |||||||||
| WsxTrial26 | cl_1b | 1 | 40 | Derek CHATTO | MG | M Type | 1929/30 | 0 | Mod | 0 | 1st | |||||
| WsxTrial26 | cl_1b | 2 | 34 | Mr Alan SELWOOD | AUSTIN | 7 SPORTS | 1934 | 0 | Spl | 0 | 1st | |||||
| WsxTrial26 | cl_1b | 3 | 31 | Mr Rory MANGLES | AUSTIN | 7 | 1935 | 0 | Spl | 0 | 2nd | |||||
| WsxTrial26 | cl_1b | 4 | 38 | Matt JOHNSTON | FRAZER NASH | SUPER SPORTS | 1926 | 0 | Unk | 0 | 2nd | |||||
| WsxTrial26 | cl_1b | 5 | 39 | Stephen ARKELL | SINGER | JUNIOR | 1929/30 | 0 | Spl | 0 | 2nd | |||||
| WsxTrial26 | cl_1b | 6 | 37 | Mr Fred WAITE | AUSTIN | SEVEN CAMBRIDGE SPEC | 1935 | 0 | Spl | 0 | 3rd | |||||
| WsxTrial26 | cl_1b | 7 | 32 | Chris NEED | RILEY | 9 | 1930 | 0 | Spl | 0 | 3rd | |||||
| WsxTrial26 | cl_1b | 8 | 22 | Mr Ian FRANCIS | AUSTIN | 7 ULSTER REPLICA | 1928/29 | 0 | Mod | 0 | 3rd | |||||
| WsxTrial26 | cl_1b | 9 | 33 | Mr Mark ROWDEN | AJS | 9 Special | 1929/31 | 0 | Spl | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 10 | 28 | Mr Peter LAWRENCE | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 11 | 36 | Howard VENNING | MG | J2 | 1932 | 0 | Unk | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 12 | 21 | Rufus FLANN | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 13 | 20 | Jeremy FLANN | AUSTIN | 7 CHUMMY | 1928 | 0 | Mod | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 14 | 41 | Mrs Anne WHELLOCK | AUSTIN | 7 SPORTS | 1932 | 0 | Spl | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 15 | 24 | Alexandra GAIGNÉ | AUSTIN | 7 CHUMMY | 1928 | 0 | Mod | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 16 | 26 | Imogen HEEKS | AUSTIN | 7 TOURER | 1929/30 | 0 | Mod | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 17 | 29 | Mr Justin WOOD | AUSTIN | 7 SPECIAL | 1935 | 0 | Spl | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 18 | 27 | Adam JONES | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 19 | 14 | Mr Christopher CLARKE | AUSTIN | 7 ULSTER REPLICA | 1930/31 | 0 | Mod | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 20 | 30 | Dr Daniel LEE | AUSTIN | 7 | 1931 | 0 | Mod | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 21 | 23 | Mr Alfie FULTON | AUSTIN | 7 ULSTER | 1930 | 0 | Unk | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 22 | 18 | Mr Jonathan COPE | AUSTIN | 7 SPECIAL | 1930 | 0 | Unk | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 23 | 17 | Ms Rebecca WISEMAN | GN | SPECIAL | 1910/20 | 0 | Spl | 0 | Finished | |||||
| WsxTrial26 | cl_1b | 24 | 25 | Mr Martyn HALLIDAY | AUSTIN | 7 GORDON ENGLAND | 1927 | 0 | Mod | 0 | NNS | |||||
| WsxTrial26 | cl_1b | 25 | 26 | Scott HIGGINS | AJS | Special | 1929 | 0 | Spl | 0 | NNS | |||||
WsxTrial26 | class 2 | Post War MODIFIED HERITAGE class | Year | cc | Elig | Score | Award | |||||||||
| WsxTrial26 | cl_2 | 1 | 46 | Mr Eric WALL | DELLOW | Mk 1 | 1950 | 0 | Unk | 0 | 1st<6 | |||||
| WsxTrial26 | cl_2 | 2 | 45 | Mr Jonathan LAYZELL | DELLOW | Mk1 | 1950 | 0 | Unk | 0 | Diffy Tr,1st<6 | |||||
WsxTrial26 | class 2a | Long Wheelbase Standard Cars | Year | cc | Elig | Score | Award | |||||||||
| WsxTrial26 | cl_2a | 1 | 6 | Mrs Jessica SCUDAMORE | FORD | MODEL A PHAETON | 1930 | 0 | Std | 0 | 1st | |||||
| WsxTrial26 | cl_2a | 2 | 2 | Ms Lucy Rose WISEMAN | FORD | MODEL A | 1930 | 0 | Std | 0 | 2nd | |||||
| WsxTrial26 | cl_2a | 3 | 1 | Duncan CARTWRIGHT | RILEY | MONACO | 1930 | 0 | Std | 0 | 3rd | |||||
| WsxTrial26 | cl_2a | 4 | 3 | Mr Douglas HORE | MORRIS | COWLEY | 1925 | 0 | Std | 0 | Finished | |||||
| WsxTrial26 | cl_2a | 5 | 4 | Mr Zachary WARD | MORRIS | OXFORD | 1926 | 0 | Std | 0 | Finished | |||||
| WsxTrial26 | cl_2a | 6 | 8 | Mr Matthew HURST | FORD | Model A | 1930/32 | 0 | Spl | 0 | NNS | |||||
WsxTrial26 | class 2b | Long Wheelbase Modified and Special Cars | Year | cc | Elig | Score | Award | |||||||||
| WsxTrial26 | cl_2b | 1 | 13 | Joseph STOLLERY | RILEY | 9 Mk3 | 1929/30 | 0 | Spl | 0 | 1st | |||||
| WsxTrial26 | cl_2b | 2 | 11 | Rob BEEBEE | VAUXHALL | Super B 23/60 | 1924 | 0 | Spl | 0 | 2nd | |||||
| WsxTrial26 | cl_2b | 3 | 10 | Mr Owen JONES | VAUXHALL | 14/40 | 1927 | 0 | Spl | 0 | 3rd | |||||
| WsxTrial26 | cl_2b | 4 | 5 | David MCROBERT | FORD | MODEL A PHAETON | 1929 | 0 | Mod | 0 | Finished | |||||
| WsxTrial26 | cl_2b | 5 | 7 | Richard WHITE | FORD | MODEL A | 1928 | 0 | Mod | 0 | Finished | |||||
| WsxTrial26 | cl_2b | 6 | 12 | Mark LYNCH | ALVIS | 12/50 | 1930 | 0 | Spl | 0 | Finished | |||||
| WsxTrial26 | cl_2b | 7 | 9 | Mr Robert FRANKCOM | TALBOT | 25/50 | 1913 | 0 | Mod | 0 | Finished |


