Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYDT26 | class 1 | Veteran and Edwardian Cars | Year | cc | Elig | Score | Award | |||||||||
NYDT26 | class 3 | Standard Sports-Cars | Year | cc | Elig | Score | Award | |||||||||
NYDT26 | class 4 | Modified Sports-Cars | Year | cc | Elig | Score | Award | |||||||||
NYDT26 | class 6 | Invited/No Buff Form | Year | cc | Elig | Score | Award | |||||||||
| NYDT26 | cl_1 | 1 | 1 | Duncan CARTWRIGHT | SUNBEAM | 12/16 | 1913 | 0 | Spl | 0 | 1st<6 | |||||
NYDT26 | class 2 | Standard Touring, Saloon and Light Cars | Year | cc | Elig | Score | Award | |||||||||
| NYDT26 | cl_2 | 1 | 21 | Harry COLLEDGE | AUSTIN | CHUMMY | 1929 | 0 | Mod | 0 | 1st | |||||
| NYDT26 | cl_2 | 2 | 18 | Phil STAINTON | AUSTIN | A7 CHUMMY | 1927 | 0 | Std | 0 | 1st | |||||
| NYDT26 | cl_2 | 3 | 16 | Ross MANGLES | SINGER | 10/26 | 1925 | 0 | tba | 0 | 2nd | |||||
| NYDT26 | cl_2 | 4 | 19 | MR Scott MICHELMORE | AUSTIN | 7 SALOON | 1932 | 0 | Mod | 0 | 2nd | |||||
| NYDT26 | cl_2 | 5 | 11 | Matthew SMETHURST | RILEY | 9 MKIV | 1930 | 0 | Mod | 0 | 3rd | |||||
| NYDT26 | cl_2 | 6 | 20 | Tim BRITNELL | SUNBEAM | 20HP | 1931 | 0 | Std | 0 | 3rd | |||||
| NYDT26 | cl_2 | 7 | 14 | Mr Bruce GIRVAN | JOWETT | 7 HP | 1930 | 0 | Std | 0 | Finished | |||||
| NYDT26 | cl_2 | 8 | 17 | Annabel JONES | AUSTIN | 7 GORDON ENGLAND | 1928 | 0 | Std | 0 | Finished | |||||
| NYDT26 | cl_2 | 9 | 15 | Mr Michael MOXOM | ALVIS | 12/60 4 seat sports | 1932 | 0 | Unk | 0 | Finished | |||||
| NYDT26 | cl_2 | 10 | 23 | Mr Jeremy SMALL | RILEY | LYNX | 1936 | 0 | Mod | 0 | Finished | |||||
| NYDT26 | cl_2 | 11 | 24 | Mr Jonathan WARD | MORRIS | OXFORD | 1926 | 0 | Std | 0 | Finished | |||||
| NYDT26 | cl_2 | 12 | 711 | Ms Alexandra GROUNDS | RILEY | 9 MKIV | 1930 | 0 | Mod | 0 | Finished | |||||
| NYDT26 | cl_2 | 13 | 10 | Mr Adam FORSTER | AUSTIN | 7 CHUMMY | 1926 | 0 | Std | 0 | Finished | |||||
| NYDT26 | cl_2 | 14 | 22 | Mrs Fabienne MUSCHAMP | AUSTIN | 7 AD | 1928 | 0 | Std | 0 | NNS | |||||
| NYDT26 | cl_2 | 15 | 12 | Mark LYNCH | ROVER | 8 TOURER | 1925 | 0 | Std | 0 | Ret,Finished | |||||
| NYDT26 | cl_2 | 16 | 712 | Ms Megan LYNCH | ROVER | 8 TOURER | 1925 | 0 | Std | 0 | Ret,Finished | |||||
| NYDT26 | cl_3 | 1 | 31 | Martin NEAL | MG | TA | 1936 | 0 | Std | 0 | 1st | |||||
| NYDT26 | cl_3 | 2 | 733 | Mr Mark KENT | MG | K1 | 1933 | 0 | Std | 0 | 2nd | |||||
| NYDT26 | cl_3 | 3 | 32 | Mr Gavin PRICE | ALVIS | 12/50 SPORTS TOURER | 1927 | 0 | Std | 0 | 3rd | |||||
| NYDT26 | cl_3 | 4 | 36 | Mark GILLIES | RILEY | GAMECOCK | 1934 | 0 | Std | 0 | Finished | |||||
| NYDT26 | cl_3 | 5 | 35 | Robin COHEN | MG | M TYPE | 1930 | 0 | Std | 0 | Finished | |||||
| NYDT26 | cl_3 | 6 | 33 | Mr Christopher HOBBS | MG | K1 | 1933 | 0 | Std | 0 | Finished | |||||
| NYDT26 | cl_3 | 7 | 30 | Ms Alex PILKINGTON | ALFA ROMEO | 6C 1750 | 1930 | 0 | Std | 0 | Finished | |||||
| NYDT26 | cl_3 | 8 | 37 | Mrs Andrea DOWNHAM | RILEY | LYNX | 1936 | 0 | Std | 0 | N/S | |||||
| NYDT26 | cl_3 | 9 | 34 | Marc HANSON | MG | 18/80 | 1930 | 0 | Std | 0 | NNS | |||||
| NYDT26 | cl_4 | 1 | 66 | William MARSH | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | 1st | |||||
| NYDT26 | cl_4 | 2 | 58 | Paul COMPTON | WOLSELEY | AEREES SPECIAL | 1934 | 0 | Spl | 0 | 1st | |||||
| NYDT26 | cl_4 | 3 | 69 | Matt JOHNSTON | FRAZER NASH | SUPER SPORTS | 1926 | 0 | Unk | 0 | 1st | |||||
| NYDT26 | cl_4 | 4 | 65 | Tim JONES | AUSTIN | 7 ULSTER | 1930 | 0 | Mod | 0 | 2nd | |||||
| NYDT26 | cl_4 | 5 | 61 | Madeleine ROSE | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | 2nd | |||||
| NYDT26 | cl_4 | 6 | 64 | Mr Jack WESTBROOK | MG | J2 | 1933/34 | 0 | Spl | 0 | 2nd | |||||
| NYDT26 | cl_4 | 7 | 67 | Prof David WALLOM | AUSTIN | 7 SPORTS | 1934 | 0 | Spl | 0 | 3rd | |||||
| NYDT26 | cl_4 | 8 | 761 | Mr Daniel PEARSON | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | 3rd | |||||
| NYDT26 | cl_4 | 9 | 53 | Rufus FLANN | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 0 | 3rd | |||||
| NYDT26 | cl_4 | 10 | 68 | Charles ARMITAGE | ALVIS | SPEED 20 | 1932/34 | 0 | Spl | 0 | Finished | |||||
| NYDT26 | cl_4 | 11 | 55 | Mr Richard LANCE | AUSTIN | NIPPY | 1936 | 0 | Mod | 0 | Finished | |||||
| NYDT26 | cl_4 | 12 | 59 | Mr Adrian DUCKER | RILEY | BROOKLANDS | 1930 | 0 | Mod | 0 | Finished | |||||
| NYDT26 | cl_4 | 13 | 57 | Lord Andrew SHEPHERD | AUSTIN | 7 | 1936/37 | 0 | Spl | 0 | Finished | |||||
| NYDT26 | cl_4 | 14 | 63 | Richard MARSH | AUSTIN | 7 | 1930 | 0 | Mod | 0 | Finished | |||||
| NYDT26 | cl_4 | 15 | 49 | Dr Christopher DOWNHAM | RILEY | 9 ULSTER IMP REPLICA | 1935 | 0 | Spl | 0 | Finished | |||||
| NYDT26 | cl_4 | 16 | 62 | Mrs Angelica FUENTES | PEUGEOT | LOCKHART SPECIAL | 1928 | 0 | Spl | 0 | Finished | |||||
| NYDT26 | cl_4 | 17 | 56 | Mr Jack PEPPIATT | AUSTIN | 7 | 1936 | 0 | Spl | 0 | Finished | |||||
| NYDT26 | cl_4 | 18 | 48 | Tobias BRUCE | LEA-FRANCIS | J-TYPE | 1926 | 0 | Mod | 0 | Finished | |||||
| NYDT26 | cl_4 | 19 | 60 | Ms Matilda JONES | FRAZER NASH | Patience | 1925/29 | 0 | tba | 0 | Finished | |||||
| NYDT26 | cl_4 | 20 | 54 | Dr Mike GARDINER | MG | J2 | 1933 | 0 | Spl | 0 | Finished | |||||
| NYDT26 | cl_4 | 21 | 50 | Mr Simon WORTE | MG | J2 | 1933 | 0 | Spl | 0 | Finished | |||||
| NYDT26 | cl_4 | 22 | 768 | Alexandra ARMITAGE | ALVIS | SPEED 20 | 1932/34 | 0 | Spl | 0 | Finished | |||||
| NYDT26 | cl_4 | 23 | 51 | Miss Isabel YOUNG | ALVIS | 12/50 | 1926 | 0 | Unk | 0 | Finished | |||||
| NYDT26 | cl_4 | 24 | 756 | Tom PEPPIATT | AUSTIN | 7 | 1936 | 0 | Spl | 0 | NNS | |||||
| NYDT26 | cl_4 | 25 | 52 | Paul DAWSON | WOLSELEY | HORNET SPECIAL | 1935 | 0 | Std | 0 | N/S | |||||
| NYDT26 | cl_6 | 1 | 70 | Max ATKINSON | AUSTIN | 7 ULSTER SPECIAL | 1934 | 0 | Spl | 0 | 1st<6 | |||||
| NYDT26 | cl_6 | 2 | 770 | Bently KEEVIL | AUSTIN | 7 ULSTER SPECIAL | 1934 | 0 | Spl | 0 | 2nd<6 |



