Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SilAS26 | cl_1 | 1 | 2 | William MARSH | AUSTIN | 7 ULSTER | 1929 | 0 | Mod | 0 | Best,1st | |||||
| SilAS26 | cl_1 | 2 | 4 | Mrs Angelica FUENTES | PEUGEOT | LOCKHART SPECIAL | 1928 | 0 | Spl | 0 | 2nd | |||||
| SilAS26 | cl_1 | 3 | 8 | Lord Andrew SHEPHERD | AUSTIN | 7 | 1936/37 | 0 | Spl | 0 | Finished | |||||
| SilAS26 | cl_1 | 4 | 6 | David RUSHTON | MG | M TYPE | 1932 | 0 | Std | 0 | 3rd | |||||
| SilAS26 | cl_1 | 5 | 1 | Mr Michael PATTERSON | MORRIS | MINOR | 1934 | 0 | Spl | 0 | Finished | |||||
| SilAS26 | cl_1 | 6 | 20 | MR Scott MICHELMORE | AUSTIN | 7 SALOON | 1932 | 0 | Mod | 0 | Finished | |||||
| SilAS26 | cl_1 | 7 | 3 | Mr Simon POLLARD | AUSTIN | 7 SPECIAL | 1924 | 0 | Spl | 0 | Finished | |||||
| SilAS26 | cl_1 | 8 | 701 | Andrew PATTERSON | MORRIS | MINOR | 1934 | 0 | Spl | 0 | Finished | |||||
| SilAS26 | cl_1 | 9 | 5 | Paul DAWSON | WOLSELEY | HORNET SPECIAL | 1935 | 0 | Spl | 0 | Finished | |||||
| SilAS26 | cl_1 | 10 | 9 | Iain WARNER | MORGAN | 4/4 | 1939 | 0 | Mod | 0 | Finished | |||||
| SilAS26 | cl_1 | 11 | 7 | Harry COLLEDGE | AUSTIN | 7 CHUMMY | 1927 | 0 | Std | 0 | Ret,Finished | |||||
SilAS26 | class 2 | Open Cars up to a wheelbase of up to 8 feet | Year | cc | Elig | Score | Award | |||||||||
SilAS26 | class 3 | Open Cars up to a wheelbase of 8 feet and over | Year | cc | Elig | Score | Award | |||||||||
| SilAS26 | cl_3 | 1 | 10 | Matthew SMETHURST | RILEY | 9 MKIV | 1930 | 0 | Mod | 0 | 1st | |||||
| SilAS26 | cl_3 | 2 | 14 | Jonathan GARTON | RILEY | 12/4 SPECIAL | 1935 | 0 | Spl | 0 | 2nd | |||||
| SilAS26 | cl_3 | 3 | 16 | Dominic BOULTON | FORD | MODEL A PHAETON | 1928 | 0 | Std | 0 | 2nd | |||||
| SilAS26 | cl_3 | 4 | 15 | Miss Charlotte BOWYER | FORD | MODEL A | 1928 | 0 | Spl | 0 | 3rd | |||||
| SilAS26 | cl_3 | 5 | 21 | Annabel JONES | FRAZER NASH/BMW | 319 SALOON | 1936 | 0 | Mod | 0 | Finished | |||||
| SilAS26 | cl_3 | 6 | 11 | Richard PROSSER | SINGER | 9 SPORTS 4 SEAT | 1937 | 0 | Mod | 0 | Finished | |||||
| SilAS26 | cl_3 | 7 | 30 | Mr Charles LEES | FORD | A | 1929 | 0 | Std | 0 | Finished | |||||
| SilAS26 | cl_3 | 8 | 12 | Neil MURRAY | ASTON MARTIN | TOURER | 1923 | 0 | Mod | 0 | Finished | |||||
| SilAS26 | cl_3 | 9 | 715 | Emma BOWYER | FORD | MODEL A | 1928 | 0 | Spl | 0 | Finished | |||||
| SilAS26 | cl_3 | 10 | 31 | Dr David PRYKE | ALVIS | SPEED 20 | 1936 | 0 | Std | 0 | Finished | |||||
SilAS26 | class 4 | Closed Cars up to a wheelbase of up to 8 feet | Year | cc | Elig | Score | Award | |||||||||
SilAS26 | class 5 | Closed Cars up to a wheelbase of 8 feet and over | Year | cc | Elig | Score | Award | |||||||||
SilAS26 | class 6 | Pre War cars without buff form & 16 Year Olds or non-RTA License Holders | Year | cc | Elig | Score | Award | |||||||||
| SilAS26 | cl_6 | 1 | 40 | Mr Richard HAMMOND | RILEY | TT SPRITE | 1936 | 0 | Unk | 0 | Ret,Finished | |||||
| SilAS26 | cl_6 | 2 | 740 | Leslie KYLE | RILEY | TT SPRITE | 1936 | 0 | Unk | 0 | Ret,Finished |


