Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

Prescott06

class 1
Standard and Modified Sports Cars Up to 750cc Unsupercharged Year cc Elig Score Award

Prescott06

class 2
Standard and Modified Sports Cars 751-1100cc Unsupercharged and up to 750cc Supercharged Year cc Elig Score Award

Prescott06

class 3
Standard and Modified Sports Cars 1100-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

Prescott06

class 4
Standard and Modified Sports Cars 1501-2000cc Unsupercharged and up to 1500 cc Supercharged Year cc Elig Score Award

Prescott06

class 5
Standard and Modified Sports Cars 2001-3000cc Unsupercharged and up to 2000cc Supercharged Year cc Elig Score Award

Prescott06

class 6
Standard and Modified Sports Cars over 3000cc and over 2000cc Supercharged Year cc Elig Score Award

Prescott06

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

Prescott06

class 7a
Edwardian Aero Engined Cars Year cc Elig Score Award

Prescott06

class 8
Special Sports Cars up to 1100cc and up to 750cc Supercharged Year cc Elig Score Award

Prescott06

class 9
Special Sports Cars 1101-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award
Prescott06 cl_1 1 3 William WAY AUSTIN 7 ULSTER 1929 0 Mod 52 1stOv 1stModV
Prescott06 cl_1 2 4 Graham BECKETT AUSTIN 7 SPORTS 1930 0 Mod 53 2ndOv 2ndModV
Prescott06 cl_1 3 5 Richard ASHFORD AUSTIN 7 ULSTER 1930 0 Mod 53
Prescott06 cl_1 4 8 Miss Kathrine EVERETT AUSTIN ULSTER 2 STR SPORTS 1930 0 Mod 55 2ndHc
Prescott06 cl_1 5 9 Malcolm MCCOY AUSTIN 7 ULSTER 1930 0 Mod 55 1stHc
Prescott06 cl_1 6 6 Benjamin DONAZ AUSTIN 7 SPORTS 1930 0 Mod 58
Prescott06 cl_1 7 2 Benjamin THOMPSON AUSTIN 7 ULSTER 1928 0 Mod 58
Prescott06 cl_1 8 7 Robin HANAUER AUSTIN ULSTER SPORTS 1930 0 Mod 59
Prescott06 cl_1 9 10 Miss Penny JONES AUSTIN 7 ULSTER REP 1931 0 Mod 59
Prescott06 cl_1 10 706 Jean-Louis DONAZ AUSTIN 7 SPORTS 1930 0 Mod 60
Prescott06 cl_1 11 1 Chris SMITH AUSTIN BROOKLANDS REP 1925 0 Std 61 1stStdV

Prescott06

class 10
Special Sports Cars 1501-3000cc Unsupercharged and up to 2250cc Supercharged Year cc Elig Score Award
Prescott06 cl_10 1 170 Brian WHITE FRAZER NASH BMW TT REPLICA 1934/38 0 Spl 44 Funsp 1stOv
Prescott06 cl_10 2 174 Guy SPOLLON RILEY 16/4 BLUE STREAK 1938/39 0 Spl 45 2ndOv
Prescott06 cl_10 3 160 Terry ROGERS FRAZER NASH SPORTS 1928 0 Spl 47 1stV
Prescott06 cl_10 4 173 Dudley STERRY HRS 2 STR SPORTS 1937/39 0 Spl 47
Prescott06 cl_10 5 166 Grant CRAWLEY WOLSELEY HORNET SPECIAL 1934 0 Spl 49 1stHc
Prescott06 cl_10 6 159 Ian BINGHAM FRAZER NASH GEOGHEGAN SPECIAL 1928 0 Spl 49 2ndV
Prescott06 cl_10 7 172 Rupert WHYTE WOLSELEY HORNET SPECIAL 1933/39 0 Spl 50 2ndHc
Prescott06 cl_10 8 171 Robin BALMAIN ASTON/RILEY INTERNATIONAL 1931/39 0 Spl 52
Prescott06 cl_10 9 167 Robin EVERALL ALVIS 12/70 SPECIAL SPORTS 1938 0 Spl 52
Prescott06 cl_10 10 165 Paul WESTON FRAZER NASH TT REPLICA 1933 0 Spl 53
Prescott06 cl_10 11 163 Robert BRITCHER ALVIS SA 16.95 SPECIAL 1930 0 Spl 54
Prescott06 cl_10 12 161 Nigel WALDER ALVIS 12/50 2STR SPORTS 1928 0 Spl 57
Prescott06 cl_10 13 717 Peter WHYTE WOLSELEY HORNET SPECIAL 1933/39 0 Spl 57
Prescott06 cl_10 14 164 Francis SPENCER ALVIS 12/50 TJ SPORTS 1930/26 0 Spl 58
Prescott06 cl_10 15 169 Duncan FISH ALVIS 12/70 1938 0 Spl 58
Prescott06 cl_10 16 162 Michael NEW MORRIS OXFORD-SPECIAL 1928 0 Spl 64
Prescott06 cl_10 17 168 Phil SMITH ALVIS 12/70 SPECIAL 1938 0 tba N/S

Prescott06

class 11
Special Sports Cars over 3000cc Unsupercharged and over 2250cc Supercharged Year cc Elig Score Award
Prescott06 cl_11 1 182 Jonathan COBB FRAZER NASH SUPER SPORTS 1928 0 Spl 46 1stOv 1stV
Prescott06 cl_11 2 184 Adrian PAUL ALVIS GRENFELL 1933 0 Spl 46 2ndOv
Prescott06 cl_11 3 192 Justin HART RILEY BIG FOUR SPECIAL 1938 0 Spl 47
Prescott06 cl_11 4 177 Richard FORD BENTLEY 3-8 Litre 1925 0 Spl 48 2ndV
Prescott06 cl_11 5 190 Chris MANN BENTLEY DERBY 1936 0 Spl 48 2ndHc
Prescott06 cl_11 6 180 Paul DIXON BECKENHAM SPECIAL 1926 0 Spl 49
Prescott06 cl_11 7 185 John MARSH ALVIS SILVER EAGLE 1934 0 Spl 50
Prescott06 cl_11 8 188 Brian MAILE ALVIS SPEED 25 SPORTS 1935 0 Spl 50
Prescott06 cl_11 9 187 Guy O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 50
Prescott06 cl_11 10 178 Gareth GRAHAM BENTLEY 3 LITRE SPORTS 1925 0 Spl 52
Prescott06 cl_11 11 718 Ray O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 53
Prescott06 cl_11 12 817 Jonathan BENNETT VAUXHALL QUARTERMAINE SPECIAL 1924 0 Spl 53 1stHc
Prescott06 cl_11 13 186 Matthew BIRKETT SINGER/FORD SPORTS 1934 0 Spl 55
Prescott06 cl_11 14 181 Martin GRANT PETERKIN BENTLEY 3/4.5 1925/28 0 Spl 57
Prescott06 cl_11 15 176 Miss Nicola QUARTERMAINE VAUXHALL QUARTERMAINE SPECIAL 1924 0 Spl 58
Prescott06 cl_11 16 191 Miss Tanya BALLER HOTCHKISS AM80 2 STR SPORTS 1931/36 0 Spl 58
Prescott06 cl_11 17 179 Ian FERGUSON VAUXHALL BEARCAT 1926 0 Spl 60
Prescott06 cl_11 18 175 Paul ROGERS VAUXHALL 25 HP TOURER 1920 0 tba 68
Prescott06 cl_11 19 183 Edward MASON ROLLS-ROYCE 20HP TOURER 1928 0 tba 74
Prescott06 cl_12 1 198 David BAKER PICCARD-PICTET SPECIAL 1913/18 0 Spl 46 1stOv
Prescott06 cl_12 2 196 Nicholas HILDYARD TH. SCHNEIDER AERO SPECIAL 1913 0 Spl 51 1stHc
Prescott06 cl_12 3 195 Clive PRESS PEUGEOT 148 1913 0 Spl 53
Prescott06 cl_12 4 197 Edward WAY AUSTIN/HALL-SCOTT EB4 1911/18 0 Spl 54
Prescott06 cl_12 5 199 David BIGGINS VAUXHALL VIPER 1913/18 0 Spl 57

Prescott06

class 13
Pre 1941 Racing Cars up to 1100cc Year cc Elig Score Award
Prescott06 cl_13 1 225 Carl GRAY HARDY SPECIAL RACING S/S 1922/34 0 Spl 44 1stOv
Prescott06 cl_13 2 228 Tim WHELLOCK HARDY SPECIAL 1922/38 0 Spl 45 2ndOv
Prescott06 cl_13 3 213 Michael FITZMAURICE AUSTIN 7 1930 0 Spl 46 1stV
Prescott06 cl_13 4 210 Thomas HARDMAN AUSTIN 7 B&Q SPECIAL 1929/27 0 Spl 47 1stHc
Prescott06 cl_13 5 921 Anthony HOWAT MG J1/2 SINGLE SEAT 1933 0 Spl 48
Prescott06 cl_13 6 219 Garth HOWAT MG J1/2 SINGLE SEAT 1933 0 Spl 48 2ndHc
Prescott06 cl_13 7 215 John SKEAVINGTON AUSTIN ULSTER REPLICA 1931 0 Spl 48
Prescott06 cl_13 8 220 Terence ROWING AUSTIN/MG LA Special 1928/34 0 Spl 48
Prescott06 cl_13 9 212 John WAY AUSTIN 7 ULSTER 1930 0 Spl 48 2ndV
Prescott06 cl_13 10 226 Mike DOWLEY MG PB 2STR 1935 0 Spl 49
Prescott06 cl_13 11 206 Mike GIBBS BECKE POWERPLUS SHELSLEY SPECIAL 1922/26 0 Std 49
Prescott06 cl_13 12 214 Terry GRIFFIN AUSTIN 7 SPECIAL 1931 0 Spl 50
Prescott06 cl_13 13 227 Mark PURNELL RILEY SPECIAL 1936 0 Spl 50
Prescott06 cl_13 14 217 Martin EYRE AUSTIN 7 RUBBER DUCK 1931 0 tba 51
Prescott06 cl_13 15 229 Iain CHEYNE LIGHTWEIGHT SPECIAL 1933/38 0 Std 51
Prescott06 cl_13 16 223 Robin BUTLER MG NA MAGNETTE 1934 0 Spl 51
Prescott06 cl_13 17 721 Miss Heloise WAY AUSTIN 7 ULSTER 1930 0 Spl 52
Prescott06 cl_13 18 209 Clive TEMPLE AMILCAR CGSs 1929 0 Mod 52
Prescott06 cl_13 19 216 David ASPLIN AUSTIN 7 ULSTER REP 1931 0 Spl 55
Prescott06 cl_13 20 207 Gary CLARE GRANNIE . 1928 0 Spl 55
Prescott06 cl_13 21 821 Jeremy WILLIAMS-LEROY AUSTIN RILEY SPECIAL 1933 0 Spl 55
Prescott06 cl_13 22 205 Geoff HARE NEWTON RACING 2STR 1923 0 Std 56
Prescott06 cl_13 23 208 Ed SWAIN SINGER JUNIOR S/SEATER 1928 0 Spl 58
Prescott06 cl_13 24 218 Michael LEROY AUSTIN RILEY SPECIAL 1933 0 Spl 65
Prescott06 cl_13 25 122 Jeremy WAY AUSTIN 7 1929 0 Spl 68
Prescott06 cl_13 26 712 Ms Amanda FANE DE SALIS AUSTIN 7 1929 0 Spl 68
Prescott06 cl_13 27 211 John REDMAN AMILCAR-RILEY GAHAGAN SPECIAL 1927/30 0 Spl N/S
Prescott06 cl_13 28 221 Brian KING AUSTIN MG 7 S/S 1930/34 0 Spl Ret
Prescott06 cl_13 29 222 Peter RELPH AUSTIN REP SIDE VALVE RACER 1934 0 Spl Ret
Prescott06 cl_13 30 224 Mike PAINTER MG PA 1934 0 Spl N/S

Prescott06

class 14
Pre 1941 Racing Cars 1101-1500cc Year cc Elig Score Award
Prescott06 cl_14 1 246 Robert COBDEN RILEY FALCON SPECIAL 1937 0 Spl 43 1stOv
Prescott06 cl_14 2 724 Justin MAEERS MORGAN SPECIAL 1930/28 0 Spl 44 2ndOv 1stV
Prescott06 cl_14 3 242 Dick SMITH FRAZER NASH SUPER SPORTS 1926/29 0 Spl 45 2ndV
Prescott06 cl_14 4 237 Stewart BECKER MORGAN/GN SALOME SHELSLEY SPEC 1924/26 0 Std 45
Prescott06 cl_14 5 245 Ian BAXTER MG BELLEVUE SPECIAL 1935 0 Spl 45 1stHc
Prescott06 cl_14 6 244 Charles GILLETT MORGAN SPECIAL 1930/28 0 Spl 47
Prescott06 cl_14 7 241 Paul WILLIAMS BUGATTI TYPE 37A 1927 0 Std 52 2ndHc
Prescott06 cl_14 8 231 Chris HUDSON BUGATTI TYPE 13 1923 0 Mod 53
Prescott06 cl_14 9 232 Benjamin COX BUGATTI TYPE 13 BRESCIA 1923 0 Mod 53
Prescott06 cl_14 10 266 Peter COLBORNE BABER STAFFORD SPECIAL 1937 0 Std 54
Prescott06 cl_14 11 230 Julian ECKERSLEY BUGATTI BRESCIA 1921 0 Mod 54
Prescott06 cl_14 12 240 John DAY BUGATTI TYPE 37 GRAND PRIX 1927 0 Std 55
Prescott06 cl_14 13 234 Richard ODELL RILEY SANDRACER 1924 0 Std 56
Prescott06 cl_14 14 238 Gavin MCHAMISH BUGATTI T37 1926 0 Std 56
Prescott06 cl_14 15 235 Peter LIVESEY BUGATTI T13 1924 0 Mod 62
Prescott06 cl_14 16 239 Tim FLETCHER ALVIS SD 12/50 BEETLE BACK 1927 0 Mod 65
Prescott06 cl_14 17 236 Kraig MYCOCK BUGATTI TYPE 13 BRESCIA 1925 0 Mod N/S

Prescott06

class 15
Pre 1941 Racing Cars 1501-3000cc Year cc Elig Score Award
Prescott06 cl_15 1 257 Mac HULBERT ERA R4D 1938 0 Std 42 1stOv
Prescott06 cl_15 2 256 Martin SPENCER DAVENPORT GN SPIDER 11 1938 0 Spl 43 1stHc
Prescott06 cl_15 3 825 Paul RICHARDSON ERA R14B 1937/36 0 Mod 43 2ndOv
Prescott06 cl_15 4 253 Rodney SEBER WOLSELEY HORNET SPECIAL 1935 0 Spl 46
Prescott06 cl_15 5 251 Graham CARR AC/GN SPECIAL 1930 0 Spl 46 1stV
Prescott06 cl_15 6 255 Donald DAY ERA R14B 1937/36 0 Mod 46
Prescott06 cl_15 7 250 Mike MARSHALL BUGATTI T35B 1927 0 Std 48 PetHamp
Prescott06 cl_15 8 254 Andrew HADFIELD WOLSELEY HORNET 1935 0 Spl 48
Prescott06 cl_15 9 248 Duncan PITTAWAY BUGATTI 35 GP 1925 0 Std 53
Prescott06 cl_15 10 249 James COLLINS FRONTENAC OVAL SINGLE SEATER 1927 0 Mod 53 2ndHc
Prescott06 cl_15 11 71 Leslie MURRAY BUGATTI T35B 1929 0 Std 54
Prescott06 cl_15 12 252 Robert ASHFORD WOLSELEY HORNET SPECIAL 1932/35 0 Spl 55
Prescott06 cl_15 13 725 Tony SEBER WOLSELEY HORNET SPECIAL 1935 0 Spl 82
Prescott06 cl_15 14 247 Brian MOORE BUGATTI TYPE 35B 1925 0 Std N/S

Prescott06

class 16
Pre 1941 Racing Cars over 3000cc Year cc Elig Score Award
Prescott06 cl_16 1 264 James BAXTER FRAZER NASH SINGLE SEATER 1934 0 Spl 42 MaysBer 1stOv
Prescott06 cl_16 2 260 Tom WALKER GN SPECIAL 1922/29 0 Spl 44 Fvint 2ndOv 1stV
Prescott06 cl_16 3 258 Richard SCALDWELL GN GN/JAP GRAND PRIX 1908/19 0 Spl 45 1stHc 2ndV
Prescott06 cl_16 4 262 Christopher WILLIAMS NAPIER BENTLEY 1929 0 Spl 47 2ndHc
Prescott06 cl_16 5 265 Bob BURRELL BENTLEY ROYCE V12 1936 0 Spl 49
Prescott06 cl_16 6 263 Will STONE MASERATI 8CM 2 SEATER 1933 0 tba 50
Prescott06 cl_16 7 259 Johnty WILLIAMSON DELAGE LAND SPEED RECORD 1923 0 Std Ret
Prescott06 cl_16 8 261 Nick LESTON LOVELL ELKHART SPRINT RACER S/S 1929 0 Spl N/S
Prescott06 cl_16 9 925 Simon WILLIAMSON DELAGE LAND SPEED RECORD 1923 0 Std Ret
Prescott06 cl_2 1 22 Keith POINTING RILEY 9 BROOKLANDS 1930 0 Mod 53 1stOv 1stModV
Prescott06 cl_2 2 21 Allen CLEAR RILEY BROOKLANDS 1930 0 Mod 56 2ndOv
Prescott06 cl_2 3 17 Rob PIKE MORGAN SUPER AERO 1928 0 Mod 57 1stHc
Prescott06 cl_2 4 24 David HOWE AUSTIN TT CAR 1931 0 Std 58 1stStdV
Prescott06 cl_2 5 20 Frank ASHLEY MG M FABRIC 1929 0 Mod 59 SilConRod
Prescott06 cl_2 6 23 James PEACOP MG DOUBLE 12 2STR 1930 0 Std 61
Prescott06 cl_2 7 16 David FURNELL RILEY BROOKLANDS 1928 0 Std 61
Prescott06 cl_2 8 19 Mrs Jeanne TEMPLE RILEY BROOKLANDS SPORTS 1929 0 Std 67
Prescott06 cl_2 9 12 Mrs Sue LIVESEY GN VITESSE 1921 0 Mod 71
Prescott06 cl_2 10 11 Patrick MATHER BAUGHAN CYCLECAR 1920 0 Std 74 2ndHc
Prescott06 cl_2 11 15 Miss Vanessa FINBURGH GIMA RACER 1927 0 Std N/S
Prescott06 cl_2 12 18 Richard ASHMEAD RILEY BROOKLANDS 1929 0 Std N/S
Prescott06 cl_3 1 39 Geoff SMITH FRAZER NASH SUPER SPORTS 1929 0 Mod 47 1stOv 1stModV
Prescott06 cl_3 2 30 James DIFFEY BUGATTI BRESCIA T13 1924 0 Mod 51 2ndOv 2ndModV
Prescott06 cl_3 3 243 Mrs Joanna WATERFIELD FRAZER NASH SUPER SPORTS 1930 0 Mod 53
Prescott06 cl_3 4 41 Simon BLAKENEY-EDWARDS FRAZER NASH SUPER SPORTS 1930 0 Mod 54
Prescott06 cl_3 5 47 Charles HOLMES H R G 1500 1937 0 Mod 54 2ndHc
Prescott06 cl_3 6 745 David JOHNSON FRAZER NASH COLMORE 2STR 1933 0 Std 54
Prescott06 cl_3 7 42 Derek TEW WOLSELEY HORNET SPL 1932 0 Std 55
Prescott06 cl_3 8 31 Mark HALLAM FRAZER NASH ANZANI 1925 0 tba 55
Prescott06 cl_3 9 45 Dennis JOHNSON FRAZER NASH COLMORE 2STR 1933 0 Std 56
Prescott06 cl_3 10 44 Trevor TARRING FRAZER NASH EXETER 1932 0 Mod 56 1stHc
Prescott06 cl_3 11 34 Matthew PARKIN FRAZER NASH SUPER SPORTS 1927 0 Mod 57
Prescott06 cl_3 12 46 Gordon MIDDLETON RILEY SPRITE 2STR 1936 0 Mod 60
Prescott06 cl_3 13 43 Bill SUMMERS INVICTA 12/45 1932 0 Mod 62
Prescott06 cl_3 14 36 Christopher ROSE ALVIS 12/50 SD BEETLEBACK 1928 0 Std 63 1stStdV
Prescott06 cl_3 15 33 Jonathan MELLOR FRAZER NASH FAST TOURER 1926 0 Mod 66
Prescott06 cl_3 16 32 Bill CLARKE BUGATTI BRESCIA 23 1925 0 Std 66
Prescott06 cl_3 17 35 David KNIGHT FRAZER NASH SUPER SPORT 1928 0 Mod N/S
Prescott06 cl_3 18 40 Charlie WHITE WOLSLEY HORNET 1930 0 Mod N/S
Prescott06 cl_4 1 63 Adam PAINTER MASERATI 4CS 1935 0 Mod 47 1stOv
Prescott06 cl_4 2 65 Ken MACMASTER FRAZER NASH-BMW 328 1938 0 Mod 48 2ndOv
Prescott06 cl_4 3 52 Jeremy BREWSTER LEA-FRANCIS HYPER 1927 0 Mod 48 1stModV
Prescott06 cl_4 4 66 Mike SYTHES BMW 328 1938 0 Std 50
Prescott06 cl_4 5 55 George PRUGGER LEA-FRANCIS HYPER 1930 0 Mod 50 2ndModV
Prescott06 cl_4 6 68 Keith POYNTER LEA-FRANCIS HYPER OPEN 4STR 1929 0 Mod 53
Prescott06 cl_4 7 57 Gareth FRANK LEA-FRANCIS HYPER TT 1930 0 Std 53 1stStdV
Prescott06 cl_4 8 64 Roy PALMER SQUIRE 2STR SPORTS 1936 0 Std 54
Prescott06 cl_4 9 58 Dr Bob ELLIOT-PYLE LEA-FRANCIS LE MANS REPLICA 1930 0 Mod 55 2ndHc
Prescott06 cl_4 10 54 Paul TUNNICLIFFE LEA-FRANCIS HYPER 1929 0 Mod 56
Prescott06 cl_4 11 759 Geoffrey DELANEY LEA-FRANCIS HYPER 1930 0 Mod 56
Prescott06 cl_4 12 62 Trevor JOHN FRAZER NASH TT REP 2STR 1933 0 Std 56
Prescott06 cl_4 13 51 Philip BEWLEY BUGATTI TYPE 35 1926 0 tba 57
Prescott06 cl_4 14 762 Mrs Jenny JOHN FRAZER NASH TT REP 2STR 1933 0 Std 58
Prescott06 cl_4 15 53 Ian HORNER ALVIS FD 12/75 FWD 1929 0 Std 60
Prescott06 cl_4 16 59 Miss Lucy DELANEY LEA-FRANCIS HYPER 1930 0 Mod 61
Prescott06 cl_4 17 60 Alan ELLIOTT LAGONDA 2 LITRE TOURER 1930 0 Std 69
Prescott06 cl_4 18 61 Tim GRESTY LAGONDA L/C 2 L SPEED MODEL 1931 0 Std 69 1stHc
Prescott06 cl_4 19 56 Marcus FRIEDER ALVIS 12/50 TJ WIDE 2 STR 1930 0 Std 69
Prescott06 cl_4 20 50 Edmund BURGESS BUGATTI TYPE 37A 1926 0 Std N/S
Prescott06 cl_4 21 67 Alastair PUGH FRAZER NASH-BMW 328 1939 0 Mod N/S
Prescott06 cl_5 1 83 Graham GALLIERS ALTA 2 LITRE SPORTS 1938 0 Std 49 1stOv
Prescott06 cl_5 2 81 Norman PEMBERTON TALBOT 95/105 SPORTS SPL 1935 0 Mod 53 2ndOv
Prescott06 cl_5 3 77 Robin TULUIE ALVIS SPEED 20 SA VDP TOUR 1932 0 tba 55 1stHc
Prescott06 cl_5 4 74 Miss Alex PILKINGTON ALFA ROMEO 6C 1750 1930 0 Std 55 1stStdV
Prescott06 cl_5 5 79 Hugh MACKINTOSH TALBOT 105 ALPINE 1933 0 Mod 56
Prescott06 cl_5 6 82 Nick RIDLEY TALBOT 105 SPORTS 1933/36 0 Mod 56
Prescott06 cl_5 7 75 Brian FIDLER BUGATTI TYPE 49 1930 0 Std 59
Prescott06 cl_5 8 72 Allan WINN BENTLEY 3 LITRE TOURER 1929 0 Mod 62 1stModV
Prescott06 cl_5 9 76 Geoffrey RADFORD MG 18/100 MKIII TIGRESS 1930 0 Std 65
Prescott06 cl_5 10 73 Anthony LITTLEJOHN MG 18/100 MK 3 TIGRESS 1930 0 Std 66
Prescott06 cl_5 11 70 Stuart WISEMAN DELAGE DI S TORPEDO 1928 0 Std 69 2ndHc
Prescott06 cl_6 1 105 Neil BENNETT BATTEN SPECIAL 1935 0 Std 46 1stOv
Prescott06 cl_6 2 99 Andy JOHNSON ALFA ROMEO MONZA 8C 1932 0 Std 46 2ndOv
Prescott06 cl_6 3 100 Michael JOHNSON ALFA ROMEO 8C 1932 0 Std 50 2ndHc
Prescott06 cl_6 4 93 Hamish MONRO VAUXHALL 30-98 4STR TOURER 1925 0 Mod 52 1stModV
Prescott06 cl_6 5 78 Dermot JOHNSON ALFA ROMEO 8C 1932 0 Std 52 1stHc
Prescott06 cl_6 6 107 Terry BREWSTER LAGONDA LG45 1937 0 Mod 53
Prescott06 cl_6 7 104 Paul TEBBETT LAGONDA 4.5 1935 0 Mod 53
Prescott06 cl_6 8 91 Peter GLOVER VAUXHALL 30-98 OE VELOX 1924 0 Mod 53 2ndModV
Prescott06 cl_6 9 94 Adam JONES VAUXHALL 30-98 OE 1925 0 Mod 53
Prescott06 cl_6 10 97 Mike PRESTON BUGATTI TYPE 50 LE-MANS 1930 0 Std 54 1stStdV
Prescott06 cl_6 11 106 Stephen FATHERS BATTEN V8 1937 0 Mod 54
Prescott06 cl_6 12 102 Tony BALLER HOTCHKISS 615 4 STR OPEN TOUR 1934 0 Mod 55
Prescott06 cl_6 13 792 Noel RUNNELS-MOSS VAUXHALL 30-98 VELOX 1921/24 0 Mod 55
Prescott06 cl_6 14 139 Colin BUGLER LAGONDA LG45 TT REP 1937 0 Mod 56
Prescott06 cl_6 15 90 Richard MARSH VAUXHALL 30-98 1923 0 Mod 56
Prescott06 cl_6 16 89 David MARSH VAUXHALL 30-98 4STR 1923 0 Mod 56 2ndStdV
Prescott06 cl_6 17 710 Miss Emily FATHERS BATTEN V8 1937 0 Std 56
Prescott06 cl_6 18 103 Anthony WARD ROESCH TALBOT BA110 TOURER 1934 0 Mod 57
Prescott06 cl_6 19 101 Mrs Di THRELFALL TALBOT 75/110 1933 0 Mod 57
Prescott06 cl_6 20 92 Jamie QUARTERMAINE VAUXHALL 30-98 VELOX 1921/24 0 Mod 58
Prescott06 cl_6 21 87 Mark BUTTERWORTH VAUXHALL E TYPE VELOX 1921 0 Mod 59
Prescott06 cl_6 22 95 Dr. Nick BELL VAUXHALL 30-98 1927 0 Mod 59
Prescott06 cl_6 23 98 Dr George DANIELS ALFA ROMEO 8C 1932 0 Std 60
Prescott06 cl_6 24 88 Charles MILNE ATKINSON VAUXHALL 30-98 VELOX 1923 0 Mod 61
Prescott06 cl_6 25 85 John BROWN VAUXHALL E TYPE 30-98 1920 0 Std 62
Prescott06 cl_6 26 86 Ian CHEESE VAUXHALL 30-98 E-TYPE VELOX 1921 0 Mod 64
Prescott06 cl_6 27 96 Michael WARD BUGATTI TYPE 43 1929 0 Mod N/S
Prescott06 cl_7 1 110 Ms Anne THOMSON DARRACQ GRAND PRIX 1906 0 Mod 57 SamClu 1stOv
Prescott06 cl_7 2 112 Karl FOULKES-HALBARD CORBIN VANDERBILT CUP 1907 0 Std 58 2ndOv
Prescott06 cl_7 3 115 Roger COLLINGS ITALA GP 1908 0 Std 59 1stHc
Prescott06 cl_7 4 117 Roland DUCE VAUXHALL PRINCE HENRY 1913 0 Std 64
Prescott06 cl_7 5 113 Richard BLACK SCAT TARGA FLORIO TYPE C 1911 0 Spl 64
Prescott06 cl_7 6 111 John BRYDON CGV SPORTS 1904 0 Spl 65
Prescott06 cl_7 7 119 Geoffrey MOORE ESSEX A 1918 0 Std 67 2ndHc
Prescott06 cl_7 8 14 Barry CLARKE TALBOT 25/50 1913 0 Mod 74
Prescott06 cl_7 9 118 Roland GRAZEBROOK LANCIA THETA TORPEDO 1917 0 Std 79
Prescott06 cl_7 10 114 Hicky HICKLING SUNBEAM 16/20 1911 0 Std N/S
Prescott06 cl_7 11 116 Ron BIRKETT SINGER SPORTS 1912 0 Spl Ret
Prescott06 cl_8 1 125 Doug BUKIN AUSTIN 7 ULSTER SPECIAL 1929/32 0 Spl 53 1stOv
Prescott06 cl_8 2 120 Terry MCGRATH AMILCAR CGSs 1928 0 Spl 53 2ndOv 1stV
Prescott06 cl_8 3 126 Andrew BRADSHAW MG PA 1934 0 Spl 54
Prescott06 cl_8 4 128 Christopher DALLAS AUSTIN 7 1932/36 0 Spl 57 1stHc
Prescott06 cl_8 5 123 John COPPIN RILEY 9 1930 0 Spl 57 2ndHc
Prescott06 cl_8 6 121 Charles ULLMANN AMILCAR/RILEY TYPE M SPECIAL 1928/28 0 Spl 58
Prescott06 cl_8 7 127 Thomas EMDEN AUSTIN SPECIAL 1936 0 Spl 62
Prescott06 cl_8 8 124 Kevin MORTON RILEY 9 SPECIAL OPEN SPORT 1931 0 Spl N/S
Prescott06 cl_9 1 146 Pete CANDY RILEY FALCON SPL THE RAT 1936 0 Spl 46 1stOv
Prescott06 cl_9 2 144 Dr David PRYKE RILEY 12/4 TT SPRITE REP 1935 0 Spl 47 2ndOv
Prescott06 cl_9 3 148 Tim KNELLER RILEY 12/4 SPECIAL 1936 0 Spl 47
Prescott06 cl_9 4 147 John MUSCHAMP FRAZER NASH-BMW 315 SPORTS 1936 0 Spl 49
Prescott06 cl_9 5 137 Chris RODEN RILEY 12/4 SPECIAL 1934 0 Spl 49
Prescott06 cl_9 6 135 David SHARP MG N 1934 0 Spl 50
Prescott06 cl_9 7 152 Tim METCALFE LAGONDA RAPIER 1937 0 Spl 51
Prescott06 cl_9 8 131 Bryan GILL LEA FRANCIS SPENCE SPECIAL 1928 0 Spl 51 1stV
Prescott06 cl_9 9 133 William HILDYARD RILEY BROOKLANDS SPL 1932 0 Spl 52 1stHc
Prescott06 cl_9 10 132 Peter PLANT MORRIS MINOR MEADOWS MARINE 1930 0 Spl 52
Prescott06 cl_9 11 747 Mrs Fabienne MUSCHAMP FRAZER NASH-BMW 315 SPORTS 1936 0 Spl 52
Prescott06 cl_9 12 713 Christopher HILDYARD RILEY BROOKLANDS SPECIAL 1932 0 Spl 53 2ndHc
Prescott06 cl_9 13 140 Peter FENICHEL MG K SPECIAL 1934 0 Spl 53
Prescott06 cl_9 14 141 Richard BRIGHTMAN RILEY NINE 12/4 SPECIAL 1935 0 Spl 53
Prescott06 cl_9 15 913 Oliver SHARP MG N 1934 0 Spl 53
Prescott06 cl_9 16 138 Clive RIDES RILEY WAGTAIL SPECIAL 1934 0 Spl 53
Prescott06 cl_9 17 136 Piers LOXTON EDWARDS RILEY SPECIAL 12/4 1934 0 Spl 54
Prescott06 cl_9 18 737 Mrs Tina DENT RILEY 12/4 SPECIAL 1934 0 Spl 54
Prescott06 cl_9 19 151 John DUGGLEBY RILEY SPECIAL 1937 0 Spl 54
