Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R_1 | Pre-war Scratch Race - 5 Laps | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad07 | R_1 | 1 | 99 | Seber (Rodney) R.J. | WOLSELEY | HORNET SPECIAL | 1630 S | 5 | 9:50.83 | 01:55 | 01:58 | |||||
| Cad07 | R_1 | 2 | 20 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 5 | 9:52.01 | 1.18 | 01:56 | 01:57 | ||||
| Cad07 | R_1 | 3 | 36 | Preston (Mike) M. | BUGATTI | T35B | 2262 S | 5 | 10:23.06 | 32.23 | 02:02 | 02:06 | ||||
| Cad07 | R_1 | 4 | 49 | Redmond (Martin) M.J. | SS | 100 | 3485 S | 5 | 11:03.21 | 1:12.38 | 02:10 | 02:12 | ||||
| Cad07 | R_1 | 5 | 65 | Fenichel (Peter) P. | MG | K SPECIAL | 1087 S | 5 | 11:03.47 | 1:12.64 | 02:09 | 02:14 | ||||
| Cad07 | R_1 | 6 | 60 | Hayward-Cook (Nick) N.J. | AUSTIN | 7 MONOPOSTO | 747 S | 5 | 11:25.20 | 1:34.37 | 02:11 | 02:13 | ||||
| Cad07 | R_1 | 7 | 28 | King (Rod) R.D. | DELAGE | SPECIAL | 2664 S | 5 | 11:32.93 | 1:42.10 | 02:16 | 02:21 | ||||
| Cad07 | R_1 | 8 | 67 | Powell (Nicholas) N.F. | AUSTIN | 7 SPECIAL | 747 S | 5 | 11:33.99 | 1:43.16 | 02:16 | 02:15 | ||||
| Cad07 | R_1 | DNS | 3 | Baxter (James) J.S. | FRAZER NASH | SINGLE SEATER | 3500 S | 0 | 0:00.00 | 00:00 | 01:47 | |||||
| Cad07 | R_1 | DNF | 72 | Asplin (David) D.J. | AUSTIN | 7 ULSTER REPLICA | 747 S | 0 | 0:00.00 | 00:00 | 02:37 | |||||
| Cad07 | R_1 | DNS | 26 | Scaldwell (Richard) R.J. | GN/JAP | GRAND PRIX | 5112 S | 0 | 0:00.00 | 00:00 | 02:02 | |||||
| Cad07 | R_1 | DNS | 117 | Brown (Tim) T.D. | RILEY | SPECIAL | 1780 S | 0 | 0:00.00 | 00:00 | 02:21 | |||||
| Cad07 | R_1 | DNF | 114 | Thruston (Gregan) G. | AUSTIN | 7 SPECIAL | 747 S | 0 | 0:00.00 | 00:00 | 02:27 | |||||
| Cad07 | R_1 | DNS | 103 | Birnage (David) D. | AUSTIN | 7 ULSTER | 750 S | 0 | 0:00.00 | 00:00 | 02:51 | |||||
| Cad07 | R_1 | DNS | 62 | Peacop (Alex) A.J. | MG | M TYPE | 850 S | 0 | 0:00.00 | 00:00 | 02:22 | |||||
| Cad07 | R_1 | DNS | 37 | Swete (Trevor) T.J. | INVICTA | S TYPE | 4467 S | 0 | 0:00.00 | 00:00 | 02:15 | |||||
| Cad07 | R_1 | DNS | 43 | Rowing (Terence) T.M. | AUSTIN/MG | LA Special | 746 S | 0 | 0:00.00 | 00:00 | 02:06 | |||||
| Cad07 | R_1 | DNS | 44 | Temple (Clive) C. | RILEY | BROOKLANDS SPORTS | 1087 S | 0 | 0:00.00 | 00:00 | 02:12 | |||||
| Cad07 | R_1 | DNS | 25 | Piercy (Mark) M.D. | MG | R TYPE | 750 S | 0 | 0:00.00 | 00:00 | 01:59 | |||||
R_2 | Morgan Motor Co. Challenge Series Round 2 | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
R_3 | Scratch Race for FN/GN | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad07 | R_3 | 2 | 11 | Cobb (Jonathan) J.A. | FRAZER NASH | FORD | 3300 S | 5 | 9:31.92 | 3.13 | 01:52 | 01:51 | ||||
| Cad07 | R_3 | 3 | 20 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 5 | 10:01.09 | 32.30 | 01:56 | 01:57 | ||||
| Cad07 | R_3 | 4 | 112 | Carr (Robert) R.C. | AC/GN | SPECIAL | 1991 S | 5 | 10:12.24 | 43.45 | 01:57 | 02:02 | ||||
| Cad07 | R_3 | 5 | 26 | Scaldwell (Richard) R.J. | GN/JAP | GRAND PRIX | 5112 S | 5 | 10:16.02 | 47.23 | 02:01 | 02:02 | ||||
| Cad07 | R_3 | 6 | 33 | Cawley (Dougal) Mr D. | GN/FORD | PIGLET | 3291 S | 5 | 10:26.90 | 58.11 | 02:00 | 02:04 | ||||
| Cad07 | R_3 | 7 | 30 | Maeers (Justin) C.J. | PARKER | GN SPECIAL | 6124 S | 5 | 10:34.99 | 1:06.20 | 02:03 | 02:02 | ||||
| Cad07 | R_3 | 8 | 32 | Sweet (Roger) R.L. | FRANZISS | SPECIAL | 9000 S | 5 | 10:39.63 | 1:10.84 | 02:04 | 02:04 | ||||
| Cad07 | R_3 | 9 | 51 | Baker (Paul) P.R. | FRAZER NASH | SPORTS | 1991 S | 5 | 10:40.78 | 1:11.99 | 02:04 | 02:06 | ||||
| Cad07 | R_3 | 10 | 46 | Parker (James) J.R. | GN | BHD | 1496 S | 5 | 10:45.00 | 1:16.21 | 02:05 | 02:13 | ||||
| Cad07 | R_3 | 11 | 35 | Walker (Mark) M. | GN | THUNDERBUG | 4228 S | 5 | 10:45.73 | 1:16.94 | 02:05 | 02:10 | ||||
| Cad07 | R_3 | 12 | 94 | Lewis (Geraint) G. | FRAZER NASH | SNG SEAT GP RACING | 1496 S | 5 | 10:47.03 | 1:18.24 | 02:04 | 02:09 | ||||
| Cad07 | R_3 | 13 | 41 | Cheyne (Iain) Mr I.D. | SEMMENCE | SPECIAL | 1991 S | 5 | 10:57.18 | 1:28.39 | 02:06 | 02:07 | ||||
| Cad07 | R_3 | 14 | 55 | Teague (Winston) W.J. | FRAZER NASH | FALCON | 1496 S | 5 | 11:12.41 | 1:43.62 | 02:10 | 02:12 | ||||
| Cad07 | R_3 | 15 | 4 | White (Brian) B. | FRAZER NASH/BMW | TT REPLICA | 1971 S | 5 | 11:14.64 | 1:45.85 | 01:55 | 01:57 | ||||
| Cad07 | R_3 | 16 | 73 | Weston (Paul) V.M. | FRAZER NASH | TT REPLICA | 1991 S | 5 | 11:38.60 | 2:09.81 | 02:16 | 02:19 | ||||
| Cad07 | R_3 | 17 | 79 | Cobb (Anne) Mrs A.D. | FRAZER NASH | TT REPLICA SPECIAL | 1496 S | 5 | 11:48.20 | 2:19.41 | 02:17 | 02:16 | ||||
| Cad07 | R_3 | 18 | 102 | Johnson (David) D.A. | FRAZER NASH | COLMORE | 1496 S | 4 | 9:49.25 | 1 Lap | 02:21 | 02:24 | ||||
| Cad07 | R_3 | 19 | 89 | Wheeler-Carmichael (Charles) C. | FRAZER NASH | SS ANZANI | 1500 S | 4 | 9:57.16 | 1 Lap | 02:25 | 02:23 | ||||
| Cad07 | R_3 | 20 | 115 | Pryke (Steven) S.E.R. | FRAZER NASH | TT REPLICA | 1496 S | 4 | 10:02.35 | 1 Lap | 02:24 | 02:29 | ||||
| Cad07 | R_3 | 21 | 113 | McKenzie (Locky) L. | FRAZER NASH | SUPER SPORTS | 1496 S | 4 | 10:26.43 | 1 Lap | 02:30 | 02:33 | ||||
| Cad07 | R_3 | 22 | 82 | Tarring (Trevor) T.J. | FRAZER NASH | EXETER | 1496 | 4 | 10:37.28 | 1 Lap | 02:33 | 02:32 | ||||
| Cad07 | R_3 | 23 | 107 | Evans (Peter) P.J.A. | FRAZER NASH | NORRIS SPL | 1482 S | 4 | 10:57.47 | 1 Lap | 02:33 | 02:31 | ||||
| Cad07 | R_3 | DNF | 121 | Johnson (Dennis) D. | FRAZER NASH | TT REP | 1496 S | 0 | 0:00.00 | 00:00 | 02:41 | |||||
R_4 | Handicap Race - 5 Laps | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad07 | R_4 | 1 | 199 | Seber (Anthony) A.J. | WOLSELEY | HORNET SPECIAL | 1630 S | 5 | 11:57.91 | 01:55 | 01:57 | |||||
| Cad07 | R_4 | 2 | 42 | Brock-Jest (David) D.E. | LAGONDA | LE MANS REPLICA | 4479 S | 5 | 12:06.79 | 8.88 | 02:05 | 02:08 | ||||
| Cad07 | R_4 | 3 | 50 | Maile (Brian) B.P. | ALVIS | SPEED 25 SPORTS | 3571 S | 5 | 12:10.94 | 13.03 | 02:10 | 02:11 | ||||
| Cad07 | R_4 | 4 | 127 | Gibson (Wayne) W. | SINGER | B37 SPORTS | 1500 S | 5 | 12:12.91 | 15.00 | 02:09 | 02:14 | ||||
| Cad07 | R_4 | 5 | 5 | Cobden (Robert) R. | RILEY | FALCON SPECIAL | 1496 S | 5 | 12:15.35 | 17.44 | 01:52 | 01:51 | ||||
| Cad07 | R_4 | 6 | 86 | White (Steve) S.G. | RILEY | 12/4 SPECIAL | 1496 S | 5 | 12:16.20 | 18.29 | 02:24 | 02:30 | ||||
| Cad07 | R_4 | 7 | 85 | Hancock (Cyril) mr C.J. | FIAT | NEW BALILLA | 1089 S | 5 | 12:22.84 | 24.93 | 02:24 | 02:29 | ||||
| Cad07 | R_4 | 8 | 65 | Fenichel (Peter) P. | MG | K SPECIAL | 1087 S | 5 | 12:26.22 | 28.31 | 02:10 | 02:14 | ||||
| Cad07 | R_4 | 9 | 68 | Brownridge (Julian) J.N. | WOLSELEY | HORNET SPECIAL | 1271 S | 5 | 12:29.65 | 31.74 | 02:18 | 02:23 | ||||
| Cad07 | R_4 | 10 | 69 | Everall (Robin) R.H.S. | ALVIS | 12/70 SPECIAL SPORTS | 2762 S | 5 | 12:30.08 | 32.17 | 02:12 | 02:13 | ||||
| Cad07 | R_4 | 11 | 120 | Lake (Richard) R. | ASTON MARTIN | 15/98 SPEED MODEL | 1998 S | 5 | 12:33.44 | 35.53 | 02:10 | 02:07 | ||||
| Cad07 | R_4 | 12 | 117 | Brown (Tim) T.D. | RILEY | SPECIAL | 1780 S | 5 | 12:33.91 | 36.00 | 02:09 | 02:21 | ||||
| Cad07 | R_4 | 13 | 108 | Wilson (Peter) P.J. | AMILCAR/RILEY | G-TYPE SPECIAL | 1086 S | 5 | 12:35.62 | 37.71 | 02:24 | 02:30 | ||||
| Cad07 | R_4 | 14 | 37 | Swete (Trevor) T.J. | INVICTA | S TYPE | 4467 S | 5 | 12:36.29 | 38.38 | 02:14 | 02:15 | ||||
| Cad07 | R_4 | 15 | 56 | Couper (Alan) A.S. | RILEY | 12/4 SPECIAL | 1496 S | 5 | 12:41.79 | 43.88 | 02:14 | 02:15 | ||||
| Cad07 | R_4 | 16 | 54 | Skeavington (John) J. | AUSTIN | ULSTER REPLICA | 747 S | 5 | 12:45.59 | 47.68 | 02:18 | 02:24 | ||||
| Cad07 | R_4 | 18 | 77 | Gilbert (Mike) M.J. | RILEY | 12/4 | 1496 S | 5 | 13:01.93 | 1:04.02 | 02:26 | 02:30 | ||||
| Cad07 | R_4 | 19 | 28 | King (Rod) R.D. | DELAGE | SPECIAL | 2664 S | 5 | 13:07.51 | 1:09.60 | 02:14 | 02:21 | ||||
| Cad07 | R_4 | 20 | 101 | Fletcher (Tim) W.B.G. | ALVIS | SD 12/50 BEETLE BACK | 1496 S | 5 | 13:11.71 | 1:13.80 | 02:47 | 02:53 | ||||
| Cad07 | R_4 | 21 | 98 | Turner (Ron) R. | MG | PA | 1272 S | 5 | 13:25.14 | 1:27.23 | 02:30 | 02:27 | ||||
| Cad07 | R_4 | 22 | 103 | Birnage (David) D. | AUSTIN | 7 ULSTER | 750 S | 5 | 13:27.93 | 1:30.02 | 02:51 | 02:51 | ||||
| Cad07 | R_4 | DNS | 130 | Barbet (Robert) R. | RILEY | SPORTS | 1496 S | 0 | 0:00.00 | 00:00 | 02:23 | |||||
| Cad07 | R_4 | DNF | 72 | Asplin (David) D.J. | AUSTIN | 7 ULSTER REPLICA | 747 S | 0 | 0:00.00 | 00:00 | 02:37 | |||||
R_5 | The John Holland Trophy - 10 Laps | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad07 | R_5 | 1 | 11 | Cobb (Jonathan) J.A. | FRAZER NASH | FORD | 3300 S | 10 | 19:22.27 | 01:54 | 01:51 | |||||
| Cad07 | R_5 | 2 | 20 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 10 | 19:31.75 | 9.48 | 01:54 | 01:57 | ||||
| Cad07 | R_5 | 3 | 71 | Harper (Stuart) S.D. | MORGAN | AERO 2STR | 1200 S | 10 | 19:46.65 | 24.38 | 01:56 | 02:12 | ||||
| Cad07 | R_5 | 4 | 15 | Caroline (Gary) G.D. | MORGAN | SUPER AERO | 1260 S | 10 | 20:17.51 | 55.24 | 01:58 | 02:02 | ||||
| Cad07 | R_5 | 5 | 112 | Carr (Robert) R.C. | AC/GN | SPECIAL | 1991 S | 10 | 20:21.03 | 58.76 | 01:57 | 02:02 | ||||
| Cad07 | R_5 | 7 | 27 | Darbyshire (Sue) Mrs S. | MORGAN | SUPER AERO | 1229 S | 10 | 20:43.45 | 1:21.18 | 02:00 | 02:06 | ||||
| Cad07 | R_5 | 8 | 35 | Walker (Mark) M. | GN | THUNDERBUG | 4228 S | 10 | 20:45.73 | 1:23.46 | 02:02 | 02:10 | ||||
| Cad07 | R_5 | 9 | 32 | Sweet (Roger) R.L. | FRANZISS | SPECIAL | 9000 S | 10 | 21:19.85 | 1:57.58 | 02:02 | 02:04 | ||||
| Cad07 | R_5 | 10 | 106 | Jones (Raymond) R. | CHRYSLER | 70 RACE | 3300 S | 9 | 20:28.25 | 1 Lap | 02:13 | 02:13 | ||||
| Cad07 | R_5 | DNS | 107 | Evans (Peter) P.J.A. | FRAZER NASH | NORRIS SPL | 1482 S | 0 | 0:00.00 | 00:00 | 02:31 | |||||
| Cad07 | R_5 | DNF | 26 | Scaldwell (Richard) R.J. | GN/JAP | GRAND PRIX | 5112 S | 5 | 10:26.98 | 02:01 | 02:02 | |||||
| Cad07 | R_5 | DNF | 129 | Densham (John) D.J. | LEA-FRANCIS/HOTCHKISS | SPECIAL | 3000 S | 6 | 12:20.83 | 01:58 | 02:01 | |||||
R_6 | Formula Junior & 500s Race | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad07 | R_6 | 1 | 131 | Roach (Stuart) S.K. | ALEXIS | MK2 FJ | 1098 S | 6 | 11:11.70 | 01:47 | 01:53 | |||||
| Cad07 | R_6 | 2 | 29 | Grimshaw (Bill) W. | MOORLAND | MK 1 | 1086 S | 6 | 11:33.71 | 22.01 | 01:53 | 01:52 | ||||
| Cad07 | R_6 | 3 | 132 | Roach (Keith) K. | GEMINI | MK 2 | 1098 S | 6 | 11:34.84 | 23.14 | 01:53 | 01:55 | ||||
| Cad07 | R_6 | 4 | 7 | Rabagliati (Duncan) D.C.P. | ALEXIS | HF1 | 998 S | 6 | 11:36.93 | 25.23 | 01:53 | 02:05 | ||||
| Cad07 | R_6 | 5 | 1 | Dixon (Paul) P.J. | ELVA | FORMULA JUNIOR | 998 S | 6 | 12:23.01 | 1:11.31 | 02:01 | 02:05 | ||||
| Cad07 | R_6 | 6 | 118 | Colaric (Bill) Mr B.J. | ELVA | 100 | 1098 S | 6 | 12:41.79 | 1:30.09 | 02:04 | 02:03 | ||||
| Cad07 | R_6 | 7 | 8 | Pilkington (Erika) E. | GEMINI | MKII FJ | 1098 S | 6 | 13:06.10 | 1:54.40 | 02:06 | 02:16 | ||||
| Cad07 | R_6 | 8 | 91 | Delves (Rodney) R.F. | KIEFT | F3 500 | 498 S | 6 | 13:07.33 | 1:55.63 | 02:06 | 02:05 | ||||
| Cad07 | R_6 | 9 | 90 | Gartside (Geoffrey) G. | COOPER | MK8 | 500 S | 6 | 13:10.74 | 1:59.04 | 02:06 | 02:08 | ||||
| Cad07 | R_6 | 10 | 84 | Llewellyn (Tim) T.C. | COOPER | MK VI | 500 S | 6 | 13:12.49 | 2:00.79 | 02:06 | 02:05 | ||||
| Cad07 | R_6 | 11 | 74 | Bishop-Miller (Richard) Mr R. | COOPER | 500 | 498 S | 5 | 13:01.12 | 1 Lap | 02:27 | 02:39 | ||||
| Cad07 | R_6 | DNF | 97 | Lecoq (David) D. | PETTY | FORMULA 3 | 499 S | 4 | 8:23.94 | 02:00 | 02:00 | |||||
| Cad07 | R_6 | DNS | 18 | Bulling (Stephen) S.F.L. | SADLER | FORMULA JUNIOR | 997 S | 0 | 0:00.00 | 00:00 | 02:29 | |||||
R_7 | Spero & Voiturette Trophies - 6 Laps | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad07 | R_7 | 1 | 22 | Mahany (William) W.J. | HRG | LE MANS MODEL | 1074 S | 6 | 11:59.32 | 01:57 | 01:58 | |||||
| Cad07 | R_7 | 2 | 43 | Rowing (Terence) T.M. | AUSTIN/MG | LA Special | 746 S | 6 | 12:24.04 | 24.72 | 02:00 | 02:06 | ||||
| Cad07 | R_7 | 3 | 38 | Hernandez (Frank) F. | AUSTIN | 7 BLAUE MAUS SPECIAL | 747 S | 6 | 12:30.92 | 31.60 | 02:01 | 02:08 | ||||
| Cad07 | R_7 | 4 | 45 | Kneller (Tim) T.P. | RILEY | 9 BROOKLANDS | 1087 S | 6 | 12:38.84 | 39.52 | 02:02 | 02:07 | ||||
| Cad07 | R_7 | 5 | 60 | Hayward-Cook (Nick) N.J. | AUSTIN | 7 MONOPOSTO | 747 S | 6 | 13:15.99 | 1:16.67 | 02:09 | 02:13 | ||||
| Cad07 | R_7 | 6 | 54 | Skeavington (John) J. | AUSTIN | ULSTER REPLICA | 747 S | 6 | 13:21.25 | 1:21.93 | 02:09 | 02:24 | ||||
| Cad07 | R_7 | 7 | 67 | Powell (Nicholas) N.F. | AUSTIN | 7 SPECIAL | 747 S | 6 | 13:30.25 | 1:30.93 | 02:11 | 02:15 | ||||
| Cad07 | R_7 | 8 | 61 | Kellock (Andrew) A.P. | RILEY | SPECIAL | 1089 S | 6 | 13:38.27 | 1:38.95 | 02:10 | 02:11 | ||||
| Cad07 | R_7 | 9 | 63 | Maclean (Charles) C.W. | RILEY | 9 SPECIAL | 1087 S | 6 | 14:02.88 | 2:03.56 | 02:17 | 02:22 | ||||
| Cad07 | R_7 | 10 | 114 | Thruston (Gregan) G. | AUSTIN | 7 SPECIAL | 747 S | 6 | 14:11.50 | 2:12.18 | 02:16 | 02:27 | ||||
| Cad07 | R_7 | 11 | 78 | Colledge (Harry) H.C. | AUSTIN RILEY | SPORTS | 1087 S | 5 | 12:07.00 | 1 Lap | 02:20 | 02:25 | ||||
| Cad07 | R_7 | 12 | 80 | Williams (John) A.J.H. | RILEY | BROOKLANDS | 1089 S | 5 | 12:09.46 | 1 Lap | 02:21 | 02:25 | ||||
| Cad07 | R_7 | 13 | 83 | Shepherd (Matt) M.S. | AUSTIN | 7 | 747 S | 5 | 12:53.89 | 1 Lap | 02:30 | 02:33 | ||||
| Cad07 | R_7 | 14 | 103 | Birnage (David) D. | AUSTIN | 7 ULSTER | 750 S | 5 | 14:03.56 | 1 Lap | 02:41 | 02:51 | ||||
| Cad07 | R_7 | DNF | 96 | Fletcher-Jones (David) D.F. | LAGONDA | RAPIER | 1098 S | 2 | 4:15.54 | 02:04 | 02:04 | |||||
| Cad07 | R_7 | DNS | 62 | Peacop (Alex) A.J. | MG | M TYPE | 850 S | 0 | 0:00.00 | 00:00 | 02:22 | |||||
| Cad07 | R_7 | DNS | 44 | Temple (Clive) C. | RILEY | BROOKLANDS SPORTS | 1087 S | 0 | 0:00.00 | 00:00 | 02:12 | |||||
| Cad07 | R_7 | DNS | 25 | Piercy (Mark) M.D. | MG | R TYPE | 750 S | 0 | 0:00.00 | 00:00 | 01:59 | |||||
| Cad07 | R_7 | DNS | 72 | Asplin (David) D.J. | AUSTIN | 7 ULSTER REPLICA | 747 S | 0 | 0:00.00 | 00:00 | 02:37 | |||||
| Cad07 | R_7 | DNF | 81 | Fountain (Mike) M. | GILLOW SPECIAL | S/S | 1089 | 2 | 4:49.61 | 02:19 | 02:19 | |||||
R_8 | Pre-war Scratch Race - 5 Laps | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad07 | R_8 | 1 | 199 | Seber (Anthony) A.J. | WOLSELEY | HORNET SPECIAL | 1630 S | 5 | 9:47.76 | 01:54 | 01:57 | |||||
| Cad07 | R_8 | 2 | 20 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 5 | 9:58.40 | 10.64 | 01:57 | 01:57 | ||||
| Cad07 | R_8 | 3 | 21 | Candy (Pete) P.J. | RILEY | FALCON SPL THE RAT | 1496 S | 5 | 10:23.27 | 35.51 | 02:02 | 02:00 | ||||
| Cad07 | R_8 | 4 | 94 | Lewis (Geraint) G. | FRAZER NASH | SNG SEAT GP RACING | 1496 S | 5 | 10:49.91 | 1:02.15 | 02:06 | 02:09 | ||||
| Cad07 | R_8 | 5 | 120 | Lake (Richard) R. | ASTON MARTIN | 15/98 SPEED MODEL | 1998 S | 5 | 11:00.41 | 1:12.65 | 02:10 | 02:07 | ||||
| Cad07 | R_8 | 6 | 41 | Cheyne (Iain) Mr I.D. | SEMMENCE | SPECIAL | 1991 S | 5 | 11:00.78 | 1:13.02 | 02:09 | 02:07 | ||||
| Cad07 | R_8 | 7 | 59 | Toms (Geoff) G.S. | FIAT | 508S | 1089 S | 5 | 11:04.05 | 1:16.29 | 02:10 | 02:10 | ||||
| Cad07 | R_8 | 8 | 49 | Redmond (Martin) M.J. | SS | 100 | 3485 S | 5 | 11:05.20 | 1:17.44 | 02:10 | 02:12 | ||||
| Cad07 | R_8 | 9 | 66 | Polson (John) J.A.E. | TALBOT | AV 105 | 2969 S | 5 | 11:05.54 | 1:17.78 | 02:10 | 02:10 | ||||
| Cad07 | R_8 | 10 | 32 | Sweet (Roger) R.L. | FRANZISS | SPECIAL | 9000 S | 5 | 11:06.05 | 1:18.29 | 02:05 | 02:04 | ||||
| Cad07 | R_8 | 11 | 9 | Iliffe (Richard) R.J. | RILEY | KESTREL 12/4 SPL | 1496 S | 5 | 11:12.83 | 1:25.07 | 02:10 | 02:13 | ||||
| Cad07 | R_8 | 12 | 69 | Everall (Robin) R.H.S. | ALVIS | 12/70 SPECIAL SPORTS | 2762 S | 5 | 11:13.39 | 1:25.63 | 02:10 | 02:13 | ||||
| Cad07 | R_8 | 13 | 198 | Seber (John) J.A. | MG | PA | 1272 S | 5 | 11:52.51 | 2:04.75 | 02:20 | 02:22 | ||||
| Cad07 | R_8 | 14 | 113 | McKenzie (Locky) L. | FRAZER NASH | SUPER SPORTS | 1496 S | 5 | 12:03.64 | 2:15.88 | 02:20 | 02:33 | ||||
| Cad07 | R_8 | 15 | 76 | Ashmead (Richard) R. | RILEY | BROOKLANDS | 1087 S | 5 | 12:04.36 | 2:16.60 | 02:20 | 02:19 | ||||
| Cad07 | R_8 | 16 | 119 | Plaskitt (Peter) P.T. | MG | PB | 996 S | 5 | 12:06.03 | 2:18.27 | 02:21 | 02:25 | ||||
| Cad07 | R_8 | 17 | 77 | Gilbert (Mike) M.J. | RILEY | 12/4 | 1496 S | 4 | 9:59.79 | 1 Lap | 02:25 | 02:30 | ||||
| Cad07 | R_8 | 18 | 88 | Hart (Roger) R.J. | VERNON DERBY | SPECIAL | 1476 S | 4 | 10:09.06 | 1 Lap | 02:28 | 02:26 | ||||
| Cad07 | R_8 | DNS | 196 | Fletcher-Jones (Peter) P. | LAGONDA | RAPIER | 1098 S | 0 | 0:00.00 | 00:00 | 02:12 | |||||
| Cad07 | R_8 | DNS | 3 | Baxter (James) J.S. | FRAZER NASH | SINGLE SEATER | 3500 S | 0 | 0:00.00 | 00:00 | 01:47 | |||||
| Cad07 | R_8 | DNS | 26 | Scaldwell (Richard) R.J. | GN/JAP | GRAND PRIX | 5112 S | 0 | 0:00.00 | 00:00 | 02:02 | |||||
| Cad07 | R_8 | DNS | 95 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | SUPER SPORTS | 1497 S | 0 | 0:00.00 | 00:00 | 02:24 | |||||
R_9 | Shuttleworth,Nuffield & Len Thompson Trophies | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad07 | R_9 | 1 | 3 | Baxter (James) J.S. | FRAZER NASH | SINGLE SEATER | 3500 S | 8 | 14:51.88 | 01:49 | 01:47 | |||||
| Cad07 | R_9 | 2 | 16 | Fraser (Max) M.H. | COOPER BRISTOL | S/S | 2000 S | 8 | 14:53.61 | 1.73 | 01:49 | 01:50 | ||||
| Cad07 | R_9 | 3 | 17 | Danaher (Sean) S. | MASERATI | 6CM | 1492 S | 8 | 15:13.16 | 21.28 | 01:52 | 01:51 | ||||
| Cad07 | R_9 | 4 | 5 | Cobden (Robert) R. | RILEY | FALCON SPECIAL | 1496 S | 8 | 15:36.33 | 44.45 | 01:52 | 01:51 | ||||
| Cad07 | R_9 | 5 | 126 | Banks (Warwick) W. | COOPER | BRISTOL T23 | 1971 S | 8 | 16:05.15 | 1:13.27 | 01:53 | 01:55 | ||||
| Cad07 | R_9 | 6 | 135 | Templeton (Anne) Mrs A. | MG | KN SPECIAL S/S | 1500 S | 8 | 16:08.67 | 1:16.79 | 01:59 | 02:03 | ||||
| Cad07 | R_9 | 8 | 70 | Lake (Richard) R. | FRAZER NASH | LE MANS MK2 | 1971 S | 7 | 15:11.31 | 1 Lap | 02:07 | 02:09 | ||||
| Cad07 | R_9 | DNF | 52 | Clewley (Rachel) Mrs R. | COOPER ALTA | RACING | 2000 S | 6 | 13:05.09 | 02:06 | 02:14 | |||||
R_10 | Melville & Geoghegan Trophies - 6 Laps | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad07 | R_10 | 1 | 11 | Cobb (Jonathan) J.A. | FRAZER NASH | FORD | 3300 S | 6 | 11:39.32 | 01:52 | 01:51 | |||||
| Cad07 | R_10 | 2 | 20 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 6 | 12:06.00 | 26.68 | 01:59 | 01:57 | ||||
| Cad07 | R_10 | 3 | 21 | Candy (Pete) P.J. | RILEY | FALCON SPL THE RAT | 1496 S | 6 | 12:11.50 | 32.18 | 01:59 | 02:00 | ||||
| Cad07 | R_10 | 4 | 22 | Mahany (William) W.J. | HRG | LE MANS MODEL | 1074 S | 6 | 12:13.80 | 34.48 | 01:59 | 01:58 | ||||
| Cad07 | R_10 | 5 | 40 | Kneller (Tim) T.P. | RILEY | 12/4 SPECIAL | 1496 S | 6 | 12:17.37 | 38.05 | 02:00 | 02:03 | ||||
| Cad07 | R_10 | 6 | 33 | Cawley (Dougal) Mr D. | GN/FORD | PIGLET | 3291 S | 6 | 12:26.10 | 46.78 | 02:00 | 02:04 | ||||
| Cad07 | R_10 | 7 | 36 | Preston (Mike) M. | BUGATTI | T35B | 2262 S | 6 | 12:53.13 | 1:13.81 | 02:04 | 02:06 | ||||
| Cad07 | R_10 | 8 | 50 | Maile (Brian) B.P. | ALVIS | SPEED 25 SPORTS | 3571 S | 6 | 13:01.52 | 1:22.20 | 02:07 | 02:11 | ||||
| Cad07 | R_10 | 9 | 51 | Baker (Paul) P.R. | FRAZER NASH | SPORTS | 1991 S | 6 | 13:02.41 | 1:23.09 | 02:05 | 02:06 | ||||
| Cad07 | R_10 | 10 | 49 | Redmond (Martin) M.J. | SS | 100 | 3485 S | 6 | 13:05.52 | 1:26.20 | 02:07 | 02:12 | ||||
