Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

Prescott07

class 1
Standard and Modified Sports Cars Up to 750cc Unsupercharged Year cc Elig Score Award

Prescott07

class 2
Standard and Modified Sports Cars 751-1100cc Unsupercharged and up to 750cc Supercharged Year cc Elig Score Award

Prescott07

class 3
Standard and Modified Sports Cars 1100-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

Prescott07

class 4
Standard and Modified Sports Cars 1501-2000cc Unsupercharged and up to 1500 cc Supercharged Year cc Elig Score Award

Prescott07

class 5
Standard and Modified Sports Cars 2001-3000cc Unsupercharged and up to 2000cc Supercharged Year cc Elig Score Award

Prescott07

class 6
Standard and Modified Sports Cars over 3000cc and over 2000cc Supercharged Year cc Elig Score Award

Prescott07

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

Prescott07

class 7a
Edwardian Aero Engined Cars Year cc Elig Score Award

Prescott07

class 8
Special Sports Cars up to 1100cc and up to 750cc Supercharged Year cc Elig Score Award

Prescott07

class 9
Special Sports Cars 1101-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award
Prescott07 cl_1 1 14 Graham BECKETT AUSTIN 7 SPORTS 1930 0 Mod 53 1stOv 1stModV
Prescott07 cl_1 2 5 Richard ASHFORD AUSTIN 7 ULSTER 1930 0 Mod 53 2ndOv 2ndModV
Prescott07 cl_1 3 10 Miss Kathrine EVERETT null 2 STR SPORTS 1930 0 Mod 54
Prescott07 cl_1 4 704 Benjamin THOMPSON AUSTIN 7 ULSTER 1928 0 Mod 56 1stHc
Prescott07 cl_1 5 9 Malcolm MCCOY AUSTIN 7 ULSTER 1930 0 Mod 56
Prescott07 cl_1 6 15 Benjamin DONAZ AUSTIN 7 SPORTS 1930 0 Mod 57 2ndHc
Prescott07 cl_1 7 6 Gregory HARRISON AUSTIN 7 ULSTER SPORTS 1930 0 Mod 57
Prescott07 cl_1 8 7 Christopher DALLAS AUSTIN E A SPORTS 1930 0 Mod 59
Prescott07 cl_1 9 16 Miss Penny JONES AUSTIN 7 ULSTER REP 1931 0 Mod 60
Prescott07 cl_1 10 2 Chris SMITH AUSTIN BROOKLANDS REP 1925 0 Std 62 1stStdV
Prescott07 cl_1 11 12 Mrs Clare MUDIE AUSTIN ULSTER REPLICA 1930 0 Mod 63
Prescott07 cl_1 12 4 Ms Victoria THOMPSON AUSTIN 7 ULSTER 1928 0 Mod 65
Prescott07 cl_1 13 11 Mrs Lucy HANAUER AUSTIN ULSTER SPORTS 1930 0 Mod 65
Prescott07 cl_1 14 1 Ronald (Steady) BARKER PEUGEOT QUADRILETTE 1922 0 Std 86
Prescott07 cl_1 15 3 Ian PATTON VIOLET SIMA 1926 0 Mod 113
Prescott07 cl_1 16 8 Mark GROVES AUSTIN ULSTER 1930 0 Mod
Prescott07 cl_1 17 701 The Lord Fitzroy RAGLAN PEUGEOT QUADRILETTE 1922 0 Std

Prescott07

class 10
Special Sports Cars 1501-3000cc Unsupercharged and up to 2250cc Supercharged Year cc Elig Score Award
Prescott07 cl_10 1 190 Brian WHITE null TT REPLICA 1934/38 0 Spl 44 Fasus 1stOv
Prescott07 cl_10 2 195 Dudley STERRY HRS 2 STR SPORTS 1937/39 0 Spl 46 2ndOv
Prescott07 cl_10 3 185 Terry ROGERS FRAZER NASH SPORTS 1928 0 Spl 47 1stV
Prescott07 cl_10 4 183 Ian BINGHAM FRAZER NASH GEOGHEGAN SPECIAL 1928 0 Spl 48 2ndV
Prescott07 cl_10 5 197 Robin EVERALL ALVIS 12/70 SPECIAL SPORTS 1938 0 Spl 51
Prescott07 cl_10 6 186 Robert ELLIS FRAZER NASH SUPER SPORTS 1929 0 Spl 51
Prescott07 cl_10 7 189 Paul WESTON FRAZER NASH TT REPLICA 1933 0 Spl 52 1stHc
Prescott07 cl_10 8 193 Philip EVANS AC 16/80 1936 0 Spl 52
Prescott07 cl_10 9 188 Robin BALMAIN ASTON/RILEY INTERNATIONAL 1931/39 0 Spl 52
Prescott07 cl_10 10 192 Rod BRIGGS AC 16/70 1935 0 Spl 55
Prescott07 cl_10 11 196 Duncan FISH ALVIS 12/70 1938 0 Spl 56 2ndHc
Prescott07 cl_10 12 194 Mrs Judith GENEE TALBOT 105 1937 0 Spl 59
Prescott07 cl_10 13 187 Francis SPENCER ALVIS 12/50 TJ SPORTS 1930/26 0 Spl 60
Prescott07 cl_10 14 181 Andrew STAPLES FORD T 1920 0 Spl 69
Prescott07 cl_10 15 182 Edward MASON AC HOYAU SPECIAL 1923 0 Spl
Prescott07 cl_10 16 191 Jeffrey EDWARDS ALVIS SPORTS SPECIAL 1934/35 0 Spl
Prescott07 cl_10 17 198 Guy SPOLLON RILEY 16/4 BLUE STREAK 1938/39 0 Spl

Prescott07

class 11
Special Sports Cars over 3000cc Unsupercharged and over 2250cc Supercharged Year cc Elig Score Award
Prescott07 cl_11 1 205 Jonathan COBB FRAZER NASH SUPER SPORTS 1928 0 Spl 44 FasVin 1stOv 1stV
Prescott07 cl_11 2 208 Brian MAILE ALVIS SPEED 25 SPORTS 1935 0 Spl 46 2ndOv
Prescott07 cl_11 3 212 Simon HOPE RILEY BLUE STREAK 1937 0 Spl 48
Prescott07 cl_11 4 203 Paul DIXON BECKENHAM SPECIAL 1926 0 Spl 48 2ndV
Prescott07 cl_11 5 206 John MARSH ALVIS SILVER EAGLE 1934 0 Spl 48 2ndHc
Prescott07 cl_11 6 209 O Beirne (Guy) G. ALVIS FIREBIRD 1935 0 Spl 51
Prescott07 cl_11 7 210 Sir Ralph ROBINS DELAHAYE 135 1936 0 Spl 51
Prescott07 cl_11 8 720 O Beirne (Ray) R.B. ALVIS FIREBIRD 1935 0 Spl 53
Prescott07 cl_11 9 207 Matthew BIRKETT SINGER/FORD SPORTS 1934 0 Spl 57
Prescott07 cl_11 10 204 Clive BRACEY BENTLEY 3/4.5 SPORTS 2 SEATE 1927/28 0 Spl 59
Prescott07 cl_11 11 202 Ian FERGUSON VAUXHALL BEARCAT 1926 0 Spl 59
Prescott07 cl_11 12 213 Michael WALKER BENTLEY 3.5 LITRE 1936/38 0 Spl 60 1stHc
Prescott07 cl_11 13 200 Miss Nicola QUARTERMAINE VAUXHALL QUARTERMAINE SPECIAL 1924 0 Spl 60
Prescott07 cl_11 14 211 Don HOGGARD RAILTON STRAIGHT EIGHT 1936 0 Spl
Prescott07 cl_12 1 223 David BAKER PICCARD-PICTET SPECIAL 1913/18 0 Spl 47 1stOv
Prescott07 cl_12 2 222 Nicholas HILDYARD TH. SCHNEIDER AERO SPECIAL 1913 0 Spl 51 2ndOv
Prescott07 cl_12 3 224 Michael CREHAN VAUXHALL A/D TYPE VIPER SPEC 1918 0 Spl 53 1stHc
Prescott07 cl_12 4 133 Clive PRESS PEUGEOT 148 1913 0 Spl 53 2ndHc
Prescott07 cl_12 5 220 Edward WAY MORS LE SANGLIER 1906/15 0 Spl 55
Prescott07 cl_12 6 221 Mike HOLT BRASIER VOITURE DE COURSE 1908 0 Spl 56
Prescott07 cl_12 7 184 Michael NEW BRASIER VOITURE DE COURSE 1908 0 Spl 56
Prescott07 cl_12 8 722 Oliver WAY MORS LE SANGLIER 1906/15 0 Spl 56

Prescott07

class 13
Pre 1941 Racing Cars up to 1100cc Year cc Elig Score Award
Prescott07 cl_13 1 245 Carl GRAY HARDY SPECIAL RACING S/S 1922/34 0 Spl 43 1stOv
Prescott07 cl_13 2 249 Tim WHELLOCK HARDY SPECIAL 1922/38 0 Spl 44 2ndOv
Prescott07 cl_13 3 235 Frank HERNANDEZ AUSTIN BROOKLANDS STREAMLIN 1931 0 Mod 46
Prescott07 cl_13 4 232 Gary CLARE GRANNIE . 1928 0 Spl 47 1stV
Prescott07 cl_13 5 244 Terence ROWING AUSTIN/MG LA Special 1928/34 0 Spl 47
Prescott07 cl_13 6 725 David FLETCHER-JONES INSTONE SPECIAL MARTYR 1939 0 Spl 48
Prescott07 cl_13 7 250 Iain CHEYNE LIGHTWEIGHT SPECIAL 1933/38 0 Std 48
Prescott07 cl_13 8 252 Nev CHURCHER INSTONE SPECIAL MARTYR 1939 0 Spl 48 1stHc
Prescott07 cl_13 9 233 Ralf EMMERLING RILEY BROOKLANDS 1928 0 Mod 49 2ndV
Prescott07 cl_13 10 238 Gary BISHOP AUSTIN 7 BLAU MOUSE SPECIAL 1929 0 Spl 49
Prescott07 cl_13 11 246 Mike DOWLEY MG PB 2STR 1935 0 Spl 49
Prescott07 cl_13 12 237 John WAY AUSTIN 7 ULSTER 1930 0 Spl 50
Prescott07 cl_13 13 723 Ms Rebecca GUNN AUSTIN 7 ULSTER 1930 0 Spl 50
Prescott07 cl_13 14 248 Mark PURNELL RILEY SPECIAL 1936 0 Spl 51
Prescott07 cl_13 15 242 Paul MCCULLA AUSTIN SINGLE SEATER 1934 0 tba
Prescott07 cl_13 16 236 Clive TEMPLE AMILCAR CGSs 1929 0 Mod 52
Prescott07 cl_13 17 243 Jean-Louis DONAZ AUSTIN SPECIAL 1934 0 Spl 56 2ndHc
Prescott07 cl_13 18 241 David ASPLIN AUSTIN 7 ULSTER REP 1931 0 Spl 57
Prescott07 cl_13 19 230 Geoff HARE NEWTON RACING 2STR 1923 0 Std 58
Prescott07 cl_13 20 240 Charles MILL AUSTIN 7 1930/31 0 Spl 58
Prescott07 cl_13 21 234 Ed SWAIN SINGER JUNIOR S/SEATER 1928 0 Spl 58
Prescott07 cl_13 22 251 Colin ROGERS ADRO SPECIAL 1938 0 Spl 69
Prescott07 cl_13 23 231 Samuel GILBERT MORGAN 3 WHEELER 1927 0 Mod
Prescott07 cl_13 24 239 John REDMAN AMILCAR-RILEY GAHAGAN SPECIAL 1927/30 0 Spl
Prescott07 cl_13 25 247 James GUNN MG Q TYPE REPLICA 1936 0 Spl

Prescott07

class 14
Pre 1941 Racing Cars 1101-1500cc Year cc Elig Score Award
Prescott07 cl_14 1 269 Robert COBDEN RILEY FALCON SPECIAL 1937 0 Spl 42 1stOv
Prescott07 cl_14 2 271 Sean DANAHER MASERATI 6CM 1938 0 Mod 44 2ndOv
Prescott07 cl_14 3 253 William WAY MORGAN SPECIAL 1930/28 0 Spl 45 1stV
Prescott07 cl_14 4 265 Ben FIDLER LAGONDA RAPIER SINGLE SEATER 1935 0 Spl 45 SilCRo
Prescott07 cl_14 5 270 Terry CRABB ERA R12C 1937 0 Std 48
Prescott07 cl_14 6 266 Michael MOHR LAGONDA RAPIER 1935 0 Spl 49 1stHc
Prescott07 cl_14 7 262 Edward TOWNSEND BUGATTI T37A G.P 1927 0 Mod 51 2ndV
Prescott07 cl_14 8 256 Kraig MYCOCK BUGATTI TYPE 13 BRESCIA 1925 0 Mod 51 2ndHc
Prescott07 cl_14 9 258 Paul WILLIAMS BUGATTI TYPE 37A 1927 0 Std 52
Prescott07 cl_14 10 825 Chris HUDSON BUGATTI TYPE 13 1923 0 Mod 53
Prescott07 cl_14 11 254 Michael HUDSON BUGATTI TYPE 13 1923 0 Mod 53
Prescott07 cl_14 12 264 Ron TURNER MG PA 1934 0 Spl 54
Prescott07 cl_14 13 726 John SEBER MG PA 1934 0 Spl 54
Prescott07 cl_14 14 263 Ken HAWES FRAZER NASH TERROR III S/S 1928 0 Mod 55
Prescott07 cl_14 15 259 John DAY BUGATTI TYPE 37 GRAND PRIX 1927 0 Std 55
Prescott07 cl_14 16 255 Peter LIVESEY null T13 1924 0 Mod 58
Prescott07 cl_14 17 257 Amber TAYLOR-SMITH BUGATTI T37 1926 0 Std 58
Prescott07 cl_14 18 261 Tim FLETCHER ALVIS SD 12/50 BEETLE BACK 1927 0 Mod
Prescott07 cl_14 19 267 Roy SPIERS RILEY FALCON SPL 1936 0 Spl
Prescott07 cl_14 20 268 Geoff PURNELL SINGER SPECIAL 1934/37 0 Spl

Prescott07

class 15
Pre 1941 Racing Cars 1501-3000cc Year cc Elig Score Award
Prescott07 cl_15 1 828 Paul RICHARDSON ERA R14B 1937/36 0 Mod 43 1stOv
Prescott07 cl_15 2 728 Tony SEBER WOLSELEY HORNET SPECIAL 1935 0 Spl 44 2ndOv
Prescott07 cl_15 3 283 Martin SPENCER DAVENPORT GN SPIDER 11 1938 0 Spl 44
Prescott07 cl_15 4 280 Rodney SEBER WOLSELEY HORNET SPECIAL 1935 0 Spl 45
Prescott07 cl_15 5 275 Trevor JOHN AC/GN COGNAC 1925/28 0 Spl 46 1stV
Prescott07 cl_15 6 277 Graham CARR AC/GN SPECIAL 1930 0 Spl 46 2ndV
Prescott07 cl_15 7 281 Donald DAY ERA R14B 1937/36 0 Mod 46
Prescott07 cl_15 8 278 Paul MARTIN CAESAR SPL S/S 1930 0 Spl 48 1stHc
Prescott07 cl_15 9 274 Mike MARSHALL BUGATTI T35B 1927 0 Std 48
Prescott07 cl_15 10 273 Allan RIPPON BUGATTI 35B 1926 0 tba 48
Prescott07 cl_15 11 282 Rod KING DELAGE SPECIAL 1938 0 Spl 49
Prescott07 cl_15 12 727 Adrian GODING BUGATTI TYPE 35B 1925 0 Std 50
Prescott07 cl_15 13 276 Leslie MURRAY BUGATTI T35B 1929 0 Std 50 2ndHc
Prescott07 cl_15 14 272 Brian MOORE BUGATTI TYPE 35B 1925 0 Std 50
Prescott07 cl_15 15 279 Andrew HADFIELD WOLSELEY HORNET 1935 0 Spl
Prescott07 cl_15 16 284 Mac HULBERT ERA R4D 1938 0 Std

Prescott07

class 16
Pre 1941 Racing Cars over 3000cc Year cc Elig Score Award
Prescott07 cl_16 1 297 James BAXTER FRAZER NASH SINGLE SEATER 1934 0 Spl 42 MaysBe 1stOv
Prescott07 cl_16 2 290 Richard SCALDWELL GN/JAP GRAND PRIX 1908/19 0 Spl 45 2ndOv 1stV
Prescott07 cl_16 3 294 Christopher WILLIAMS NAPIER BENTLEY 1929 0 Spl 48 2ndV
Prescott07 cl_16 4 291 Mark WALKER GN THUNDERBUG 1922/08 0 Spl 49 2ndHc
Prescott07 cl_16 5 292 Simon WILLIAMSON DELAGE LAND SPEED RECORD 1923 0 Std 50 1stHc
Prescott07 cl_16 6 296 Roger COLLINGS BENTLEY 4.5 1929 0 Std 58
Prescott07 cl_16 7 293 Justin MAEERS GN PARKER 1926 0 Spl
Prescott07 cl_16 8 295 Mrs Liz CAWLEY GN/FORD SPECIAL PIGLET 1929 0 Spl
Prescott07 cl_2 1 33 William MAHANY HRG LE MANS MODEL 1938 0 Mod 47 1stOv
Prescott07 cl_2 2 22 Rob PIKE MORGAN SUPER AERO 1928 0 Mod 56 2ndOv 1stModV
Prescott07 cl_2 3 23 Richard ASHMEAD RILEY BROOKLANDS 1929 0 Std 56 1stStdV
Prescott07 cl_2 4 26 Allen CLEAR RILEY BROOKLANDS 1930 0 Mod 57
Prescott07 cl_2 5 25 Charles PING AUSTIN ULSTER 1930 0 Mod 57 1stHc
Prescott07 cl_2 6 29 David HOWE AUSTIN TT CAR 1931 0 Std 58
Prescott07 cl_2 7 24 Frank ASHLEY MG M FABRIC 1929 0 Mod 59
Prescott07 cl_2 8 21 David FURNELL RILEY BROOKLANDS 1928 0 Std 60 2ndHc
Prescott07 cl_2 9 30 David LAMB RILEY IMP 1934 0 Mod 62
Prescott07 cl_2 10 31 Miss Gillian CARR SINGER LE MANS 1934 0 Std 65
Prescott07 cl_2 11 28 Roger GLISTER MG M TYPE 1931 0 Mod 72
Prescott07 cl_2 12 20 Patrick MATHER BAUGHAN CYCLECAR 1920 0 Std 75
Prescott07 cl_2 13 27 Mike SYTHES MORGAN SUPER AERO 1930 0 Mod
Prescott07 cl_2 14 32 Andrew MORTIMER FIAT 508S BALILLA 1934 0 Mod
Prescott07 cl_3 1 46 Charles GILLETT FRAZER NASH SUPER SPORTS 1929 0 Mod 46 1stOv 1stModV
Prescott07 cl_3 2 54 Andrew MITCHELL HRG 1.5 LTR 1937 0 Mod 48 2ndOv
Prescott07 cl_3 3 44 Geoff SMITH FRAZER NASH SUPER SPORTS 1929 0 Mod 49 2ndModV
Prescott07 cl_3 4 48 Richard PARSONS FRAZER NASH INTERCEPTOR 1930 0 Mod 50
Prescott07 cl_3 5 55 Wayne GIBSON SINGER B37 SPORTS 1937 0 Mod 50 1stHc
Prescott07 cl_3 6 47 Keith POYNTER LEA-FRANCIS HYPER OPEN 4STR 1929 0 Mod 53
Prescott07 cl_3 7 53 Andy NEWBOUND null SPORTS ULSTER100 1936 0 Std 54 2ndHc
Prescott07 cl_3 8 751 David JOHNSON FRAZER NASH COLMORE 2STR 1933 0 Std 54
Prescott07 cl_3 9 39 Charles KNILL-JONES BUGATTI T13 1923 0 Std 54 1stStdV
Prescott07 cl_3 10 50 Bruce YOUNG ASTON MARTIN COMPETITION 1932 0 Std 56
Prescott07 cl_3 11 45 Robert PENNINGTON FRAZER NASH SUPERSPORTS 1929 0 Mod 57
Prescott07 cl_3 12 40 Edmund BURGESS BUGATTI T13 BRESCIA 1924 0 Std 57
Prescott07 cl_3 13 51 Dennis JOHNSON FRAZER NASH COLMORE 2STR 1933 0 Std 57
Prescott07 cl_3 14 42 David HANDS BUGATTI TYPE 39 1925 0 tba 61
Prescott07 cl_3 15 41 Stewart RICH GN ANZANI 1924 0 Mod 61
Prescott07 cl_3 16 43 Jonathan MELLOR FRAZER NASH FAST TOURER 1926 0 Mod 61
Prescott07 cl_3 17 49 Dr Jonathan ROSE FRASER NASH SEMMENCE SPL 1930 0 Mod
Prescott07 cl_3 18 52 Bryan SMART ASTON MARTIN LE MANS 1934 0 Mod
Prescott07 cl_3 19 175 Tim METCALFE LAGONDA RAPIER 1935 0 Spl
Prescott07 cl_3 20 817 Tony METCALFE LAGONDA RAPIER 1935 0 Mod
Prescott07 cl_4 1 71 Ken MACMASTER FRAZER NASH-BMW 328 1938 0 Mod 50 1stOv
Prescott07 cl_4 2 69 Adam PAINTER MASERATI 4CS 1935 0 Mod 53 2ndOv
Prescott07 cl_4 3 70 Jonathon LEE RILEY M P H OPEN 2 STR 1935 0 Std 54 1stHc
Prescott07 cl_4 4 66 Graham WHITE LEA-FRANCIS HYPER REPLICA 1930 0 Std 56 1stStdV
Prescott07 cl_4 5 60 Paul TUNNICLIFFE LEA-FRANCIS HYPER 1929 0 Mod 56 1stModV
Prescott07 cl_4 6 765 Geoffrey DELANEY LEA-FRANCIS HYPER 1930 0 Mod 56
Prescott07 cl_4 7 64 Dr Bob ELLIOT-PYLE LEA-FRANCIS LE MANS REPLICA 1930 0 Mod 56
Prescott07 cl_4 8 68 Tim WADSWORTH LAGONDA 2 LITRE L/C TOURER 1931 0 Mod 58 2ndHc
Prescott07 cl_4 9 61 Stuart COOKE MORRIS COWLEY 1929 0 Mod 60
Prescott07 cl_4 10 62 Ian HORNER ALVIS FD 12/75 FWD 1929 0 Std 61
Prescott07 cl_4 11 65 Miss Lucy DELANEY LEA-FRANCIS HYPER 1930 0 Mod 65
Prescott07 cl_4 12 67 Tim GRESTY LAGONDA L/C 2 L SPEED MODEL 1931 0 Std 68
Prescott07 cl_4 13 63 Alan ELLIOTT LAGONDA 2 LITRE TOURER 1930 0 Std 69
Prescott07 cl_5 1 96 Toby HEELIS DELAGE D6-75 TT REPLICA 1939 0 Mod 49 1stOv
Prescott07 cl_5 2 83 Hugh CONWAY BUGATTI TYPE 35T GP 1926 0 Mod 51 2ndOv 1stModV
Prescott07 cl_5 3 91 Roger BUXTON ALFA ROMEO 6C 1750ZAGATO SPYDER 1930 0 Std 53 1stStdV
Prescott07 cl_5 4 89 Miss Alex PILKINGTON ALFA ROMEO 6C 1750 1930 0 Std 53 2ndStdV
Prescott07 cl_5 5 789 David HINCE ALFA ROMEO 6C 1750 1930 0 Std 54 1stHc
Prescott07 cl_5 6 87 Peter SWETE TALBOT 90 1930 0 Std 54 2ndHc
Prescott07 cl_5 7 94 Norman PEMBERTON TALBOT 95/105 SPORTS SPL 1935 0 Mod 54
Prescott07 cl_5 8 93 Hugh MACKINTOSH TALBOT 105 ALPINE 1933 0 Mod 55
Prescott07 cl_5 9 92 Dermot JOHNSON ALFA ROMEO 1750 ZAGATO 1932 0 Std 57
Prescott07 cl_5 10 86 Robert BRITCHER LANCIA LAMBDA 1929 0 Mod 61 2ndModV
Prescott07 cl_5 11 84 Geoffrey MOORE LANCIA LAMBDA TORPEDO 1925/27 0 Mod 62
Prescott07 cl_5 12 88 Jim EVANS ALVIS SILVER EAGLE 1930 0 Std 62
Prescott07 cl_5 13 85 Allan WINN null 3 LITRE TOURER 1929 0 Mod 62
Prescott07 cl_5 14 790 Geoffrey RADFORD MG 18/100 MKIII TIGRESS 1930 0 Std 63
Prescott07 cl_5 15 90 Andrew RADFORD MG 18/100 MKIII TIGRESS 1930 0 Std 63
Prescott07 cl_5 16 82 Mike TEBBETT DONNET TYPE K 1927 0 Mod 66
Prescott07 cl_5 17 80 Richard GAYNER BENTLEY 3 LITRE VDP TOURER 1923 0 Mod 70
Prescott07 cl_5 18 81 Robert CRAVEN BENTLEY 3 LTR 1924 0 Mod 75
Prescott07 cl_5 19 95 Graham GALLIERS ALTA 2 LITRE SPORTS 1938 0 Std
Prescott07 cl_6 1 112 Andy JOHNSON ALFA ROMEO MONZA 8C 1932 0 Std 46 1stOv
Prescott07 cl_6 2 111 Brandon SMITH-HILLIARD BUGATTI T35B 1928 0 Std 47 PetHam 2ndOv 1stStdV
Prescott07 cl_6 3 124 John GUYATT TALBOT LAGO T150C 1939 0 Mod 47
Prescott07 cl_6 4 108 Mike PRESTON BUGATTI 35B 1926 0 Std 48
Prescott07 cl_6 5 109 Robin HANAUER BUGATTI TYPE 35B 1927 0 Std 51
Prescott07 cl_6 6 119 Paul TEBBETT LAGONDA 4.5 1935 0 Mod 52 1stHc
Prescott07 cl_6 7 120 Nigel HALL LAGONDA LG45 SPORTS TOURER 1935 0 Mod 52
Prescott07 cl_6 8 107 Adam JONES VAUXHALL 30-98 OE 1925 0 Mod 53 1stModV
Prescott07 cl_6 9 122 Terry BREWSTER LAGONDA LG45 1937 0 Mod 53
Prescott07 cl_6 10 121 Stephen FATHERS BATTEN V8 1937 0 Std 54
Prescott07 cl_6 11 114 Tony BALLER HOTCHKISS 615 4 STR OPEN TOUR 1934 0 Mod 55
Prescott07 cl_6 12 710 Noel RUNNELS-MOSS VAUXHALL 30-98 VELOX 1921/24 0 Mod 55 2ndModV
Prescott07 cl_6 13 116 Nigel WALDER LAGONDA M45 4 ST TOURER 1934 0 Mod 55 2ndHc
Prescott07 cl_6 14 712 Miss Emily FATHERS BATTEN V8 1937 0 Std 56
Prescott07 cl_6 15 104 David MARSH VAUXHALL 30-98 4STR 1925 0 Std 56
Prescott07 cl_6 16 105 Richard MARSH VAUXHALL 30-98 1923 0 Mod 56
Prescott07 cl_6 17 103 Jamie QUARTERMAINE VAUXHALL 30-98 VELOX 1921/24 0 Mod 57
Prescott07 cl_6 18 123 Roger RILEY ALVIS SPEED 25 1938 0 Mod 57
Prescott07 cl_6 19 113 Miss Tanya BALLER HOTCHKISS 2 SEATER SPORTS 1934 0 Mod 58
Prescott07 cl_6 20 117 Anthony WARD ROESCH TALBOT BA110 TOURER 1934 0 Mod 58
Prescott07 cl_6 21 106 Roger THORPE VAUXHALL 30/98 TOURER 1924 0 Mod 59
Prescott07 cl_6 22 110 Dr. Nick BELL VAUXHALL 30-98 1927 0 Mod 60
Prescott07 cl_6 23 101 Thomas DUFFIN VAUXHALL 30-98 1921 0 Mod 61
Prescott07 cl_6 24 100 Tony LEES VAUXHALL 30-98 1920 0 Mod 61
Prescott07 cl_6 25 115 Frank SMITH RAILTON TOURER 1934 0 Std 61
Prescott07 cl_6 26 102 Ian CHEESE VAUXHALL 30-98 E-TYPE VELOX 1921 0 Mod 65
Prescott07 cl_6 27 118 Neil BENNETT BATTEN SPECIAL 1935 0 Std
Prescott07 cl_6 28 201 Ben COLLINGS BENTLEY 3/4.5 LITRE 1928 0 Mod
Prescott07 cl_7 1 139 James COLLINS FORD MODEL T 1913 0 Mod 55 FasnoE 1stOv
Prescott07 cl_7 2 134 Andrew HOWE-DAVIES null RACER 1911 0 Spl 59 2ndOv
Prescott07 cl_7 3 132 Karl FOULKES-HALBARD CORBIN VANDERBILT CUP 1907 0 Std 59
Prescott07 cl_7 4 140 Nick RIDLEY THEOPHILE SCHNEIDER GP 1913 0 Std 61
Prescott07 cl_7 5 137 Barry CLARKE TALBOT 25/50 1913 0 Mod 61 2ndHc
Prescott07 cl_7 6 219 Richard BLACK PANHARD LEVASSOR S4M 1903 0 Mod 64
Prescott07 cl_7 7 714 Roger TWELVETREES BUICK D45 1916 0 Mod 75
Prescott07 cl_7 8 138 Roland DUCE VAUXHALL PRINCE HENRY 1913 0 Std 65
Prescott07 cl_7 9 142 Michael SHARPE KING V8 EE 1917 0 Mod 66
Prescott07 cl_7 10 131 John BRYDON LORRAINE DIETRICH CR2 1905 0 Spl 70
Prescott07 cl_7 11 141 William TWELVETREES BUICK D45 1916 0 Mod 71 1stHc
Prescott07 cl_7 12 135 David JONES SUNBEAM COUPE DE L AUTO 1912 0 tba 71
Prescott07 cl_7 13 136 Nick HARLEY HISPANO SUIZA ALPHONSO XIII 1912 0 Std 76
Prescott07 cl_8 1 155 Kevin MORTON RILEY 9 SPECIAL OPEN SPORT 1931 0 Spl 54 1stOv
Prescott07 cl_8 2 715 Jeremy WAY AUSTIN 7 SALAMANDA 1926 0 Spl 54 2ndOv 1stV
Prescott07 cl_8 3 156 Doug BUKIN AUSTIN 7 ULSTER SPECIAL 1929/32 0 Spl 55
Prescott07 cl_8 4 151 James PEACOP AMILCAR RILEY 1927 0 Spl 55 2ndHc
Prescott07 cl_8 5 153 John COPPIN RILEY 9 1930 0 Spl 56 1stHc
Prescott07 cl_8 6 152 Mark GRUNDY RILEY 9 SPECIAL 1929 0 Spl 64
Prescott07 cl_8 7 150 Ms Amanda FANE DE SALIS AUSTIN 7 SALAMANDA 1926 0 Spl
Prescott07 cl_8 8 154 Seymour PRICE AUSTIN 7 ULSTER 1930/31 0 Spl
Prescott07 cl_8 9 157 Andrew BRADSHAW MG PA 1934 0 Spl
Prescott07 cl_9 1 174 Pete CANDY RILEY FALCON SPL THE RAT 1936 0 Spl 46 1stOv
Prescott07 cl_9 2 169 Dr David PRYKE RILEY 12/4 TT SPRITE REP 1935 0 Spl 47 2ndOv
Prescott07 cl_9 3 173 John MUSCHAMP FRAZER NASH-BMW 315 SPORTS 1936 0 Spl 50
Prescott07 cl_9 4 165 Peter FENICHEL MG K SPECIAL 1934 0 Spl 51
Prescott07 cl_9 5 168 Tim HOPKINSON RILEY SPECIAL 1935 0 Spl 51
Prescott07 cl_9 6 716 Christopher HILDYARD RILEY BROOKLANDS SPECIAL 1932 0 Spl 51 1stHc
Prescott07 cl_9 7 177 John DUGGLEBY RILEY SPECIAL 1937 0 Spl 53
Prescott07 cl_9 8 163 William HILDYARD RILEY BROOKLANDS SPL 1932 0 Spl 53
Prescott07 cl_9 9 164 Roger HART VERNON DERBY SPECIAL 1928/34 0 Spl 54
Prescott07 cl_9 10 176 Durward LAWSON RILEY SPECIAL 1937 0 Spl 54
Prescott07 cl_9 11 162 Peter PLANT MORRIS MINOR MEADOWS MARINE 1930 0 Spl 54 1stV
Prescott07 cl_9 12 171 Oliver PENNEY FRAZER NASH BMW 315/1 1935 0 Spl 54
Prescott07 cl_9 13 166 Marcus FRIEDER RILEY 12/4 1934 0 Spl 54
Prescott07 cl_9 14 172 Leonard LORD RILEY FALCON 1936 0 Spl 56
