Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

Loton08

class 1
Standard and Modified Sports Cars Up to 750cc Unsupercharged Year cc Elig Score Award

Loton08

class 2
Standard and Modified Sports Cars 751-1100cc Unsupercharged and up to 750cc Supercharged Year cc Elig Score Award

Loton08

class 3
Standard and Modified Sports Cars 1100-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

Loton08

class 4
Standard and Modified Sports Cars 1501-2000cc Unsupercharged and up to 1500 cc Supercharged Year cc Elig Score Award

Loton08

class 5
Standard and Modified Sports Cars 2001-3000cc Unsupercharged and up to 2000cc Supercharged Year cc Elig Score Award

Loton08

class 6
Standard and Modified Sports Cars over 3000cc and over 2000cc Supercharged Year cc Elig Score Award

Loton08

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

Loton08

class 7a
Edwardian Aero Engined Cars Year cc Elig Score Award

Loton08

class 8
Special Sports Cars up to 1100cc and up to 750cc Supercharged Year cc Elig Score Award

Loton08

class 9
Special Sports Cars 1101-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award
Loton08 cl_1 1 3 William WAY AUSTIN 7 ULSTER 1929 0 Mod 78 1stOv 1stModV
Loton08 cl_1 2 9 Richard ASHFORD AUSTIN 7 ULSTER 1930 0 Mod 80 2ndOv 2ndModV
Loton08 cl_1 3 10 Graham BECKETT AUSTIN 7 SPORTS 1930 0 Mod 80
Loton08 cl_1 4 7 Mark GROVES AUSTIN 7 ULSTER 1930 0 Mod 81
Loton08 cl_1 5 703 Steven BRAY AUSTIN 7 ULSTER 1929 0 Mod 82
Loton08 cl_1 6 8 Gregory HARRISON AUSTIN 7 ULSTER SPORTS 1930 0 Mod 87 2ndHc
Loton08 cl_1 7 5 Ms Bryony STOTT AUSTIN 7 ULSTER 1929 0 Mod 93 1stHc
Loton08 cl_1 8 2 Ms Victoria THOMPSON AUSTIN 7 ULSTER 1928 0 Mod 95
Loton08 cl_1 9 1 Chris SMITH AUSTIN BROOKLANDS REP 1925 0 Std 96 1stStdV
Loton08 cl_1 10 705 Ms Lauren STOTT AUSTIN 7 1929 0 tba 97
Loton08 cl_1 11 11 Miss Kathrine EVERETT AUSTIN ULSTER 2 STR SPORTS 1930 0 Mod

Loton08

class 10
Special Sports Cars 1501-3000cc Unsupercharged and up to 2250cc Supercharged Year cc Elig Score Award
Loton08 cl_10 1 163 Guy SPOLLON RILEY 16/4 BLUE STREAK 1938/39 0 Spl 69 1stOv
Loton08 cl_10 2 159 Dudley STERRY HRS 2 STR SPORTS 1937/39 0 Spl 69 2ndOv
Loton08 cl_10 3 150 Terry ROGERS FRAZER NASH SPORTS 1928 0 Spl 70 1stV
Loton08 cl_10 4 156 Guy O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 77 2ndHc
Loton08 cl_10 5 162 Robin EVERALL ALVIS 12/70 SPECIAL SPORTS 1938 0 Spl 78
Loton08 cl_10 6 759 Mrs Jane TOMLINSON HRS 2 STR SPORTS 1937/39 0 Spl 79
Loton08 cl_10 7 158 Dennis HAWKINS ALVIS 12/70 SPECIAL 1937 0 Spl 79 1stHc
Loton08 cl_10 8 756 Ray O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 80
Loton08 cl_10 9 151 Dominic EVANS WOLSELEY HORNET SPECIAL 1934 0 Spl 84
Loton08 cl_10 10 161 Duncan FISH ALVIS 12/70 1938 0 Spl 85
Loton08 cl_10 11 152 Martin SISMEY ALVIS SP20 VDP 1934 0 tba 86
Loton08 cl_10 12 154 Brian WHITE FRAZER NASH/BMW TT REPLICA 1934/38 0 Spl
Loton08 cl_10 13 155 Mike HOLLAND RILEY TT SPRITE 1935 0 Spl
Loton08 cl_10 14 157 Rod BRIGGS AC 16/70 1935 0 Spl

Loton08

class 11
Special Sports Cars over 3000cc Unsupercharged and over 2250cc Supercharged Year cc Elig Score Award
Loton08 cl_11 1 172 Justin MAEERS GN PARKER 1926 0 Spl 68 FV 1stOv 1stV
Loton08 cl_11 2 175 John EARLE MARSH ALVIS SILVER EAGLE 1934 0 Spl 72 2ndOv
Loton08 cl_11 3 178 Chris MANN BENTLEY DERBY 1936 0 Spl 75
Loton08 cl_11 4 171 Gareth GRAHAM BENTLEY 3/4.5 LITRE 1925 0 Spl 77 2ndHc
Loton08 cl_11 5 153 Jeffrey EDWARDS ALVIS SPORTS SPECIAL 1934/35 0 Spl 77 1stHc
Loton08 cl_11 6 179 Steve ALLEN BENTLEY 4.25L SPECIAL 1936 0 Spl 80
Loton08 cl_11 7 170 Jamie QUARTERMAINE VAUXHALL QUARTERMAINE SPECIAL 1924 0 Spl 82
Loton08 cl_11 8 173 Jonathan COBB FRAZER NASH SUPER SPORTS 1928 0 Spl
Loton08 cl_11 9 177 Tuck TAYLOR TUCKER SPECIAL 1936 0 tba
Loton08 cl_12 1 183 David BAKER PICCARD-PICTET SPECIAL 1913/18 0 Spl 71 1stOv
Loton08 cl_12 2 182 Clive PRESS PEUGEOT 148 1913 0 Spl 80 1stHc
Loton08 cl_12 3 181 Nicholas HILDYARD THEOPHILE SCHNEIDER AERO SPECIAL 1913 0 Spl 81
Loton08 cl_12 4 180 Oliver WAY MORS MORS CURTISS 1906/15 0 Spl 86

Loton08

class 13
Pre 1941 Racing Cars up to 1100cc Year cc Elig Score Award
Loton08 cl_13 1 208 Anthony GARNER LAGONDA RAPIER 1934 0 Spl 70 1stOv
Loton08 cl_13 2 192 Gary CLARE GRANNIE . 1928 0 Spl 72 2ndOv 1stV
Loton08 cl_13 3 206 Michael FITZMAURICE LIGHTWEIGHT SPECIAL 1933/38 0 Std 72
Loton08 cl_13 4 210 Mike PAINTER MG KAYNE SPECIAL J2/PB 1935 0 Spl 75
Loton08 cl_13 5 203 Terry GRIFFIN AUSTIN 7 SPECIAL 1931 0 Spl 77
Loton08 cl_13 6 201 Miss Heloise WAY AUSTIN 7 ULSTER 1930 0 Spl 77 2ndV
Loton08 cl_13 7 205 Garth HOWAT MG J1/2 SINGLE SEAT 1933 0 Spl 78
Loton08 cl_13 8 211 Mark PURNELL RILEY SPECIAL 1936 0 Spl 78 2ndHc
Loton08 cl_13 9 193 Clive TEMPLE AMILCAR CGSs 1929 0 Mod 78
Loton08 cl_13 10 190 Benjamin ENTICKNAP MORGAN SUPER AERO SPORTS 1927/25 0 Mod 80
Loton08 cl_13 11 202 Mike FOUNTAIN GILLOW SPECIAL S/S 1930 0 Std 83
Loton08 cl_13 12 204 David ASPLIN AUSTIN 7 ULSTER REP 1931 0 Spl 83
Loton08 cl_13 13 191 Ed SWAIN SINGER JUNIOR S/SEATER 1928 0 Spl 84 1stHc
Loton08 cl_13 14 194 Christopher DALLAS AUSTIN E A SPORTS 1930 0 Mod 88
Loton08 cl_13 15 212 Colin ROGERS ADRO SPECIAL 1938 0 Spl 97
Loton08 cl_13 16 207 Peter RELPH AUSTIN REP SIDE VALVE RACER 1934 0 Spl 115
Loton08 cl_13 17 209 Mike DOWLEY MG PB 2STR 1935 0 Spl

Loton08

class 14
Pre 1941 Racing Cars 1101-1500cc Year cc Elig Score Award
Loton08 cl_14 1 233 Robert COBDEN RILEY FALCON SPECIAL 1937 0 Spl 62 TTH 1stOv
Loton08 cl_14 2 229 Ian BAXTER MG BELLEVUE SPECIAL 1935 0 Spl 68 2ndOv
Loton08 cl_14 3 231 Pete CANDY RILEY SPL SUPER RAT 1936 0 Spl 68
Loton08 cl_14 4 227 Mark JOHNSON MORGAN SPECIAL 1930/28 0 Spl 68 1stV
Loton08 cl_14 5 225 Mrs Sue DARBYSHIRE MORGAN SUPER AERO 1929 0 Spl 69 1stHc
Loton08 cl_14 6 226 Iain STEWART MORGAN SUPER AERO 1929 0 Mod 71
Loton08 cl_14 7 232 Terry CRABB ERA R12C 1937 0 Std 72 2ndHc
Loton08 cl_14 8 224 Alistair REW MORGAN AERO 1928 0 Spl 79
Loton08 cl_14 9 220 Julian TAYLOR ALVIS 200 MILES RACE 1924 0 Std 82
Loton08 cl_14 10 221 Stewart BECKER MORGAN/GN SALOME SHELSLEY SPEC 1924/26 0 Std
Loton08 cl_14 11 222 Neil MURRAY ASTON MARTIN B & M SPECIAL 1925 0 Spl
Loton08 cl_14 12 223 Kraig MYCOCK BUGATTI TYPE 13 BRESCIA 1925 0 Mod
Loton08 cl_14 13 228 Geoff PURNELL SINGER SPECIAL 1934/37 0 Spl
Loton08 cl_14 14 230 Rod STANSFIELD LAGONDA RAPIER SPECIAL 1935 0 Spl

Loton08

class 15
Pre 1941 Racing Cars 1501-3000cc Year cc Elig Score Award
Loton08 cl_15 1 750 Paul RICHARDSON ERA R14B 1937/36 0 Mod 66 FPW 1stOv
Loton08 cl_15 2 241 Trevor JOHN AC/GN COGNAC 1925/28 0 Spl 68 2ndOv 1stV
Loton08 cl_15 3 251 Martin SPENCER DAVENPORT GN SPIDER 11 1938 0 Spl 69
Loton08 cl_15 4 174 Duncan PITTAWAY BUGATTI TYPE 35 1925 0 Spl 70 2ndV
Loton08 cl_15 5 240 Michael HUDSON BUGATTI T35B 1925 0 tba 70 1stHc
Loton08 cl_15 6 245 Michael WINDSOR-PRICE AC/GN SPECIAL 1930 0 Spl 70
Loton08 cl_15 7 248 Andrew HADFIELD WOLSELEY HORNET 1935 0 Spl 70 2ndHc
Loton08 cl_15 8 252 Rod KING DELAGE SPECIAL (2) 1938 0 Spl 71
Loton08 cl_15 9 250 Donald DAY ERA R14B 1937/36 0 Mod 72
Loton08 cl_15 10 745 Graham CARR AC/GN SPECIAL 1930 0 Spl 74
Loton08 cl_15 11 243 Bruce STOPS BUGATTI TYPE 35 1928 0 Spl 76
Loton08 cl_15 12 244 Maurice GLEESON RILEY BIG 4 SPECIAL 1928/39 0 Spl 78
Loton08 cl_15 13 247 Mac HULBERT ALVIS SILVER EAGLE 2STR 1930 0 Spl

Loton08

class 16
Pre 1941 Racing Cars over 3000cc Year cc Elig Score Award
Loton08 cl_16 1 263 Robin BAKER HISPANO/AMILCAR SPECIAL 1930 0 Spl 68 1stOv 1stV
Loton08 cl_16 2 260 Richard SCALDWELL GN/JAP GRAND PRIX 1908/19 0 Spl 68
Loton08 cl_16 3 261 Anthony HOWAT HISPANO/DELAGE 500CV 1926/30 0 Spl 69 1stHc
Loton08 cl_16 4 262 Christopher WILLIAMS NAPIER BENTLEY 1929 0 Spl 71
Loton08 cl_16 5 242 Timothy DUTTON BUGATTI TYPE 54 1932 0 Std

Loton08

class 17
Post War Historic Racing Cars Year cc Elig Score Award
Loton08 cl_17 1 271 Andrew BENNETT COOPER MK5 1951 0 tba 62 1stOv
Loton08 cl_17 2 275 Wayne GIBSON COOPER BRISTOL 1953 0 Std 66 2ndOv
Loton08 cl_17 3 273 Julian WILTON COOPER BRISTOL MK II T23 1953 0 Std 66
Loton08 cl_17 4 274 David WHITE COOPER BRISTOL MK 1953 0 Std 67
Loton08 cl_17 5 272 John DENT COOPER MK VI 1952 0 Inv 70
Loton08 cl_17 6 277 Roderick SPOLLON COOPER BOBTAIL 1956 0 Inv 71 1stHc
Loton08 cl_17 7 280 Miss Ruth ROSS COOPER T9 1948 0 Std 73 2ndHc
Loton08 cl_17 8 276 Alastair HUNT JUNO F3 500 1954 0 Inv 76
Loton08 cl_17 9 270 Mike FOWLER COOPER MARK 5 1951 0 Std
Loton08 cl_17 10 278 Brandon SMITH-HILLIARD MASERATI 250F 1957 0 Std
Loton08 cl_17 11 279 Neil MURRAY BMC FORMULA JUNIOR 1960 0 Std
Loton08 cl_2 1 25 Steve LISTER MORGAN SUPER AERO 1930 0 Mod 77 1stOv 1stModV
Loton08 cl_2 2 23 Edward WILLIAMS AUSTIN ROLT ULSTER 1930 0 Mod 78 2ndOv
Loton08 cl_2 3 21 Rob PIKE MORGAN SUPER AERO 1928 0 Mod 82 2ndHc
Loton08 cl_2 4 20 John WILLIAMS RILEY BROOKLANDS 1928 0 Mod 83
Loton08 cl_2 5 26 David LAMB RILEY IMP 1934 0 Mod 89 1stHc
Loton08 cl_2 6 27 John GATHERCOLE RILEY ULSTER IMP 1934 0 Std 93
Loton08 cl_2 7 28 Jim CARTWRIGHT RILEY ULSTER IMP 2STR 1934 0 Mod 94
Loton08 cl_2 8 24 Malcolm PRATT RILEY BROOKLANDS 1930 0 Std 95 1stStdV
Loton08 cl_2 9 22 Charles PING AUSTIN ULSTER 1930 0 Mod
Loton08 cl_3 1 36 Geoff SMITH FRAZER NASH SUPER SPORTS 1929 0 Mod 71 1stOv 1stModV
Loton08 cl_3 2 37 David JOHNSON FRAZER NASH COLMORE 2STR 1933 0 Std 82 2ndOv
Loton08 cl_3 3 737 Dennis JOHNSON FRAZER NASH COLMORE 2STR 1933 0 Std 82 2ndHc
Loton08 cl_3 4 34 Miss Anne BERRISFORD FRAZER NASH BOULOGNE 1930 0 Std 83 1stStdV
Loton08 cl_3 5 62 Alan CLARKE RILEY LYNX 1935 0 Mod 88 1stHc
Loton08 cl_3 6 39 Mrs Jeanne TEMPLE MG PB SPORTS 1935 0 Mod 103
Loton08 cl_3 7 33 Charlie WHITE WOLSELEY HORNET 1930 0 Mod 107
Loton08 cl_3 8 31 John SAWYER BOND SPORTS 2STR 1928 0 Std
Loton08 cl_3 9 35 Roger LEAR WOLSELEY HORNET SPECIAL 1932 0 Std
Loton08 cl_3 10 38 Stuart PROCTER MG Q TYPE REPLICA 1935 0 Mod
Loton08 cl_3 11 40 James WILMOT-SMITH RAPIER GRANVILLE GRENFELL 1937 0 Mod
Loton08 cl_4 1 50 Jeremy BREWSTER LEA-FRANCIS HYPER 1927 0 Mod 73 1stOv 1stModV
Loton08 cl_4 2 51 Andrew DIXEY LEA-FRANCIS HYPER 1928 0 Mod 76 2ndOv
Loton08 cl_4 3 758 Michael BENWELL FRAZER NASH SHELSLEY 1935 0 Std 81 2ndHc
Loton08 cl_4 4 53 Paul TUNNICLIFFE LEA-FRANCIS HYPER 1929 0 Std 82 1stStdV
Loton08 cl_4 5 58 Nick BENWELL FRAZER NASH SHELSLEY 1935 0 Std 82
Loton08 cl_4 6 54 Mike NEALE LEA-FRANCIS S TYPE HYPER TT 1929 0 Std 92
Loton08 cl_4 7 57 Peter HOWAT TRIUMPH GLORIA SPECIAL 1933 0 Mod 97
Loton08 cl_4 8 55 Dick WILKINSON ALVIS TJ 12/50 1931 0 Mod 98
Loton08 cl_4 9 52 Norman TIDD AUSTIN 12/4 TOURER 1928 0 Mod 102 1stHc
Loton08 cl_4 10 56 Tim GRESTY LAGONDA L/C 2 L SPEED MODEL 1931 0 Std 110
Loton08 cl_5 1 68 John WARDEN DELAGE D6/COURSE 1937 0 Mod 75 1stOv
Loton08 cl_5 2 67 Nigel PLANT TALBOT LAGO T120 1936 0 Mod 82 2ndOv
Loton08 cl_5 3 64 Nick RIDLEY TALBOT 105 1933 0 Mod 85 1stHc
Loton08 cl_5 4 765 Norman PEMBERTON TALBOT 95/105 SPORTS SPL 1935 0 Mod 86
Loton08 cl_5 5 65 Mrs Marina PEMBERTON-WHITELEY TALBOT 95/105 SPORTS SPL 1935 0 Mod 91 2ndHc
Loton08 cl_5 6 60 Jeremy TUCKER BENTLEY 3 LITRE TOURER 1924 0 Mod 103 1stModV
Loton08 cl_5 7 61 Robert CRAVEN BENTLEY 3 LTR 1924 0 Mod 113
Loton08 cl_5 8 63 Robert BRITCHER LANCIA LAMBDA 1929 0 Mod
Loton08 cl_6 1 81 John GUYATT TALBOT LAGO T150C 1939 0 Mod 71 1stOv
Loton08 cl_6 2 78 Mark BRETT BALLAMY-FORD (LMB) V8 SPECIAL 1937 0 Std 71 2ndOv
Loton08 cl_6 3 76 Jerome FACK BROUGH SUPERIOR ALPINE GS 1936 0 Mod 71
Loton08 cl_6 4 73 Ben COLLINGS BENTLEY 4.5 LITRE 1928 0 Mod 74 1stModV
Loton08 cl_6 5 69 Graham GALLIERS DELAHAYE 135 1936 0 Std 75
Loton08 cl_6 6 80 Richard BLACK TALBOT LAGO T23 1939 0 Mod 76
Loton08 cl_6 7 79 Terry BREWSTER LAGONDA LG45 1937 0 Mod 79
Loton08 cl_6 8 75 Nigel HALL LAGONDA LG45 SPORTS TOURER 1935 0 Mod 80
Loton08 cl_6 9 72 Adam JONES VAUXHALL 30-98 OE 1925 0 Mod 80
Loton08 cl_6 10 70 Noel RUNNELS-MOSS VAUXHALL 30-98 VELOX 1921/24 0 Mod 81 1stHc
Loton08 cl_6 11 74 Tony BALLER HOTCHKISS 2 SEATER SPORTS 1934 0 Mod 85
Loton08 cl_6 12 77 Roland DUCE DELAHAYE 135 M 1937 0 Mod 87 2ndHc
Loton08 cl_6 13 770 Miss Nicola QUARTERMAINE VAUXHALL 30-98 VELOX 1921/24 0 Mod 94
Loton08 cl_7 1 90 Mark WALKER PANHARD-LEVASSOR GRAND PRIX 1908 0 Mod 82 FE 1stOv
Loton08 cl_7 2 795 Michael NEW STUTZ BEARCAT 1918 0 Std 95
Loton08 cl_7 3 95 Mike HOLT STUTZ BEARCAT 1918 0 Std 96
Loton08 cl_7 4 92 David BIGGINS DIAMLER MERCEDES RENNWAGEN(GP) 1913 0 Mod 99
Loton08 cl_7 5 93 William TWELVETREES BUICK D45 1916 0 Mod 108 1stHc
Loton08 cl_7 6 793 Roger TWELVETREES BUICK D45 1916 0 Mod 111
Loton08 cl_7 7 91 John BRYDON LEON PEUGEOT VOIURETTE RACER 1909 0 Mod
Loton08 cl_7 8 94 James COLLINS HUDSON SUPER SIX 1917 0 Mod
Loton08 cl_8 1 120 Kevin MORTON RILEY 9 SPECIAL OPEN SPORT 1931 0 Spl 80 1stOv
Loton08 cl_8 2 113 Alan MCBEATH AUSTIN SUPER SPORTS 1928/29 0 Spl 82 2ndOv 1stV
Loton08 cl_8 3 114 Barry CLARKE AUSTIN SIMPLICITY 1928/30 0 Spl 83 2ndV
Loton08 cl_8 4 118 John COPPIN RILEY 9 1930 0 Spl 86 1stHc
Loton08 cl_8 5 110 Ms Amanda FANE DE SALIS AUSTIN 7 SALAMANDA 1926 0 Spl 92 2ndHc
Loton08 cl_8 6 119 Seymour PRICE AUSTIN 7 ULSTER 1930/31 0 Spl 92
Loton08 cl_8 7 122 Christopher ROWLAND RILEY 9 1937 0 tba 93
Loton08 cl_8 8 115 Mark GRUNDY RILEY 9 SPECIAL 1929 0 Spl 100
Loton08 cl_8 9 116 Ms Hannah ENTICKNAP AUSTIN SEVEN SPECIAL 1930 0 Spl 101 T&I
Loton08 cl_8 10 117 Miss Jennifer BROWN RILEY 9 TOURER 1930 0 Spl 105
Loton08 cl_8 11 111 Peter WILSON AMILCAR/RILEY G-TYPE SPECIAL 1926/30 0 Spl
Loton08 cl_8 12 112 Terry MCGRATH AMILCAR CGSs 1928 0 Spl
Loton08 cl_8 13 121 Michael SMEETON RILEY MONACO SPECIAL 1934 0 Spl
Loton08 cl_9 1 136 Dr David PRYKE RILEY 12/4 TT SPRITE REP 1935 0 Spl 70 1stOv
Loton08 cl_9 2 141 Tim KNELLER RILEY 12/4 SPECIAL 1936 0 Spl 73 2ndOv
Loton08 cl_9 3 143 John MUSCHAMP FRAZER NASH/BMW 315 SPORTS 1936 0 Spl 75
Loton08 cl_9 4 140 Roger CORRY RILEY SPECIAL 1936 0 Spl 76
Loton08 cl_9 5 145 Durward LAWSON RILEY SPECIAL 1937 0 Spl 78 2ndHc
Loton08 cl_9 6 130 Paul MARTIN RILEY SPECIAL 1931/35 0 Spl 79
Loton08 cl_9 7 731 William HILDYARD RILEY BROOKLANDS SPL 1932 0 Spl 79
Loton08 cl_9 8 131 Christopher HILDYARD RILEY BROOKLANDS SPECIAL 1932 0 Spl 80
Loton08 cl_9 9 146 Michael HOPPER RILEY MERLIN SPECIAL 1937 0 Spl 80 1stHc
Loton08 cl_9 10 135 Marcus FRIEDER RILEY 12/4 1934 0 Spl 81
Loton08 cl_9 11 147 John DUGGLEBY RILEY SPECIAL 1937 0 Spl 82
Loton08 cl_9 12 138 Leonard LORD RILEY FALCON 1936 0 Spl 84
Loton08 cl_9 13 738 Mrs Barbara LORD RILEY FALCON 1936 0 Spl 85
Loton08 cl_9 14 133 Steve WHITE RILEY 12/4 SPECIAL 1933 0 Spl 85
Loton08 cl_9 15 137 John CLAYTON LAGONDA RAPIER 1936 0 Spl 86
Loton08 cl_9 16 733 Miss Joanne WHITE RILEY 12/4 SPECIAL 1933 0 Spl 88
Loton08 cl_9 17 142 Malcolm UNDERWOOD RILEY 12/4 1936 0 Spl 90
Loton08 cl_9 18 743 Mrs Fabienne MUSCHAMP FRAZER NASH/BMW 315 SPORTS 1936 0 Spl 91