Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

Prescott08

class 1
Standard and Modified Sports Cars Up to 750cc Unsupercharged Year cc Elig Score Award

Prescott08

class 2
Standard and Modified Sports Cars 751-1100cc Unsupercharged and up to 750cc Supercharged Year cc Elig Score Award

Prescott08

class 3
Standard and Modified Sports Cars 1100-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

Prescott08

class 4
Standard and Modified Sports Cars 1501-2000cc Unsupercharged and up to 1500 cc Supercharged Year cc Elig Score Award

Prescott08

class 5
Standard and Modified Sports Cars 2001-3000cc Unsupercharged and up to 2000cc Supercharged Year cc Elig Score Award

Prescott08

class 6
Standard and Modified Sports Cars over 3000cc and over 2000cc Supercharged Year cc Elig Score Award

Prescott08

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

Prescott08

class 7a
Edwardian Aero Engined Cars Year cc Elig Score Award

Prescott08

class 8
Special Sports Cars up to 1100cc and up to 750cc Supercharged Year cc Elig Score Award

Prescott08

class 9
Special Sports Cars 1101-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award
Prescott08 cl_1 1 7 Mark GROVES AUSTIN 7 ULSTER 1930 0 Mod 52 1stOv 1stV
Prescott08 cl_1 2 3 Richard ASHFORD AUSTIN 7 ULSTER 1930 0 Mod 53 2ndOv 2ndV
Prescott08 cl_1 3 2 William WAY AUSTIN 7 ULSTER 1929 0 Mod 53 2ndHc
Prescott08 cl_1 4 5 Graham BECKETT AUSTIN 7 SPORTS 1930 0 Mod 54
Prescott08 cl_1 5 269 Winston TEAGUE AUSTIN 7 ULSTER 1929 0 Mod 55
Prescott08 cl_1 6 702 Steven BRAY AUSTIN 7 ULSTER 1929 0 Mod 56
Prescott08 cl_1 7 703 Ms Bryony STOTT AUSTIN 7 ULSTER 1930 0 Mod 57
Prescott08 cl_1 8 6 Miss Kathrine EVERETT AUSTIN ULSTER 2 STR SPORTS 1930 0 Mod 58
Prescott08 cl_1 9 8 Miss Penny JONES AUSTIN 7 ULSTER REP 1931 0 Mod 60
Prescott08 cl_1 10 4 Mrs Clare MUDIE AUSTIN ULSTER REPLICA 1930 0 Mod 63 1stHc
Prescott08 cl_1 11 1 Ian PATTON VIOLET SIMA 1926 0 Mod 149

Prescott08

class 10
Special Sports Cars 1501-3000cc Unsupercharged and up to 2250cc Supercharged Year cc Elig Score Award
Prescott08 cl_10 1 219 Brian WHITE FRAZER NASH/BMW TT REPLICA 1934/38 0 Spl 44 Fasus 1stOv
Prescott08 cl_10 2 227 Guy SPOLLON RILEY 16/4 BLUE STREAK 1938/39 0 Spl 45 2ndOv
Prescott08 cl_10 3 224 Dudley STERRY HRS 2 STR SPORTS 1937/39 0 Spl 46
Prescott08 cl_10 4 212 Terry ROGERS FRAZER NASH SPORTS 1928 0 Spl 47 1stV
Prescott08 cl_10 5 226 Robin EVERALL ALVIS 12/70 SPECIAL SPORTS 1938 0 Spl 51
Prescott08 cl_10 6 214 Robert ELLIS FRAZER NASH SUPER SPORTS 1929 0 Spl 51 1stHc
Prescott08 cl_10 7 218 Jeffrey EDWARDS ALVIS SPORTS SPECIAL 1934/35 0 Spl 51
Prescott08 cl_10 8 216 Paul WESTON FRAZER NASH TT REPLICA 1933 0 Spl 52
Prescott08 cl_10 9 217 Barry BAXTER WOLSELEY HORNET SPECIAL 1934 0 Spl 53 2ndHc
Prescott08 cl_10 10 225 Luke ROBERTS FRAZER NASH SPORTS 1938 0 tba 53
Prescott08 cl_10 11 210 Edward MASON AC/HOYAU SPECIAL 1923 0 Spl 53
Prescott08 cl_10 12 221 Tim PRYKE FRAZER NASH SHELSLEY 1935 0 Spl 54
Prescott08 cl_10 13 220 Ray O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 54
Prescott08 cl_10 14 211 Nigel WALDER ALVIS 12/50 2STR SPORTS 1928 0 Spl 56
Prescott08 cl_10 15 215 Francis SPENCER ALVIS 12/50 TJ SPORTS 1930/26 0 Spl 61
Prescott08 cl_10 16 223 Dr William SELLERS CITROEN 11CV LHD DH 1937 0 tba 63
Prescott08 cl_10 17 213 Ian BINGHAM FRAZER NASH GEOGHEGAN SPECIAL 1928 0 Spl
Prescott08 cl_10 18 222 Rob HUBBARD FRAZER NASH BMW 1936 0 tba

Prescott08

class 11
Special Sports Cars over 3000cc Unsupercharged and over 2250cc Supercharged Year cc Elig Score Award
Prescott08 cl_11 1 232 Justin MAEERS GN PARKER 1926 0 Spl 45 1stOv 1stV
Prescott08 cl_11 2 234 Jonathan COBB FRAZER NASH SUPER SPORTS 1928 0 Spl 45 2ndOv
Prescott08 cl_11 3 237 Brian MAILE ALVIS SPEED 25 SPORTS 1935 0 Spl 48
Prescott08 cl_11 4 235 Duncan PITTAWAY FRAZER NASH SUPER SPORTS 1930 0 Spl 48 1stHc
Prescott08 cl_11 5 236 Guy O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 50 2ndHc
Prescott08 cl_11 6 239 Chris MANN BENTLEY DERBY 1936 0 Spl 52
Prescott08 cl_11 7 240 Steve ALLEN BENTLEY 4.25L SPECIAL 1936 0 Spl 52
Prescott08 cl_11 8 231 Julian GHOSH VAUXHALL 30-98 VELOX 1924 0 Spl 53
Prescott08 cl_11 9 230 Miss Nicola QUARTERMAINE VAUXHALL QUARTERMAINE SPECIAL 1924 0 Spl 59
Prescott08 cl_11 10 233 Paul DIXON BECKENHAM SPECIAL 1926 0 Spl
Prescott08 cl_11 11 238 Sir Ralph ROBINS DELAHAYE 135 1936 0 Spl
Prescott08 cl_11 12 241 Malcolm UNDERWOOD DELAHAYE 135 1937 0 Spl
Prescott08 cl_12 1 256 David BAKER PICCARD-PICTET SPECIAL 1913/18 0 Spl 47 1stOv
Prescott08 cl_12 2 254 Nicholas HILDYARD THEOPHILE SCHNEIDER AERO SPECIAL 1913 0 Spl 53 2ndOv
Prescott08 cl_12 3 255 Clive PRESS PEUGEOT 148 1913 0 Spl 54 2ndHc
Prescott08 cl_12 4 251 John DENNIS BERLIET CURTISS 1907/16 0 Spl 54 1stHc
Prescott08 cl_12 5 257 Tony LEES VAUXHALL VIPER SPECIAL 1913/18 0 Spl 55
Prescott08 cl_12 6 250 Oliver WAY MORS MORS CURTISS 1906/15 0 Spl 60
Prescott08 cl_12 7 252 John BRYDON LEON PEUGEOT VOIURETTE RACER 1909 0 Mod
Prescott08 cl_12 8 253 Edward WAY AUSTIN/HALL-SCOTT EB4 1911/18 0 Spl

Prescott08

class 13
Pre 1941 Racing Cars up to 1100cc Year cc Elig Score Award
Prescott08 cl_13 1 277 Anthony GARNER LAGONDA RAPIER 1934 0 Spl 46 1stOv
Prescott08 cl_13 2 268 Gary BISHOP AUSTIN 7 BLAU MOUSE SPECIAL 1929 0 Spl 46 2ndOv 1stV
Prescott08 cl_13 3 274 Michael FITZMAURICE AUSTIN 7 1930 0 Spl 46 2ndV
Prescott08 cl_13 4 782 James GUNN MG Q TYPE REPLICA 1936 0 Spl 47
Prescott08 cl_13 5 265 Frank HERNANDEZ AUSTIN BROOKLANDS STREAMLIN 1928 0 Mod 47
Prescott08 cl_13 6 267 Gary CLARE GRANNIE . 1928 0 Spl 47
Prescott08 cl_13 7 261 Mike GIBBS BECKE POWERPLUS SHELSLEY SPECIAL 1922/26 0 Std 48 1stStdV
Prescott08 cl_13 8 282 Ms Rebecca GUNN MG Q TYPE REPLICA 1936 0 Spl 48
Prescott08 cl_13 9 278 Terence ROWING AUSTIN 7 ULSTER 1930/31 0 Spl 49
Prescott08 cl_13 10 279 Mike DOWLEY MG PB 2STR 1935 0 Spl 49
Prescott08 cl_13 11 303 Thomas HARDMAN LAGONDA RAPIER 1934 0 Spl 49
Prescott08 cl_13 12 283 Garth HOWAT MG J1/2 SINGLE SEAT 1933 0 Spl 49
Prescott08 cl_13 13 887 David FLETCHER-JONES INSTONE SPECIAL MARTYR 1939 0 Spl 50
Prescott08 cl_13 14 772 Caspar HENDERSON AUSTIN 7 ULSTER 1930 0 Spl 50
Prescott08 cl_13 15 287 Nev CHURCHER INSTONE SPECIAL MARTYR 1939 0 Spl 51
Prescott08 cl_13 16 281 Terry GRIFFIN AUSTIN 7 SPECIAL 1931 0 Spl 51
Prescott08 cl_13 17 270 Clive TEMPLE AMILCAR CGSs 1929 0 Mod 53
Prescott08 cl_13 18 271 Jeremy WAY AUSTIN AUSTIN MRS JOJO 1929 0 Std 53
Prescott08 cl_13 19 286 Benjamin DONAZ AUSTIN SPECIAL 1934 0 Spl 54
Prescott08 cl_13 20 272 Miss Heloise WAY AUSTIN 7 ULSTER 1930 0 Spl 55
Prescott08 cl_13 21 275 Mike FOUNTAIN GILLOW SPECIAL S/S 1930 0 Std 55 2ndHc
Prescott08 cl_13 22 886 Jean-Louis DONAZ AUSTIN SPECIAL 1934 0 Spl 56
Prescott08 cl_13 23 273 Christopher DALLAS AUSTIN E A SPORTS 1930 0 Mod 58
Prescott08 cl_13 24 263 Benjamin ENTICKNAP MORGAN SUPER AERO SPORTS 1927/25 0 Mod 62
Prescott08 cl_13 25 284 Colin ROGERS ADRO SPECIAL 1938 0 Spl 62 1stHc
Prescott08 cl_13 26 760 Dr Jonathan ROSE DEEMSTER BROOKLANDS 1921 0 tba 67
Prescott08 cl_13 27 260 Hamish OGSTON DEEMSTER BROOKLANDS 1921 0 tba 71
Prescott08 cl_13 28 262 Tim WHELLOCK HARDY SPECIAL 1922/38 0 Spl
Prescott08 cl_13 29 266 Ralf EMMERLING RILEY BROOKLANDS 1928 0 Mod
Prescott08 cl_13 30 276 Peter RELPH AUSTIN REP SIDE VALVE RACER 1934 0 Spl
Prescott08 cl_13 31 280 Brian KING AUSTIN MG 7 S/S 1930/34 0 Spl

Prescott08

class 14
Pre 1941 Racing Cars 1101-1500cc Year cc Elig Score Award
Prescott08 cl_14 1 308 Robert COBDEN RILEY FALCON SPECIAL 1937 0 Spl 42 1stOv
Prescott08 cl_14 2 304 Mark JOHNSON MORGAN SPECIAL 1930/28 0 Spl 44 FasVin 2ndOv 1stV
Prescott08 cl_14 3 306 Pete CANDY RILEY SPL SUPER RAT 1936 0 Spl 45
Prescott08 cl_14 4 305 Ian BAXTER MG BELLEVUE SPECIAL 1935 0 Spl 45
Prescott08 cl_14 5 298 Dick SMITH FRAZER NASH SUPER SPORTS 1926/29 0 Spl 46 2ndV
Prescott08 cl_14 6 307 Terry CRABB ERA R12C 1937 0 Std 47 2ndHc
Prescott08 cl_14 7 301 Edmund BURGESS BUGATTI TYPE 37A 1927 0 Std 51 1stStdV
Prescott08 cl_14 8 294 Kraig MYCOCK BUGATTI TYPE 13 BRESCIA 1925 0 Mod 51
Prescott08 cl_14 9 302 Ken HAWES FRAZER NASH SPEIAL TERROR III 1928 0 Mod 52 1stHc
Prescott08 cl_14 10 300 Paul WILLIAMS BUGATTI TYPE 37A 1927 0 Std 53
Prescott08 cl_14 11 296 Dr Bob ELLIOT-PYLE LEA-FRANCIS LOBSTER REPLICA 1926 0 Mod 53
Prescott08 cl_14 12 292 Julian TAYLOR ALVIS 200 MILES RACE 1924 0 Std 54
Prescott08 cl_14 13 293 Peter LIVESEY BUGATTI T13 1924 0 Mod 58
Prescott08 cl_14 14 297 Ms Amber TAYLOR-SMITH BUGATTI TYPE 37 1926 0 Std 61
Prescott08 cl_14 15 290 Robert HUNT ALVIS 12/50 1923 0 Std 63
Prescott08 cl_14 16 295 Thomas RICHARDSON LAYSTALL/GN SPECIAL 1925/28 0 Spl 63
Prescott08 cl_14 17 291 David ROSE BUGATTI TYPE 13 1923 0 tba 67
Prescott08 cl_14 18 299 Tim FLETCHER ALVIS SD 12/50 BEETLE BACK 1927 0 Mod

Prescott08

class 15
Pre 1941 Racing Cars 1501-3000cc Year cc Elig Score Award
Prescott08 cl_15 1 322 Paul RICHARDSON ERA R14B 1937/36 0 Mod 43 1stOv
Prescott08 cl_15 2 323 Mac HULBERT ERA R4D 1938 0 Std 43 2ndOv
Prescott08 cl_15 3 324 Martin SPENCER DAVENPORT GN SPIDER 11 1938 0 Spl 43
Prescott08 cl_15 4 321 Tony SEBER WOLSELEY HORNET SPECIAL 1935 0 Spl 44
Prescott08 cl_15 5 312 Trevor JOHN AC/GN COGNAC 1925/28 0 Spl 45 1stV
Prescott08 cl_15 6 721 Rodney SEBER WOLSELEY HORNET SPECIAL 1935 0 Spl 45
Prescott08 cl_15 7 311 Chris HUDSON BUGATTI T35B 1925 0 Std 46 PetHam 2ndV
Prescott08 cl_15 8 722 Donald DAY ERA R14B 1937/36 0 Mod 47
Prescott08 cl_15 9 318 Paul MARTIN CAESAR SPL S/S 1930 0 Spl 47 2ndHc
Prescott08 cl_15 10 317 Graham CARR AC/GN SPECIAL 1930 0 Spl 47
Prescott08 cl_15 11 325 Rod KING DELAGE SPECIAL (2) 1938 0 Spl 48
Prescott08 cl_15 12 710 Adrian GODING BUGATTI TYPE 35B 1925 0 Std 49 2ndStdV
Prescott08 cl_15 13 326 Paul JAYE ALTA NORRIS SPECIAL 1939 0 Std 49
Prescott08 cl_15 14 310 Brian MOORE BUGATTI TYPE 35B 1925 0 Std 49 1stHc
Prescott08 cl_15 15 316 Mike MARSHALL BUGATTI T35B 1927 0 Std 49
Prescott08 cl_15 16 315 Allan RIPPON BUGATTI 35B 1926 0 tba 49
Prescott08 cl_15 17 285 Iain CHEYNE SEMMENCE SPECIAL 1937 0 Std 51
Prescott08 cl_15 18 124 Leslie MURRAY BUGATTI T35B 1929 0 Std 52
Prescott08 cl_15 19 313 William I'ANSON BUGATTI TYPE 35 T 1926 0 tba 53
Prescott08 cl_15 20 724 Gavin BAIN BUGATTI T35B 1929 0 Std 53
Prescott08 cl_15 21 320 John SEBER WOLSELEY HORNET SPECIAL 1934 0 Spl

Prescott08

class 16
Pre 1941 Racing Cars over 3000cc Year cc Elig Score Award
Prescott08 cl_16 1 339 James BAXTER FRAZER NASH SINGLE SEATER 1934 0 Spl 42 MaysBe 1stOv
Prescott08 cl_16 2 338 Matt GRIST ALFA ROMEO P3 TIPO B 1934 0 Std 42 2ndOv
Prescott08 cl_16 3 335 Robin BAKER HISPANO/AMILCAR SPECIAL 1930 0 Spl 44 1stV
Prescott08 cl_16 4 738 Paul GRIST ALFA ROMEO P3 TIPO B 1934 0 Std 45
Prescott08 cl_16 5 329 Richard SCALDWELL GN/JAP GRAND PRIX 1908/19 0 Spl 45 2ndV
Prescott08 cl_16 6 148 Anthony HOWAT HISPANO DELAGE 1926/30 0 Spl 46 2ndHc
Prescott08 cl_16 7 334 Christopher WILLIAMS NAPIER BENTLEY 1929 0 Spl 48
Prescott08 cl_16 8 337 Will STONE MASERATI 8CM 2 SEATER 1933 0 Std 49 1stHc
Prescott08 cl_16 9 330 Simon WILLIAMSON DELAGE LAND SPEED RECORD 1923 0 Std 50 1stStdV
Prescott08 cl_16 10 336 Timothy DUTTON BUGATTI TYPE 54 1932 0 Std 51
Prescott08 cl_16 11 331 Michael CREHAN BUICK CIRRUS 1926 0 Spl 56
Prescott08 cl_16 12 332 Mrs Liz CAWLEY GN/FORD SPECIAL PIGLET 1929 0 Spl 56
Prescott08 cl_16 13 333 Robin TULUIE RILEY MENASCO PIRATE 1929 0 Spl
Prescott08 cl_2 1 31 Edward WILLIAMS AUSTIN ROLT ULSTER 1930 0 Mod 51 1stOv 1stV
Prescott08 cl_2 2 26 Alex PEACOP MG M TYPE 1930 0 Mod 52 2ndOv 2ndV
Prescott08 cl_2 3 29 Mike SYTHES MORGAN SUPER AERO 1930 0 Mod 53 2ndHc
Prescott08 cl_2 4 27 Keith POINTING RILEY BROOKLANDS 1930 0 Mod 53 1stHc
Prescott08 cl_2 5 23 John WILLIAMS RILEY BROOKLANDS 1928 0 Mod 56
Prescott08 cl_2 6 28 Allen CLEAR RILEY BROOKLANDS 1930 0 Mod 56
Prescott08 cl_2 7 25 Richard ASHMEAD RILEY BROOKLANDS 1929 0 Std 56 1stStdV
Prescott08 cl_2 8 22 Thierry CHANOINE RILEY BROOKLANDS ROADSTER 1928 0 Mod 59
Prescott08 cl_2 9 30 David HOWE AUSTIN TT CAR 1931 0 Std 60
Prescott08 cl_2 10 32 John GATHERCOLE RILEY ULSTER IMP 1934 0 Std 64
Prescott08 cl_2 11 24 Frank ASHLEY MG M FABRIC 1929 0 Mod 65
Prescott08 cl_2 12 21 Miss Nancy ODY AMILCAR CGS 1924 0 Std 67
Prescott08 cl_2 13 20 Mrs Sue LIVESEY GN VITESSE 1921 0 Mod 73
Prescott08 cl_3 1 50 Geoff SMITH FRAZER NASH SUPER SPORTS 1929 0 Mod 47 1stOv 1stV
Prescott08 cl_3 2 66 Andrew MITCHELL HRG 1.5 LTR 1937 0 Mod 47 2ndOv
Prescott08 cl_3 3 42 Charles KNILL-JONES BUGATTI T13 1923 0 Std 51 1st StdV
Prescott08 cl_3 4 46 Miss Annabel JONES FRAZER NASH PATIENCE 1925/27 0 Mod 54 2ndV
Prescott08 cl_3 5 757 David JOHNSON FRAZER NASH COLMORE 2STR 1933 0 Std 55
Prescott08 cl_3 6 57 Dennis JOHNSON FRAZER NASH COLMORE 2STR 1933 0 Std 55
Prescott08 cl_3 7 51 Keith POYNTER LEA-FRANCIS HYPER OPEN 4STR 1929 0 Mod 55
Prescott08 cl_3 8 54 Bruce YOUNG ASTON MARTIN COMPETITION 1932 0 Std 56 SilCRo
Prescott08 cl_3 9 48 David KNIGHT FRAZER NASH SUPER SPORT 1928 0 Std 57 2ndHc
Prescott08 cl_3 10 53 Miss Anne BERRISFORD FRAZER NASH BOULOGNE 1930 0 Std 57
Prescott08 cl_3 11 64 Julian HINDLE RILEY LYNX SPRITE 1937 0 Mod 57 1stHc
Prescott08 cl_3 12 43 Mrs Margaret DIFFEY BUGATTI BRESCIA T13 1924 0 Mod 58
Prescott08 cl_3 13 61 Mark DOLTON MG PB 1935 0 Mod 58
Prescott08 cl_3 14 55 Trevor TARRING FRAZER NASH EXETER 1932 0 Mod 58
Prescott08 cl_3 15 63 Gordon MIDDLETON RILEY SPRITE 2STR 1936 0 Mod 58
Prescott08 cl_3 16 41 Paul TEBBETT BUGATTI TYPE 22 1922 0 Std 60
Prescott08 cl_3 17 62 Roger SEABROOK LAGONDA RAPIER 1936 0 Mod 60
Prescott08 cl_3 18 47 Jonathan MELLOR FRAZER NASH FAST TOURER 1926 0 Mod 61
Prescott08 cl_3 19 56 Pascal QUIRYNEN ASTON MARTIN LE MANS 1933 0 Std 62
Prescott08 cl_3 20 59 Richard JENKINS MG N TYPE MAGNETTE 1934 0 Mod 63
Prescott08 cl_3 21 45 Andy CAWLEY FRAZER NASH SUPER SPORTS 1925 0 Std 64
Prescott08 cl_3 22 60 Mrs Jeanne TEMPLE MG PB SPORTS 1935 0 Mod 65
Prescott08 cl_3 23 49 Mrs Judy PORTWAY FRAZER NASH BOULOGNE 1928 0 tba
Prescott08 cl_3 24 58 Michael STRAUSS MG PA MIDGET 1934 0 Mod
Prescott08 cl_3 25 65 Nicholas LEES RILEY SPRITE 2STR 1937 0 Std
Prescott08 cl_4 1 82 Ken MACMASTER FRAZER NASH/BMW 328 1938 0 Mod 48 1stOv
Prescott08 cl_4 2 70 Jeremy BREWSTER LEA-FRANCIS HYPER 1927 0 Mod 48 2ndOv 1stV
Prescott08 cl_4 3 71 Andrew DIXEY LEA-FRANCIS HYPER 1928 0 Mod 52 2ndV
Prescott08 cl_4 4 76 George PRUGGER LEA-FRANCIS HYPER 1930 0 Mod 53
Prescott08 cl_4 5 75 Colin POYNTER LEA-FRANCIS HYPER TT 1930 0 Std 53 1stStdV
Prescott08 cl_4 6 74 Graham WHITE LEA-FRANCIS HYPER REPLICA 1930 0 Std 53 2ndHc
Prescott08 cl_4 7 73 Geoffrey DELANEY LEA-FRANCIS HYPER 1930 0 Mod 57
Prescott08 cl_4 8 81 Peter POLLARD RILEY MPH 1935 0 Mod 57
Prescott08 cl_4 9 80 Michael BENWELL FRAZER NASH SHELSLEY 1935 0 Std 59
Prescott08 cl_4 10 773 Miss Lucy DELANEY LEA-FRANCIS HYPER 1930 0 Mod 62
Prescott08 cl_4 11 79 Peter HOWAT TRIUMPH GLORIA SPECIAL 1933 0 Mod 62 1stHc
Prescott08 cl_4 12 77 Dick WILKINSON ALVIS TJ 12/50 1931 0 Mod 63
Prescott08 cl_4 13 78 Tim GRESTY LAGONDA L/C 2 L SPEED MODEL 1931 0 Std 69
Prescott08 cl_4 14 72 Mike NEALE LEA-FRANCIS S TYPE HYPER TT 1929 0 Std
Prescott08 cl_5 1 106 Toby HEELIS DELAGE D6-75 TT REPLICA 1939 0 Mod 51 1stOv
Prescott08 cl_5 2 104 Nigel PLANT TALBOT LAGO T120 1936 0 Mod 52 2ndOv
Prescott08 cl_5 3 101 Barry CANNELL ALFA ROMEO 6C 1934 0 Mod 53
Prescott08 cl_5 4 103 Norman PEMBERTON TALBOT 95/105 SPORTS SPL 1935 0 Mod 54
Prescott08 cl_5 5 100 Dermot JOHNSON ALFA ROMEO 1750 ZAGATO 1932 0 Std 56
Prescott08 cl_5 6 102 Martin SISMEY ALVIS SP20 VDP 1934 0 Mod 58
Prescott08 cl_5 7 105 John WARDEN TALBOT 90 1930 0 Mod 59 1stV
Prescott08 cl_5 8 95 Robert BRITCHER LANCIA LAMBDA 1929 0 Mod 60 2ndV
Prescott08 cl_5 9 91 Geoffrey MOORE LANCIA LAMBDA TORPEDO 1925/27 0 Mod 60
Prescott08 cl_5 10 99 Michael JOHNSON ALFA ROMEO 1750 S/C 1932 0 Std 61
Prescott08 cl_5 11 898 Andrew RADFORD MG 18/100 MKIII TIGRESS 1930 0 Std 64 1stStdV
Prescott08 cl_5 12 98 Geoffrey RADFORD MG 18/100 MKIII TIGRESS 1930 0 Std 65
Prescott08 cl_5 13 92 Roger COLLINGS BENTLEY 3 LITRE 1926 0 Mod 65 2ndHc
Prescott08 cl_5 14 93 Mike TEBBETT DONNET TYPE K 1927 0 Mod 66
Prescott08 cl_5 15 90 Jeremy TUCKER BENTLEY 3 LITRE TOURER 1924 0 Std 67 1stHc
Prescott08 cl_5 16 94 John WISEMAN DELAGE DI S TORPEDO 1928 0 Std 78
Prescott08 cl_5 17 96 Miss Alex PILKINGTON ALFA ROMEO 6C 1750 1930 0 Std
Prescott08 cl_5 18 97 Roger BUXTON ALFA ROMEO 6C ZAGATO SPYDER 1930 0 Std
Prescott08 cl_6 1 44 Andy JOHNSON ALFA ROMEO MONZA 1932 0 Mod 45 1stOv
Prescott08 cl_6 2 122 Brandon SMITH-HILLIARD BUGATTI TYPE 35B 1928 0 Mod 47 2ndOv 1stV
Prescott08 cl_6 3 131 Mark BRETT BALLAMY-FORD (LMB) V8 SPECIAL 1937 0 Std 47
Prescott08 cl_6 4 134 Richard BLACK TALBOT LAGO T23 1939 0 Mod 48
Prescott08 cl_6 5 120 Mike PRESTON BUGATTI 35B 1926 0 Std 48 2ndV
Prescott08 cl_6 6 133 John GUYATT TALBOT LAGO T150C 1939 0 Mod 48
Prescott08 cl_6 7 129 Jerome FACK BROUGH SUPERIOR ALPINE GS 1936 0 Mod 49
Prescott08 cl_6 8 123 Ben COLLINGS BENTLEY 4.5 LITRE 1928 0 Mod 49 2ndModV
Prescott08 cl_6 9 125 Alexander RIPPON ALFA P3 1934 0 Std 50
Prescott08 cl_6 10 132 Terry BREWSTER LAGONDA LG45 1937 0 Mod 53
Prescott08 cl_6 11 111 Mark BUTTERWORTH LAGONDA V 12 1938 0 Mod 53 1stHc
Prescott08 cl_6 12 118 Adam JONES VAUXHALL 30-98 OE 1925 0 Mod 54
Prescott08 cl_6 13 730 Stephen FATHERS BATTEN V8 1937 0 Std 54
Prescott08 cl_6 14 113 Noel RUNNELS-MOSS VAUXHALL 30-98 VELOX 1921/24 0 Mod 55
Prescott08 cl_6 15 713 Jamie QUARTERMAINE VAUXHALL 30-98 VELOX 1921/24 0 Mod 56 2ndHc
Prescott08 cl_6 16 116 Richard MARSH VAUXHALL 30-98 1923 0 Mod 56
Prescott08 cl_6 17 128 Rupert BALLER HOTCHKISS 615 4 STR OPEN TOUR 1934 0 Mod 57
Prescott08 cl_6 18 119 Tim JONES VAUXHALL 30-98 WENSUM 1925 0 Mod 57
Prescott08 cl_6 19 130 Miss Emily FATHERS BATTEN V8 1937 0 Std 58
Prescott08 cl_6 20 127 Tony BALLER HOTCHKISS 2 SEATER SPORTS 1934 0 Mod 58
Prescott08 cl_6 21 126 Anthony WARD ROESCH TALBOT BA110 TOURER 1934 0 Mod 59
Prescott08 cl_6 22 114 David MARSH VAUXHALL 30-98 4STR 1923 0 Mod 59
Prescott08 cl_6 23 121 Dr. Nick BELL VAUXHALL 30-98 1927 0 Mod 60
Prescott08 cl_6 24 117 Phil DOBBIN VAUXHALL OE 30-98 1924 0 Std 61
Prescott08 cl_6 25 112 Matthew PARKIN VAUXHALL 30/98 1921 0 Std 62
Prescott08 cl_6 26 115 Charles MILNE ATKINSON VAUXHALL 30-98 VELOX 1923 0 Mod 65
Prescott08 cl_6 27 110 Mrs Jennifer LEES VAUXHALL 30-98 1920 0 Mod 71
Prescott08 cl_7 1 141 Mark WALKER PANHARD-LEVASSOR GRAND PRIX 1908 0 Mod 53 FasnoE 1stOv
Prescott08 cl_7 2 145 Mike LEMON VAUXHALL 30/98 2STR 1913 0 Mod 57 2ndOv
Prescott08 cl_7 3 151 James COLLINS HUDSON SUPER SIX 1917 0 Mod 57
Prescott08 cl_7 4 146 Nick RIDLEY THEOPHILE SCHNEIDER GRAND PRIX 1913 0 Std 57 2ndHc
Prescott08 cl_7 5 140 Karl FOULKES-HALBARD CORBIN VANDERBILT CUP 1907 0 Std 59
Prescott08 cl_7 6 142 David JONES SUNBEAM COUPE DE L'AUTO 1912 0 Mod 62 1stHc
Prescott08 cl_7 7 147 David BIGGINS DAIMLER MERCEDES RENNWAGEN(GP) 1913 0 Mod 62
Prescott08 cl_7 8 144 Roland DUCE VAUXHALL PRINCE HENRY 1913 0 Std 65
Prescott08 cl_7 9 153 Mike HOLT STUTZ BEARCAT 1918 0 Std 65
Prescott08 cl_7 10 143 Jim CARTWRIGHT SUNBEAM 12/16 SPORTS 1913 0 Mod 68
Prescott08 cl_7 11 149 Steven LINES PREMIER 6/48 1914 0 Mod 68
Prescott08 cl_7 12 150 Roger TWELVETREES BUICK D45 1916 0 Mod 72
Prescott08 cl_7 13 152 Michael SHARPE KING V8 EE 1917 0 Mod
Prescott08 cl_8 1 319 Geraint OWEN MORRIS JAP SPL JEMIMA 1930 0 Spl 52 1stOv 1stV
Prescott08 cl_8 2 181 Terry MCGRATH AMILCAR CGSs 1928 0 Spl 53 2ndOv 2ndV
Prescott08 cl_8 3 182 Barry CLARKE AUSTIN SIMPLICITY 1928/30 0 Spl 53
Prescott08 cl_8 4 184 Doug BUKIN AUSTIN 7 ULSTER SPECIAL 1929/32 0 Spl 54
Prescott08 cl_8 5 187 David FURNELL AUSTIN 7 THE TOY 1930/31 0 Spl 54
Prescott08 cl_8 6 787 Miss Claire FURNELL AUSTIN 7 THE TOY 1930/31 0 Spl 57
Prescott08 cl_8 7 180 Ms Amanda FANE DE SALIS AUSTIN 7 SALAMANDA 1926 0 Spl 58 2ndHc
Prescott08 cl_8 8 183 Alex AMES AUSTIN 7 1929 0 Spl 59
Prescott08 cl_8 9 188 Seymour PRICE AUSTIN 7 ULSTER 1930/31 0 Spl 62
Prescott08 cl_8 10 185 Ms Hannah ENTICKNAP AUSTIN SEVEN SPECIAL 1930 0 Spl 63 1stHc
