Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

ShelWals13

class 2
Standard and Modified Sports Cars 751-1100cc Unsupercharged and up to 750cc Supercharged Year cc Elig Score Award

ShelWals13

class 3
Standard and Modified Sports Cars 1100-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

ShelWals13

class 4
Standard and Modified Sports Cars 1501-2000cc Unsupercharged and up to 1500 cc Supercharged Year cc Elig Score Award

ShelWals13

class 5
Standard and Modified Sports Cars 2001-3000cc Unsupercharged and up to 2000cc Supercharged Year cc Elig Score Award

ShelWals13

class 6
Standard and Modified Sports Cars over 3000cc and over 2000cc Supercharged Year cc Elig Score Award

ShelWals13

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

ShelWals13

class 7a
Edwardian Aero Engined Cars Year cc Elig Score Award

ShelWals13

class 8
Special Sports Cars up to 1100cc and up to 750cc Supercharged Year cc Elig Score Award

ShelWals13

class 9
Special Sports Cars 1101-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

ShelWals13

class 10
Special Sports Cars 1501-3000cc Unsupercharged and up to 2250cc Supercharged Year cc Elig Score Award
ShelWals13 cl_10 1 109 Durward LAWSON RILEY SPECIAL 1937 0 Spl 40 1stOv
ShelWals13 cl_10 2 107 Dudley STERRY HRS SPORTS 1937/39 0 Spl 40 2ndOv
ShelWals13 cl_10 3 103 Mrs Jo BLAKENEY-EDWARDS FRAZER NASH SHELSLEY 1935 0 Spl 41 3rdOv
ShelWals13 cl_10 4 112 Duncan FISH ALVIS 12/70 1938 0 Spl 44 2ndHc
ShelWals13 cl_10 5 106 Paul BULLETT FRAZER NASH SUPER SPORTS 1930 0 Spl 44 1stV
ShelWals13 cl_10 6 102 Ron TURNER WOLSELEY HORNET SPECIAL 1934 0 Spl 48
ShelWals13 cl_10 7 101 Lawton GREEN WOLSELEY HORNET SPECIAL 1933/37 0 Spl 51
ShelWals13 cl_10 8 97 Locky MCKENZIE FRAZER NASH BOULOGNE 1926/30 0 Spl 52
ShelWals13 cl_10 9 98 Nigel WALDER ALVIS 12/50 SPORTS 1928 0 Spl 53
ShelWals13 cl_10 10 104 Rod BRIGGS AC 16/70 1935 0 Spl 54
ShelWals13 cl_10 11 105 Roland WOODTLI RILEY 15/6 SPECIAL 1935 0 Spl 55 1stHc
ShelWals13 cl_10 12 100 Peter HOWAT TRIUMPH GLORIA SPECIAL 1933 0 Spl 73
ShelWals13 cl_10 13 99 Mrs Jane CORNER TALBOT 65 SPECIAL 1933/37 0 Spl
ShelWals13 cl_10 14 108 David RIDER TRIUMPH DOLOMITE 1937 0 Spl
ShelWals13 cl_10 15 110 David SMITH ALVIS 12/70 SPECIAL 1938 0 Spl
ShelWals13 cl_10 16 111 Ian SMITH ALVIS 12/70 SPECIAL 1938 0 Spl

ShelWals13

class 11
Special Sports Cars over 3000cc Unsupercharged and over 2250cc Supercharged Year cc Elig Score Award
ShelWals13 cl_11 1 120 Dougal CAWLEY GN/FORD PIGLET 1929 0 Spl 38 1stOv 1stV
ShelWals13 cl_11 2 124 Brian MAILE ALVIS SPEED 25 SPORTS 1935 0 Spl 41 2ndOv
ShelWals13 cl_11 3 820 Mrs Liz CAWLEY GN/FORD PIGLET 1929 0 Spl 46 3rdOv 2ndV
ShelWals13 cl_11 4 123 Ray O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 47
ShelWals13 cl_11 5 122 Mike HAWLEY DELAGE D8 1930 0 Spl 48 3rdV
ShelWals13 cl_11 6 116 Julian GHOSH VAUXHALL 30-98 VELOX 1924 0 Spl 48 1stHc
ShelWals13 cl_11 7 46 Mike LITTLEWOOD BENTLEY 3/4.5 LITRE 1926 0 Spl 49 3rdHc
ShelWals13 cl_11 8 114 Maurice GLEESON RILEY FORD SPECIAL 1929 0 Spl 50 2ndHc
ShelWals13 cl_11 9 115 Jeremy BREWSTER VAUXHALL 30-98 TOURER 1924 0 Mod 52
ShelWals13 cl_11 10 121 Tim COLLEDGE GN SPECIAL 1929 0 Spl 54
ShelWals13 cl_11 11 119 Hugh MCGAREL-GROVES DELAGE DM SPORT 1927 0 Spl 56
ShelWals13 cl_11 12 117 Paul ROGERS VAUXHALL 30-98 VELOX 1924 0 Spl
ShelWals13 cl_11 13 118 Rob HUBBARD VAUXHALL SUPER G 1924 0 Spl
ShelWals13 cl_12 1 162 Tony LEES VAUXHALL VIPER 1913/18 0 Spl 43 1stOv
ShelWals13 cl_12 2 128 Geoff SMITH PICCARD-PICTET SPECIAL 1913/18 0 Spl 44
ShelWals13 cl_12 3 127 Clive PRESS PEUGEOT 148 1913 0 Spl 47 1stHc

ShelWals13

class 13
Pre 1941 Racing Cars up to 1100cc Year cc Elig Score Award
ShelWals13 cl_13 1 129 Mike GIBBS BECKE POWERPLUS 1922/26 0 Std 39 1stOv 1stV
ShelWals13 cl_13 2 146 James GUNN MG Q TYPE REPLICA 1936 0 Spl 39 2ndOv
ShelWals13 cl_13 3 142 Mike PAINTER MG KAYNE 1935 0 Spl 40 3rdOv
ShelWals13 cl_13 4 135 Michael FITZMAURICE AUSTIN 7 1930 0 Spl 40 2ndV
ShelWals13 cl_13 5 133 Gary CLARE GRANNIE . 1928 0 Spl 41 3rdV
ShelWals13 cl_13 6 138 Anthony GARNER LAGONDA RICHMOND RAPIER 1934 0 Spl 42
ShelWals13 cl_13 7 136 John SKEAVINGTON AUSTIN ULSTER REPLICA 1931 0 Spl 45
ShelWals13 cl_13 8 130 John WISEMAN GNAT . 1919/25 0 Std 47
ShelWals13 cl_13 9 144 John SEBER MG PB 1936 0 Mod 49
ShelWals13 cl_13 10 139 Stuart ROPER-MARSHALL AUSTIN 7 SPECIAL 1934 0 Spl 50 3rdHc
ShelWals13 cl_13 11 137 David ASPLIN AUSTIN 7 ULSTER REPLICA 1931 0 Spl 53 1stHc
ShelWals13 cl_13 12 143 Miss Francesca WILTON AUSTIN S/S 1935 0 Spl 56
ShelWals13 cl_13 13 843 Miss Stephanie WILTON AUSTIN S/S 1935 0 Spl 56
ShelWals13 cl_13 14 131 Malcolm LEYLAND GN SPECIAL S/S 1921 0 Spl 56 2ndHc
ShelWals13 cl_13 15 145 Christopher BROAD MG PB 1936 0 Mod 56
ShelWals13 cl_13 16 140 Miss Jenny TASKER AUSTIN REP SIDE VALVE RACER 1934 0 Spl 65
ShelWals13 cl_13 17 132 Winston TEAGUE WASP SINGLE SEATER 1922/30 0 Std
ShelWals13 cl_13 18 134 Thomas HARDMAN RILEY SPECIAL 1928 0 Spl
ShelWals13 cl_13 19 147 Peter RELPH AUSTIN REP SIDE VALVE RACER 1934 0 Spl

ShelWals13

class 14
Pre 1941 Racing Cars 1101-1500cc Year cc Elig Score Award
ShelWals13 cl_14 1 156 Robert COBDEN RILEY FALCON SPECIAL 1937 0 Spl 35 1stOv
ShelWals13 cl_14 2 154 Ian BAXTER MG BELLEVUE SPECIAL 1935 0 Spl 36 2ndOv
ShelWals13 cl_14 3 157 Terry CRABB ERA R12C 1937 0 Std 37 2ndHc
ShelWals13 cl_14 4 149 David LEIGH GN SPIDER 1923 0 Std 38 1stV
ShelWals13 cl_14 5 152 Alistair REW MORGAN AERO 1928 0 Spl 41 2ndV
ShelWals13 cl_14 6 150 Charlie MARTIN MORGAN SPECIAL 1930/28 0 Spl 41
ShelWals13 cl_14 7 167 Terence WATSON RILEY ROWSON 1933 0 Spl 42
ShelWals13 cl_14 8 155 Michael MOHR LAGONDA RAPIER 1935 0 Spl 43
ShelWals13 cl_14 9 151 Ken HAWES FRAZER NASH TERROR III 1928 0 Mod 49
ShelWals13 cl_14 10 165 Roland DUCE MASERATI T26 1926 0 Std 51 1stHc
ShelWals13 cl_14 11 153 Wayne STANSFIELD LAGONDA RAPIER SPECIAL 1935 0 Spl

ShelWals13

class 15
Pre 1941 Racing Cars 1501-3000cc Year cc Elig Score Award
ShelWals13 cl_15 1 169 James BAXTER ERA R4A 1935 0 Mod 35 Fray 1stOv
ShelWals13 cl_15 2 160 Nicholas TOPLISS GN GNOME 1921 0 Spl 38 2ndOv 1stV
ShelWals13 cl_15 3 168 Tim GREENHILL WOLSELEY HORNET SPECIAL 1934 0 Spl 38
ShelWals13 cl_15 4 170 Rod KING DELAGE SPECIAL 1938 0 Spl 38 2ndHc
ShelWals13 cl_15 5 164 Chris HUDSON BUGATTI T35B 1925 0 Std 41 2ndV
ShelWals13 cl_15 6 166 Mike MARSHALL BUGATTI T35B 1927 0 Std 43
ShelWals13 cl_15 7 171 Martin SPENCER DAVENPORT GN SPIDER 11 1938 0 Spl 45
ShelWals13 cl_15 8 161 John DEARLING GN/ARIEL KN IV 1922/38 0 Spl 51 1stHc
ShelWals13 cl_15 9 163 Stuart COOKE MORRIS KEEN SPRINT REP 1925 0 Mod
ShelWals13 cl_15 10 172 Mac HULBERT ERA R4D 1938 0 Std

ShelWals13

class 16
Pre 1941 Racing Cars over 3000cc Year cc Elig Score Award
ShelWals13 cl_16 1 177 Robin BAKER HISPANO/AMILCAR SPECIAL 1930 0 Spl 37 MAC 1stOv 1stV
ShelWals13 cl_16 2 176 Christopher WILLIAMS NAPIER BENTLEY 1929 0 Spl 39
ShelWals13 cl_16 3 174 Mrs Amber MCHAMISH STINSON SPECIAL 1929 0 Mod 42
ShelWals13 cl_16 4 178 John BURNETT TRIANGLE SKINNER SPECIAL 1931/37 0 Spl 44 1stHc
ShelWals13 cl_16 5 175 Peter BUTLER BENTLEY 3/4 1/2 LITRE 1924 0 Spl 47
ShelWals13 cl_2 1 16 Mike SYTHES MORGAN SUPER AERO 1930 0 Mod 46 1stOv 1stV
ShelWals13 cl_2 2 15 Ian STANDING RILEY BROOKLANDS 1929 0 Std 51 2ndOv
ShelWals13 cl_2 3 17 Mrs Clare MUDIE AUSTIN 7 ULSTER REPLICA 1930 0 Mod 57 2ndHc
ShelWals13 cl_2 4 22 Conway HALL RILEY ULSTER IMP 1934 0 Std 69
ShelWals13 cl_2 5 20 William LOWE VALE SPECIAL 1933 0 Mod 69
ShelWals13 cl_2 6 720 Raymond KNIGHT VALE SPECIAL 1933 0 Mod 71
ShelWals13 cl_2 7 21 Mrs Sarah FOSTER AUSTIN 7 NIPPY 1934 0 Mod 76 1stHc
ShelWals13 cl_2 8 18 Philip BAYNE-POWELL MG C TYPE 1931 0 Mod
ShelWals13 cl_2 9 19 Duncan POTTER MG C TYPE 1931 0 Std
ShelWals13 cl_3 1 26 Mrs Sue DARBYSHIRE MORGAN SUPER AERO 1929 0 Mod 41 1stOv 1stV
ShelWals13 cl_3 2 30 Andy BUSH RILEY TT SPRITE REPLICA 1935 0 Mod 45 1stHc
ShelWals13 cl_3 3 28 Jim YOUNG ASTON MARTIN COMPETITION 2 STR 1932 0 Std 52
ShelWals13 cl_3 4 29 Peter DAVIS FRAZER NASH TT REPLICA 1933 0 Std 53
ShelWals13 cl_3 5 25 Chris SUTTON-SCOTT-TUCKER ALVIS 12/50 SD 1927 0 Std 70
ShelWals13 cl_4 1 35 Dr. Charles PITHER FRAZER NASH ULSTER 1931 0 Std 47 1stOv
ShelWals13 cl_4 2 37 Peter POLLARD RILEY MPH 1935 0 Mod 51 1stHc
ShelWals13 cl_4 3 34 Richard HOULGATE LEA-FRANCIS HYPER REPLICA 1930 0 Std 52 1stV
ShelWals13 cl_4 4 36 Dr Matt VINCENT FRAZER NASH TT REPLICA 1934 0 Std 55
ShelWals13 cl_4 5 33 Matthew PARKIN ALVIS 12/75 FD FWD 1928 0 Mod 63
ShelWals13 cl_5 1 42 Norman PEMBERTON TALBOT 95/105 1935 0 Mod 47 1stOv
ShelWals13 cl_5 2 41 Dick WILKINSON ALVIS SILVER EAGLE SPORTS 1929 0 Std 58 1stV
ShelWals13 cl_5 3 40 Paul TUNNICLIFFE BENTLEY 3 LITRE 1926 0 Mod 62 1stHc
ShelWals13 cl_6 1 48 John GUYATT DARRACQ TALBOT LAGO T150C 1936 0 Std 41 1stOv
ShelWals13 cl_6 2 52 Richard BLACK TALBOT LAGO T23 1939 0 Mod 42 2ndOv
ShelWals13 cl_6 3 49 Terry BREWSTER LAGONDA LG45 1937 0 Mod 46 3rdOv
ShelWals13 cl_6 4 50 Sir Ralph ROBINS DELAHAYE 135 1936 0 Mod 47
ShelWals13 cl_6 5 53 Noel RUNNELS-MOSS VAUXHALL 30-98 VELOX 1921/24 0 Mod 48 1stV
ShelWals13 cl_6 6 63 Hamish MONRO VAUXHALL 30-98 4STR TOURER 1925 0 Mod 49 2ndV
ShelWals13 cl_6 7 58 Miss Annabel JONES VAUXHALL 30-98 1923 0 Mod 54 3rdV
ShelWals13 cl_6 8 65 Michael ROGERS VAUXHALL 30/98 1926 0 Std 54
ShelWals13 cl_6 9 61 Charles LEITH VAUXHALL 30-98 1924 0 Mod 55
ShelWals13 cl_6 10 59 Michael POWER VAUXHALL OE 30-98 1923 0 Mod 57
ShelWals13 cl_6 11 47 Frank SMITH RAILTON TOURER 1934 0 Std 57
ShelWals13 cl_6 12 62 Sir Charles STUART-MENTETH VAUXHALL 30-98 1924 0 Mod 57
ShelWals13 cl_6 13 753 Miss Nicola QUARTERMAINE VAUXHALL 30-98 VELOX 1921/24 0 Mod 57
ShelWals13 cl_6 14 64 Charles BISHOP VAUXHALL 30-98 1925 0 Mod 58
ShelWals13 cl_6 15 60 Roger THORPE VAUXHALL 30-98 TOURER 1924 0 Mod 58
ShelWals13 cl_6 16 57 Mark BUTTERWORTH VAUXHALL 30-98 E TYPE VELOX 1921 0 Mod 58 1stHc
ShelWals13 cl_6 17 54 Mrs Jennifer LEES VAUXHALL 30-98 1920 0 Mod 59 3rdHc
ShelWals13 cl_6 18 45 Paul COLLIS SUNBEAM TWIN CAM TOURER 1926 0 Mod 60
ShelWals13 cl_6 19 56 Simon HUCKNALL VAUXHALL 30/98 1926 0 tba 62 2ndHc
ShelWals13 cl_6 20 51 Alexander DUCE DELAHAYE 135 M 1937 0 Mod
ShelWals13 cl_7 1 74 James COLLINS HUDSON SUPER SIX 1917 0 Mod 48 1stOv
ShelWals13 cl_7 2 71 Andrew HOWE-DAVIES SCAT RACER 1911 0 Spl 51 2ndOv
ShelWals13 cl_7 3 68 Mike LEMON VAUXHALL 30-98 2 SEATER 1913 0 Mod 53
ShelWals13 cl_7 4 76 Jonathan MILLER STUTZ BEARCAT 1918 0 Std 61 2ndHc
ShelWals13 cl_7 5 70 Ron BIRKETT FL SPORTS 1909 0 Spl 66
ShelWals13 cl_7 6 72 Hicky HICKLING SUNBEAM 16/20 1911 0 Std 67 1stHc
ShelWals13 cl_7 7 75 Nick RIDLEY HUDSON SUPER SIX 1917 0 Std 81
ShelWals13 cl_7 8 73 Andy LLOYD CHALMERS 17 1913 0 Std 95
ShelWals13 cl_7 9 69 Miss Gillian CARR VAUXHALL A/D TYPE 1914/18 0 Mod
ShelWals13 cl_8 1 81 Iain ROCHE AUSTIN 7 1924/36 0 Spl 57 1stOv
ShelWals13 cl_8 2 79 Jonathan YEELES AUSTIN 7 CAMBRIDGE 1930 0 Spl 59 1stV
ShelWals13 cl_8 3 82 Philip WHITE AUSTIN 7 ULSTER SPECIAL 1935 0 Spl 60 1stHc
ShelWals13 cl_8 4 80 Alexandra MILNE-TAYLOR RILEY 9 1933 0 Spl 65
ShelWals13 cl_9 1 93 Dr David PRYKE MORGAN/RILEY 4/4 1936 0 Spl 38 1stOv
ShelWals13 cl_9 2 92 Tim KNELLER RILEY 12/4 SPECIAL 1936 0 Spl 41 2ndOv
ShelWals13 cl_9 3 86 Greg LERIGO RILEY SPECIAL 1932/35 0 Spl 42
ShelWals13 cl_9 4 91 James CRABB RILEY TT SPRITE 1935 0 Spl 46 2ndHc
ShelWals13 cl_9 5 94 Ian SWALLOW RILEY 12 1940 0 Spl 49
ShelWals13 cl_9 6 90 Dennis BINGHAM RILEY FALCON SPECIAL 1935 0 Spl 49
ShelWals13 cl_9 7 88 Paul COMPTON WOLSELEY AEREES SPECIAL 1934 0 Spl 49 1stHc
ShelWals13 cl_9 8 85 Gerald PARKER RILEY SPECIAL 1935 0 Spl 53
ShelWals13 cl_9 9 87 Julian BROWNRIDGE WOLSELEY HORNET SPECIAL 1933 0 Spl 57
ShelWals13 cl_9 10 89 Peter HAYNES MG Q TYPE REPLICA 1935 0 Spl