Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

Prescott13

class 1
Standard and Modified Sports Cars Up to 750cc Unsupercharged Year cc Elig Score Award

Prescott13

class 2
Standard and Modified Sports Cars 751-1100cc Unsupercharged and up to 750cc Supercharged Year cc Elig Score Award

Prescott13

class 3
Standard and Modified Sports Cars 1100-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

Prescott13

class 4
Standard and Modified Sports Cars 1501-2000cc Unsupercharged and up to 1500 cc Supercharged Year cc Elig Score Award

Prescott13

class 5
Standard and Modified Sports Cars 2001-3000cc Unsupercharged and up to 2000cc Supercharged Year cc Elig Score Award

Prescott13

class 6
Standard and Modified Sports Cars over 3000cc and over 2000cc Supercharged Year cc Elig Score Award

Prescott13

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

Prescott13

class 7a
Edwardian Aero Engined Cars Year cc Elig Score Award

Prescott13

class 8
Special Sports Cars up to 1100cc and up to 750cc Supercharged Year cc Elig Score Award

Prescott13

class 9
Special Sports Cars 1101-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award
Prescott13 cl_1 1 5 William WAY AUSTIN 7 ULSTER 1929 0 Mod 58 1stOv 1stV
Prescott13 cl_1 2 4 Christopher DALLAS AUSTIN E A SPORTS 1930 0 Mod 63 2ndOv 2ndV
Prescott13 cl_1 3 8 Joe TISDALL AUSTIN 7 ULSTER 1932 0 Mod 63
Prescott13 cl_1 4 3 Mrs Clare MUDIE AUSTIN 7 ULSTER REPLICA 1930 0 Mod 67
Prescott13 cl_1 5 2 Charlie BEEDEN AUSTIN 7 ULSTER REPLICA 1930 0 Mod 67 2ndHc
Prescott13 cl_1 6 7 David MORGAN COOPER SPECIAL NUMBER ONE 1937 0 Std 72
Prescott13 cl_1 7 6 Mrs Sarah FOSTER AUSTIN 7 NIPPY 1934 0 Mod 76 1stHc
Prescott13 cl_1 8 9 David RALLS AUSTIN 7 ULSTER 1932 0 Mod 76
Prescott13 cl_1 9 1 Gerry MICHELMORE CARDEN SPORTS 1921 0 Std 99 1stStdV

Prescott13

class 10
Special Sports Cars 1501-3000cc Unsupercharged and up to 2250cc Supercharged Year cc Elig Score Award
Prescott13 cl_10 1 216 Brian WHITE FRAZER NASH/BMW TT REPLICA 1934/38 0 Spl 46 FasSports 1st Ov
Prescott13 cl_10 2 214 Mrs Jo BLAKENEY-EDWARDS FRAZER NASH SHELSLEY 1935 0 Spl 48 2ndOv
Prescott13 cl_10 3 215 Dudley STERRY HRS SPORTS 1937/39 0 Spl 48
Prescott13 cl_10 4 211 Tony WOOD MG PA/RILEY 1935/39 0 Spl 51 1stHc
Prescott13 cl_10 5 202 Terry ROGERS FRAZER NASH SPORTS 1928 0 Spl 51 1stV
Prescott13 cl_10 6 200 David WYLIE FRAZER NASH AC 1928 0 Spl 52 2ndV
Prescott13 cl_10 7 201 Ian BINGHAM FRAZER NASH GEOGHEGAN SPECIAL 1928 0 Spl 52
Prescott13 cl_10 8 217 Jonathan MELLOR AC/GN BEETLE 1922 0 Spl 52
Prescott13 cl_10 9 198 Bob DREWITT AMILCAR/RILEY SPECIAL 1923/29 0 Spl 53
Prescott13 cl_10 10 212 Duncan FISH ALVIS 12/70 1938 0 Spl 54
Prescott13 cl_10 11 210 Paul WESTON FRAZER NASH TT REPLICA 1933 0 Spl 54
Prescott13 cl_10 12 213 Graham GALLIERS MG ND/NE SPECIAL 1934 0 Spl 55
Prescott13 cl_10 13 715 Mrs Jane TOMLINSON HRS SPORTS 1937/39 0 Spl 55
Prescott13 cl_10 14 707 David SMITH ALVIS 12/70 SPECIAL 1938 0 Spl 57
Prescott13 cl_10 15 206 Trevor CORNER FRAZER NASH AC G SPECIAL 1938 0 Spl 58
Prescott13 cl_10 16 205 Mark BRENNAN ALVIS 12/50 1926/31 0 Spl 59
Prescott13 cl_10 17 195 Nigel WALDER ALVIS 12/50 SPORTS 1928 0 Spl 60
Prescott13 cl_10 18 204 Roland WOODTLI RILEY 15/6 SPECIAL 1935 0 Spl 60 2ndHc
Prescott13 cl_10 19 207 Ian SMITH ALVIS 12/70 SPECIAL 1938 0 Spl 61
Prescott13 cl_10 20 203 Peter HOWAT TRIUMPH GLORIA SPECIAL 1933 0 Spl 62
Prescott13 cl_10 21 197 Robert BRITCHER ALVIS SA 16.95 SPECIAL 1930 0 Spl 63
Prescott13 cl_10 22 196 David BAKER AMILCAR CGSS 1930 0 Spl 64
Prescott13 cl_10 23 208 Tim PRYKE FRAZER NASH COLMORE 1935 0 Spl 65
Prescott13 cl_10 24 209 Ron TURNER WOLSELEY HORNET SPECIAL 1934 0 Spl 66
Prescott13 cl_10 25 199 Locky MCKENZIE FRAZER NASH BOULOGNE 1926/30 0 Spl Ret

Prescott13

class 11
Special Sports Cars over 3000cc Unsupercharged and over 2250cc Supercharged Year cc Elig Score Award
Prescott13 cl_11 1 226 Ewen GETLEY BENTLEY 3/4 1/2 LITRE 1927 0 Spl 48 1stOv 1stV
Prescott13 cl_11 2 232 Brian MAILE ALVIS SPEED 25 SPORTS 1935 0 Spl 50 2ndOv
Prescott13 cl_11 3 231 Guy O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 50 2ndHc
Prescott13 cl_11 4 230 Jeffrey EDWARDS ALVIS SPORTS SPECIAL 1934/35 0 Spl 51
Prescott13 cl_11 5 224 Julian GHOSH VAUXHALL 30-98 VELOX 1924 0 Spl 55 2ndV
Prescott13 cl_11 6 221 Mike LITTLEWOOD BENTLEY 3/4.5 LITRE 1926 0 Spl 56 1stHc
Prescott13 cl_11 7 222 Jamie QUARTERMAINE VAUXHALL QUARTERMAINE SPECIAL 1924 0 Spl 57
Prescott13 cl_11 8 225 Rob HUBBARD VAUXHALL SUPER G 1924 0 Spl 57
Prescott13 cl_11 9 227 Colin BULLOCK LEA-FRANCIS CIRRUS SPECIAL 1928 0 Spl 58
Prescott13 cl_11 10 220 Dr Brian HAMILTON BENTLEY 3/4.5 LITRE 1924 0 Spl 60
Prescott13 cl_11 11 731 Ray O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 60
Prescott13 cl_11 12 223 Paul ROGERS VAUXHALL 30-98 VELOX 1924 0 Spl 61 SilverConrod
Prescott13 cl_11 13 228 Andrew CHEYNE LAGONDA M45 2 STR 1934 0 Spl 64
Prescott13 cl_11 14 229 Mike HOLT RAILTON DON HOGGARD SPECIAL 1936 0 Spl N/S
Prescott13 cl_12 1 243 Tony LEES VAUXHALL VIPER SPECIAL 1913/18 0 Spl 52 1stOv
Prescott13 cl_12 2 244 Geoff SMITH PICCARD-PICTET STURTEVANT AERO SPL 1918 0 Spl 54 2ndOv
Prescott13 cl_12 3 742 William HILDYARD THEOPHILE SCHNEIDER AERO SPECIAL 1913 0 Spl 59 1stHc
Prescott13 cl_12 4 242 Nicholas HILDYARD THEOPHILE SCHNEIDER AERO SPECIAL 1913 0 Spl 59
Prescott13 cl_12 5 241 John DENNIS BERLIET CURTISS 1907/16 0 Spl 60 2ndHc
Prescott13 cl_12 6 240 Michael VARDY FIAT/ISOTTA FRASCHINI 200 HP 1905 0 Spl Ret

Prescott13

class 13
Pre 1941 Racing Cars up to 1100cc Year cc Elig Score Award
Prescott13 cl_13 1 266 James GUNN MG Q TYPE REPLICA 1936 0 Spl 49 1stOv
Prescott13 cl_13 2 265 Mark PURNELL RILEY SPECIAL 1936 0 Spl 51 2ndOv
Prescott13 cl_13 3 258 Mike GIBBS BECKE POWERPLUS 1922/26 0 Std 53 1stV
Prescott13 cl_13 4 259 Michael FITZMAURICE AUSTIN 7 1930 0 Spl 53 2ndV
Prescott13 cl_13 5 255 John WISEMAN GNAT . 1919/25 0 Std 53 1stHc
Prescott13 cl_13 6 257 Jeremy WAY AUSTIN 7 MRS JOJO 1929 0 Std 55
Prescott13 cl_13 7 264 Stuart ROPER-MARSHALL AUSTIN 7 SPECIAL 1934 0 Spl 55
Prescott13 cl_13 8 251 Matthew BLAKE AMILCAR CO RACING CAR 1926 0 Std 56 2ndHc
Prescott13 cl_13 9 755 Richard WISEMAN GNAT . 1919/25 0 Std 56
Prescott13 cl_13 10 252 Mike FOUNTAIN GILLOW SPECIAL S/S 1930 0 Std 56
Prescott13 cl_13 11 261 David ASPLIN AUSTIN 7 ULSTER REPLICA 1931 0 Spl 57
Prescott13 cl_13 12 263 John SKEAVINGTON AUSTIN ULSTER REPLICA 1931 0 Spl 57
Prescott13 cl_13 13 766 Ms Rebecca GUNN MG Q TYPE REPLICA 1936 0 Spl 58
Prescott13 cl_13 14 254 Clive TEMPLE AMILCAR CGSs 1929 0 Mod 59
Prescott13 cl_13 15 260 Miss Stephanie WILTON AUSTIN S/S 1935 0 Spl 59
Prescott13 cl_13 16 760 Miss Francesca WILTON AUSTIN S/S 1935 0 Spl 59
Prescott13 cl_13 17 250 Duncan ARTHURS TATRA TYPE 11 RENNWAGEN 1925 0 Std N/S
Prescott13 cl_13 18 262 Vince DONAZ AUSTIN 7 SPECIAL 1934 0 Spl Ret
Prescott13 cl_13 19 267 Matt JOHNSTON AUSTIN/MG LA SPECIAL 1928/34 0 Spl Ret
Prescott13 cl_13 20 762 Benjamin DONAZ AUSTIN 7 SPECIAL 1934 0 Spl Ret

Prescott13

class 14
Pre 1941 Racing Cars 1101-1500cc Year cc Elig Score Award
Prescott13 cl_14 1 293 Terry CRABB ERA R12C 1937 0 Std 46 1stOv
Prescott13 cl_14 2 287 Charlie MARTIN MORGAN SPECIAL 1930/28 0 Spl 46 2ndOv 1stV
Prescott13 cl_14 3 288 Dick SMITH FRAZER NASH SUPER SPORTS 1926/29 0 Spl 48 2ndV
Prescott13 cl_14 4 285 David LEIGH GN SPIDER 1923 0 Std 49
Prescott13 cl_14 5 291 Ian BAXTER MG BELLEVUE SPECIAL 1935 0 Spl 50
Prescott13 cl_14 6 292 Robert COBDEN RILEY FALCON SPECIAL 1937 0 Spl 51
Prescott13 cl_14 7 286 Mrs Sue DARBYSHIRE MORGAN SUPER AERO 1929 0 Mod 52
Prescott13 cl_14 8 284 Andrew WILSON FRAZER NASH NORRIS SPECIAL 1925/28 0 Spl 52
Prescott13 cl_14 9 289 Michael MOHR LAGONDA RAPIER 1935 0 Spl 53
Prescott13 cl_14 10 283 Thomas HARDMAN FRAZER NASH TERROR III 1928 0 Mod 53
Prescott13 cl_14 11 281 Thomas RICHARDSON LAYSTALL/GN SPECIAL 1925/28 0 Spl 54
Prescott13 cl_14 12 294 Edmund BURGESS BUGATTI T13 BRESCIA 1924 0 Std 55
Prescott13 cl_14 13 290 Hans VAN WORTEL RILEY SPECIAL 1929/36 0 Spl 56
Prescott13 cl_14 14 280 James CHEYNE HALFORD SPECIAL 1923/25 0 Std 56
Prescott13 cl_14 15 793 James CRABB ERA R12C 1937 0 Std 57
Prescott13 cl_14 16 279 David HANDS BUGATTI T39 GP 1925 0 Std 59
Prescott13 cl_14 17 282 Mark MILLER BUGATTI TYPE 37 A 1927 0 Mod 59 2ndHc
Prescott13 cl_14 18 275 Robert HUNT ALVIS RACING CAR NO 1 1923 0 Std 63 1stHc
Prescott13 cl_14 19 278 Colin SHAW ASTON MARTIN RAZOR BLADE 1923 0 Std 64
Prescott13 cl_14 20 277 Michael WARD BUGATTI T13 1921 0 Std 65
Prescott13 cl_14 21 276 Peter LIVESEY BUGATTI T13 1924 0 Mod N/S
Prescott13 cl_14 22 790 Mrs Johannes VAN WORTEL RILEY SPECIAL 1929/36 0 Spl Ret
Prescott13 cl_14 23 999 Ken HAWES FRAZER NASH TERROR III 1928 0 Mod N/S

Prescott13

class 15
Pre 1941 Racing Cars 1501-3000cc Year cc Elig Score Award
Prescott13 cl_15 1 314 Mac HULBERT ERA R4D 1938 0 Std 44 MaysBerthon 1st Ov
Prescott13 cl_15 2 313 James BAXTER ERA R4A 1935 0 Mod 44 2ndOv
Prescott13 cl_15 3 304 Nicholas TOPLISS GN GNOME 1921 0 Spl 46 1stV
Prescott13 cl_15 4 310 Tim GREENHILL WOLSELEY HORNET SPECIAL 1934 0 Spl 46 1stHc
Prescott13 cl_15 5 305 Chris HUDSON BUGATTI T35B 1925 0 Std 47 PetHam 2ndV
Prescott13 cl_15 6 309 Thierry CHANOINE RILEY DOBBS MONOPLACE 1935 0 Std 48
Prescott13 cl_15 7 312 Rod KING DELAGE SPECIAL 1938 0 Spl 49
Prescott13 cl_15 8 302 Mike MARSHALL BUGATTI T35B 1927 0 Std 50 2ndHc
Prescott13 cl_15 9 307 Derek HOWARD-ORCHARD BUGATTI T51 1931 0 Mod 53
Prescott13 cl_15 10 308 Iain CHEYNE SEMMENCE SPECIAL 1937 0 Std 53
Prescott13 cl_15 11 311 Tony SEBER WOLSELEY HORNET SPECIAL 1935 0 Spl 54
Prescott13 cl_15 12 301 Stuart COOKE MORRIS KEEN SPRINT REP 1925 0 Mod 56
Prescott13 cl_15 13 306 John DEARLING GN/ARIEL KN IV 1922/38 0 Spl 61
Prescott13 cl_15 14 711 John SEBER WOLSELEY HORNET SPECIAL 1935 0 Spl 61
Prescott13 cl_15 15 300 Douglas HUNTLEY BUGATTI TYPE 30 1925 0 Std 69
Prescott13 cl_15 16 303 Paul MARTIN CAESAR SPECIAL S/SEATER 1930 0 Spl Ret

Prescott13

class 16
Pre 1941 Racing Cars over 3000cc Year cc Elig Score Award
Prescott13 cl_16 1 325 Robin BAKER HISPANO/AMILCAR SPECIAL 1930 0 Spl 45 FasVin 1stOv 1stV
Prescott13 cl_16 2 322 Mrs Anne SCALDWELL GN/JAP GRAND PRIX 1908/19 0 Spl 48 2ndOv 2ndV
Prescott13 cl_16 3 323 Mrs Amber MCHAMISH STINSON SPECIAL 1929 0 Mod 49 1stHc
Prescott13 cl_16 4 324 Christopher WILLIAMS NAPIER BENTLEY 1929 0 Spl 49
Prescott13 cl_16 5 320 Peter BUTLER BENTLEY 3/4 1/2 LITRE 1924 0 Spl 52 2ndHc
Prescott13 cl_16 6 321 Graham PADDICK McDOWELL FORD TRACK RACER 1930 0 Mod 53
Prescott13 cl_2 1 27 Keith POINTING RILEY BROOKLANDS 1930 0 Mod 56 1stOv 1stV
Prescott13 cl_2 2 25 Dr Damian GARDNER-THORPE AUSTIN 7 SUPERSPORTS 1930 0 Mod 59 2ndOv 2ndV
Prescott13 cl_2 3 26 Ian STANDING RILEY BROOKLANDS 1929 0 Std 60 1stStdV
Prescott13 cl_2 4 28 Mike SYTHES MORGAN SUPER AERO 1930 0 Mod 60
Prescott13 cl_2 5 22 Charles PING AUSTIN 7 ULSTER 1930 0 Mod 60 1stHc
Prescott13 cl_2 6 253 Clifford JONES RILEY BROOKLANDS TREEN 1928 0 Mod 61
Prescott13 cl_2 7 33 Duncan POTTER MG C TYPE 1931 0 Std 61
Prescott13 cl_2 8 24 David LAMB RILEY BROOKLANDS 1929 0 Std 62 2ndStdV
Prescott13 cl_2 9 23 Andrew BAKER RILEY BROOKLANDS 1930 0 Mod 62
Prescott13 cl_2 10 29 Chris CADMAN MG M TYPE 1931 0 Std 62
Prescott13 cl_2 11 18 Dermot JOHNSON SALMSON GS8 1929 0 Mod 63
Prescott13 cl_2 12 21 Andrew CRAVEN RILEY 9 MK IV SPORTS 1930 0 Mod 63 2ndHc
Prescott13 cl_2 13 32 Conway HALL RILEY ULSTER IMP 1934 0 Std 65
Prescott13 cl_2 14 730 Raymond KNIGHT VALE SPECIAL 1933 0 Mod 65
Prescott13 cl_2 15 20 Michael NEW FRAZER NASH GN 2 STR 1922 0 Mod 65
Prescott13 cl_2 16 723 James BAKER RILEY BROOKLANDS 1930 0 Mod 65
Prescott13 cl_2 17 30 William LOWE VALE SPECIAL 1933 0 Mod 66
Prescott13 cl_2 18 733 David POTTER MG C TYPE 1931 0 Std 71
Prescott13 cl_2 19 17 Anthony WARD TALBOT 10/23 1923 0 Mod 74
Prescott13 cl_2 20 19 Gyles COOPER SALMSON GSS 1926 0 Std 74
Prescott13 cl_2 21 16 Mrs Sue LIVESEY GN VITESSE 1921 0 Mod 78
Prescott13 cl_2 22 15 Patrick MATHER BAUGHAN CYCLECAR 1920 0 Std 86
Prescott13 cl_2 23 31 Philip BAYNE-POWELL MG C TYPE 1931 0 Mod N/S
Prescott13 cl_3 1 750 Patrick BLAKENEY-EDWARDS FRAZER NASH SUPER SPORTS 1928 0 Mod 50 1stOv 1stV
Prescott13 cl_3 2 50 Frederic WAKEMAN FRAZER NASH SUPER SPORTS 1928 0 Mod 51 2ndOv 2ndV
Prescott13 cl_3 3 51 Charles GILLETT FRAZER NASH SUPER SPORTS 1929 0 Mod 51
Prescott13 cl_3 4 62 Andy BUSH RILEY TT SPRITE REPLICA 1935 0 Mod 53
Prescott13 cl_3 5 63 Edward WILLIAMS FRAZER NASH TT REP 1935 0 Mod 53
Prescott13 cl_3 6 49 Douglas MONRO FRAZER NASH SUPER SPORTS 1930 0 Mod 55
Prescott13 cl_3 7 60 Nicholas LEES RILEY SPRITE 2STR 1937 0 Std 57
Prescott13 cl_3 8 59 David JOHNSON FRAZER NASH COLMORE 1933 0 Std 58
Prescott13 cl_3 9 57 Mark DOLTON MG PB 1935 0 Mod 58
Prescott13 cl_3 10 47 Dr Jonathan ROSE FRAZER NASH SEMMENCE SPL 1930 0 Mod 59
Prescott13 cl_3 11 61 Doug MARR RILEY SPRITE REPLICA 1938 0 Mod 59
Prescott13 cl_3 12 44 Stewart RICH GN ANZANI 1924 0 Mod 59
Prescott13 cl_3 13 759 Dennis JOHNSON FRAZER NASH COLMORE 1933 0 Std 59
Prescott13 cl_3 14 58 Allen CLEAR RILEY TT SPRITE 1936 0 Std 60
Prescott13 cl_3 15 54 Bryan SMART ASTON MARTIN LE MANS 1934 0 Mod 61 2ndHc
Prescott13 cl_3 16 55 Bruce YOUNG ASTON MARTIN COMPETITION 1932 0 Std 61
Prescott13 cl_3 17 43 Paul TEBBETT BUGATTI T22 1922 0 Std 61 1stStdV
Prescott13 cl_3 18 56 Christopher SCOTT MACKIRDY ASTON MARTIN LE MANS 1933 0 Mod 61
Prescott13 cl_3 19 45 David KNIGHT FRAZER NASH SUPER SPORTS 1928 0 Std 63
Prescott13 cl_3 20 52 Roger SEABROOK LAGONDA RAPIER 1936 0 Mod 63 1stHc
Prescott13 cl_3 21 64 Will ODELL RILEY REDWINGER SWB SPORTS 1924 0 Std 66
Prescott13 cl_3 22 53 Gordon MIDDLETON RILEY SPRITE 1936 0 Mod 66
Prescott13 cl_3 23 65 Richard WHITE WOLSELEY HORNET 1930 0 Mod 67
Prescott13 cl_3 24 41 Roger LEAR ALVIS 12/50 SD 1927 0 Mod 70
Prescott13 cl_3 25 741 William LEAR ALVIS 12/50 SD 1927 0 Mod 71
Prescott13 cl_3 26 40 Chris SUTTON-SCOTT-TUCKER ALVIS 12/50 SD 1927 0 Std N/S
Prescott13 cl_4 1 83 Adam PAINTER MASERATI 4CS 1935 0 Mod 52 1stOv
Prescott13 cl_4 2 81 Dr. Charles PITHER FRAZER NASH ULSTER 1931 0 Std 53 2ndOv
Prescott13 cl_4 3 77 Georg PRUGGER LEA-FRANCIS HYPER 1930 0 Mod 56 1stV
Prescott13 cl_4 4 82 Alastair PUGH FRAZER NASH/BMW 328 1939 0 Mod 57
Prescott13 cl_4 5 76 Piers TREVELYAN BUGATTI T37A 1927 0 Std 59 1stStdV
Prescott13 cl_4 6 75 Geoffrey DELANEY LEA-FRANCIS HYPER 1930 0 Mod 60 2ndModV
Prescott13 cl_4 7 79 Mike HOLLAND RILEY TT SPRITE 1935 0 Std 62
Prescott13 cl_4 8 74 Richard HOULGATE LEA-FRANCIS HYPER REPLICA 1930 0 Std 64 2ndStdV
Prescott13 cl_4 9 80 Mrs Jane MURRAY FRAZER NASH/BMW 328 1938 0 Mod 64
Prescott13 cl_4 10 78 Tim WADSWORTH LAGONDA 2 LITRE L/C TOURER 1931 0 Mod 64
Prescott13 cl_4 11 70 Jack BOND MORRIS COWLEY 2 STR 1926 0 Mod 65 1stHc
Prescott13 cl_4 12 73 Matthew PARKIN ALVIS 12/75 FD FWD 1928 0 Mod 68
Prescott13 cl_4 13 71 Richard ROLT ALVIS 12/50 1925 0 Mod 69 2ndHc
Prescott13 cl_4 14 72 Keith DOBINSON LAGONDA L/C SPEED MODEL 1930 0 Std 70
Prescott13 cl_4 15 772 Alan BEE LAGONDA L/C SPEED MODEL 1930 0 Std 75
Prescott13 cl_5 1 102 Norman PEMBERTON TALBOT 95/105 1935 0 Mod 59 1stOv
Prescott13 cl_5 2 99 Miss Alex PILKINGTON ALFA ROMEO 6C 1750 1930 0 Std 59 2ndOv 1stV
Prescott13 cl_5 3 100 Robin TULUIE ALVIS SPEED 20 SA VDP TOUR 1932 0 Std 61
Prescott13 cl_5 4 96 Dick WILKINSON ALVIS SILVER EAGLE SPORTS 1929 0 Std 65 2ndV
Prescott13 cl_5 5 97 Robin TOONE ALFA ROMEO 1750 1930 0 Mod 65 1stModV
Prescott13 cl_5 6 92 Paul TUNNICLIFFE BENTLEY 3 LITRE 1926 0 Mod 66 2ndModV
Prescott13 cl_5 7 98 Geoffrey MOORE LANCIA LAMBDA TORPEDO 1925/27 0 Mod 66
Prescott13 cl_5 8 101 Cecil SCHUMACHER TALBOT BROOKLANDS SPECIAL 1932 0 Std 67
Prescott13 cl_5 9 95 Andrew RADFORD MG 18/100 MKIII TIGRESS 1930 0 Std 67
Prescott13 cl_5 10 93 Mike TEBBETT DONNET TYPE K 1927 0 Mod 67 2ndHc
Prescott13 cl_5 11 94 Allan WINN BENTLEY 3 LITRE TOURER 1929 0 Mod 69
Prescott13 cl_5 12 90 Robert CRAVEN BENTLEY 3 LITRE 1924 0 Mod 72 1stHc
Prescott13 cl_5 13 91 Iain WARNER BENTLEY 3 LITRE 1927 0 Std 72
Prescott13 cl_6 1 131 Jerome FACK BROUGH SUPERIOR ALPINE GS 1936 0 Mod 52 1stOv
Prescott13 cl_6 2 132 John GUYATT DARRACQ TALBOT LAGO T150C 1936 0 Std 52 2ndOv
Prescott13 cl_6 3 130 Marcus BLACK TALBOT LAGO T23 1939 0 Mod 52
Prescott13 cl_6 4 126 Trevor SWETE INVICTA S TYPE 1931 0 Std 54 2ndHc
Prescott13 cl_6 5 121 Hamish MONRO VAUXHALL 30-98 4STR TOURER 1925 0 Mod 55 1stV
Prescott13 cl_6 6 124 Stephen FATHERS BATTEN V8 1937 0 Std 57
Prescott13 cl_6 7 128 John FACK RAILTON LIGHT SPORTS 1935 0 Std 57
Prescott13 cl_6 8 129 Stephen CURTIS TALBOT 105 TOURER 1934/36 0 Mod 57
Prescott13 cl_6 9 127 Nigel HALL LAGONDA LG45 SPORTS TOURER 1935 0 Mod 58
Prescott13 cl_6 10 119 Adam JONES VAUXHALL 30-98 OE 1925 0 Mod 58 2ndV
Prescott13 cl_6 11 125 Terry BREWSTER LAGONDA LG45 1937 0 Mod 59
Prescott13 cl_6 12 120 Peter GLOVER VAUXHALL 30-98 OE VELOX 1924 0 Mod 59
Prescott13 cl_6 13 118 Noel RUNNELS-MOSS VAUXHALL 30-98 VELOX 1921/24 0 Mod 59
Prescott13 cl_6 14 114 Phil DOBBIN VAUXHALL 30-98 OE 1924 0 Std 60 1stStdV
Prescott13 cl_6 15 116 Dr. Nick BELL VAUXHALL 30-98 1927 0 Mod 66
Prescott13 cl_6 16 111 Mark BUTTERWORTH VAUXHALL 30-98 E TYPE VELOX 1921 0 Mod 61
Prescott13 cl_6 17 112 Miss Annabel JONES VAUXHALL 30-98 1923 0 Mod 62
Prescott13 cl_6 18 109 David MARSH VAUXHALL 30-98 1923 0 Mod 63
Prescott13 cl_6 19 117 Andrew DIXEY VAUXHALL 30-98 1927 0 Std 63 2ndStdV
Prescott13 cl_6 20 122 Frank SMITH RAILTON TOURER 1934 0 Std 65
Prescott13 cl_6 21 718 Miss Nicola QUARTERMAINE VAUXHALL 30-98 VELOX 1921/24 0 Mod 66
Prescott13 cl_6 22 110 Mrs Jennifer LEES VAUXHALL 30-98 1920 0 Mod 66 1stHc
Prescott13 cl_6 23 115 Clive RIDES INVICTA HIGH CHASSIS 1930 0 Mod 69
Prescott13 cl_6 24 123 Sir Ralph ROBINS DELAHAYE 135 1936 0 Mod N/S
Prescott13 cl_7 1 148 Andrew HOWE-DAVIES SCAT RACER 1911 0 Spl 58 SamClutton 1st Ov
Prescott13 cl_7 2 149 Ben COLLINGS MERCEDES 60HP 1903 0 Std 59 2ndOv
Prescott13 cl_7 3 150 Mike LEMON VAUXHALL 30-98 2 SEATER 1913 0 Mod 62
Prescott13 cl_7 4 146 Miss Gillian CARR VAUXHALL A/D TYPE 1914/18 0 Mod 65
Prescott13 cl_7 5 147 Richard BLACK PANHARD-LEVASSOR S4M 1903 0 Mod 65
Prescott13 cl_7 6 143 Jonathan MILLER STUTZ BEARCAT 1918 0 Std 67
Prescott13 cl_7 7 141 Roger COLLINGS ZUST BRIXIA 1912 0 Std 72 1stHc
Prescott13 cl_7 8 144 Hicky HICKLING SUNBEAM 16/20 1911 0 Std 72
Prescott13 cl_7 9 142 Ron BIRKETT FL SPORTS 1909 0 Spl 72
Prescott13 cl_7 10 145 Roland DUCE VAUXHALL PRINCE HENRY 1913 0 Std 73
Prescott13 cl_7 11 140 Tony STEPHENS STAR 16 HP RACEABOUT 1907 0 Mod 85 2ndHc
Prescott13 cl_7 12 151 James COLLINS HUDSON SUPER SIX 1917 0 Mod N/S
Prescott13 cl_8 1 166 Kevin MORTON RILEY 9 SPECIAL SPORTS 1931 0 Spl 56 1stOv
Prescott13 cl_8 2 167 David FURNELL AUSTIN 7 THE TOY 1930/31 0 Spl 57 2ndOv
Prescott13 cl_8 3 767 Miss Claire FURNELL AUSTIN 7 THE TOY 1930/31 0 Spl 60
Prescott13 cl_8 4 161 Kraig MYCOCK RILEY MK IV 1929 0 Spl 62 1stV
Prescott13 cl_8 5 162 Barry CLARKE AUSTIN SIMPLICITY 1928/30 0 Spl 62 2ndV
Prescott13 cl_8 6 165 Peter DAINTON AUSTIN 7 1939 0 Spl 63
Prescott13 cl_8 7 163 Terry MCGRATH AMILCAR CGSs 1928 0 Spl 64
Prescott13 cl_8 8 160 Miss Rachael WILLIAMS AUSTIN/BLACKBURNE 7 1930 0 Spl 65 1stHc
Prescott13 cl_8 9 164 Alexandra MILNE-TAYLOR RILEY 9 1933 0 Spl 65 2ndHc
Prescott13 cl_9 1 190 Dr David PRYKE MORGAN/RILEY 4/4 1936 0 Spl 49 1stOv
Prescott13 cl_9 2 188 Greg LERIGO RILEY SPECIAL 1932/35 0 Spl 51 2ndOv
Prescott13 cl_9 3 189 Tim KNELLER RILEY 12/4 SPECIAL 1936 0 Spl 51
Prescott13 cl_9 4 179 Garry WHYTE RILEY 12/4 SPECIAL 1937 0 Spl 54
Prescott13 cl_9 5 180 Marcus FRIEDER RILEY 12/4 1934 0 Spl 55 1stHc
Prescott13 cl_9 6 186 David SAXL RILEY 12/4 SPECIAL 1934/36 0 Spl 56
Prescott13 cl_9 7 174 Ian SWALLOW RILEY 12 1940 0 Spl 57
Prescott13 cl_9 8 173 Dennis BINGHAM RILEY FALCON SPECIAL 1935 0 Spl 57
Prescott13 cl_9 9 177 Paul COMPTON WOLSELEY AEREES SPECIAL 1934 0 Spl 57 2ndHc
Prescott13 cl_9 10 182 Jonathan GREEN RILEY 12/4 SPECIAL 1928/35 0 Spl 58
Prescott13 cl_9 11 172 Andrew BAILEY LAGONDA RAPIER 1934 0 Spl 58
Prescott13 cl_9 12 184 Roger HART VERNON DERBY SPECIAL 1928/34 0 Spl 59
