Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R_1 | Team Relay Race for Pre-war Sports-Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
R_2 | Short Scratch Race for Pre-war Cars - Set 5 | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb13 | R_2 | 1 | 29 | Hopkinson (Tim) M.I.T. | RILEY | SPECIAL | 1500 S | 6 | 7:59.47 | 01:18 | 01:19 | |||||
| Pemb13 | R_2 | 2 | 26 | Lawson (Durward) Dr D. | RILEY | SPECIAL | 1496 S | 6 | 8:07.06 | 7.59 | 01:19 | 01:20 | ||||
| Pemb13 | R_2 | 4 | 44 | Williams (Bo) B. | BUGATTI | TYPE 35B | 2300 S | 6 | 8:17.41 | 17.94 | 01:20 | 01:24 | ||||
| Pemb13 | R_2 | 5 | 24 | Kellock (Andrew) A.P. | FIAT | AC | 1991 S | 6 | 8:18.22 | 18.75 | 01:20 | 01:22 | ||||
| Pemb13 | R_2 | 6 | 25 | Jones (Charles) C.F. | MG | L MAGNA | 1444 S | 6 | 8:20.12 | 20.65 | 01:21 | 01:22 | ||||
| Pemb13 | R_2 | 7 | 790 | Iriarte (Torcuato) T. | DELAGE | DI 50 SPECIAL | 2300 S | 6 | 8:32.68 | 33.21 | 01:23 | 01:25 | ||||
| Pemb13 | R_2 | 8 | 144 | Thruston (Gregan) G. | AUSTIN | 7 SPECIAL | 747 S | 6 | 8:35.15 | 35.68 | 01:22 | 01:22 | ||||
| Pemb13 | R_2 | 9 | 141 | Wylie (David) D.J. | FRAZER NASH | AC | 1991 S | 6 | 8:37.01 | 37.54 | 01:23 | 01:24 | ||||
| Pemb13 | R_2 | 10 | 64 | Roper-Marshall (Stuart) S.D. | AUSTIN | 7 SPECIAL | 747 S | 6 | 8:47.25 | 47.78 | 01:24 | 01:26 | ||||
| Pemb13 | R_2 | 11 | 795 | Birley (Hugh) H.G.T. | AUSTIN | 7 ULSTER | 747 S | 6 | 9:02.31 | 1:02.84 | 01:27 | 01:33 | ||||
| Pemb13 | R_2 | 12 | 65 | Rose (Stuart) S. | AUSTIN | 7 ULSTER | 750 S | 5 | 8:04.02 | 1 Lap | 01:32 | 01:37 | ||||
| Pemb13 | R_2 | 13 | 91 | Richardson (Oliver) O. | MG | C TYPE MONTLHERY | 750 S | 5 | 8:11.76 | 1 Lap | 01:34 | 01:35 | ||||
| Pemb13 | R_2 | DNS | 75 | Way (Jeremy) J.F. | AUSTIN | 7 MRS JOJO | 747 S | 0 | 0:00.00 | 00:00 | 01:30 | |||||
| Pemb13 | R_2 | DNF | 36 | Butler (Peter) P.W. | BENTLEY | 3/4 1/2 LITRE | 4398 S | 4 | 6:08.25 | 01:23 | 01:24 | |||||
| Pemb13 | R_2 | DNF | 31 | Brightman (Richard) R. | RILEY | NINE 12/4 SPECIAL | 1496 S | 3 | 5:00.17 | 01:26 | 01:28 | |||||
| Pemb13 | R_2 | DNF | 105 | Martin (Charlie) C. | MORGAN | RIP SPECIAL | 1316 S | 0 | 0:00.00 | 00:00 | 01:19 | |||||
R_3 | Bill Philips Trophy - Set 3 | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb13 | R_3 | 1 | 18 | Mitchell (Andrew) A.C.W. | HRG | 1 1/2 LITRE | 1496 S | 8 | 10:22.99 | 01:16 | 01:17 | |||||
| Pemb13 | R_3 | 2 | 52 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 8 | 10:23.15 | 0.16 | 01:15 | 01:16 | ||||
| Pemb13 | R_3 | 3 | 62 | Darbyshire (Sue) Mrs S. | MORGAN | SUPER AERO | 1260 S | 8 | 10:38.94 | 15.95 | 01:18 | 01:18 | ||||
| Pemb13 | R_3 | 4 | 35 | Guyatt (John) J.B. | TALBOT LAGO | T150C | 4000 S | 8 | 11:05.67 | 42.68 | 01:21 | 01:21 | ||||
| Pemb13 | R_3 | 5 | 23 | Potter (James) J.R.E. | RILEY | 9 BROOKLANDS | 1087 S | 8 | 11:33.23 | 1:10.24 | 01:23 | 01:23 | ||||
| Pemb13 | R_3 | 6 | 143 | Waine (Paul) J.P.D. | FRAZER NASH | TT REPLICA | 1496 S | 8 | 11:35.21 | 1:12.22 | 01:24 | 01:24 | ||||
| Pemb13 | R_3 | 7 | 93 | Foster (Barry) B.T. | MG | MONTLHERY | 746 S | 8 | 11:35.77 | 1:12.78 | 01:25 | 01:25 | ||||
| Pemb13 | R_3 | 8 | 121 | Reay-Smith (Richard) R.P.M. | LAGONDA | LG 45 | 4453 S | 8 | 11:45.43 | 1:22.44 | 01:26 | 01:25 | ||||
| Pemb13 | R_3 | 9 | 21 | Standing (Ian) I. | RILEY | BROOKLANDS | 1087 S | 7 | 10:31.15 | 1 Lap | 01:25 | 01:26 | ||||
| Pemb13 | R_3 | 10 | 111 | Lees (Nicholas) N.H.S. | RILEY | SPRITE 2STR | 1496 S | 7 | 10:39.22 | 1 Lap | 01:28 | 01:28 | ||||
| Pemb13 | R_3 | 11 | 67 | Hulbert (Mac) J.M. | ALVIS | SILVER EAGLE | 2148 S | 7 | 10:41.02 | 1 Lap | 01:28 | 01:29 | ||||
| Pemb13 | R_3 | 12 | 57 | Curtis (Stephen) S.G. | TALBOT | 105 TOURER | 3377 S | 7 | 10:43.52 | 1 Lap | 01:28 | 01:31 | ||||
| Pemb13 | R_3 | 13 | 50 | Warrington (Colin) Mr C.A.V. | INVICTA | S TYPE | 4500 S | 7 | 11:05.77 | 1 Lap | 01:29 | 01:30 | ||||
| Pemb13 | R_3 | 14 | 22 | Baker (Andrew) A. | RILEY | BROOKLANDS | 1087 S | 7 | 11:15.22 | 1 Lap | 01:31 | 01:32 | ||||
| Pemb13 | R_3 | 15 | 60 | Pemberton (Norman) N.M. | TALBOT | 95/105 | 2969 S | 7 | 11:21.91 | 1 Lap | 01:33 | 01:35 | ||||
| Pemb13 | R_3 | 16 | 73 | Everett (John) J. | AUSTIN | 7 SPORTS ULSTER | 747 S | 7 | 11:22.65 | 1 Lap | 01:33 | 01:36 | ||||
| Pemb13 | R_3 | 17 | 76 | Bennett (Nicholas) N.F. | ALVIS | SILVER EAGLE | 2511 S | 7 | 11:35.10 | 1 Lap | 01:35 | 01:40 | ||||
| Pemb13 | R_3 | 18 | 122 | Cooksey (David) D.H. | MG | MONTLHERY | 747 S | 7 | 11:36.06 | 1 Lap | 01:36 | 01:35 | ||||
| Pemb13 | R_3 | 19 | 101 | Wadsworth (Tim) T. | LAGONDA | 2 LTR L/C TOURER | 1954 S | 7 | 11:38.93 | 1 Lap | 01:36 | 01:37 | ||||
| Pemb13 | R_3 | 20 | 123 | Furnell,BEM (David) D.J. | RILEY | BROOKLANDS | 1087 S | 7 | 12:01.76 | 1 Lap | 01:40 | 01:40 | ||||
| Pemb13 | R_3 | 21 | 81 | Downes (David) D.H. | MG | J2 2STR SPORTS | 847 S | 6 | 10:25.91 | 2 Laps | 01:39 | 01:47 | ||||
| Pemb13 | R_3 | 22 | 83 | Boursot (Annie) Miss A. | MG | PA 2STR | 847 S | 6 | 11:24.55 | 2 Laps | 01:49 | 01:51 | ||||
| Pemb13 | R_3 | 23 | 92 | McNinch (Hamish) Mr H.H. | MG | C-TYPE MONTLHERY | 847 S | 6 | 11:25.01 | 2 Laps | 01:49 | 01:49 | ||||
| Pemb13 | R_3 | DNF | 82 | Boothby (Fred) F.R.C. | MG | J2 | 850 S | 6 | 9:30.28 | 01:26 | 01:28 | |||||
| Pemb13 | R_3 | DNS | 34 | Fack (Jerome) W.J. | BROUGH SUPERIOR | ALPINE GS | 3455 S | 0 | 0:00.00 | 00:00 | 01:20 | |||||
R_4 | Welsh Sports & Saloon Car Championship | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
R_5 | Short Handicap Race for Pre-war Cars - Set 6 | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb13 | R_5 | 1 | 93 | Foster (Barry) B.T. | MG | MONTLHERY | 746 S | 6 | 9:34.15 | 01:24 | 01:25 | |||||
| Pemb13 | R_5 | 2 | 144 | Thruston (Gregan) G. | AUSTIN | 7 SPECIAL | 747 S | 6 | 9:36.51 | 2.36 | 01:22 | 01:22 | ||||
| Pemb13 | R_5 | 3 | 68 | Kelleway (Simon) S.P. | RILEY | SPRITE 12/4 | 1496 S | 6 | 9:38.46 | 4.31 | 01:25 | 01:26 | ||||
| Pemb13 | R_5 | 4 | 76 | Bennett (Nicholas) N.F. | ALVIS | SILVER EAGLE | 2511 S | 6 | 9:39.03 | 4.88 | 01:33 | 01:40 | ||||
| Pemb13 | R_5 | 5 | 41 | Whyte (Garry) G. | RILEY | 12/4 SPECIAL | 1496 S | 6 | 9:42.83 | 8.68 | 01:26 | 01:27 | ||||
| Pemb13 | R_5 | 6 | 90 | Henriksen (Olaf) O.C. | DELAGE | DI 50 SPECIAL | 2300 S | 6 | 9:43.05 | 8.90 | 01:25 | 01:27 | ||||
| Pemb13 | R_5 | 7 | 66 | Canny (Tony) T. | RILEY | TT SPRITE | 1500 S | 6 | 9:46.52 | 12.37 | 01:26 | 01:30 | ||||
| Pemb13 | R_5 | 8 | 78 | Fyfe (Ian) Dr I.S. | ALVIS | 12/70 SPECIAL | 1892 S | 6 | 10:01.51 | 27.36 | 01:36 | 01:38 | ||||
| Pemb13 | R_5 | 9 | 91 | Richardson (Oliver) O. | MG | C TYPE MONTLHERY | 750 S | 6 | 10:03.44 | 29.29 | 01:35 | 01:35 | ||||
| Pemb13 | R_5 | 10 | 65 | Rose (Stuart) S. | AUSTIN | 7 ULSTER | 750 S | 6 | 10:05.04 | 30.89 | 01:31 | 01:37 | ||||
| Pemb13 | R_5 | 11 | 60 | Pemberton (Norman) N.M. | TALBOT | 95/105 | 2969 S | 6 | 10:09.81 | 35.66 | 01:32 | 01:35 | ||||
| Pemb13 | R_5 | 12 | 73 | Everett (John) J. | AUSTIN | 7 SPORTS ULSTER | 747 S | 6 | 10:11.41 | 37.26 | 01:34 | 01:36 | ||||
| Pemb13 | R_5 | 13 | 722 | Baker (James) Mr J.B. | RILEY | BROOKLANDS | 1087 S | 6 | 10:11.90 | 37.75 | 01:33 | 01:32 | ||||
| Pemb13 | R_5 | 15 | 113 | Lees (Tony) A.E.J. | VAUXHALL | VIPER AERO | 11778 S | 6 | 10:13.08 | 38.93 | 01:26 | 01:28 | ||||
| Pemb13 | R_5 | 16 | 95 | Birnage (David) D. | AUSTIN | 7 ULSTER | 747 S | 6 | 10:24.41 | 50.26 | 01:35 | 01:48 | ||||
| Pemb13 | R_5 | DNF | 64 | Roper-Marshall (Stuart) S.D. | AUSTIN | 7 SPECIAL | 747 S | 2 | 3:55.86 | 01:28 | 01:26 | |||||
| Pemb13 | R_5 | DNF | 797 | Seber (Rodney) R.J. | WOLSELEY | HORNET SPECIAL | 1630 S | 4 | 7:22.91 | 01:21 | 01:20 | |||||
R_6 | Vintage Racing Cars - Set 1 | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb13 | R_6 | 1 | 53 | Maeers (Justin) C.J. | GN | PARKER | 6124 S | 10 | 12:32.48 | 01:14 | 01:12 | |||||
| Pemb13 | R_6 | 2 | 52 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 10 | 12:45.34 | 12.86 | 01:14 | 01:16 | ||||
| Pemb13 | R_6 | 3 | 171 | Wood (Duncan) D.R. | MORGAN | SUPER AERO | 1260 S | 10 | 12:54.34 | 21.86 | 01:15 | 01:15 | ||||
| Pemb13 | R_6 | 4 | 51 | Cawley (Dougal) Mr D. | GN/FORD | PIGLET | 3291 S | 10 | 13:03.20 | 30.72 | 01:16 | 01:17 | ||||
| Pemb13 | R_6 | 5 | 8 | Hudson (Chris) C.J. | BUGATTI | T35B | 2300 S | 10 | 13:10.56 | 38.08 | 01:17 | 01:16 | ||||
| Pemb13 | R_6 | 6 | 28 | Dutton (Timothy) T.J. | BUGATTI | T35 B | 2262 S | 10 | 13:49.57 | 1:17.09 | 01:17 | 01:19 | ||||
| Pemb13 | R_6 | 7 | 44 | Williams (Bo) B. | BUGATTI | TYPE 35B | 2300 S | 9 | 12:34.61 | 1 Lap | 01:21 | 01:24 | ||||
| Pemb13 | R_6 | 8 | 49 | Paddick (Graham) G. | McDOWELL FORD | TRACK RACER | 3400 S | 9 | 12:57.27 | 1 Lap | 01:24 | 01:26 | ||||
| Pemb13 | R_6 | 9 | 94 | Morley (James) J. | BENTLEY | 3/4 1/2 LITRE | 4398 S | 9 | 13:11.50 | 1 Lap | 01:21 | 01:21 | ||||
| Pemb13 | R_6 | 10 | 38 | Reynolds (Tim) T. | RILEY | DE HAVILLAND GIPSY | 6000 S | 9 | 13:11.65 | 1 Lap | 01:25 | 01:26 | ||||
| Pemb13 | R_6 | DNF | 96 | Carr (Robert) R.C. | AC/GN | SPECIAL | 1991 S | 2 | 3:21.97 | 01:59 | 01:13 | |||||
R_7 | Hawthorn International Trophy for 50s Sports Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb13 | R_7 | 1 | 37 | Walker (Philip) P.N. | LOTUS | 15 SPORTS RACING | 1995 S | 10 | 11:51.35 | 01:09 | 01:07 | |||||
| Pemb13 | R_7 | 2 | 7 | Riches (Bruce) B.E. | ELVA | MK5 SPORTS | 1097 S | 9 | 12:06.07 | 1 Lap | 01:17 | 01:18 | ||||
| Pemb13 | R_7 | 3 | 14 | Mann (Christopher) C. | ALFA ROMEO | DISCO VOLANTE | 2999 S | 9 | 12:18.42 | 1 Lap | 01:19 | 01:20 | ||||
| Pemb13 | R_7 | 4 | 59 | Toms (Geoff) G.S. | BALINO | MM | 1290 S | 8 | 11:58.39 | 2 Laps | 01:23 | 01:29 | ||||
| Pemb13 | R_7 | 5 | 80 | Rogers (John) Mr | CONNAUGHT | L2 | 1767 S | 8 | 12:30.83 | 2 Laps | 01:30 | 01:31 | ||||
| Pemb13 | R_7 | DNF | 27 | Maguire (Howard) H.J. | PLAYFORD | MG | 1500 S | 6 | 12:20.13 | 01:17 | 01:18 | |||||
R_8 | Hawthorn Brighton Trophy - Set 4 | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb13 | R_8 | 1 | 11 | Pryke (David) Dr D. | RILEY | 12/4 TT SPRITE REP | 1496 S | 8 | 10:27.53 | 01:17 | 01:17 | |||||
| Pemb13 | R_8 | 2 | 29 | Hopkinson (Tim) M.I.T. | RILEY | SPECIAL | 1500 S | 8 | 10:36.11 | 8.58 | 01:18 | 01:19 | ||||
| Pemb13 | R_8 | 3 | 51 | Cawley (Dougal) Mr D. | GN/FORD | PIGLET | 3291 S | 8 | 10:38.50 | 10.97 | 01:16 | 01:17 | ||||
| Pemb13 | R_8 | 4 | 13 | Kneller (Tim) T.P. | RILEY | 12/4 SPECIAL | 1496 S | 8 | 10:38.50 | 10.97 | 01:17 | 01:19 | ||||
| Pemb13 | R_8 | 5 | 12 | Iliffe (Richard) R.J. | RILEY | KESTREL 12/4 SPL | 1496 S | 8 | 10:40.18 | 12.65 | 01:18 | 01:19 | ||||
| Pemb13 | R_8 | 6 | 794 | Morley (Clive) Mr C.P. | BENTLEY | 3/4 1/2 LITRE | 4398 S | 8 | 10:57.99 | 30.46 | 01:20 | 01:21 | ||||
| Pemb13 | R_8 | 7 | 26 | Lawson (Durward) Dr D. | RILEY | SPECIAL | 1496 S | 8 | 11:03.45 | 35.92 | 01:21 | 01:20 | ||||
| Pemb13 | R_8 | 8 | 63 | Sterry (Dudley) D. | HRS | SPORTS | 1496 S | 8 | 11:10.56 | 43.03 | 01:21 | 01:21 | ||||
| Pemb13 | R_8 | 9 | 25 | Jones (Charles) C.F. | MG | L MAGNA | 1444 S | 8 | 11:11.18 | 43.65 | 01:21 | 01:22 | ||||
| Pemb13 | R_8 | 10 | 30 | Rides (Tim) Mr T.C. | RILEY | THE JONES RILEY | 1496 S | 8 | 11:15.29 | 47.76 | 01:21 | 01:25 | ||||
| Pemb13 | R_8 | 11 | 9 | Hudson (Richard) R.L.M. | BENTLEY | 3/4 1/2 LITRE | 4500 S | 8 | 11:17.83 | 50.30 | 01:22 | 01:22 | ||||
| Pemb13 | R_8 | 12 | 90 | Henriksen (Olaf) O.C. | DELAGE | DI 50 SPECIAL | 2300 S | 8 | 11:31.64 | 1:04.11 | 01:24 | 01:27 | ||||
| Pemb13 | R_8 | 13 | 141 | Wylie (David) D.J. | FRAZER NASH | AC | 1991 S | 8 | 11:32.16 | 1:04.63 | 01:24 | 01:24 | ||||
| Pemb13 | R_8 | 14 | 41 | Whyte (Garry) G. | RILEY | 12/4 SPECIAL | 1496 S | 8 | 11:38.19 | 1:10.66 | 01:24 | 01:27 | ||||
| Pemb13 | R_8 | 15 | 45 | Maclean (Charles) C.W. | RILEY | 9 SPECIAL | 1087 S | 8 | 11:46.21 | 1:18.68 | 01:25 | 01:26 | ||||
| Pemb13 | R_8 | 16 | 66 | Canny (Tony) T. | RILEY | TT SPRITE | 1500 S | 8 | 11:47.65 | 1:20.12 | 01:25 | 01:30 | ||||
| Pemb13 | R_8 | DNS | 31 | Brightman (Richard) R. | RILEY | NINE 12/4 SPECIAL | 1496 S | 0 | 0:00.00 | 00:00 | 01:28 | |||||
| Pemb13 | R_8 | DNF | 104 | Plante (Guy) G. | ALVIS | SPEED 25 SPECIAL | 4289 S | 1 | 1:27.41 | 00:00 | 01:19 | |||||
R_9 | Hawthorn Memorial & Spanish Trophies - Set 2 | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb13 | R_9 | 1 | 1 | Walker (Philip) P.N. | LOTUS | 16 | 2495 S | 10 | 11:43.15 | 01:08 | 01:09 | |||||
| Pemb13 | R_9 | 2 | 17 | Gillies (Mark) M.A. | ERA | R2A | 1500 S | 10 | 11:53.07 | 9.92 | 01:10 | 01:09 | ||||
| Pemb13 | R_9 | 3 | 6 | Cobden (Robert) R. | RILEY | FALCON SPECIAL | 1496 S | 10 | 12:20.35 | 37.20 | 01:12 | 01:13 | ||||
| Pemb13 | R_9 | 5 | 5 | Gibbs (Edie) Ms E. | FRAZER NASH | SS RACER | 1500 S | 10 | 12:21.75 | 38.60 | 01:12 | 01:13 | ||||
| Pemb13 | R_9 | 6 | 16 | Crabb (Terry) T.A.D. | ERA | R12C | 1486 S | 10 | 12:46.72 | 1:03.57 | 01:15 | 01:15 | ||||
| Pemb13 | R_9 | 7 | 15 | Greenhill (Tim) T. | WOLSELEY | HORNET SPECIAL | 1680 S | 10 | 12:47.64 | 1:04.49 | 01:15 | 01:14 | ||||
| Pemb13 | R_9 | 8 | 10 | Wilton (Julian) J. | COOPER BRISTOL | MK II T23 | 1971 S | 10 | 12:47.89 | 1:04.74 | 01:14 | 01:14 | ||||
| Pemb13 | R_9 | 9 | 84 | Mann (Christopher) C. | ALFA ROMEO | TIPO B/P3 | 3200 S | 9 | 12:07.50 | 1 Lap | 01:18 | 01:22 | ||||
| Pemb13 | R_9 | DNF | 40 | Rossi (Nicolas) N.G. | LOTUS | 12 F1 | 2200 S | 10 | 12:04.56 | 01:10 | 01:13 | |||||
| Pemb13 | R_9 | DNS | 96 | Carr (Robert) R.C. | AC/GN | SPECIAL | 1991 S | 0 | 0:00.00 | 00:00 | 01:13 | |||||
| Pemb13 | R_9 | DNF | 797 | Seber (Rodney) R.J. | WOLSELEY | HORNET SPECIAL | 1630 S | 6 | 8:20.15 | 01:18 | 01:20 | |||||
| Pemb13 | R_9 | DNS | 4 | Candy (Pete) P.J. | RILEY | SUPER RAT | 1496 S | 0 | 0:00.00 | 00:00 | 01:17 | |||||
| Pemb13 | R_9 | DNF | 3 | Hulbert (Mac) J.M. | ERA | R4D | 2000 S | 10 | 12:04.45 | 01:10 | 01:11 | |||||
R_10 | Short Handicap Race for Pre-war Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb13 | R_10 | 1 | 790 | Iriarte (Torcuato) T. | DELAGE | DI 50 SPECIAL | 2300 S | 6 | 8:33.87 | 01:22 | 01:25 | |||||
| Pemb13 | R_10 | 2 | 18 | Mitchell (Andrew) A.C.W. | HRG | 1 1/2 LITRE | 1496 S | 6 | 8:34.22 | 0.35 | 01:18 | 01:17 | ||||
| Pemb13 | R_10 | 3 | 752 | Smith (Steven) S.P. | FRAZER NASH | SUPER SPORTS | 1496 S | 6 | 8:34.32 | 0.45 | 01:18 | 01:20 | ||||
| Pemb13 | R_10 | 4 | 13 | Kneller (Tim) T.P. | RILEY | 12/4 SPECIAL | 1496 S | 6 | 8:35.00 | 1.13 | 01:18 | 01:19 | ||||
| Pemb13 | R_10 | 5 | 171 | Wood (Duncan) D.R. | MORGAN | SUPER AERO | 1260 S | 6 | 8:38.82 | 4.95 | 01:16 | 01:15 | ||||
| Pemb13 | R_10 | 6 | 53 | Maeers (Justin) C.J. | GN | PARKER | 6124 S | 6 | 8:39.28 | 5.41 | 01:13 | 01:12 | ||||
| Pemb13 | R_10 | 7 | 49 | Paddick (Graham) G. | McDOWELL FORD | TRACK RACER | 3400 S | 6 | 8:39.32 | 5.45 | 01:25 | 01:26 | ||||
| Pemb13 | R_10 | 8 | 39 | Grimwade (Julian) J. | LAGONDA | RAPIER | 1460 S | 6 | 8:39.78 | 5.91 | 01:21 | 01:22 | ||||
| Pemb13 | R_10 | 9 | 12 | Iliffe (Richard) R.J. | RILEY | KESTREL 12/4 SPL | 1496 S | 6 | 8:41.87 | 8.00 | 01:19 | 01:19 | ||||
| Pemb13 | R_10 | 10 | 11 | Pryke (David) Dr D. | RILEY | 12/4 TT SPRITE REP | 1496 S | 6 | 8:45.42 | 11.55 | 01:17 | 01:17 | ||||
| Pemb13 | R_10 | 11 | 104 | Plante (Guy) G. | ALVIS | SPEED 25 SPECIAL | 4289 S | 6 | 8:47.38 | 13.51 | 01:18 | 01:19 | ||||
| Pemb13 | R_10 | 12 | 9 | Hudson (Richard) R.L.M. | BENTLEY | 3/4 1/2 LITRE | 4500 S | 6 | 8:49.48 | 15.61 | 01:24 | 01:22 | ||||
| Pemb13 | R_10 | 13 | 33 | Lerigo (Greg) G. | RILEY | SPECIAL | 1496 S | 6 | 8:50.52 | 16.65 | 01:23 | 01:23 | ||||
| Pemb13 | R_10 | 14 | 141 | Wylie (David) D.J. | FRAZER NASH | AC | 1991 S | 6 | 8:54.17 | 20.30 | 01:23 | 01:24 | ||||
| Pemb13 | R_10 | 15 | 113 | Lees (Tony) A.E.J. | VAUXHALL | VIPER AERO | 11778 S | 6 | 9:16.89 | 43.02 | 01:27 | 01:28 | ||||
| Pemb13 | R_10 | DNS | 36 | Butler (Peter) P.W. | BENTLEY | 3/4 1/2 LITRE | 4398 S | 0 | 0:00.00 | 00:00 | 01:24 | |||||
| Pemb13 | R_10 | DNS | 31 | Brightman (Richard) R. | RILEY | NINE 12/4 SPECIAL | 1496 S | 0 | 0:00.00 | 00:00 | 01:28 | |||||
| Pemb13 | R_10 | DNS | 70 | Reeve (John) J. | RILEY | 12/4 | 1500 S | 0 | 0:00.00 | 00:00 | 01:24 | |||||
| Pemb13 | R_10 | DNS | 121 | Reay-Smith (Richard) R.P.M. | LAGONDA | LG 45 | 4453 S | 0 | 0:00.00 | 00:00 | 01:25 | |||||
| Pemb13 | R_10 | DNF | 97 | Seber (Anthony) A.J. | WOLSELEY | HORNET SPECIAL | 1630 S | 5 | 8:00.39 | 01:20 | 01:21 | |||||
| Pemb13 | R_10 | DNS | 143 | Waine (Paul) J.P.D. | FRAZER NASH | TT REPLICA | 1496 S | 0 | 0:00.00 | 00:00 | 01:24 | |||||
R_11 | Welsh Sports & Saloon Car Championship | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
R_12 | Short Scratch Race for Pre-war Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Pemb13 | R_12 | 1 | 6 | Cobden (Robert) R. | RILEY | FALCON SPECIAL | 1496 S | 6 | 7:23.67 | 01:12 | 01:13 | |||||
| Pemb13 | R_12 | 2 | 53 | Maeers (Justin) C.J. | GN | PARKER | 6124 S | 6 | 7:25.00 | 1.33 | 01:12 | 01:12 | ||||
| Pemb13 | R_12 | 3 | 5 | Gibbs (Edie) Ms E. | FRAZER NASH | SS RACER | 1500 S | 6 | 7:26.68 | 3.01 | 01:12 | 01:13 | ||||
| Pemb13 | R_12 | 4 | 16 | Crabb (Terry) T.A.D. | ERA | R12C | 1486 S | 6 | 7:38.68 | 15.01 | 01:14 | 01:15 | ||||
| Pemb13 | R_12 | 5 | 15 | Greenhill (Tim) T. | WOLSELEY | HORNET SPECIAL | 1680 S | 6 | 7:39.88 | 16.21 | 01:14 | 01:14 | ||||
| Pemb13 | R_12 | 6 | 52 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 6 | 7:40.18 | 16.51 | 01:14 | 01:16 | ||||
| Pemb13 | R_12 | 7 | 104 | Plante (Guy) G. | ALVIS | SPEED 25 SPECIAL | 4289 S | 6 | 8:01.81 | 38.14 | 01:18 | 01:19 | ||||
| Pemb13 | R_12 | 8 | 12 | Iliffe (Richard) R.J. | RILEY | KESTREL 12/4 SPL | 1496 S | 6 | 8:03.66 | 39.99 | 01:19 | 01:19 | ||||
| Pemb13 | R_12 | 9 | 39 | Grimwade (Julian) J. | LAGONDA | RAPIER | 1460 S | 6 | 8:16.48 | 52.81 | 01:20 | 01:22 | ||||
| Pemb13 | R_12 | 10 | 24 | Kellock (Andrew) A.P. | FIAT | AC | 1991 S | 6 | 8:28.91 | 1:05.24 | 01:22 | 01:22 | ||||
| Pemb13 | R_12 | 12 | 796 | Carr (Gillian) Miss G.M. | AC/GN | SPECIAL | 1991 S | 5 | 7:25.40 | 1 Lap | 01:24 | 01:25 | ||||
| Pemb13 | R_12 | 13 | 68 | Kelleway (Simon) S.P. | RILEY | SPRITE 12/4 | 1496 S | 5 | 7:37.49 | 1 Lap | 01:27 | 01:26 | ||||
| Pemb13 | R_12 | DNS | 97 | Seber (Anthony) A.J. | WOLSELEY | HORNET SPECIAL | 1630 S | 0 | 0:00.00 | 00:00 | 01:21 | |||||
| Pemb13 | R_12 | DNS | 50 | Warrington (Colin) Mr C.A.V. | INVICTA | S TYPE | 4500 S | 0 | 0:00.00 | 00:00 | 01:30 | |||||
| Pemb13 | R_12 | DNS | 4 | Candy (Pete) P.J. | RILEY | SUPER RAT | 1496 S | 0 | 0:00.00 | 00:00 | 01:17 | |||||
| Pemb13 | R_12 | DNS | 26 | Lawson (Durward) Dr D. | RILEY | SPECIAL | 1496 S | 0 | 0:00.00 | 00:00 | 01:20 | |||||
| Pemb13 | R_12 | DNS | 17 | Gillies (Mark) M.A. | ERA | R2A | 1500 S | 0 | 0:00.00 | 00:00 | 01:09 | |||||
| Pemb13 | R_12 | DNS | 3 | Hulbert (Mac) J.M. | ERA | R4D | 2000 S | 0 | 0:00.00 | 00:00 | 01:11 | |||||
