Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

GdWdSpr13

class 1
Standard and Modified Sports-Cars up to 750cc unsupercharged Year cc Elig Score Award

GdWdSpr13

class 2x
Standard and Modified Sports-Cars 751 - 1100cc unsupercharged, and up to 750cc supercharged Year cc Elig Score Award

GdWdSpr13

class 3x
Standard and Modified Sports-Cars 1101 - 1500cc unsupercharged, and up to 1100cc supercharged Year cc Elig Score Award

GdWdSpr13

class 4
Standard and Modified Sports-Cars 1501 - 2000cc unsupercharged, and up to 1500cc supercharged Year cc Elig Score Award

GdWdSpr13

class 6x
Standard and Modified Sports-Cars over 3000cc unsupercharged, and over 2000cc supercharged Year cc Elig Score Award

GdWdSpr13

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

GdWdSpr13

class 9x
Special Sports-Cars 1101 - 1500cc unsupercharged, and up to 1100cc supercharged Year cc Elig Score Award
GdWdSpr13 cl_1 1 7 Mark GROVES AUSTIN 7 ULSTER 1930 0 Mod 1stOv 1stV
GdWdSpr13 cl_1 2 6 Stuart ROSE AUSTIN 7 ULSTER 1930 0 Mod 164 2ndOv
GdWdSpr13 cl_1 3 4 Joe TISDALL AUSTIN 7 ULSTER 1932 0 Mod 164
GdWdSpr13 cl_1 4 5 Graham BECKETT AUSTIN 7 SPORTS 1930 0 Mod 168
GdWdSpr13 cl_1 5 3 Charlie BEEDEN AUSTIN 7 ULSTER REPLICA 1930 0 Mod 169
GdWdSpr13 cl_1 6 1 Mrs Sarah FOSTER AUSTIN 7 NIPPY 1934 0 Mod 204 1stHc
GdWdSpr13 cl_1 7 2 David RALLS AUSTIN 7 ULSTER 1932 0 Mod 205 2ndHc

GdWdSpr13

class 10
Special Sports-Cars 1501 - 3000cc unsupercharged, and up to 2250cc supercharged Year cc Elig Score Award
GdWdSpr13 cl_10 1 46 David WYLIE FRAZER NASH AC 1928 0 Spl 133 1stOv 1stV
GdWdSpr13 cl_10 2 52 Mrs Jo BLAKENEY-EDWARDS FRAZER NASH SHELSLEY 1935 0 Spl 134 2ndOv
GdWdSpr13 cl_10 3 53 Dudley STERRY HRS SPORTS 1937/39 0 Spl 135
GdWdSpr13 cl_10 4 752 Simon BLAKENEY-EDWARDS FRAZER NASH SHELSLEY 1935 0 Spl 136
GdWdSpr13 cl_10 5 51 Ian BINGHAM FRAZER NASH GEOGHEGAN SPECIAL 1928 0 Spl 143
GdWdSpr13 cl_10 6 48 Tim PRYKE FRAZER NASH COLMORE 1935 0 Spl 155 2ndHc
GdWdSpr13 cl_10 7 47 Sean BRAMHALL TRIUMPH GLORIA SPECIAL 1936 0 Spl 164
GdWdSpr13 cl_10 8 45 Roland WOODTLI RILEY 15/6 SPECIAL 1935 0 Spl 165
GdWdSpr13 cl_10 9 43 Dr Ian FYFE ALVIS 12/70 SPECIAL 1937 0 Spl 167 1stHc
GdWdSpr13 cl_10 10 50 Ron TURNER WOLSELEY HORNET SPECIAL 1934 0 Spl 169
GdWdSpr13 cl_10 11 49 Ralph WIENRICH LAGONDA RAPIER SPECIAL 1934 0 Spl 173
GdWdSpr13 cl_10 12 44 Nigel WALDER ALVIS 12/50 SPORTS 1928 0 Spl 179
GdWdSpr13 cl_10 13 744 Mrs Jane TOMLINSON ALVIS 12/50 SPORTS 1928 0 Spl 192
GdWdSpr13 cl_10 14 42 Henry DAY ALVIS 12/70 1937 0 Spl

GdWdSpr13

class 11
Special Sports-cars and Saloon Cars over 3000cc unsupercharged and over 2250cc supercharged Year cc Elig Score Award
GdWdSpr13 cl_11 1 60 Ewen GETLEY BENTLEY 3/4 1/2 LITRE 1927 0 Spl 128 1stOv 1stV
GdWdSpr13 cl_11 2 760 Ben COLLINGS BENTLEY 3/4 1/2 LITRE 1927 0 Spl 130 2ndOv
GdWdSpr13 cl_11 3 58 John EARLE MARSH ALVIS SILVER EAGLE 1934 0 Spl 132
GdWdSpr13 cl_11 4 57 Guy O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 136 1stHc
GdWdSpr13 cl_11 5 756 Toby KIRKBY BENTLEY 3/4.5 1923 0 Spl 141 2ndHc
GdWdSpr13 cl_11 6 59 Brian MAILE ALVIS SPEED 25 SPORTS 1935 0 Spl 145
GdWdSpr13 cl_11 7 757 Ray O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 148
GdWdSpr13 cl_11 8 56 Miss Rachel KIRKBY BENTLEY 3/4.5 1923 0 Spl 150
GdWdSpr13 cl_11 9 54 Andrew CHEYNE LAGONDA M45 2 STR 1934 0 Spl 171
GdWdSpr13 cl_11 10 55 Paul ROGERS VAUXHALL 30-98 VELOX 1924 0 Spl N/S

GdWdSpr13

class 13
Pre-1941 Racing Cars up to 1100cc Year cc Elig Score Award
GdWdSpr13 cl_13 1 68 Matt JOHNSTON AUSTIN/MG LA SPECIAL 1928/34 0 Spl 143 1stOv
GdWdSpr13 cl_13 2 65 Stuart ROPER-MARSHALL AUSTIN 7 SPECIAL 1934 0 Spl 144 2ndOv
GdWdSpr13 cl_13 3 67 Clive TEMPLE RILEY BROOKLANDS 1929 0 Std 153 1stV
GdWdSpr13 cl_13 4 66 Mark DOLTON MG PB 1935 0 Mod 157
GdWdSpr13 cl_13 5 64 Duncan POTTER MG C TYPE 1931 0 Std 158 1stHc
GdWdSpr13 cl_13 6 63 Jeremy WAY AUSTIN 7 MRS JOJO 1929 0 Std 160
GdWdSpr13 cl_13 7 62 David ASPLIN AUSTIN 7 ULSTER REPLICA 1931 0 Spl 165 2ndHc
GdWdSpr13 cl_13 8 761 Miss Stephanie WILTON AUSTIN S/S 1935 0 Spl 181
GdWdSpr13 cl_13 9 61 Miss Francesca WILTON AUSTIN S/S 1935 0 Spl 198

GdWdSpr13

class 14
Pre-1941 Racing Cars 1101 - 1500cc Year cc Elig Score Award
GdWdSpr13 cl_14 1 73 Mrs Sue DARBYSHIRE MORGAN SUPER AERO 1929 0 Mod 121 Col 1stOv 1stV
GdWdSpr13 cl_14 2 75 Ian BAXTER MG BELLEVUE SPECIAL 1935 0 Spl 124 2ndOv
GdWdSpr13 cl_14 3 72 Duncan WOOD MORGAN SUPER AERO 1929 0 Mod 125 VINT 2ndHc
GdWdSpr13 cl_14 4 79 Robert COBDEN RILEY FALCON SPECIAL 1937 0 Spl 125
GdWdSpr13 cl_14 5 77 Eddie GIBBS FRAZER NASH SS RACER 1935/29 0 Spl 127
GdWdSpr13 cl_14 6 78 Ben FIDLER ERA AJM 1 1936 0 Std 129
GdWdSpr13 cl_14 7 76 Pete CANDY RILEY SUPER RAT 1936 0 Spl 135
GdWdSpr13 cl_14 8 71 Julian GRIMWADE LAGONDA RAPIER 1934 0 Spl 140
GdWdSpr13 cl_14 9 70 Terence WATSON RILEY ROWSON 1933 0 Spl 145
GdWdSpr13 cl_14 10 69 Neil THORP SINGER SPIKINS THE BANTAM 1936 0 Spl 154 1stHc
GdWdSpr13 cl_14 11 74 Terry CRABB ERA R12C 1937 0 Std 163

GdWdSpr13

class 15
Pre-1941 Racing Cars 1501 - 3000cc Year cc Elig Score Award
GdWdSpr13 cl_15 1 85 James BAXTER ERA R4A 1935 0 Mod 123 FTDPW 1stOv
GdWdSpr13 cl_15 2 82 Garry WHYTE GN GNOME 1921 0 Spl 134 2ndOv 1stV
GdWdSpr13 cl_15 3 80 Andrew KELLOCK FIAT AC 1929/35 0 Spl 136 2ndHc
GdWdSpr13 cl_15 4 83 Rod KING DELAGE SPECIAL 1938 0 Spl 140
GdWdSpr13 cl_15 5 81 Iain CHEYNE SEMMENCE SPECIAL 1937 0 Std 147
GdWdSpr13 cl_15 6 84 David HAWKINS RILEY ERA 1934/35 0 Spl 159
GdWdSpr13 cl_15 7 780 Miss Samantha STOKES FIAT AC 1929/35 0 Spl 163 1stHc

GdWdSpr13

class 16
Pre-1941 Racing Cars over 3000cc Year cc Elig Score Award
GdWdSpr13 cl_16 1 89 Tony LEES VAUXHALL VIPER SPECIAL 1913/18 0 Spl 1stOv 1stV
GdWdSpr13 cl_16 2 88 Peter BUTLER BENTLEY 3/4 1/2 LITRE 1924 0 Spl 140
GdWdSpr13 cl_16 3 87 Andrew HOWE-DAVIES SCAT RACER 1911 0 Spl 147 1stHc
GdWdSpr13 cl_2 1 11 Andrew BAKER RILEY BROOKLANDS 1930 0 Mod 149 1stOv 1stV
GdWdSpr13 cl_2 2 12 David LAMB RILEY BROOKLANDS 1929 0 Std 150 2ndOv 1stStdV
GdWdSpr13 cl_2 3 14 Keith POINTING RILEY BROOKLANDS 1930 0 Mod 153
GdWdSpr13 cl_2 4 10 Hamish MCNINCH MG PA 2STR 1935 0 Mod 162
GdWdSpr13 cl_2 5 711 James BAKER RILEY BROOKLANDS 1930 0 Mod 163
GdWdSpr13 cl_2 6 9 Philip COOMBS MG J2 1933 0 Std 165 2ndHc
GdWdSpr13 cl_2 7 710 Miss Anne BOURSOT MG PA 2STR 1935 0 Mod 178
GdWdSpr13 cl_2 8 8 Gyles COOPER SALMSON GSS 1926 0 Std 180 1stHc
GdWdSpr13 cl_2 9 13 Dr Damian GARDNER-THORPE AUSTIN 7 SUPERSPORTS 1930 0 Mod 184
GdWdSpr13 cl_3 1 21 Barry FOSTER MG MONTLHERY 1931 0 Mod 137 1stOv
GdWdSpr13 cl_3 2 22 Tim KNELLER FRAZER NASH SUPER SPORTS 1929 0 Mod 139 2ndOv 1stV
GdWdSpr13 cl_3 3 17 Jeremy HOLDEN FRAZER NASH SUPER SPORTS 1929 0 Mod 141 1stHc
GdWdSpr13 cl_3 4 20 Christopher SCOTT MACKIRDY ASTON MARTIN LE MANS 1933 0 Mod 144
GdWdSpr13 cl_3 5 16 Locky MCKENZIE FRAZER NASH SUPER SPORTS 1930 0 Std 152 1stStdV
GdWdSpr13 cl_3 6 15 Mrs Rachael HOLDSWORTH MG PB 1936 0 Mod 174 2ndHc
GdWdSpr13 cl_3 7 18 David KNIGHT FRAZER NASH SUPER SPORTS 1928 0 Std
GdWdSpr13 cl_3 8 19 Doug MARR RILEY SPRITE REPLICA 1938 0 Mod
GdWdSpr13 cl_6 1 30 John GUYATT DARRACQ TALBOT LAGO T150C 1936 0 Std 130 1stOv
GdWdSpr13 cl_6 2 28 John FACK RAILTON LIGHT SPORTS 1935 0 Std 148 2ndOv
GdWdSpr13 cl_6 3 24 Harry COLLEDGE VAUXHALL 30/98 1924 0 Mod 150 1stV
GdWdSpr13 cl_6 4 26 Miss Alex PILKINGTON ALFA ROMEO 6C 1750 1930 0 Std 2ndV
GdWdSpr13 cl_6 5 25 Geoffrey DELANEY LEA-FRANCIS HYPER 1930 0 Mod 153 2ndHc
GdWdSpr13 cl_6 6 202 John WARDEN DELAGE D6 COURSE 1937 0 Mod 155
GdWdSpr13 cl_6 7 201 Tim WADSWORTH LAGONDA 2 LITRE L/C TOURER 1931 0 Mod 158
GdWdSpr13 cl_6 8 23 Miss Annabel JONES VAUXHALL 30-98 1923 0 Mod 161 1stHc
GdWdSpr13 cl_6 9 27 Dr Bob ELLIOT-PYLE LEA-FRANCIS LE MANS REPLICA 1930 0 Mod 178
GdWdSpr13 cl_6 10 725 Lucy DELANEY LEA-FRANCIS HYPER 1930 0 Mod 185
GdWdSpr13 cl_6 11 29 Mark BRETT BALLAMY-FORD (LMB) V8 SPECIAL 1937 0 Std
GdWdSpr13 cl_9 1 41 Dr David PRYKE RILEY 12/4 TT SPRITE REP 1935 0 Spl 128 1stOv
GdWdSpr13 cl_9 2 40 Greg LERIGO RILEY SPECIAL 1932/35 0 Spl 140 2ndOv
GdWdSpr13 cl_9 3 34 Kevin MORTON RILEY 9 SPECIAL 1931 0 Spl 144 1stHc
GdWdSpr13 cl_9 4 39 John REEVE RILEY 12/4 1931/35 0 Spl 147
GdWdSpr13 cl_9 5 38 Tim RIDES RILEY 12/ 4 SPECIAL 1936 0 Spl 147
GdWdSpr13 cl_9 6 37 Andrew MORTIMER RILEY 12/4 SPECIAL 1936 0 Spl 148
GdWdSpr13 cl_9 7 200 Ian SWALLOW RILEY 12 1940 0 Spl 153
GdWdSpr13 cl_9 8 32 David FURNELL AUSTIN 7 THE TOY 1930/31 0 Spl 155
GdWdSpr13 cl_9 9 732 Mrs Claire FURNELL-WILLIAMS AUSTIN 7 THE TOY 1930/31 0 Spl 160 2ndHc
GdWdSpr13 cl_9 10 33 Paul COMPTON WOLSELEY AEREES SPECIAL 1934 0 Spl 162
GdWdSpr13 cl_9 11 35 John DEVEUVE RILEY 12/4 SPECIAL 1937 0 Spl 179
GdWdSpr13 cl_9 12 36 James TOPLISS RILEY 12/4 SPECIAL 1937 0 Spl 183
GdWdSpr13 cl_9 13 31 Robert MOORE AUSTIN 7 1929 0 Spl 1stV