Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

Loton13

class 1
Standard and Modified Sports Cars Up to 750cc Unsupercharged Year cc Elig Score Award

Loton13

class 2
Standard and Modified Sports Cars 751-1100cc Unsupercharged and up to 750cc Supercharged Year cc Elig Score Award

Loton13

class 3
Standard and Modified Sports Cars 1100-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

Loton13

class 4
Standard and Modified Sports Cars 1501-2000cc Unsupercharged and up to 1500 cc Supercharged Year cc Elig Score Award

Loton13

class 5
Standard and Modified Sports Cars 2001-3000cc Unsupercharged and up to 2000cc Supercharged Year cc Elig Score Award

Loton13

class 6
Standard and Modified Sports Cars over 3000cc and over 2000cc Supercharged Year cc Elig Score Award

Loton13

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

Loton13

class 7a
Edwardian Aero Engined Cars Year cc Elig Score Award

Loton13

class 8
Special Sports Cars up to 1100cc and up to 750cc Supercharged Year cc Elig Score Award

Loton13

class 9
Special Sports Cars 1101-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award
Loton13 cl_1 1 5 Oliver LESTON AUSTIN 7 ULSTER 1929 0 Mod 82 1stOv 1stModV
Loton13 cl_1 2 8 William WAY AUSTIN 7 ULSTER 1929 0 Mod 84 2ndOv 2ndModV
Loton13 cl_1 3 703 Mark FOUNTAIN AUSTIN 7 ULSTER REPLICA 1928 0 Mod 88 1stHc
Loton13 cl_1 4 7 Graham BECKETT AUSTIN 7 SPORTS 1930 0 Mod 90
Loton13 cl_1 5 3 Mike FOUNTAIN AUSTIN 7 ULSTER REPLICA 1928 0 Mod 95 2ndHc
Loton13 cl_1 6 4 Christopher DALLAS AUSTIN E A SPORTS 1930 0 Std 98 1stStdV
Loton13 cl_1 7 6 Miss Vicki ROYSTON AUSTIN 7 ULSTER REPLICA 1930 0 Mod 105
Loton13 cl_1 8 1 Mrs Sarah FOSTER AUSTIN 7 NIPPY 1934 0 Mod 111
Loton13 cl_1 9 2 David RALLS AUSTIN 7 ULSTER 1932 0 Mod 122

Loton13

class 10
Special Sports Cars 1501-3000cc Unsupercharged and up to 2250cc Supercharged Year cc Elig Score Award
Loton13 cl_10 1 118 Dudley STERRY HRS SPORTS 1937/39 0 Spl 77 1stOv
Loton13 cl_10 2 117 Mrs Jo BLAKENEY-EDWARDS FRAZER NASH SHELSLEY 1935 0 Spl 79 2ndOv
Loton13 cl_10 3 115 Jonathan MELLOR AC/GN BEETLE 1922 0 Spl 82 1stV
Loton13 cl_10 4 113 Ian BINGHAM FRAZER NASH GEOGHEGAN SPECIAL 1928 0 Spl 83
Loton13 cl_10 5 114 Paul BULLETT FRAZER NASH SUPER SPORTS 1930 0 Spl 83
Loton13 cl_10 6 116 Durward LAWSON RILEY SPECIAL 1937 0 Spl 89
Loton13 cl_10 7 110 Lawton GREEN WOLSELEY HORNET SPECIAL 1933/37 0 Spl 89
Loton13 cl_10 8 105 David BAKER AMILCAR CGSS 1930 0 Spl 90 1stHc
Loton13 cl_10 9 112 Ron TURNER WOLSELEY HORNET SPECIAL 1934 0 Spl 94
Loton13 cl_10 10 106 Roland WOODTLI RILEY 15/6 SPECIAL 1935 0 Spl 94 2ndHc
Loton13 cl_10 11 108 William CROXSON FRAZER NASH TT REPLICA 1933 0 Spl 97
Loton13 cl_10 12 107 Henry DAY ALVIS 12/70 1937 0 Spl N/S
Loton13 cl_10 13 109 Trevor CORNER FRAZER NASH AC SPECIAL 1938 0 Spl N/S
Loton13 cl_10 14 111 Bob DREWITT AMILCAR/RILEY SPECIAL 1923/29 0 Spl Ret

Loton13

class 11
Special Sports Cars over 3000cc Unsupercharged and over 2250cc Supercharged Year cc Elig Score Award
Loton13 cl_11 1 731 Dougal CAWLEY GN/FORD PIGLET 1929 0 Spl 71 Best Vintage 1stOv 1stV
Loton13 cl_11 2 129 John EARLE MARSH ALVIS SILVER EAGLE 1934 0 Spl 79 2ndOv
Loton13 cl_11 3 128 Mark WALKER GN THUNDERBUG 1922/08 0 Spl 81 2ndV
Loton13 cl_11 4 822 Rupert BALLER HOTCHKISS AM80 2 SEATER SPORTS 1932 0 Spl 82 1stHc
Loton13 cl_11 5 125 Jonathan BENNETT FRAZER NASH FORD SPECIAL 1925/29 0 Spl 88 2ndHc
Loton13 cl_11 6 131 Mrs Liz CAWLEY GN/FORD PIGLET 1929 0 Spl 90
Loton13 cl_11 7 124 Matthew BIRKETT SINGER/FORD SPORTS 1934 0 Spl 93
Loton13 cl_11 8 121 Miss Nicola QUARTERMAINE VAUXHALL QUARTERMAINE SPECIAL 1924 0 Spl 95
Loton13 cl_11 9 123 Maurice GLEESON RILEY FORD SPECIAL 1929 0 Spl 96
Loton13 cl_11 10 122 Tony BALLER HOTCHKISS AM80 2 SEATER SPORTS 1932 0 Spl 98
Loton13 cl_11 11 120 Andrew CHEYNE LAGONDA M45 2 STR 1934 0 Spl 99
Loton13 cl_11 12 126 Mike HOLT RAILTON DON HOGGARD SPECIAL 1936 0 Spl 101
Loton13 cl_11 13 725 Miss Rebecca THOMAS FRAZER NASH FORD SPECIAL 1925/29 0 Spl 103
Loton13 cl_11 14 127 Anthony CHUDLEIGH RILEY BLUE STREAK SPECIAL 1937 0 Spl 108
Loton13 cl_11 15 130 Justin MAEERS GN PARKER 1926 0 Spl N/S
Loton13 cl_12 1 138 Geoff SMITH PICCARD-PICTET STURTEVANT AERO SPL 1918 0 Spl 88 1stOv
Loton13 cl_12 2 136 Clive PRESS PEUGEOT 148 1913 0 Spl 90 1stHc
Loton13 cl_12 3 135 Leslie MURRAY DE DION BOUTON/CURTIS OX 1912 0 Spl 91
Loton13 cl_12 4 137 Tony LEES VAUXHALL VIPER SPECIAL 1913/18 0 Spl N/S

Loton13

class 13
Pre 1941 Racing Cars up to 1100cc Year cc Elig Score Award
Loton13 cl_13 1 148 Mike PAINTER MG KAYNE 1935 0 Spl 79 1stOv
Loton13 cl_13 2 139 John WISEMAN GNAT . 1919/25 0 Std 83 2ndOv 1stV
Loton13 cl_13 3 145 Stuart ROPER-MARSHALL AUSTIN 7 SPECIAL 1934 0 Spl 85
Loton13 cl_13 4 147 Mark PURNELL RILEY SPECIAL 1936 0 Spl 86
Loton13 cl_13 5 146 Clive TEMPLE AMILCAR CGSs 1929 0 Mod 87
Loton13 cl_13 6 144 Matthew BLAKE AMILCAR CO 1926 0 Std 88
Loton13 cl_13 7 143 Ms Hannah ENTICKNAP MORGAN SUPER AERO SPORTS 1927/25 0 Mod 89 2ndHc
Loton13 cl_13 8 141 David ASPLIN AUSTIN 7 ULSTER REPLICA 1931 0 Spl 89 1stHc
Loton13 cl_13 9 142 Ed SWAIN SINGER JUNIOR S/SEATER 1928 0 Spl 90
Loton13 cl_13 10 140 Mike DOWLEY MG C TYPE MONTLHERY 1931/36 0 Std 93

Loton13

class 14
Pre 1941 Racing Cars 1101-1500cc Year cc Elig Score Award
Loton13 cl_14 1 167 Robert COBDEN RILEY FALCON SPECIAL 1937 0 Spl 66 TTH 1stOv
Loton13 cl_14 2 163 James BAXTER ERA AJM 1 1936 0 Std 71 Best Pre-War 2ndOv
Loton13 cl_14 3 162 Mrs Sue DARBYSHIRE MORGAN SUPER AERO 1929 0 Mod 73 1stV
Loton13 cl_14 4 164 Ian BAXTER MG BELLEVUE SPECIAL 1935 0 Spl 73
Loton13 cl_14 5 166 Iain STEWART MORGAN SUPER AERO 1929 0 Mod 75 2ndV
Loton13 cl_14 6 160 Charlie MARTIN MORGAN SPECIAL 1930/28 0 Spl 75
Loton13 cl_14 7 158 David LEIGH GN SPIDER 1923 0 Std 77
Loton13 cl_14 8 157 Alistair REW MORGAN AERO 1928 0 Spl 78
Loton13 cl_14 9 154 Julian GRIMWADE LAGONDA RAPIER 1934 0 Spl 79
Loton13 cl_14 10 159 Terence WATSON RILEY ROWSON 1933 0 Spl 81
Loton13 cl_14 11 156 Rod STANSFIELD LAGONDA RAPIER SPECIAL 1935 0 Spl 83
Loton13 cl_14 12 155 Michael MOHR LAGONDA RAPIER 1935 0 Spl 86
Loton13 cl_14 13 153 Thomas RICHARDSON LAYSTALL/GN SPECIAL 1925/28 0 Spl 88
Loton13 cl_14 14 149 Ou BAHOLYODHIN LAGONDA RAPIER 1934 0 Spl 89 1stHc
Loton13 cl_14 15 152 Geoff PURNELL SINGER SPECIAL 1934/37 0 Spl 91
Loton13 cl_14 16 151 Neil THORP SINGER SPIKINS THE BANTAM 1936 0 Spl 94
Loton13 cl_14 17 150 Roland DUCE MASERATI T26 1926 0 Std 97 2ndHc
Loton13 cl_14 18 161 Dick SMITH FRAZER NASH SUPER SPORTS 1926/29 0 Spl N/S
Loton13 cl_14 19 165 Pete CANDY RILEY SUPER RAT 1936 0 Spl Ret

Loton13

class 15
Pre 1941 Racing Cars 1501-3000cc Year cc Elig Score Award
Loton13 cl_15 1 177 Tim GREENHILL WOLSELEY HORNET SPECIAL 1934 0 Spl 71 1stOv
Loton13 cl_15 2 176 Andrew HADFIELD WOLSELEY HORNET SPECIAL 1935 0 Spl 76 2ndOv
Loton13 cl_15 3 175 Rod KING DELAGE SPECIAL 1938 0 Spl 80 1stHc
Loton13 cl_15 4 174 John SEBER WOLSELEY HORNET SPECIAL 1935 0 Spl 87
Loton13 cl_15 5 170 Robert BECK BAC SPECIAL 1928 0 Spl 96 1stV
Loton13 cl_15 6 171 John DEARLING GN/ARIEL KN IV 1922/38 0 Spl 99 2ndHc
Loton13 cl_15 7 774 Christopher BROAD WOLSELEY HORNET SPECIAL 1935 0 Spl 106
Loton13 cl_15 8 172 Stuart COOKE MORRIS KEEN SPRINT REP 1925 0 Mod N/S
Loton13 cl_15 9 173 Iain CHEYNE SEMMENCE SPECIAL 1937 0 Std Ret

Loton13

class 16
Pre 1941 Racing Cars over 3000cc Year cc Elig Score Award
Loton13 cl_16 1 184 Robin BAKER HISPANO/AMILCAR SPECIAL 1930 0 Spl 73 1stOv 1stV
Loton13 cl_16 2 183 Christopher WILLIAMS NAPIER BENTLEY 1929 0 Spl 76 2ndOv
Loton13 cl_16 3 182 Mrs Anne SCALDWELL GN/JAP GRAND PRIX 1908/19 0 Spl 78 1stHc
Loton13 cl_16 4 185 Christopher BATTY FRAZER NASH SINGLE SEATER 1934 0 Spl 78
Loton13 cl_16 5 180 Peter BUTLER BENTLEY 3/4 1/2 LITRE 1924 0 Spl 81 2ndHc
Loton13 cl_16 6 181 Mrs Amber MCHAMISH STINSON SPECIAL 1929 0 Mod Ret

Loton13

class 17
Post War Historic Racing Cars Year cc Elig Score Award
Loton13 cl_17 1 194 Alistair DENT COOPER MK VI 1952 0 Inv 70 1stOv
Loton13 cl_17 2 193 James HUNT JUNO F3 500 1955 0 Inv 70 2ndOv
Loton13 cl_17 3 195 John DENT COOPER MK 8 1954 0 tba 73 2ndHc
Loton13 cl_17 4 191 Neil MURRAY BMC FORMULA JUNIOR 1960 0 Std 81 1stHc
Loton13 cl_17 5 196 Oliver DENT HORNET F3 1948/55 0 tba 82
Loton13 cl_17 6 190 Colin ROGERS EMERYSON F3 1951 0 tba 90
Loton13 cl_17 7 192 Miss Ruth ROSS COOPER T9 1948 0 Std Ret
Loton13 cl_2 1 722 Steve WHITE RILEY BROOKLANDS 1929 0 Std 83 1stOv 1stStdV
Loton13 cl_2 2 25 Duncan CARTWRIGHT RILEY ULSTER IMP 1934 0 Mod 86 2ndOv
Loton13 cl_2 3 720 Jonathan LAMB RILEY BROOKLANDS 1929 0 Std 86 2ndStdV
Loton13 cl_2 4 22 Ian STANDING RILEY BROOKLANDS 1929 0 Std 88
Loton13 cl_2 5 26 John COLLINS RILEY BROOKLANDS 1930 0 Std 88
Loton13 cl_2 6 21 Duncan POTTER MG C TYPE 1931 0 Std 91
Loton13 cl_2 7 24 Rob PIKE MORGAN SUPER AERO 1928 0 Mod 91 1stModV
Loton13 cl_2 8 20 David LAMB RILEY BROOKLANDS 1929 0 Std 91
Loton13 cl_2 9 715 Raymond KNIGHT VALE SPECIAL 1933 0 Mod 93 1stHc
Loton13 cl_2 10 18 Charles PING AUSTIN 7 ULSTER 1930 0 Mod 96
Loton13 cl_2 11 16 Philip COOMBS MG J2 1933 0 Std 96 2ndHc
Loton13 cl_2 12 726 Miss Joanna COLLINS RILEY BROOKLANDS 1930 0 Std 97
Loton13 cl_2 13 14 Conway HALL RILEY ULSTER IMP 1934 0 Std 97
Loton13 cl_2 14 15 William LOWE VALE SPECIAL 1933 0 Mod 98
Loton13 cl_2 15 17 Michael NEW FRAZER NASH/GN BOULOGNE SPEED 1922 0 Mod 98
Loton13 cl_2 16 717 Miss Joanne WHITE FRAZER NASH/GN BOULOGNE SPEED 1922 0 Mod 100
Loton13 cl_2 17 721 David POTTER MG C TYPE 1931 0 Std 101
Loton13 cl_2 18 11 Gyles COOPER SALMSON GSS 1926 0 Std 107
Loton13 cl_2 19 10 Patrick MATHER BAUGHAN CYCLECAR 1920 0 Std 131
Loton13 cl_2 20 12 Peter RELPH SINGER LE MANS 1934 0 Std Ret
Loton13 cl_2 21 19 Chris CADMAN MG M TYPE 1931 0 Std N/S
Loton13 cl_2 22 23 Dr Damian GARDNER-THORPE AUSTIN 7 SUPERSPORTS 1930 0 Mod Ret
Loton13 cl_3 1 740 Steven SMITH FRAZER NASH SUPER SPORTS 1929 0 Mod 73 1stOv 1stV
Loton13 cl_3 2 40 Charles GILLETT FRAZER NASH SUPER SPORTS 1929 0 Mod 81 2ndOv 2ndV
Loton13 cl_3 3 736 David JOHNSON FRAZER NASH COLMORE 1933 0 Std 82 1stHc
Loton13 cl_3 4 34 Christopher SCOTT MACKIRDY ASTON MARTIN LE MANS 1933 0 Mod 88
Loton13 cl_3 5 36 Dennis JOHNSON FRAZER NASH COLMORE 1933 0 Std 89
Loton13 cl_3 6 39 Adam SMITH FRAZER NASH SUPER SPORTS 1929 0 Mod 90
Loton13 cl_3 7 32 Stewart RICH GN ANZANI 1924 0 Mod 91
Loton13 cl_3 8 37 Richard MATTHEWS FRAZER NASH SPECIAL 1935 0 Mod 91
Loton13 cl_3 9 35 Peter DAVIS FRAZER NASH TT REPLICA 1933 0 Std 93
Loton13 cl_3 10 31 Mrs Rachael HOLDSWORTH MG PB 1936 0 Mod 99
Loton13 cl_3 11 33 Robin LIGHTWOOD FRAZER NASH FAST TOURER 1928/30 0 Mod 100
Loton13 cl_3 12 30 Roger LEAR ALVIS 12/50 SD 1927 0 Mod 103 2ndHc
Loton13 cl_3 13 730 William LEAR ALVIS 12/50 SD 1927 0 Mod 108
Loton13 cl_3 14 38 Mark GROVES FRAZER NASH TT REP EMERYSON 1936 0 Mod N/S
Loton13 cl_4 1 46 Richard HOULGATE LEA-FRANCIS HYPER REPLICA 1930 0 Std 90 1stOv 1stStdV
Loton13 cl_4 2 50 Mike HOLLAND RILEY TT SPRITE 1935 0 Std 92 2ndOv
Loton13 cl_4 3 49 Nicholas MURRAY BUGATTI T37A 1928 0 Std 94 1stHc
Loton13 cl_4 4 48 Peter BATTY LEA-FRANCIS HYPER 1929 0 Std 95
Loton13 cl_4 5 47 Mrs Jane MURRAY FRAZER NASH/BMW 328 1938 0 Mod 97 2ndHc
Loton13 cl_4 6 45 David RUSHTON ALVIS 12/50 1927 0 Mod 100 1stModV
Loton13 cl_5 1 59 John WARDEN DELAGE D6 COURSE 1937 0 Mod 88 1stOv
Loton13 cl_5 2 58 Norman PEMBERTON TALBOT 95/105 1935 0 Mod 89
Loton13 cl_5 3 57 Paul TUNNICLIFFE BENTLEY 3 LITRE 1926 0 Mod 100 1stV
Loton13 cl_5 4 56 Iain WARNER BENTLEY 3 LITRE 1927 0 Std 104
Loton13 cl_5 5 55 Robert CRAVEN BENTLEY 3 LITRE 1924 0 Mod 109 1stHc
Loton13 cl_6 1 72 Jerome FACK BROUGH SUPERIOR ALPINE GS 1936 0 Mod 79 1stOv
Loton13 cl_6 2 71 John GUYATT DARRACQ TALBOT LAGO T150C 1936 0 Std 80 2ndOv
Loton13 cl_6 3 69 John FACK RAILTON LIGHT SPORTS 1935 0 Std 84 1stHc
Loton13 cl_6 4 70 Nigel HALL LAGONDA LG45 1935 0 Mod 84 2ndHc
Loton13 cl_6 5 766 Noel RUNNELS-MOSS VAUXHALL 30-98 VELOX 1921/24 0 Mod 86 1stV
Loton13 cl_6 6 68 Terry BREWSTER LAGONDA LG45 1937 0 Mod 88
Loton13 cl_6 7 67 Luke ROBERTS VAUXHALL 30-98 1925 0 Mod 88
Loton13 cl_6 8 66 Jamie QUARTERMAINE VAUXHALL 30-98 VELOX 1921/24 0 Mod 91
Loton13 cl_6 9 65 Paul COLLIS SUNBEAM TWIN CAM TOURER 1926 0 Mod 105
Loton13 cl_7 1 81 Andrew HOWE-DAVIES SCAT RACER 1911 0 Spl 89 Best Edwardian 1stOv
Loton13 cl_7 2 80 Jonathan MILLER STUTZ BEARCAT 1918 0 Std 102 2ndOv
Loton13 cl_7 3 76 Tony STEPHENS VAUXHALL A/D TYPE 1914/18 0 Mod 109 Tidd&I 2ndHc
Loton13 cl_7 4 77 William TWELVETREES BUICK D45 1916 0 Mod 111
Loton13 cl_7 5 777 Roger TWELVETREES BUICK D45 1916 0 Mod 112 1stHc
Loton13 cl_7 6 78 Ron BIRKETT FL SPORTS 1909 0 Spl 115
Loton13 cl_7 7 79 Andy LLOYD CHALMERS 17 1913 0 Std 123
Loton13 cl_7 8 75 David BARKER DELAGE R TYPE 1910 0 Std 124
Loton13 cl_8 1 88 Kevin MORTON RILEY 9 SPECIAL 1931 0 Spl 85 1stOv
Loton13 cl_8 2 84 Jonathan YEELES AUSTIN 7 CAMBRIDGE 1930 0 Spl 96 1stV
Loton13 cl_8 3 86 Miss Rachael WILLIAMS AUSTIN/BLACKBURNE 7 1930 0 Spl 104 1stHc
Loton13 cl_8 4 85 Tony DODD HUMBER CAESAR SPECIAL 1929 0 Spl N/S
Loton13 cl_8 5 87 Ian SEYMOUR-SMITH MG PA/B SPECIAL 1934 0 Spl N/S
Loton13 cl_9 1 103 Dr David PRYKE MORGAN/RILEY 4/4 1936 0 Spl 79 1stOv
Loton13 cl_9 2 102 Greg LERIGO RILEY SPECIAL 1932/35 0 Spl 80 2ndOv
Loton13 cl_9 3 96 Ian SWALLOW RILEY 12 1940 0 Spl 85
Loton13 cl_9 4 97 Paul MARTIN RILEY SPECIAL 1931/35 0 Spl 86
Loton13 cl_9 5 95 Marcus FRIEDER RILEY 12/4 1934 0 Spl 86
Loton13 cl_9 6 99 John CLAYTON RAPIER 2 STR 1936 0 Spl 88
Loton13 cl_9 7 101 Geoff TOMS FIAT 508S 1936/37 0 Spl 89
Loton13 cl_9 8 92 Paul COMPTON WOLSELEY AEREES SPECIAL 1934 0 Spl 89
Loton13 cl_9 9 90 Dr David MORLEY RILEY SPECIAL 1932 0 Spl 90 2ndHc
Loton13 cl_9 10 91 Gerald PARKER RILEY SPECIAL 1935 0 Spl 92
Loton13 cl_9 11 790 Andrew OLIVER RILEY SPECIAL 1932 0 Spl 92 1stHc
Loton13 cl_9 12 93 John DEVEUVE RILEY 12/4 SPECIAL 1937 0 Spl 93
Loton13 cl_9 13 89 William HARGREAVES RILEY 9 1933 0 Spl 94
Loton13 cl_9 14 100 Duncan ROUND RILEY SPECIAL 1930/34 0 Spl 99
Loton13 cl_9 15 94 Patrick STONER RILEY SPECIAL 1931 0 Spl N/S