Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

Curb14

class 1
Standard and Modified Sports-Cars up to 1500cc unsupercharged Year cc Elig Score Award

Curb14

class 2
Standard and Modified Sports-Cars of 1501cc and over unsupercharged Year cc Elig Score Award

Curb14

class 3
Special Sports-Cars and all supercharged sports-cars up to 1500cc Year cc Elig Score Award

Curb14

class 4
Standard and Modified Sports-Cars 1501 - 2000cc unsupercharged, and up to 1500cc supercharged Year cc Elig Score Award

Curb14

class 6
Pre-1941 Racing Cars up to 1100cc Year cc Elig Score Award

Curb14

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

Curb14

class 8
Pre-1941 Racing Cars 1501 - 3000cc Year cc Elig Score Award

Curb14

class 9
Pre-1941 Racing Cars over 3000cc Year cc Elig Score Award

Curb14

class 1
Obsolete for orphaned entries Year cc Elig Score Award
Curb14 cl_1 1 24 Andy BUSH RILEY TT SPRITE REPLICA 1935 0 Mod 42 1stOv
Curb14 cl_1 2 714 Tim KNELLER RILEY BROOKLANDS 1930 0 Std 43 2ndOv 1stV
Curb14 cl_1 3 26 Chris HUDSON ASTON MARTIN ULSTER 2 STR 1936 0 Std 44
Curb14 cl_1 4 90 Winston TEAGUE FRAZER NASH FALCON 1931 0 Mod 44 3rdHc
Curb14 cl_1 5 12 Weston MITCHELL FRAZER NASH FALCON 1930 0 Mod 45
Curb14 cl_1 6 14 John COLLINS RILEY 9 BROOKLANDS 1930 0 Std 45
Curb14 cl_1 7 23 Andy NEWBOUND FRAZER NASH ULSTER 100 1936 0 Std 45
Curb14 cl_1 8 22 Dennis JOHNSON FRAZER NASH COLMORE 1933 0 Std 46
Curb14 cl_1 9 10 Stewart RICH GN ANZANI 1924 0 Mod 48
Curb14 cl_1 10 9 John VILLAR FRAZER NASH INTERCEPTOR 1930 0 Std 48 1stHc
Curb14 cl_1 11 6 Frank ASHLEY MG M TYPE 1929 0 Mod 50 2ndHc
Curb14 cl_1 12 21 Julian GRUNDY FRAZER NASH COLMORE 1935 0 Std 51
Curb14 cl_1 13 5 Christopher DALLAS AUSTIN E A SPORTS 1930 0 Std 52
Curb14 cl_1 14 19 Joe TISDALL AUSTIN 7 ULSTER 1932 0 Mod 52
Curb14 cl_1 15 4 Chris SUTTON-SCOTT-TUCKER ALVIS 12/50 SD 1927 0 Std 53
Curb14 cl_1 16 8 Daniel GEOGHEGAN ALVIS 12/50 SD 1927 0 Std 54
Curb14 cl_1 17 11 Graham BECKETT AUSTIN SPORTS ULSTER 1930 0 Std 55
Curb14 cl_1 18 20 Peter HOWAT AUSTIN 7 ULSTER 1931 0 Mod 56
Curb14 cl_1 19 3 Michael WARD BUGATTI T40 2 STR TORPEDO 1926 0 Std 57
Curb14 cl_1 20 2 Miss Vicki ROYSTON AUSTIN 7 ULSTER REPLICA 1930 0 Mod 58
Curb14 cl_1 21 17 Mrs Sarah FOSTER MG TB 1929 0 Mod 60
Curb14 cl_1 22 7 David MARSH BUGATTI T13 1925 0 Std Ret
Curb14 cl_1 23 25 Mrs Lucy LEIGH FRAZER NASH TT REPLICA 1937 0 Mod Ret
Curb14 cl_1 24 1 Gyles COOPER SALMSON GSS 1926 0 Std Non-Starter
Curb14 cl_1 25 15 David KNIGHT FRAZER NASH SUPER SPORTS 1928 0 Std Non-Starter
Curb14 cl_1 26 18 William LOWE VALE SPECIAL 1933 0 Mod Non-Starter
Curb14 cl_1 27 718 Raymond KNIGHT VALE SPECIAL 1933 0 Mod Non-Starter
Curb14 cl_2 1 35 John GUYATT DARRACQ TALBOT LAGO T150C 1936 0 Std 42 1stOv
Curb14 cl_2 2 34 Marcus BLACK TALBOT LAGO T23 1939 0 Mod 42 2ndOv
Curb14 cl_2 3 38 Alistair PUGH FRAZER NASH/BMW 328 1939 0 Mod 43 1stHc
Curb14 cl_2 4 29 Nigel HALL LAGONDA LG45 1935 0 Mod 44
Curb14 cl_2 5 36 Terry BREWSTER LAGONDA LG45 1937 0 Mod 45 2ndHc
Curb14 cl_2 6 33 Sir Ralph ROBINS DELAHAYE 135 1936 0 Mod 47
Curb14 cl_2 7 31 Harry COLLEDGE VAUXHALL 30/98 1924 0 Mod 48 1stV
Curb14 cl_2 8 32 Bob MELLORS FRAZER NASH TT REPLICA 1934 0 Std 52
Curb14 cl_2 9 30 Douglas HUNTLEY BUGATTI TYPE 30 1925 0 Std 55
Curb14 cl_2 10 39 John FACK RAILTON LIGHT SPORTS 1935 0 Std Ret
Curb14 cl_2 11 37 Ross KEELING DELAHAYE 135 MS 1936 0 Mod Non-Starter
Curb14 cl_3 1 57 Dudley STERRY HRS SPORTS 1937/39 0 Spl 40 1stOv
Curb14 cl_3 2 56 Dr David PRYKE MORGAN/RILEY 4/4 1936 0 Spl 40 2ndOv
Curb14 cl_3 3 55 Greg LERIGO RILEY SPECIAL 1932/35 0 Spl 42
Curb14 cl_3 4 51 Kevin MORTON RILEY 9 SPECIAL 1931 0 Spl 44 3rdHc
Curb14 cl_3 5 50 Dr David MORLEY RILEY SPECIAL 1932 0 Spl 45
Curb14 cl_3 6 47 Dennis BINGHAM RILEY FALCON SPECIAL 1935 0 Spl 46
Curb14 cl_3 7 46 Duncan POTTER MG C TYPE 1931 0 Std 46 2ndHc
Curb14 cl_3 8 48 Stuart PROCTER MG Q TYPE REPLICA 1935 0 Mod 46
Curb14 cl_3 9 41 Richard HOULGATE LEA-FRANCIS HYPER REPLICA 1930 0 Std 48 1stV
Curb14 cl_3 10 40 Robert MOORE AUSTIN 7 1929 0 Spl 49 1stHc
Curb14 cl_3 11 45 Gerald PARKER RILEY SPECIAL 1935 0 Spl 50
Curb14 cl_3 12 52 Clive RIDES RILEY WAGTAIL SPECIAL 1934 0 Spl 50
Curb14 cl_3 13 54 Christopher WILLIAMS RILEY SPECIAL 1930/34 0 Spl 51
Curb14 cl_3 14 43 Mrs Rachael HOLDSWORTH MG PB 1936 0 Mod 52
Curb14 cl_3 15 44 Alexandra MILNE-TAYLOR RILEY 9 1933 0 Spl 55
Curb14 cl_3 16 42 Stephen CURTIS FRAZER NASH BOULOGNE 1928 0 Spl Non-Starter
Curb14 cl_3 17 49 Peter TIERNEY MG J4 1933 0 Mod
Curb14 cl_3 18 53 Christopher TABOR RILEY SPECIAL 1935 0 Spl
Curb14 cl_4 1 72 Mrs Jo BLAKENEY-EDWARDS FRAZER NASH SHELSLEY 1935 0 Spl 42 1stOv
Curb14 cl_4 2 64 Mark WALKER GN THUNDERBUG 1922/08 0 Spl 43 2ndOv 1stV
Curb14 cl_4 3 71 Lawton GREEN WOLSELEY HORNET SPECIAL 1933/37 0 Spl 45
Curb14 cl_4 4 68 Neil THORP HUDSON SPIKINS SPECIAL 1935 0 Std 45 1stHc
Curb14 cl_4 5 67 Steve ALLEN BENTLEY 4 1/4 LITRE SPECIAL 1936 0 Spl 46 2ndHc
Curb14 cl_4 6 63 Yushan NG FRAZER NASH SUPER SPORTS 1928 0 Spl 46
Curb14 cl_4 7 69 Ron TURNER WOLSELEY HORNET SPECIAL 1934 0 Spl 46
Curb14 cl_4 8 62 Bob DREWITT AMILCAR/RILEY SPECIAL 1923/29 0 Spl 47
Curb14 cl_4 9 60 Hugh MCGAREL-GROVES DELAGE DM SPORT 1927 0 Spl 48 3rdHcap
Curb14 cl_4 10 66 Anthony CHUDLEIGH RILEY BLUE STREAK SPECIAL 1937 0 Spl 48
Curb14 cl_4 11 61 Andrew BRIGGS RILEY FORD SPECIAL 1929 0 Spl 49
Curb14 cl_4 12 70 Barry BAXTER WOLSELEY HORNET SPECIAL 1934 0 Spl 49
Curb14 cl_4 13 65 David RIDER TRIUMPH DOLOMITE 1937 0 Spl Ret
Curb14 cl_5 1 84 Geoff SMITH PICCARD-PICTET STURTEVANT AERO SPL 1918 0 Spl 42
Curb14 cl_5 2 82 Mike LEMON VAUXHALL 30-98 2 SEATER 1913 0 Mod 51
Curb14 cl_5 3 81 Andy LLOYD CHALMERS 17 1913 0 Std 58 2ndHc
Curb14 cl_5 4 80 David BARKER DELAGE R TYPE 1910 0 Std 62 1stHc
Curb14 cl_5 5 83 Richard BLACK PANHARD-LEVASSOR S4M 1903 0 Mod Ret
Curb14 cl_6 1 92 Anthony GARNER LAGONDA RICHMOND RAPIER 1934 0 Spl 40 1stOv
Curb14 cl_6 2 99 Duncan ROUND HARDY SPECIAL MK III 1922/38 0 Spl 42
Curb14 cl_6 3 93 Gary CLARE GRANNIE . 1928 0 Spl 42 1stV
Curb14 cl_6 4 94 Mark FOUNTAIN GILLOW SPECIAL S/S 1930 0 Std 47 1stHc
Curb14 cl_6 5 97 Stuart ROPER-MARSHALL AUSTIN 7 SPECIAL 1934 0 Spl 47 2ndHc
Curb14 cl_6 6 98 Tom WATERFIELD AUSTIN 7 SPECIAL 1931 0 Spl 47
Curb14 cl_6 7 96 Mark PURNELL RILEY SPECIAL 1936 0 Spl 48
Curb14 cl_6 8 91 Matt JOHNSTON AUSTIN/MG LA SPECIAL 1928/34 0 Spl Non-Starter
Curb14 cl_6 9 95 Clive TEMPLE RILEY BROOKLANDS 1929 0 Std Non-Starter
Curb14 cl_7 1 110 Ian BAXTER MG BELLEVUE SPECIAL 1935 0 Spl 37 1stOv
Curb14 cl_7 2 112 Robert COBDEN RILEY FALCON SPECIAL 1937 0 Spl 37 2ndOv
Curb14 cl_7 3 113 Charlie MARTIN MORGAN SPECIAL 1930/28 0 Spl 38 1stV
Curb14 cl_7 4 103 David LEIGH GN SPIDER 1923 0 Std 39 1stHc
Curb14 cl_7 5 105 Paul BAKER RICHARD BOLSTER SPECIAL 1923/32 0 Spl 41 2ndHc
Curb14 cl_7 6 104 Phil DOBBIN MORGAN/GN SALOME SHELSLEY SPL 1924/26 0 Std 42
Curb14 cl_7 7 109 Terence WATSON RILEY ROWSON 1933 0 Spl 43
Curb14 cl_7 8 102 Hughie WALKER MARTYR FRAZER NASH SPL 2STR 1929 0 Spl 45
Curb14 cl_7 9 108 Rod STANSFIELD LAGONDA RAPIER SPECIAL 1935 0 Spl 46
Curb14 cl_7 10 101 Edmund BURGESS BUGATTI T13 BRESCIA 1924 0 Std 47 3rdHcap
Curb14 cl_7 11 106 Peter VINCENT SALMSON SPECIAL 1934 0 Spl 73
Curb14 cl_7 12 100 Julian TAYLOR ALVIS 200 MILES RACING CAR 1924 0 Std Ret
Curb14 cl_7 13 107 Geoff PURNELL SINGER SPECIAL 1934/37 0 Spl Non-Starter
Curb14 cl_7 14 111 Terry CRABB ERA R12C 1937 0 Std Non-Starter
Curb14 cl_8 1 128 Paul RICHARDSON ERA R14B 1937/36 0 Mod 37 1stOv
Curb14 cl_8 2 129 Mac HULBERT ERA R4D 1938 0 Std 37
Curb14 cl_8 3 124 Richard ARCHBELL GN/AC RABELRO 1928/29 0 Std 42 1stV
Curb14 cl_8 4 123 Bruce STOPS BUGATTI T35/44 1928 0 Spl 43 1stHc
Curb14 cl_8 5 728 Donald DAY ERA R14B 1937/36 0 Mod 44 2ndHc
Curb14 cl_8 6 127 Christopher BROAD WOLSELEY HORNET SPECIAL 1935 0 Spl 50
Curb14 cl_9 1 126 Julian GRIMWADE FRAZER NASH SINGLE SEAT 1934 0 Spl 39 1stOv
Curb14 cl_9 2 120 Peter BUTLER BENTLEY 3/4 1/2 LITRE 1924 0 Spl Non-Starter
Curb14 cl_9 3 122 Mrs Anne SCALDWELL GN/JAP GRAND PRIX 1908/19 0 Spl Non-Starter