Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

Loton14

class 1
Standard and Modified Sports Cars Up to 750cc Unsupercharged Year cc Elig Score Award

Loton14

class 2
Standard and Modified Sports Cars 751-1100cc Unsupercharged and up to 750cc Supercharged Year cc Elig Score Award

Loton14

class 3
Standard and Modified Sports Cars 1100-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

Loton14

class 4
Standard and Modified Sports Cars 1501-2000cc Unsupercharged and up to 1500 cc Supercharged Year cc Elig Score Award

Loton14

class 6
Standard and Modified Sports Cars over 3000cc and over 2000cc Supercharged Year cc Elig Score Award

Loton14

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

Loton14

class 8
Special Sports Cars up to 1100cc and up to 750cc Supercharged Year cc Elig Score Award

Loton14

class 9
Special Sports Cars 1101-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award
Loton14 cl_1 1 5 Stuart ROSE AUSTIN 7 ULSTER 1930 0 Mod 89 1stOv 1stV
Loton14 cl_1 2 6 Christopher DALLAS AUSTIN E A SPORTS 1930 0 Std 89 2ndOv 1stStdV
Loton14 cl_1 3 4 Mrs Sarah FOSTER AUSTIN 7 NIPPY 1934 0 Std 98
Loton14 cl_1 4 3 Miss Vicki ROYSTON AUSTIN 7 ULSTER REPLICA 1930 0 Mod 99 1stHc
Loton14 cl_1 5 2 Graham BECKETT AUSTIN SPORTS ULSTER 1930 0 Std 109
Loton14 cl_1 6 1 Peter RELPH AUSTIN 7 SPORTS 1924 0 Std 116 2ndHc

Loton14

class 10
Special Sports Cars 1501-3000cc Unsupercharged and up to 2250cc Supercharged Year cc Elig Score Award
Loton14 cl_10 1 116 Dudley STERRY HRS SPORTS 1937/39 0 Spl 69 1stOv
Loton14 cl_10 2 114 Durward LAWSON RILEY SPECIAL 1937 0 Spl 70 2ndOv
Loton14 cl_10 3 115 Jonathan MELLOR AC/GN BEETLE 1922 0 Spl 71 1stV
Loton14 cl_10 4 113 Ian BINGHAM FRAZER NASH GEOGHEGAN SPECIAL 1928 0 Spl 71 2ndV
Loton14 cl_10 5 112 Duncan FISH ALVIS 12/70 1938 0 Spl 74
Loton14 cl_10 6 111 Yushan NG FRAZER NASH SUPER SPORTS 1928 0 Spl 77
Loton14 cl_10 7 109 Lawton GREEN WOLSELEY HORNET SPECIAL 1933/37 0 Spl 78 1stHc
Loton14 cl_10 8 110 Bob DREWITT AMILCAR/RILEY SPECIAL 1923/29 0 Spl 81
Loton14 cl_10 9 108 Simon SKELDING AC 16/80 SPECIAL 1936 0 Spl 82
Loton14 cl_10 10 102 Roland WOODTLI RILEY 15/6 SPECIAL 1935 0 Spl 84 2ndHc
Loton14 cl_10 11 105 Robert BRITCHER ALVIS SA 16.95 SPECIAL 1930 0 Spl 85
Loton14 cl_10 12 107 William CROXSON FRAZER NASH TT REPLICA 1933 0 Spl 86
Loton14 cl_10 13 106 Trevor CORNER WOLSELEY HORNET SPECIAL 1934 0 Spl 89
Loton14 cl_10 14 101 Peter HOWAT TRIUMPH GLORIA SPECIAL 1933 0 Spl 89
Loton14 cl_10 15 104 Mrs Jane TOMLINSON ALVIS 12/50 SPORTS 1928 0 Spl 90
Loton14 cl_10 16 706 Mrs Jane CORNER WOLSELEY HORNET SPECIAL 1934 0 Spl 90
Loton14 cl_10 17 100 Stephen WALLEY ALVIS FIREBIRD 1935 0 Spl 94
Loton14 cl_10 18 103 Dr Roger WILLIAMS TRIUMPH DOLOMITE 1937 0 Spl N/S

Loton14

class 11
Special Sports Cars over 3000cc Unsupercharged and over 2250cc Supercharged Year cc Elig Score Award
Loton14 cl_11 1 120 Jeffrey EDWARDS ALVIS SPORTS SPECIAL 1934/35 0 Spl 74 1stOv
Loton14 cl_11 2 117 Maurice GLEESON RILEY FORD SPECIAL 1929 0 Spl 79 2ndOv 1stV
Loton14 cl_11 3 118 Jonathan BENNETT FRAZER NASH FORD SPECIAL 1925 0 Spl 82 2ndHc
Loton14 cl_11 4 119 Ray O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 83
Loton14 cl_11 5 717 Andrew BRIGGS RILEY FORD SPECIAL 1929 0 Spl 84 1stHc
Loton14 cl_11 6 720 Ms Philippa EDWARDS ALVIS SPORTS SPECIAL 1934/35 0 Spl 84

Loton14

class 13
Pre 1941 Racing Cars up to 1100cc Year cc Elig Score Award
Loton14 cl_13 1 136 Anthony GARNER LAGONDA RICHMOND RAPIER 1934 0 Spl 68 1stOv
Loton14 cl_13 2 135 Winston TEAGUE WASP SINGLE SEATER 1922/30 0 Std 70 2ndOv 1stV
Loton14 cl_13 3 134 Mike PAINTER MG KAYNE 1935 0 Spl 70
Loton14 cl_13 4 133 Gary CLARE GRANNIE . 1928 0 Spl 70 2ndV
Loton14 cl_13 5 131 Harry PAINTER MG PA 1934 0 Spl 72
Loton14 cl_13 6 132 Mike GIBBS BECKE POWERPLUS 1922/26 0 Std 73
Loton14 cl_13 7 130 Mark PURNELL RILEY SPECIAL 1936 0 Spl 76
Loton14 cl_13 8 76 Stuart ROPER-MARSHALL AUSTIN 7 SPECIAL 1934 0 Spl 77
Loton14 cl_13 9 128 Mark FOUNTAIN GILLOW SPECIAL S/S 1930 0 Std 78 1stHc
Loton14 cl_13 10 126 Neil THORP SINGER SPIKINS THE BANTAM 1936 0 Spl 80 2ndHc
Loton14 cl_13 11 728 Mike FOUNTAIN GILLOW SPECIAL S/S 1930 0 Std 80
Loton14 cl_13 12 129 Miss Rachael WILLIAMS HARDY SPECIAL MK III 1922/38 0 Spl 80
Loton14 cl_13 13 125 David ASPLIN AUSTIN 7 ULSTER REPLICA 1931 0 Spl 85
Loton14 cl_13 14 127 Ed SWAIN SINGER JUNIOR S/SEATER 1928 0 Spl 88

Loton14

class 14
Pre 1941 Racing Cars 1101-1500cc Year cc Elig Score Award
Loton14 cl_14 1 153 Robert COBDEN RILEY FALCON SPECIAL 1937 0 Spl 65 1stOv
Loton14 cl_14 2 152 Pete CANDY RILEY SUPER RAT 1936 0 Spl 66 2ndOv
Loton14 cl_14 3 150 Charlie MARTIN MORGAN SPECIAL 1930/28 0 Spl 66 1stV
Loton14 cl_14 4 149 Alistair REW MORGAN AERO 1928 0 Spl 69 2ndV
Loton14 cl_14 5 148 David LEIGH GN SPIDER 1923 0 Std 71
Loton14 cl_14 6 147 Phil DOBBIN MORGAN/GN SALOME 1924/26 0 Spl 73
Loton14 cl_14 7 146 Michael MOHR LAGONDA RAPIER 1935 0 Spl 73
Loton14 cl_14 8 151 Dick SMITH FRAZER NASH SUPER SPORTS 1926/29 0 Spl 74
Loton14 cl_14 9 143 Ou BAHOLYODHIN LAGONDA RAPIER 1934 0 Spl 75
Loton14 cl_14 10 145 Rod STANSFIELD LAGONDA RAPIER SPECIAL 1935 0 Spl 76
Loton14 cl_14 11 144 Hughie WALKER MARTYR FRAZER NASH SPL 2STR 1929 0 Spl 78
Loton14 cl_14 12 142 Edmund BURGESS BUGATTI T13 BRESCIA 1924 0 Std 80 1stHc
Loton14 cl_14 13 141 Geoff PURNELL SINGER SPECIAL 1934/37 0 Spl 83 2ndHc
Loton14 cl_14 14 140 Roland DUCE MASERATI T26 1926 0 Std 92

Loton14

class 15
Pre 1941 Racing Cars 1501-3000cc Year cc Elig Score Award
Loton14 cl_15 1 164 Tim GREENHILL WOLSELEY HORNET SPECIAL 1935 0 Spl 66 1stOv
Loton14 cl_15 2 163 Richard ARCHBELL GN/AC RABELRO 1928/29 0 Std 71 2ndOv 1stV
Loton14 cl_15 3 162 Iain CHEYNE SEMMENCE SPECIAL 1937 0 Std 72 2ndHc
Loton14 cl_15 4 862 Mrs Amber MCHAMISH SEMMENCE SPECIAL 1937 0 Std 75
Loton14 cl_15 5 161 Douglas HUNTLEY BUGATTI TYPE 30 1925 0 Std 90 1stHc
Loton14 cl_15 6 160 Robert BECK BAC SPECIAL 1928 0 Spl Ret

Loton14

class 16
Pre 1941 Racing Cars over 3000cc Year cc Elig Score Award
Loton14 cl_16 1 177 Tom WALKER HISPANO/AMILCAR SPECIAL 1930 0 Spl 64 97 1stOv 1stV
Loton14 cl_16 2 178 Julian GRIMWADE FRAZER NASH SINGLE SEAT 1934 0 Spl 65 2ndOv
Loton14 cl_16 3 175 Mrs Anne SCALDWELL GN/JAP GRAND PRIX 1908/19 0 Spl 70 2ndV
Loton14 cl_16 4 174 Mark WALKER GN THUNDERBUG 1922/08 0 Spl 74
Loton14 cl_16 5 176 Christopher WILLIAMS NAPIER BENTLEY 1929 0 Spl 74
Loton14 cl_16 6 773 Nicholas BUTLER BENTLEY 3/4 1/2 LITRE 1924 0 Spl 75 1stHc
Loton14 cl_16 7 173 Peter BUTLER BENTLEY 3/4 1/2 LITRE 1924 0 Spl 76 2ndHc
Loton14 cl_16 8 172 Geoff SMITH PICCARD-PICTET STURTEVANT AERO SPL 1918 0 Spl 78
Loton14 cl_16 9 170 Peter WILSON BRASIER VOITURE DE COURSE 1917 0 Spl 91
Loton14 cl_16 10 171 Mike MILES NAPIER TYPE 75 1920 0 Spl 96

Loton14

class 17
Post War Historic Racing Cars Year cc Elig Score Award
Loton14 cl_17 1 781 Richard ASHFORD COOPER T9 1948 0 Std 68 1stOv
Loton14 cl_17 2 183 John DENT COOPER MK 8 1954 0 tba 68 2ndOv
Loton14 cl_17 3 184 Alistair DENT COOPER MK VI 1952 0 Inv 71
Loton14 cl_17 4 181 Miss Ruth ROSS COOPER T9 1948 0 Std 74 2ndHc
Loton14 cl_17 5 882 Christopher PATTEN Morgan 4x4 Sports 1958 /6 0 tba 78
Loton14 cl_17 6 182 Dr Dick PATTEN Morgan 4x4 Sports 1958 /6 0 tba 80
Loton14 cl_17 7 180 Colin ROGERS EMERYSON F3 1951 0 tba 81 1stHc
Loton14 cl_2 1 25 Jeremy FLANN AUSTIN 7 SUPERSPORTS 1928 0 Mod 78 1stOv 1stV
Loton14 cl_2 2 26 John COLLINS RILEY 9 BROOKLANDS 1930 0 Std 78 2ndOv 2ndV
Loton14 cl_2 3 24 Ian STANDING RILEY BROOKLANDS 1929 0 Std 78 2ndStdV
Loton14 cl_2 4 23 Duncan POTTER MG MONTLHERY MIDGET 1931 0 tba 80
Loton14 cl_2 5 820 Jonathan LAMB RILEY BROOKLANDS 1929 0 Std 82
Loton14 cl_2 6 17 Chris CADMAN MG MONTLHERY MIDGET 1931 0 Mod 84 2ndHc
Loton14 cl_2 7 726 Miss Joanna COLLINS RILEY 9 BROOKLANDS 1930 0 Std 84 1stHc
Loton14 cl_2 8 22 Rob PIKE MORGAN SUPER AERO 1928 0 Mod 86
Loton14 cl_2 9 20 David LAMB RILEY BROOKLANDS 1929 0 Std 86
Loton14 cl_2 10 16 David RUSHTON MG M TYPE 1932 0 Std 90
Loton14 cl_2 11 18 Dr Damian GARDNER-THORPE AUSTIN 7 SUPERSPORTS 1930 0 Mod 90
Loton14 cl_2 12 715 Raymond KNIGHT VALE SPECIAL 1933 0 Mod 92
Loton14 cl_2 13 15 William LOWE VALE SPECIAL 1933 0 Mod 92
Loton14 cl_2 14 14 Simon THORPE RILEY BROOKLANDS 1928 0 Mod 93
Loton14 cl_2 15 10 Patrick MATHER BAUGHAN CYCLECAR 1920 0 Std 128
Loton14 cl_2 16 11 Mrs Maxine FACK MORGAN SUPER AERO 1928 0 Std N/S
Loton14 cl_2 17 12 Gyles COOPER SALMSON GSS 1926 0 Std N/S
Loton14 cl_2 18 21 Steve LISTER MORGAN SUPER AERO 1930 0 Mod Ret
Loton14 cl_3 1 35 Andy BUSH RILEY TT SPRITE REPLICA 1935 0 Mod 73 1stOv
Loton14 cl_3 2 38 Mrs Jo BLAKENEY-EDWARDS FRAZER NASH SUPER SPORTS 1929 0 Mod 73 2ndOv 1stV
Loton14 cl_3 3 37 Simon BLAKENEY-EDWARDS FRAZER NASH SUPER SPORTS 1929 0 Mod 74 2ndV
Loton14 cl_3 4 36 Adam SMITH FRAZER NASH SUPER SPORTS 1929 0 Mod 75
Loton14 cl_3 5 33 Christopher SCOTT MACKIRDY ASTON MARTIN LE MANS 1933 0 Mod 77 2ndHc
Loton14 cl_3 6 34 David JOHNSON FRAZER NASH COLMORE 1933 0 Std 78
Loton14 cl_3 7 734 Dennis JOHNSON FRAZER NASH COLMORE 1933 0 Std 80
Loton14 cl_3 8 39 John VILLAR FRAZER NASH INTERCEPTOR 1930 0 Std 83
Loton14 cl_3 9 31 Stewart RICH GN ANZANI 1924 0 Mod 84
Loton14 cl_3 10 32 Dave TALBOT FRAZER NASH TT REPLICA 1932 0 Mod 89
Loton14 cl_3 11 30 Paul NICKALLS LAGONDA RAPIER 1934 0 Mod 91
Loton14 cl_3 12 730 Miss Heather LOMOND LAGONDA RAPIER 1934 0 Mod 92 1stHc
Loton14 cl_4 1 42 Richard HOULGATE LEA-FRANCIS HYPER REPLICA 1930 0 Std 83 1stOv 1stV
Loton14 cl_4 2 43 Roger LEAR LEA FRANCIS S HYPER 1929 0 Mod 83 2ndOv 2ndV
Loton14 cl_4 3 41 Dr Matt VINCENT FRAZER NASH TT REPLICA 1934 0 Std 86 2ndHc
Loton14 cl_4 4 40 Anthony NORTON ALVIS 12/50 TJ 1932 0 Mod 103 1stHc
Loton14 cl_4 5 44 Mike HOLLAND RILEY TT SPRITE 1935 0 Std Ret
Loton14 cl_4 6 743 William LEAR LEA FRANCIS S HYPER 1929 0 Mod Ret
Loton14 cl_6 1 55 Nigel HALL LAGONDA LG45 1935 0 Mod 78 1stOv
Loton14 cl_6 2 57 Jerome FACK BROUGH SUPERIOR ALPINE GS 1936 0 Mod 78 2ndOv
Loton14 cl_6 3 54 John FACK RAILTON LIGHT SPORTS 1935 0 Std 79
Loton14 cl_6 4 52 Terry BREWSTER LAGONDA LG45 1937 0 Mod 79 1stHc
Loton14 cl_6 5 53 Norman PEMBERTON TALBOT 95/105 1935 0 Mod 80
Loton14 cl_6 6 49 Rupert BALLER HOTCHKISS TYPE 615 TOURER 1934/36 0 Mod 84
Loton14 cl_6 7 50 Nigel WALDER LAGONDA M45 4 ST TOURER 1934 0 Mod Ret
Loton14 cl_6 8 51 Noel RUNNELS-MOSS VAUXHALL 30-98 VELOX 1921/24 0 Mod Ret
Loton14 cl_6 9 56 John WARDEN DELAGE D6 COURSE 1937 0 Mod Ret
Loton14 cl_6 10 751 Miss Nicola QUARTERMAINE VAUXHALL 30-98 VELOX 1921/24 0 Mod Ret
Loton14 cl_7 1 64 Jonathan MILLER STUTZ BEARCAT 1918 0 Std 97 1stOv
Loton14 cl_7 2 62 William TWELVETREES BUICK D45 1916 0 Mod 103 Tidd&I 2ndOv
Loton14 cl_7 3 60 Andy LLOYD CHALMERS 17 1913 0 Std 107 1stHc
Loton14 cl_7 4 61 Tony STEPHENS VAUXHALL A/D TYPE 1914/18 0 Mod 108
Loton14 cl_7 5 762 Roger TWELVETREES BUICK D45 1916 0 Mod 110 2ndHc
Loton14 cl_7 6 63 Geoffrey MOORE ESSEX 4 CYLINDER 1918 0 Mod 111
Loton14 cl_8 1 75 Kevin MORTON RILEY 9 SPECIAL 1931 0 Spl 82 1stOv
Loton14 cl_8 2 74 David FURNELL AUSTIN 7 THE TOY 1930/31 0 Spl 83 2ndOv
Loton14 cl_8 3 73 Robert MOORE AUSTIN 7 1929 0 Spl 87 1stV
Loton14 cl_8 4 72 Kraig MYCOCK RILEY MK IV 1929 0 Spl 89 1stHc
Loton14 cl_8 5 71 Stephen HUGHES RILEY 9 1930 0 Spl 108 2ndHc
Loton14 cl_8 6 70 Stephen JONES AUSTIN ULSTER SPORTS 1934 0 Spl Ret
Loton14 cl_9 1 94 Dr David PRYKE MORGAN/RILEY 4/4 1936 0 Spl 67 1stOv
Loton14 cl_9 2 93 Greg LERIGO RILEY SPECIAL 1932/35 0 Spl 69 2ndOv
Loton14 cl_9 3 91 Geoff TOMS FIAT 508S 1936/37 0 Spl 77
Loton14 cl_9 4 80 Dennis BINGHAM RILEY FALCON SPECIAL 1935 0 Spl 78
Loton14 cl_9 5 89 Marcus FRIEDER RILEY 12/4 1934 0 Spl 78
Loton14 cl_9 6 86 Paul COMPTON WOLSELEY AEREES SPECIAL 1934 0 Spl 79 1stHc
Loton14 cl_9 7 85 Colin WOLSTENHOLME RILEY RACING MPH 1935 0 Spl 80
Loton14 cl_9 8 90 Paul MARTIN RILEY SPECIAL 1931/35 0 Spl 80
Loton14 cl_9 9 82 Dr David MORLEY RILEY SPECIAL 1932 0 Spl 81 2ndHc
Loton14 cl_9 10 92 Steve WHITE RILEY 12/4 SPECIAL 1933 0 Spl 82
Loton14 cl_9 11 88 Ian SWALLOW RILEY 12 1940 0 Spl 82
Loton14 cl_9 12 83 John FLETCHER RILEY SPRITE 2 SEATER 1935 0 Spl 84
Loton14 cl_9 13 84 Gerald PARKER RILEY SPECIAL 1935 0 Spl 85
Loton14 cl_9 14 87 Mrs Barbara LORD RILEY FALCON 1936 0 Spl 85
Loton14 cl_9 15 787 Leonard LORD RILEY FALCON 1936 0 Spl 86
Loton14 cl_9 16 782 Andrew OLIVER RILEY SPECIAL 1932 0 Spl 86
Loton14 cl_9 17 793 Mrs Barbara LERIGO RILEY SPECIAL 1932/35 0 Spl 86
Loton14 cl_9 18 81 William HARGREAVES RILEY 9 1933 0 Spl 88