Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

DbyTrial15

class 1a
Short Wheelbase Standard Cars Year cc Elig Score Award
DbyTrial15 cl_1a 1 106 David JOHNSON AUSTIN 0 274 1st
DbyTrial15 cl_1a 2 108 David LEIGH FRAZER 0 264 2nd
DbyTrial15 cl_1a 3 107 David RUSHTON MG 0 221 3rd
DbyTrial15 cl_1a 4 101 Mark SMITH MG 0 178 0
DbyTrial15 cl_1a 5 104 Russell HENNESSY MORRIS 0 174 0
DbyTrial15 cl_1a 6 102 Graham CARR AUSTIN 0 148 0
DbyTrial15 cl_1a 7 100 Trevor CORNER DURANT 0 134 0

DbyTrial15

class 1b
Short Wheelbase Modified and Special Cars Year cc Elig Score Award
DbyTrial15 cl_1b 1 133 David GOLIGHTLY FORD 0 341 1st
DbyTrial15 cl_1b 2 163 Donald SKELTON AUSTIN 0 333 1st
DbyTrial15 cl_1b 3 167 Phillip TILLYARD FRAZER 0 332 1st
DbyTrial15 cl_1b 4 144 Matt JOHNSTON AUSTIN 0 328 1st
DbyTrial15 cl_1b 5 121 Philip LONGHURST RILEY 0 324 1st
DbyTrial15 cl_1b 6 143 Alexandra MILNE-TAYLOR AJS 0 322 1st
DbyTrial15 cl_1b 7 127 Nigel GLOVER AUSTIN 0 320 2nd
DbyTrial15 cl_1b 8 138 Joseph STOLLERY WOLSELE 0 319 2nd
DbyTrial15 cl_1b 9 145 Peter KITE AMILCAR 0 315 2nd
DbyTrial15 cl_1b 10 128 Jonathan MELLOR AUSTIN 0 312 2nd
DbyTrial15 cl_1b 11 153 Sebastian WELCH AUSTIN 0 312 2nd
DbyTrial15 cl_1b 12 125 Andrew FOX AUSTIN 0 310 2nd
DbyTrial15 cl_1b 13 155 Richard HOULGATE AUSTIN 0 310 2nd
DbyTrial15 cl_1b 14 135 Chris WEBB AUSTIN 0 308 3rd
DbyTrial15 cl_1b 15 124 John FORT AUSTIN 0 305 3rd
DbyTrial15 cl_1b 16 141 Keith JONES RILEY 0 304 3rd
DbyTrial15 cl_1b 17 139 Keith HILL SINGER 0 301 3rd
DbyTrial15 cl_1b 18 149 Alan BEE AUSTIN 0 301 3rd
DbyTrial15 cl_1b 19 129 Kraig MYCOCK RILEY 0 300 3rd
DbyTrial15 cl_1b 20 132 Jolyon HARRISON FORD 0 293 0
DbyTrial15 cl_1b 21 126 James BICKERSTAFF AUSTIN 0 291 0
DbyTrial15 cl_1b 22 136 Stewart RICH AUSTIN 0 290 0
DbyTrial15 cl_1b 23 152 Keith DOBINSON AUSTIN 0 287 0
DbyTrial15 cl_1b 24 160 Justin MAEERS GN 0 287 0
DbyTrial15 cl_1b 25 130 Clive PRESS AUSTIN 0 285 0
DbyTrial15 cl_1b 26 120 Allan BRUCE AUSTIN 0 281 0
DbyTrial15 cl_1b 27 140 Terry GOSLING AUSTIN 0 281 0
DbyTrial15 cl_1b 28 171 Olly SANDERS AUSTIN 0 280 0
DbyTrial15 cl_1b 29 169 Ronald BAILEY AUSTIN 0 279 0
DbyTrial15 cl_1b 30 166 Anthony LEEDAL FRAZER 0 278 0
DbyTrial15 cl_1b 31 151 Nigel COULTER AUSTIN 0 277 0
DbyTrial15 cl_1b 32 156 Matthew BIRKETT SINGER/ 0 275 0
DbyTrial15 cl_1b 33 172 Richard MATTHEWS SINGER 0 272 0
DbyTrial15 cl_1b 34 157 David ROLFE MG 0 267 0
DbyTrial15 cl_1b 35 159 George BRADSHAW AUSTIN 0 266 0
DbyTrial15 cl_1b 36 173 Eric STENSON AUSTIN 0 259 0
DbyTrial15 cl_1b 37 147 Tim HOPKINSON AUSTIN 0 250 0
DbyTrial15 cl_1b 38 123 Mike FOUNTAIN RILEY 0 249 0
DbyTrial15 cl_1b 39 154 Guy WEATHERALL AUSTIN 0 248 0
DbyTrial15 cl_1b 40 148 Roger THORPE BUGATTI 0 246 0
DbyTrial15 cl_1b 41 164 Mrs Samantha DOBBIN AUSTIN 0 245 0
DbyTrial15 cl_1b 42 170 Mark BRIERLEY AUSTIN 0 245 0
DbyTrial15 cl_1b 43 146 Grant SELLARS AUSTIN 0 241 0
DbyTrial15 cl_1b 44 131 Stephen JONES AUSTIN 0 238 0
DbyTrial15 cl_1b 45 142 Richard HOSKIN MORGAN 0 234 0
DbyTrial15 cl_1b 46 134 Andrew COX AUSTIN 0 224 0
DbyTrial15 cl_1b 47 162 Anthony COSTIGAN VERNON 0 218 0
DbyTrial15 cl_1b 48 137 Philip PARKINSON RILEY 0 217 0
DbyTrial15 cl_1b 49 158 Miss Rachael WILLIAMS RILEY 0 212 0
DbyTrial15 cl_1b 50 176 Gavin FIELDING JOWETT 0 203 0
DbyTrial15 cl_1b 51 165 James EMSON AUSTIN 0 196 0
DbyTrial15 cl_1b 52 175 Graham GOODE MORRIS 0 182 0
DbyTrial15 cl_1b 53 168 Andy STORER AUSTIN 0 161 0
DbyTrial15 cl_1b 54 174 Peter BATTY AUSTIN 0 143 0
DbyTrial15 cl_1b 55 177 Robin HANAUER AUSTIN 0 111 0
DbyTrial15 cl_1b 56 103 Dr Jonathan ROSE GN 0 146 Ret
DbyTrial15 cl_1b 57 150 Chris HUDSON AUSTIN 0 0 N/S
DbyTrial15 cl_1b 58 122 Simon PRICE FORD 0 0 N/S
DbyTrial15 cl_1b 59 161 Jon FLEMING AUSTIN 0 0 N/S

DbyTrial15

class 2a
Long Wheelbase Standard Cars Year cc Elig Score Award
DbyTrial15 cl_2a 1 201 Dennis BINGHAM FORD 0 240 1st
DbyTrial15 cl_2a 2 202 Alistair LITTLEWOOD FORD 0 235 2nd
DbyTrial15 cl_2a 3 207 Christopher BATTY FORD 0 217 3rd
DbyTrial15 cl_2a 4 204 Roy NEWTON FORD 0 213 3rd
DbyTrial15 cl_2a 5 209 Steven SMITH FORD 0 174 0
DbyTrial15 cl_2a 6 203 Dougal CAWLEY FORD 0 163 0
DbyTrial15 cl_2a 7 205 Christopher WILLIAMS FORD 0 149 0
DbyTrial15 cl_2a 8 229 Jonathan MILLER CHRYSLE 0 148 0
DbyTrial15 cl_2a 9 208 Michael O'SHEA RILEY 0 138 0
DbyTrial15 cl_2a 10 200 Mike LITTLEWOOD FORD 0 121 0
DbyTrial15 cl_2a 11 206 Alan NEALE AUSTIN 0 0 N/S

DbyTrial15

class 2b
Long Wheelbase Modified and Special Cars Year cc Elig Score Award
DbyTrial15 cl_2b 1 248 Paul JEAVONS VAUXHAL 0 308 1st
DbyTrial15 cl_2b 2 225 John FACK FORD 0 300 1st
DbyTrial15 cl_2b 3 247 Miss Joanne WHITE RILEY 0 298 1st
DbyTrial15 cl_2b 4 221 Robert HODGKINSON FORD 0 295 2nd
DbyTrial15 cl_2b 5 239 Graham WHITE LEA-FRA 0 291 2nd
DbyTrial15 cl_2b 6 233 Timothy DUTTON FORD 0 284 2nd
DbyTrial15 cl_2b 7 243 Andy NEWBOUND FORD 0 277 3rd
DbyTrial15 cl_2b 8 230 Stephen LONGDEN FORD 0 269 3rd
DbyTrial15 cl_2b 9 234 Gareth FRANK LEA-FRA 0 262 3rd
DbyTrial15 cl_2b 10 241 Richard WHITE MORRIS 0 260 3rd
DbyTrial15 cl_2b 11 222 John HIGGS MORRIS 0 255 0
DbyTrial15 cl_2b 12 226 Simon BOWYER FORD 0 244 0
DbyTrial15 cl_2b 13 242 Tim KNELLER MORRIS 0 243 0
DbyTrial15 cl_2b 14 224 James BELL CHRYSLE 0 242 0
DbyTrial15 cl_2b 15 232 James COLLINS LEA FRA 0 240 0
DbyTrial15 cl_2b 16 223 John CHILMAN CHRYSLE 0 229 0
DbyTrial15 cl_2b 17 231 David KNIGHT FORD 0 229 0
DbyTrial15 cl_2b 18 237 David SAXL RILEY 0 225 0
DbyTrial15 cl_2b 19 240 Michael SCOTT FORD 0 219 0
DbyTrial15 cl_2b 20 235 Jeremy FLANN FORD 0 213 0
DbyTrial15 cl_2b 21 236 David MARSH MORRIS 0 212 0
DbyTrial15 cl_2b 22 228 Geoff TOMS FIAT 0 211 0
DbyTrial15 cl_2b 23 227 Roger TOLSON LEA-FRA 0 200 0
DbyTrial15 cl_2b 24 245 Stuart BAXTER CHRYSLE 0 198 0
DbyTrial15 cl_2b 25 246 Duncan ARTHURS ALVIS 0 188 0
DbyTrial15 cl_2b 26 220 James HODGKINSON FORD 0 184 0
DbyTrial15 cl_2b 27 238 Dr Roger WILLIAMS TRIUMPH 0 155 0
DbyTrial15 cl_2b 28 244 Alan SALEM MORRIS 0 16 Ret