Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

ScotTr15

class 1a
Short Wheelbase Standard Cars Year cc Elig Score Award
ScotTr15 cl_1a 1 104 Mark SMITH MG 0 184 1st
ScotTr15 cl_1a 2 102 Russell HENNESSY MORRIS 0 168 2nd
ScotTr15 cl_1a 3 103 Duncan ROUND FORD 0 132 3rd
ScotTr15 cl_1a 4 101 Trevor CORNER DURANT 0 72 Ret
ScotTr15 cl_1a 5 100 Graham CARR AUSTIN 0 13 Ret
ScotTr15 cl_1a 6 700 Mrs Norma CARR AUSTIN 0 N/S

ScotTr15

class 1b
Short Wheelbase Modified and Special Cars Year cc Elig Score Award
ScotTr15 cl_1b 1 119 David GOLIGHTLY FORD 0 309 Campbell
ScotTr15 cl_1b 2 129 William MCVICKER AUSTIN 0 289 1st
ScotTr15 cl_1b 3 125 Peter KITE AUSTIN 0 286 1st
ScotTr15 cl_1b 4 118 Nigel GLOVER AUSTIN 0 282 1st
ScotTr15 cl_1b 5 137 Donald SKELTON AUSTIN 0 275 2nd
ScotTr15 cl_1b 6 144 Simon PRICE FORD 0 269 2nd
ScotTr15 cl_1b 7 116 John FORT AUSTIN 0 268 2nd
ScotTr15 cl_1b 8 128 Tim MATTHEWS AUSTIN 0 262 2nd
ScotTr15 cl_1b 9 117 Andrew FOX AUSTIN 0 259 3rd
ScotTr15 cl_1b 10 140 Mrs Jane TOMLINSON GODFREY 0 245 3rd
ScotTr15 cl_1b 11 127 Philip LONGHURST RILEY 0 240 3rd
ScotTr15 cl_1b 12 112 Howell CLAGUE AUSTIN 0 238 3rd
ScotTr15 cl_1b 13 121 Stewart GORDON AUSTIN 0 235 Sammy Davis
ScotTr15 cl_1b 14 131 Kraig MYCOCK RILEY 0 234 0
ScotTr15 cl_1b 15 141 Ian WEBB AUSTIN 0 233 0
ScotTr15 cl_1b 16 133 Clive PRESS AUSTIN 0 231 0
ScotTr15 cl_1b 17 122 Jolyon HARRISON FORD 0 230 0
ScotTr15 cl_1b 18 120 Graham GOODE MORRIS 0 226 0
ScotTr15 cl_1b 19 110 James BICKERSTAFF AUSTIN 0 225 0
ScotTr15 cl_1b 20 135 Mrs Elaine RICKETTS AUSTIN 0 225 0
ScotTr15 cl_1b 21 130 Alexandra MILNE-TAYLOR AJS 0 223 0
ScotTr15 cl_1b 22 134 Jamie QUARTERMAINE AUSTIN 0 222 0
ScotTr15 cl_1b 23 111 Allan BRUCE AUSTIN 0 219 0
ScotTr15 cl_1b 24 123 Brian HOPKINS AUSTIN 0 219 0
ScotTr15 cl_1b 25 113 Keith DOBINSON AUSTIN 0 217 0
ScotTr15 cl_1b 26 138 Eric STENSON AUSTIN 0 207 0
ScotTr15 cl_1b 27 143 Christopher WILLIAMS RILEY 0 205 0
ScotTr15 cl_1b 28 114 James EMSON AUSTIN 0 190 0
ScotTr15 cl_1b 29 132 Philip PARKINSON RILEY 0 176 0
ScotTr15 cl_1b 30 126 Anthony LEEDAL FRAZER 0 172 0
ScotTr15 cl_1b 31 136 Dr Jonathan ROSE GN 0 137 Ret
ScotTr15 cl_1b 32 142 Sebastian WELCH AUSTIN 0 95 Ret
ScotTr15 cl_1b 33 124 Keith JONES RILEY 0 82 Ret
ScotTr15 cl_1b 34 115 Stephen FATHERS AUSTIN 0 NNS
ScotTr15 cl_1b 35 139 Andy STORER AUSTIN 0 N/S

ScotTr15

class 2a
Long Wheelbase Standard Cars Year cc Elig Score Award

ScotTr15

class 2b
Long Wheelbase Modified and Special Cars Year cc Elig Score Award
ScotTr15 cl_2b 1 207 Richard WHITE MORRIS 0 227 McCosh 1st
ScotTr15 cl_2b 2 200 Timothy DUTTON FORD 0 221 2nd
ScotTr15 cl_2b 3 201 James BELL CHRYSLE 0 204 3rd
ScotTr15 cl_2b 4 205 Andy NEWBOUND FORD 0 194 0
ScotTr15 cl_2b 5 204 Robert HODGKINSON FORD 0 190 0
ScotTr15 cl_2b 6 206 Hamish WHITE ALVIS 0 162 0
ScotTr15 cl_2b 7 202 Jasper FFORDE FORD 0 160 0
ScotTr15 cl_2b 8 203 Jeremy FLANN FORD 0 NNS
ScotTr15 cl_2b 9 701 Jonathan MILLER CHRYSLE 0 N/S