Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

ShelWals15

class 1
Standard and Modified Sports Cars Up to 750cc Unsupercharged Year cc Elig Score Award

ShelWals15

class 3
Standard and Modified Sports Cars 1100-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

ShelWals15

class 4
Standard and Modified Sports Cars 1501-2000cc Unsupercharged and up to 1500 cc Supercharged Year cc Elig Score Award

ShelWals15

class 6
Standard and Modified Sports Cars over 3000cc and over 2000cc Supercharged Year cc Elig Score Award

ShelWals15

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

ShelWals15

class 7a
Edwardian Aero Engined Cars Year cc Elig Score Award

ShelWals15

class 8
Special Sports Cars up to 1100cc and up to 750cc Supercharged Year cc Elig Score Award

ShelWals15

class 9
Special Sports Cars 1101-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award
ShelWals15 cl_1 1 23 Duncan POTTER MG 0 49 1stOv
ShelWals15 cl_1 2 24 Chris CADMAN MG 0 54 2ndOv
ShelWals15 cl_1 3 20 Joe TISDALL AUSTIN 0 58
ShelWals15 cl_1 4 22 Mrs Clare MUDIE AUSTIN 0 59 1stV
ShelWals15 cl_1 5 25 Raymond KNIGHT VALE 0 63 1stHc
ShelWals15 cl_1 6 19 Simon THORPE RILEY 0 64
ShelWals15 cl_1 7 26 Mrs Sarah FOSTER AUSTIN 0 67
ShelWals15 cl_1 8 21 Miss Vicki ROYSTON AUSTIN 0 69 2ndHc
ShelWals15 cl_1 9 725 William LOWE VALE 0 N/S

ShelWals15

class 10
Special Sports Cars 1501-3000cc Unsupercharged and up to 2250cc Supercharged Year cc Elig Score Award
ShelWals15 cl_10 1 106 Durward LAWSON RILEY 0 41 1stOv
ShelWals15 cl_10 2 104 Dudley STERRY HRS 0 42 2ndOv
ShelWals15 cl_10 3 95 Ian BINGHAM FRAZER 0 44 1stV
ShelWals15 cl_10 4 109 Duncan FISH ALVIS 0 45
ShelWals15 cl_10 5 93 Jonathan MELLOR AC/GN 0 48
ShelWals15 cl_10 6 99 Lawton GREEN WOLSELE 0 48
ShelWals15 cl_10 7 110 Simon SKELDING AC 0 50 1stHc
ShelWals15 cl_10 8 97 Paul BULLETT FRAZER 0 50
ShelWals15 cl_10 9 102 Trevor CORNER TALBOT 0 50
ShelWals15 cl_10 10 96 Yushan NG FRAZER 0 51
ShelWals15 cl_10 11 107 David RIDER TRIUMPH 0 52 2ndHc
ShelWals15 cl_10 12 103 Roland WOODTLI RILEY 0 52
ShelWals15 cl_10 13 100 Mrs Jane CORNER TALBOT 0 53
ShelWals15 cl_10 14 108 Gerald WILTON RILEY 0 54
ShelWals15 cl_10 15 92 Ian SMITH ALVIS 0 55
ShelWals15 cl_10 16 101 Peter HOWAT TRIUMPH 0 56
ShelWals15 cl_10 17 105 Dr Roger WILLIAMS TRIUMPH 0 56
ShelWals15 cl_10 18 98 Dr. Charles PITHER FRAZER 0 N/S

ShelWals15

class 11
Special Sports Cars over 3000cc Unsupercharged and over 2250cc Supercharged Year cc Elig Score Award
ShelWals15 cl_11 1 819 Dougal CAWLEY GN/FORD 0 40 1stOv 1stV
ShelWals15 cl_11 2 120 John EARLE MARSH ALVIS 0 40 2ndOv
ShelWals15 cl_11 3 94 Jeffrey EDWARDS ALVIS 0 44 2ndV
ShelWals15 cl_11 4 119 Mrs Liz CAWLEY GN/FORD 0 48
ShelWals15 cl_11 5 116 Toby KIRKBY BENTLEY 0 49 1stHc
ShelWals15 cl_11 6 117 Mike LITTLEWOOD BENTLEY 0 50
ShelWals15 cl_11 7 118 Andrew BRIGGS RILEY 0 52
ShelWals15 cl_11 8 121 Miss Sue MACPHERSON AC/SS S 0 53 2ndHc
ShelWals15 cl_12 1 130 Geoff SMITH PICCARD 0 52 1stOv
ShelWals15 cl_12 2 127 Michael VARDY FIAT/IS 0 54 1stHc
ShelWals15 cl_12 3 128 Clive PRESS PEUGEOT 0 58
ShelWals15 cl_12 4 129 Mrs Jennifer LEES VAUXHAL 0 64

ShelWals15

class 13
Pre 1941 Racing Cars up to 1100cc Year cc Elig Score Award
ShelWals15 cl_13 1 138 Carl GRAY HARDY S 0 45 1stOv
ShelWals15 cl_13 2 137 Winston TEAGUE WASP 0 47 2ndOv 1stV
ShelWals15 cl_13 3 140 Gary CLARE GRANNIE 0 50
ShelWals15 cl_13 4 135 John WISEMAN GNAT 0 50
ShelWals15 cl_13 5 147 Mark PURNELL RILEY 0 51 1stHc
ShelWals15 cl_13 6 141 Matt JOHNSTON AUSTIN/ 0 51
ShelWals15 cl_13 7 139 Mike GIBBS BECKE 0 52
ShelWals15 cl_13 8 144 Anthony GARNER LAGONDA 0 52
ShelWals15 cl_13 9 142 Angus FROST AUSTIN 0 55
ShelWals15 cl_13 10 146 Miss Stephanie WILTON AUSTIN 0 57 2ndHc
ShelWals15 cl_13 11 846 Miss Francesca WILTON AUSTIN 0 57
ShelWals15 cl_13 12 145 Stuart ROPER-MARSHALL AUSTIN 0 59
ShelWals15 cl_13 13 136 Malcolm LEYLAND GN 0 59
ShelWals15 cl_13 14 143 David ASPLIN AUSTIN 0 N/S
ShelWals15 cl_13 15 148 Neil THORP SINGER 0 N/S

ShelWals15

class 14
Pre 1941 Racing Cars 1101-1500cc Year cc Elig Score Award
ShelWals15 cl_14 1 150 David LEIGH GN 0 44 1stOv 1stV
ShelWals15 cl_14 2 152 Mrs Sue DARBYSHIRE MORGAN 0 44 2ndOv
ShelWals15 cl_14 3 160 Terry CRABB ERA 0 46
ShelWals15 cl_14 4 154 Alistair REW MORGAN 0 46 2ndHc
ShelWals15 cl_14 5 155 Dick SMITH FRAZER 0 47
ShelWals15 cl_14 6 156 Terence WATSON RILEY 0 49
ShelWals15 cl_14 7 151 Andrew WILSON FRAZER 0 52 1stHc
ShelWals15 cl_14 8 157 Geoff PURNELL SINGER 0 55
ShelWals15 cl_14 9 158 Rod STANSFIELD LAGONDA 0 55
ShelWals15 cl_14 10 159 Michael MOHR LAGONDA 0 56
ShelWals15 cl_14 11 153 Phil DOBBIN MORGAN/ 0 N/S

ShelWals15

class 15
Pre 1941 Racing Cars 1501-3000cc Year cc Elig Score Award
ShelWals15 cl_15 1 177 Martin SPENCER DAVENPO 0 39 1stOv
ShelWals15 cl_15 2 175 James BAXTER ERA 0 40 2ndOv
ShelWals15 cl_15 3 178 Mac HULBERT ERA 0 41
ShelWals15 cl_15 4 176 Ian BAXTER ALTA 0 42
ShelWals15 cl_15 5 173 Tim GREENHILL WOLSELE 0 45
ShelWals15 cl_15 6 170 Richard ARCHBELL GN/AC 0 48
ShelWals15 cl_15 7 167 Chris HUDSON BUGATTI 0 50
ShelWals15 cl_15 8 174 Bill CLEYNDERT WOLSELE 0 51
ShelWals15 cl_15 9 171 Colin BULLOCK BUGATTI 0 52 2ndHc
ShelWals15 cl_15 10 165 Mike MARSHALL BUGATTI 0 53
ShelWals15 cl_15 11 169 Richard LONGES BUGATTI 0 53
ShelWals15 cl_15 12 168 Stuart COOKE MORRIS 0 54
ShelWals15 cl_15 13 172 Edmund BURGESS BUGATTI 0 55 1stHc
ShelWals15 cl_15 14 166 Jade DEARLING GN/ARIE 0 64

ShelWals15

class 16
Pre 1941 Racing Cars over 3000cc Year cc Elig Score Award
ShelWals15 cl_16 1 187 Tom WALKER AMILCAR 0 41 1stOv 1stV
ShelWals15 cl_16 2 188 Julian GRIMWADE FRAZER 0 44 2ndOv
ShelWals15 cl_16 3 786 Nicholas BUTLER BENTLEY 0 50 1stHc
ShelWals15 cl_16 4 186 Peter BUTLER BENTLEY 0 55
ShelWals15 cl_16 5 784 Maurice GLEESON NAPIER 0 63 2ndHc
ShelWals15 cl_16 6 184 Mike MILES NAPIER 0 N/S
ShelWals15 cl_3 1 32 Patrick BLAKENEY-EDWARDS FRAZER 0 43 1stOv 1stV
ShelWals15 cl_3 2 35 Tim KNELLER RILEY 0 46 2ndOv
ShelWals15 cl_3 3 38 Andy BUSH RILEY 0 50
ShelWals15 cl_3 4 30 Miss Annabel JONES FRAZER 0 52 1stHc
ShelWals15 cl_3 5 33 Mrs Jo BLAKENEY-EDWARDS FRAZER 0 52
ShelWals15 cl_3 6 34 Peter TIERNEY MG 0 56 2ndHc
ShelWals15 cl_3 7 37 John DEVEUVE RILEY 0 59
ShelWals15 cl_3 8 36 Paul NICKALLS LAGONDA 0 61
ShelWals15 cl_3 9 736 Miss Heather LOMOND LAGONDA 0 62
ShelWals15 cl_4 1 741 William LEAR LEA FRA 0 53 1stOv 1stV
ShelWals15 cl_4 2 41 Roger LEAR LEA FRA 0 58
ShelWals15 cl_4 3 44 Dr Matt VINCENT FRAZER 0 59
ShelWals15 cl_4 4 42 Tim WADSWORTH LAGONDA 0 60
ShelWals15 cl_4 5 43 Anthony NORTON ALVIS 0 67 1stHc
ShelWals15 cl_6 1 55 Mark BRETT BALLAMY 0 41 1stOv
ShelWals15 cl_6 2 53 John GUYATT DARRACQ 0 43 2ndOv
ShelWals15 cl_6 3 50 Norman PEMBERTON TALBOT 0 50 2ndHc
ShelWals15 cl_6 4 54 Freddie SMITH DELAHAY 0 52 1stHc
ShelWals15 cl_6 5 52 Frank SMITH RAILTON 0 64
ShelWals15 cl_6 6 51 Paul COLLIS SUNBEAM 0 66 1stV
ShelWals15 cl_7 1 65 Mike LEMON VAUXHAL 0 55 1stOv
ShelWals15 cl_7 2 60 Roger COLLINGS MERCEDE 0 57 2ndOv
ShelWals15 cl_7 3 67 Hugh MACKINTOSH HUDSON 0 58
ShelWals15 cl_7 4 64 Roland DUCE VAUXHAL 0 64 1stHc
ShelWals15 cl_7 5 68 Jonathan MILLER STUTZ 0 68
ShelWals15 cl_7 6 61 Ron BIRKETT FL 0 69
ShelWals15 cl_7 7 66 Hicky HICKLING SUNBEAM 0 69
ShelWals15 cl_7 8 63 Andy LLOYD CHALMER 0 84 2ndHc
ShelWals15 cl_7 9 62 Bob TOWELL VAUXHAL 0 117
ShelWals15 cl_8 1 77 David FURNELL AUSTIN 0 48 1stOv
ShelWals15 cl_8 2 75 Jonathan YEELES AUSTIN 0 61 1stV
ShelWals15 cl_8 3 76 Stephen HUGHES RILEY 0 73 1stHc
ShelWals15 cl_8 4 74 Terry MCGRATH AMILCAR 0 N/S
ShelWals15 cl_8 5 774 Ian PATTON AMILCAR 0 N/S
ShelWals15 cl_9 1 88 Dr David PRYKE MORGAN/ 0 40 1stOv
ShelWals15 cl_9 2 82 Greg LERIGO RILEY 0 43 2ndOv
ShelWals15 cl_9 3 85 Dennis BINGHAM RILEY 0 47 2ndHc
ShelWals15 cl_9 4 83 Paul COMPTON WOLSELE 0 47
ShelWals15 cl_9 5 87 Colin WOLSTENHOLME RILEY 0 50
ShelWals15 cl_9 6 84 John FLETCHER RILEY 0 53 1stHc
ShelWals15 cl_9 7 81 John HUNTER RILEY 0 53
ShelWals15 cl_9 8 31 Simon BOWYER LEA FRA 0 56 1stV
ShelWals15 cl_9 9 782 Mrs Barbara LERIGO RILEY 0 70
ShelWals15 cl_9 10 86 James CRABB RILEY 0 N/S