Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

WelshTrl15

class 1a
Short Wheelbase Standard Cars Year cc Elig Score Award
WelshTrl15 cl_1a 1 100 Matthew BLAKE GN 0 317 1st
WelshTrl15 cl_1a 2 101 Will ODELL RILEY 0 264 2nd
WelshTrl15 cl_1a 3 102 Russell HENNESSY MORRIS 0 217 0
WelshTrl15 cl_1a 4 106 Charles GILLETT MORRIS 0 214 0
WelshTrl15 cl_1a 5 105 Allan BRUCE AUSTIN 0 159 0
WelshTrl15 cl_1a 6 103 Keith DOBINSON AUSTIN 0 151 0
WelshTrl15 cl_1a 7 104 David JOHNSON AUSTIN 0 92 Ret

WelshTrl15

class 1b
Short Wheelbase Modified and Special Cars Year cc Elig Score Award
WelshTrl15 cl_1b 1 128 Nigel GLOVER AUSTIN 0 395 HBMem
WelshTrl15 cl_1b 2 159 Donald SKELTON AUSTIN 0 395 HBMem
WelshTrl15 cl_1b 3 167 Simon PRICE FORD 0 395 HBMem
WelshTrl15 cl_1b 4 118 Matt JOHNSTON AUSTIN 0 390 2nd
WelshTrl15 cl_1b 5 129 Nigel COULTER AUSTIN 0 385 2nd
WelshTrl15 cl_1b 6 138 Philip LONGHURST RILEY 0 385 2nd
WelshTrl15 cl_1b 7 144 Jonathan MELLOR AUSTIN 0 385 2nd
WelshTrl15 cl_1b 8 145 Stewart RICH AUSTIN 0 385 2nd
WelshTrl15 cl_1b 9 150 James PRICE AUSTIN 0 382 2nd
WelshTrl15 cl_1b 10 111 Miss Susan HILL HELIX 0 376 2nd
WelshTrl15 cl_1b 11 156 Edward WILLIAMS AUSTIN 0 376 2nd
WelshTrl15 cl_1b 12 115 David GOLIGHTLY FORD 0 374 2nd
WelshTrl15 cl_1b 13 132 Mrs Jo BLAKENEY-EDWARDS AUSTIN 0 373 2nd
WelshTrl15 cl_1b 14 134 Clive PRESS AUSTIN 0 363 3rd
WelshTrl15 cl_1b 15 143 Peter KITE AUSTIN 0 362 3rd
WelshTrl15 cl_1b 16 146 Richard HOULGATE AUSTIN 0 362 3rd
WelshTrl15 cl_1b 17 127 Peter TIERNEY AUSTIN 0 350 3rd
WelshTrl15 cl_1b 18 161 Keith HILL SINGER 0 349 3rd
WelshTrl15 cl_1b 19 113 Michael GRANT PETERKIN AUSTIN 0 346 3rd
WelshTrl15 cl_1b 20 164 Alexandra MILNE-TAYLOR AJS 0 344 Judges
WelshTrl15 cl_1b 21 123 Brian GRAY AUSTIN/ 0 343 0
WelshTrl15 cl_1b 22 142 Stephen JONES AUSTIN 0 339 0
WelshTrl15 cl_1b 23 160 James PAINTER AUSTIN 0 339 0
WelshTrl15 cl_1b 24 148 Terry GOSLING AUSTIN 0 337 0
WelshTrl15 cl_1b 25 165 David ROLFE MG 0 335 0
WelshTrl15 cl_1b 26 112 Alan BEE AUSTIN 0 333 0
WelshTrl15 cl_1b 27 149 Matt PRICE AUSTIN 0 332 0
WelshTrl15 cl_1b 28 163 Martin REDMOND MORRIS 0 330 Smatch
WelshTrl15 cl_1b 29 153 Oliver MAITLAND AUSTIN 0 322 0
WelshTrl15 cl_1b 30 135 Stephen FATHERS AUSTIN 0 321 0
WelshTrl15 cl_1b 31 117 Peter BISHOP AUSTIN 0 320 0
WelshTrl15 cl_1b 32 141 Eric STENSON AUSTIN 0 315 0
WelshTrl15 cl_1b 33 124 Simon DIFFEY HUMBUG 0 314 0
WelshTrl15 cl_1b 34 139 Kraig MYCOCK RILEY 0 314 0
WelshTrl15 cl_1b 35 126 Guy WEATHERALL AUSTIN 0 311 0
WelshTrl15 cl_1b 36 136 Winston TEAGUE AUSTIN 0 310 0
WelshTrl15 cl_1b 37 133 Tim MATTHEWS AUSTIN 0 306 0
WelshTrl15 cl_1b 38 120 Noel RUNNELS-MOSS AUSTIN 0 305 0
WelshTrl15 cl_1b 39 166 Mike FOUNTAIN RILEY 0 300 0
WelshTrl15 cl_1b 40 154 George DIFFEY AUSTIN 0 298 0
WelshTrl15 cl_1b 41 158 James BICKERSTAFF AUSTIN 0 294 0
WelshTrl15 cl_1b 42 140 Mark POWLEY FRAZER 0 280 0
WelshTrl15 cl_1b 43 110 Roger THORPE BUGATTI 0 261 0
WelshTrl15 cl_1b 44 151 Noel HUGHES AUSTIN 0 254 0
WelshTrl15 cl_1b 45 131 Dennis JOHNSON AUSTIN 0 246 0
WelshTrl15 cl_1b 46 125 Philip PARKINSON RILEY 0 223 0
WelshTrl15 cl_1b 47 147 Dr Robert BARBER AUSTIN 0 187 0
WelshTrl15 cl_1b 48 122 Mrs Frances BENNETT RILEY 0 170 0
WelshTrl15 cl_1b 49 114 Andrew COX AUSTIN 0 165 0
WelshTrl15 cl_1b 50 157 Tim HOPKINSON AUSTIN 0 145 0
WelshTrl15 cl_1b 51 121 Mrs Jane TOMLINSON GODFREY 0 135 Ret
WelshTrl15 cl_1b 52 152 Adam JONES AUSTIN 0 117 Ret
WelshTrl15 cl_1b 53 137 Seymour PRICE AUSTIN 0 114 Ret
WelshTrl15 cl_1b 54 119 Felix HEAL AUSTIN 0 104 Ret
WelshTrl15 cl_1b 55 116 Bob THOMPSON AUSTIN 0 94 Ret
WelshTrl15 cl_1b 56 155 Ms Hannah ENTICKNAP AUSTIN 0 N/S
WelshTrl15 cl_1b 57 162 David ROBERTS SINGER 0 NNS

WelshTrl15

class 2a
Long Wheelbase Standard Cars Year cc Elig Score Award
WelshTrl15 cl_2a 1 207 Dennis BINGHAM FORD 0 323 1st
WelshTrl15 cl_2a 2 209 John WISEMAN FORD 0 318 2nd
WelshTrl15 cl_2a 3 208 Roy NEWTON FORD 0 298 3rd
WelshTrl15 cl_2a 4 201 Luke ROBERTS FORD 0 287 0
WelshTrl15 cl_2a 5 211 Hugh MCGAREL-GROVES FORD 0 272 0
WelshTrl15 cl_2a 6 204 Steven SMITH FORD 0 251 0
WelshTrl15 cl_2a 7 210 Dougal CAWLEY FORD 0 227 0
WelshTrl15 cl_2a 8 202 John DOBSON FORD 0 223 0
WelshTrl15 cl_2a 9 206 Christopher WILLIAMS FORD 0 222 0
WelshTrl15 cl_2a 10 200 Jonathan MILLER CHRYSLE 0 198 0
WelshTrl15 cl_2a 11 203 Miss Joanne WHITE RILEY 0 152 Ret

WelshTrl15

class 2b
Long Wheelbase Modified and Special Cars Year cc Elig Score Award
WelshTrl15 cl_2b 1 225 Gareth GRAHAM BENTLEY 0 385 Prest
WelshTrl15 cl_2b 2 227 Norman LLOYD BENTLEY 0 357 2nd
WelshTrl15 cl_2b 3 245 David ELLISON FORD 0 352 2nd
WelshTrl15 cl_2b 4 237 Graham WHITE LEA-FRA 0 343 2nd
WelshTrl15 cl_2b 5 252 James BELL CHRYSLE 0 343 2nd
WelshTrl15 cl_2b 6 231 Charlie MARTIN FORD 0 338 2nd
WelshTrl15 cl_2b 7 222 Paul JEAVONS VAUXHAL 0 330 3rd
WelshTrl15 cl_2b 8 249 Timothy DUTTON FORD 0 329 3rd
WelshTrl15 cl_2b 9 232 Stephen LONGDEN FORD 0 321 3rd
WelshTrl15 cl_2b 10 250 Steve WHITE RILEY 0 314 0
WelshTrl15 cl_2b 11 236 Douglas MONRO RILEY 0 311 0
WelshTrl15 cl_2b 12 240 Paul DIXON FORD 0 311 0
WelshTrl15 cl_2b 13 239 John CHILMAN CHRYSLE 0 308 0
WelshTrl15 cl_2b 14 246 David KNIGHT FORD 0 306 0
WelshTrl15 cl_2b 15 248 Jeremy FLANN FORD 0 304 0
WelshTrl15 cl_2b 16 226 Miss Charlotte COLLINGS BENTLEY 0 299 0
WelshTrl15 cl_2b 17 224 Peter GARLAND VAUXHAL 0 287 0
WelshTrl15 cl_2b 18 220 Roger COLLINGS MERCEDE 0 285 0
WelshTrl15 cl_2b 19 233 Mrs Bryony WRIGHT FORD 0 284 0
WelshTrl15 cl_2b 20 234 Robert FRANKCOM DODGE 0 279 0
WelshTrl15 cl_2b 21 241 Robert HODGKINSON FORD 0 277 0
WelshTrl15 cl_2b 22 221 Julian GHOSH VAUXHAL 0 273 0
WelshTrl15 cl_2b 23 235 Ben SHEPPERD RILEY 0 268 0
WelshTrl15 cl_2b 24 230 Michael POWER SUNBEAM 0 250 0
WelshTrl15 cl_2b 25 223 Tim KNELLER MORRIS 0 246 0
WelshTrl15 cl_2b 26 228 Ben COLLINGS BENTLEY 0 228 0
WelshTrl15 cl_2b 27 244 Jeremy BREWSTER LEA-FRA 0 203 Ret
WelshTrl15 cl_2b 28 238 John HIGGS MORRIS 0 172 Ret
WelshTrl15 cl_2b 29 242 Colin BROMLEY STANDAR 0 107 Ret
WelshTrl15 cl_2b 30 229 Frank COLLINGS BENTLEY 0 75 Ret
WelshTrl15 cl_2b 31 243 Roger TOLSON LEA-FRA 0 NNS