Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finalised Results | ||||||||||||||||
R_1 | Set 4 - Special Pre-war Sports-Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Sil1st16 | R_1 | 1 | 138 | Friedrichs (Ruediger) R. | ALVIS | FIREFLY | 4387 S | Silverstone Trophy | 9 | 11:54.88 | 01:17 | 01:22 | ||||
| Sil1st16 | R_1 | 2 | 56 | Stretton (Sam) S.R. | ALTA | SPORTS | 1960 S | 2nd in Race | 9 | 11:58.33 | 3.45 | 01:18 | 01:22 | |||
| Sil1st16 | R_1 | 3 | 104 | Lawson (Durward) Dr D. | RILEY | SPECIAL | 1496 S | 3rd in Race | 9 | 12:07.03 | 12.15 | 01:18 | 01:25 | |||
| Sil1st16 | R_1 | 4 | 49 | Cawley (Dougal) Mr D. | GN/FORD | PIGLET | 3291 S | 9 | 12:21.94 | 27.06 | 01:20 | 01:21 | ||||
| Sil1st16 | R_1 | 5 | 165 | James (Michael) Mr M. | RILEY | 12/4 TT SPRITE REP | 1496 S | 9 | 12:29.66 | 34.78 | 01:21 | 01:26 | ||||
| Sil1st16 | R_1 | 6 | 93 | Morley (James) J. | BENTLEY | 3/4 1/2 LITRE | 4398 S | 9 | 12:31.96 | 37.08 | 01:22 | 01:24 | ||||
| Sil1st16 | R_1 | 7 | 54 | Preston (Mike) M. | BUGATTI | T35B | 2262 S | The Fox and Nicholl Trophy | 9 | 12:45.30 | 50.42 | 01:23 | 01:27 | |||
| Sil1st16 | R_1 | 8 | 109 | Iliffe (Richard) R.J. | RILEY | KESTREL 12/4 SPL | 1496 S | 9 | 12:49.97 | 55.09 | 01:23 | 01:26 | ||||
| Sil1st16 | R_1 | 9 | 115 | Turner (Jonathan) J. | TRIUMPH | 8C | 2400 S | 9 | 12:50.13 | 55.25 | 01:24 | 01:29 | ||||
| Sil1st16 | R_1 | 10 | 192 | Ball (Nicholas) N. | INVICTA | S TYPE | 4500 S | 9 | 12:54.01 | 59.13 | 01:23 | 01:26 | ||||
| Sil1st16 | R_1 | 11 | 118 | Brett (Mark) M.A. | BALLAMY-FORD (LMB) | V8 SPL | 4100 S | 9 | 12:54.09 | 59.21 | 01:23 | 01:28 | ||||
| Sil1st16 | R_1 | 12 | 190 | Henriksen (Olaf) O.C. | FORD | MODEL A | 3265 S | 9 | 12:54.37 | 59.49 | 01:23 | 01:25 | ||||
| Sil1st16 | R_1 | 13 | 50 | Lewis (David) D. | ALVIS | FIREBIRD/SPEED 25 | 3571 S | 8 | 11:57.51 | 1 Lap | 01:27 | 01:32 | ||||
| Sil1st16 | R_1 | 14 | 141 | Chase-Gardener (Paul) P.C. | ASTON MARTIN | 15/98 SPEED MODEL | 1950 S | 8 | 11:58.31 | 1 Lap | 01:25 | 01:27 | ||||
| Sil1st16 | R_1 | 15 | 211 | Wilson (Richard) R. | SQUIRE | 1.5 LITRE | 1500 S | 8 | 11:59.11 | 1 Lap | 01:27 | 01:30 | ||||
| Sil1st16 | R_1 | 16 | 179 | Lunn (Christopher) C. | TALBOT | 105 | 3000 S | 8 | 11:59.89 | 1 Lap | 01:26 | 01:29 | ||||
| Sil1st16 | R_1 | 17 | 156 | Whitmore (James) J.N. | RILEY | 12/4 SPECIAL | 1500 S | 8 | 12:00.24 | 1 Lap | 01:28 | 01:32 | ||||
| Sil1st16 | R_1 | 18 | 149 | Fenwick-Wilson (Anthony) A. | RAILTON | LS TOURER | 4168 S | 8 | 12:07.81 | 1 Lap | 01:28 | 01:33 | ||||
| Sil1st16 | R_1 | 19 | 9 | Hudson (Richard) R.L.M. | BENTLEY | 3/4 1/2 LITRE | 4500 S | 8 | 12:15.84 | 1 Lap | 01:26 | 01:30 | ||||
| Sil1st16 | R_1 | 20 | 135 | Reay-Smith (Richard) R.P.M. | LAGONDA | LG 45 | 4453 S | 8 | 12:17.51 | 1 Lap | 01:29 | 01:32 | ||||
| Sil1st16 | R_1 | 21 | 87 | Hildyard (William) W. | RILEY | BROOKLANDS SPECIAL | 1496 S | 8 | 12:26.80 | 1 Lap | 01:29 | 01:34 | ||||
| Sil1st16 | R_1 | 22 | 53 | Sharp (Jonathan) J.G.D. | RILEY | 15/6 TT SPRITE | 1726 | 8 | 12:30.38 | 1 Lap | 01:30 | 01:34 | ||||
| Sil1st16 | R_1 | 23 | 173 | Riddington (Stephen) S.J. | RILEY | 12/4 SPECIAL | 1496 S | 8 | 12:55.06 | 1 Lap | 01:34 | 01:37 | ||||
| Sil1st16 | R_1 | 24 | 178 | Croysdill (Andrew) A.H. | RILEY | 12/4 SPECIAL | 1496 S | 8 | 13:00.35 | 1 Lap | 01:34 | 01:38 | ||||
| Sil1st16 | R_1 | 25 | 91 | Bradfield (Peter) P.M. | INVICTA | S TYPE | 4467 S | 8 | 13:01.45 | 1 Lap | 01:34 | 01:37 | ||||
| Sil1st16 | R_1 | 26 | 198 | Polson (John) J.A.E. | TALBOT | 90 | 2276 S | 8 | 13:02.79 | 1 Lap | 01:35 | 01:37 | ||||
| Sil1st16 | R_1 | 27 | 159 | New (Michael) M.R. | RILEY | 12/4 | 1496 S | 8 | 13:05.70 | 1 Lap | 01:35 | 01:35 | ||||
| Sil1st16 | R_1 | 28 | 154 | Saxl (David) D. | RILEY | 12/4 SPECIAL | 1496 S | 8 | 13:07.57 | 1 Lap | 01:35 | 01:40 | ||||
| Sil1st16 | R_1 | 29 | 131 | Ng (Yushan) Y. | FRAZER NASH | SUPER SPORTS | 1991 S | 8 | 13:07.93 | 1 Lap | 01:34 | 01:39 | ||||
| Sil1st16 | R_1 | 30 | 153 | Morley (David) Dr D. | RILEY | SPECIAL | 1496 S | 7 | 11:52.27 | 2 Laps | 01:37 | 01:47 | ||||
| Sil1st16 | R_1 | 31 | 206 | Northam (Guy) G. | BENTLEY | 4 1/2 LITRE | 4398 S | 7 | 11:56.93 | 2 Laps | 01:39 | 01:42 | ||||
| Sil1st16 | R_1 | 32 | 103 | McWhirter (Tom) T. | JAGUAR | SS 100 | 3500 S | 7 | 13:19.53 | 2 Laps | 01:22 | 01:22 | ||||
| Sil1st16 | R_1 | 33 | 128 | Wylie (David) D.J. | FRAZER NASH | AC | 1991 S | 6 | 12:25.69 | 3 Laps | 01:24 | 01:26 | ||||
| Sil1st16 | R_1 | NSO | 157 | Bramhall (Sean) Mr S. | TRIUMPH | GLORIA SPECIAL | 1604 S | 0 | 0:00.00 | 00:00 | 00:00 | |||||
| Sil1st16 | R_1 | DNS | 125 | Swete (Trevor) T.J. | INVICTA | S TYPE | 4467 S | 0 | 0:00.00 | 00:00 | 01:30 | |||||
| Sil1st16 | R_1 | DNS | 199 | Black (Marcus) M.W.R. | TALBOT LAGO | T23 | 4000 S | 0 | 0:00.00 | 00:00 | 01:29 | |||||
| Sil1st16 | R_1 | DNS | 117 | Rides (Tim) Mr T.C. | RILEY | THE JONES RILEY | 1496 S | 0 | 0:00.00 | 00:00 | 01:31 | |||||
| Sil1st16 | R_1 | DNF | 155 | Pemberton (Norman) N.M. | TALBOT | 95/105 | 2969 S | 6 | 10:04.63 | 01:35 | 01:40 | |||||
| Sil1st16 | R_1 | NSO | 136 | Underwood (Malcolm) M. | DELAHAYE | 135 | 3590 S | 0 | 0:00.00 | 00:00 | 00:00 | |||||
| Sil1st16 | R_1 | DNF | 129 | Edwards (Jeffrey) J.W. | ALVIS | SPORTS SPECIAL | 3571 S | 5 | 7:39.01 | 01:24 | 01:30 | |||||
R_2 | Frazer Nash Race | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Sil1st16 | R_2 | 1 | 21 | Gibbs (Edie) Ms E. | FRAZER NASH | SS RACER | 1500 S | 1st in Race | 8 | 10:07.84 | 01:14 | 01:15 | ||||
| Sil1st16 | R_2 | 2 | 79 | Hunt (Martin) The Hon M.J. | FRAZER NASH | LE MANS REPLICA | 1971 S | 2nd in Race | 8 | 10:09.55 | 1.71 | 01:13 | 01:17 | |||
| Sil1st16 | R_2 | 3 | 42 | Lees (Tony) A.E.J. | AC/GN | COGNAC | 1991 S | 3rd in Race | 8 | 10:17.70 | 9.86 | 01:15 | 01:20 | |||
| Sil1st16 | R_2 | 4 | 172 | Dalglish (Ian) Mr | FRAZER NASH | LE MANS REP | 1971 S | 8 | 10:18.29 | 10.45 | 01:16 | 01:15 | ||||
| Sil1st16 | R_2 | 5 | 194 | Stretton (Martin) M.J. | FRAZER NASH | TARGA FLORIO | 1971 S | 8 | 10:20.10 | 12.26 | 01:15 | 01:17 | ||||
| Sil1st16 | R_2 | 6 | 29 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 8 | 10:21.12 | 13.28 | 01:16 | 01:18 | ||||
| Sil1st16 | R_2 | 7 | 51 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | TARGA FLORIO | 1997 S | 8 | 10:22.43 | 14.59 | 01:15 | 01:18 | ||||
| Sil1st16 | R_2 | 8 | 57 | Champion (Philip) P.W.A. | FRAZER NASH | MILLE MIGLIA | 1971 S | 8 | 10:30.69 | 22.85 | 01:17 | 01:17 | ||||
| Sil1st16 | R_2 | 9 | 23 | Ure (John) J.W. | FRAZER NASH | LE MANS REPLICA | 1971 S | 8 | 10:32.39 | 24.55 | 01:16 | 01:14 | ||||
| Sil1st16 | R_2 | 10 | 195 | Walker (Mark) M. | FRAZER NASH | SUPER SPORTS | 1496 S | 8 | 10:38.00 | 30.16 | 01:17 | 01:20 | ||||
| Sil1st16 | R_2 | 11 | 69 | Hall (Andrew) A.J.P. | FRAZER NASH | HIGH SPEED | 1971 S | 8 | 10:39.42 | 31.58 | 01:18 | 01:21 | ||||
| Sil1st16 | R_2 | 12 | 60 | Corfield (Martyn) M. | FRAZER NASH | LE MANS REPLICA | 1971 S | 8 | 10:49.72 | 41.88 | 01:19 | 01:19 | ||||
| Sil1st16 | R_2 | 13 | 73 | Summers (Tim) T. | FRAZER NASH | LE MANS REP | 1970 S | 8 | 11:05.29 | 57.45 | 01:20 | 01:23 | ||||
| Sil1st16 | R_2 | 14 | 74 | Stanton (Steven) S.J. | FRAZER NASH | LE MANS REP | 1971 S | 8 | 11:05.90 | 58.06 | 01:22 | 01:25 | ||||
| Sil1st16 | R_2 | 15 | 70 | Roberts (Luke) L.C.W. | FRAZER NASH | LE MANS REP | 1996 S | 8 | 11:14.83 | 1:06.99 | 01:22 | 01:25 | ||||
| Sil1st16 | R_2 | 16 | 150 | Mason (Annette) Mrs A. | FRAZER NASH | LE MANS REPLICA | 1971 S | 8 | 11:20.30 | 1:12.46 | 01:23 | 01:25 | ||||
| Sil1st16 | R_2 | 17 | 142 | Parsons (Richard) R. | FRAZER NASH | LE MANS REP | 1971 S | 8 | 11:34.83 | 1:26.99 | 01:22 | 01:31 | ||||
| Sil1st16 | R_2 | 18 | 78 | Jolley (Rod) R.N. | FRAZER NASH | LE MANS | 1971 S | 8 | 11:39.60 | 1:31.76 | 01:21 | 01:24 | ||||
| Sil1st16 | R_2 | 19 | 185 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | SUPER SPORTS | 1496 S | 7 | 10:15.62 | 1 Lap | 01:25 | 01:28 | ||||
| Sil1st16 | R_2 | 20 | 82 | Brewster (Jeremy) J.C.T. | FRAZER NASH | GEOGHEGAN SPECIAL | 1991 S | 7 | 10:20.00 | 1 Lap | 01:24 | 01:21 | ||||
| Sil1st16 | R_2 | 21 | 105 | Pugh (Alistair) Mr A.A. | FRAZER NASH | BMW | 1971 S | 7 | 10:26.39 | 1 Lap | 01:26 | 01:27 | ||||
| Sil1st16 | R_2 | 22 | 137 | Pugh (Alastair) A.T. | FRAZER NASH/BMW | 328 | 1971 S | 7 | 10:26.66 | 1 Lap | 01:27 | 01:25 | ||||
| Sil1st16 | R_2 | 23 | 76 | Groves (Mark) M. | FRAZER NASH | TARGA FLORIO | 1971 S | 7 | 10:26.86 | 1 Lap | 01:26 | 01:29 | ||||
| Sil1st16 | R_2 | 24 | 184 | Johnson (David) D.A. | FRAZER NASH | COLMORE | 1496 S | 7 | 10:34.58 | 1 Lap | 01:27 | 01:30 | ||||
| Sil1st16 | R_2 | 25 | 101 | Pilkington (Richard) R.A. | FRAZER NASH | SEBRING | 1971 S | 7 | 10:36.38 | 1 Lap | 01:27 | 01:30 | ||||
| Sil1st16 | R_2 | 26 | 102 | Mitchell (Andrew) A.P. | FRAZER NASH | MILLE MIGLIA | 1978 S | 7 | 10:37.48 | 1 Lap | 01:27 | 01:30 | ||||
| Sil1st16 | R_2 | 27 | 133 | Carr (Gillian) Miss G.M. | AC/GN | SPECIAL | 1991 S | 7 | 10:43.52 | 1 Lap | 01:28 | 01:30 | ||||
| Sil1st16 | R_2 | 28 | 72 | Curtis (Stephen) S.G. | FRAZER NASH | LE MANS REPLICA | 1971 S | 7 | 10:51.26 | 1 Lap | 01:29 | 01:27 | ||||
| Sil1st16 | R_2 | 29 | 81 | Monro (Douglas) D.S.J. | FRAZER NASH | SUPER SPORTS | 1497 S | 7 | 10:57.70 | 1 Lap | 01:26 | 01:30 | ||||
| Sil1st16 | R_2 | 30 | 134 | Teague (Winston) W.J. | FRAZER NASH | FALCON | 1496 S | 7 | 11:22.19 | 1 Lap | 01:33 | 01:35 | ||||
| Sil1st16 | R_2 | 31 | 164 | Gentilli (Adam) A. | FRAZER NASH | TT REPLICA | 1496 S | 7 | 11:33.70 | 1 Lap | 01:35 | 01:38 | ||||
| Sil1st16 | R_2 | 32 | 128 | Wylie (David) D.J. | FRAZER NASH | AC | 1991 S | 6 | 10:27.08 | 2 Laps | 01:22 | 01:26 | ||||
| Sil1st16 | R_2 | DNS | 145 | Pither (Charles) Dr. C.E. | FRAZER NASH | ULSTER | 1496 S | 0 | 0:00.00 | 00:00 | 01:44 | |||||
| Sil1st16 | R_2 | DNF | 120 | Pryke (Steven) S.E.R. | FRAZER NASH | SLUG | 2000 S | 5 | 10:50.46 | 01:28 | 01:28 | |||||
| Sil1st16 | R_2 | DNF | 160 | Thornton (Tom) T. | FRAZER NASH/BMW | 319/28 SPECIAL | 1971 S | 7 | 10:00.51 | 01:23 | 01:28 | |||||
| Sil1st16 | R_2 | DNF | 143 | Smith (Adam) A.J. | FRAZER NASH | SUPER SPORTS | 1496 S | 5 | 8:17.77 | 01:33 | 01:29 | |||||
| Sil1st16 | R_2 | DNF | 196 | Smith (Simon) S.J. | FRAZER NASH | BOULOGNE VITESSE | 1496 S | 2 | 3:17.80 | 01:46 | 01:26 | |||||
| Sil1st16 | R_2 | DNF | 55 | Chilcott (Chris) C.J. | FRAZER NASH | FAST TOURER | 1500 S | 6 | 8:54.57 | 01:26 | 01:28 | |||||
| Sil1st16 | R_2 | DNF | 112 | McGoun (Michael) M. | FRAZER NASH | ABBOT-NASH | 1991 S | 3 | 5:20.48 | 01:37 | 01:33 | |||||
R_3 | HGPCA | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
R_4 | Set 3 - Standard & Modified Pre-war Sports-Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Sil1st16 | R_4 | 1 | 85 | Blakeney-Edwards (Jo) J.S. | FRAZER NASH | SUPER SPORTS | 1496 S | 1st in Race | 8 | 11:32.73 | 01:23 | 01:23 | ||||
| Sil1st16 | R_4 | 2 | 121 | Champion (Philip) P.W.A. | FRAZER NASH | SUPER SPORTS | 1496 S | 2nd in Race | 8 | 11:36.26 | 3.53 | 01:24 | 01:26 | |||
| Sil1st16 | R_4 | 3 | 140 | Groves (Mark) M. | FRAZER NASH | TT REP EMERYSON | 1496 S | 3rd in Race | 8 | 12:10.39 | 37.66 | 01:24 | 01:25 | |||
| Sil1st16 | R_4 | 4 | 177 | van der Kroft (Adrian) A. | MORGAN | 4/4 | 1098 S | 8 | 12:20.52 | 47.79 | 01:29 | 01:31 | ||||
| Sil1st16 | R_4 | 6 | 27 | Mason (Chloe) Miss C.A.B. | ASTON MARTIN | ULSTER LM18 | 1495 S | 8 | 12:23.60 | 50.87 | 01:30 | 01:32 | ||||
| Sil1st16 | R_4 | 7 | 147 | Boothby (Fred) F.R.C. | MG | J2 | 850 S | 8 | 12:27.50 | 54.77 | 01:31 | 01:33 | ||||
| Sil1st16 | R_4 | 8 | 124 | Rossi (Nicolas) N.G. | ALFA ROMEO | 6C 1750 GS | 1750 S | 8 | 12:27.60 | 54.87 | 01:30 | 01:37 | ||||
| Sil1st16 | R_4 | 9 | 146 | Briggs (John) J. | ASTON MARTIN | ULSTER | 1495 S | 8 | 12:28.69 | 55.96 | 01:30 | 01:32 | ||||
| Sil1st16 | R_4 | 10 | 148 | Potter (Duncan) D.H. | MG | MONTLHERY MIDGET | 746 S | 8 | 12:47.18 | 1:14.45 | 01:34 | 01:38 | ||||
| Sil1st16 | R_4 | 11 | 40 | King (Simon) S. | MORGAN | 4/4 LE MANS | 1098 S | 8 | 12:49.20 | 1:16.47 | 01:32 | 01:34 | ||||
| Sil1st16 | R_4 | 12 | 164 | Gentilli (Adam) A. | FRAZER NASH | TT REPLICA | 1496 S | 8 | 12:58.53 | 1:25.80 | 01:34 | 01:38 | ||||
| Sil1st16 | R_4 | 13 | 161 | Buxton (Roger) R.W. | ALFA ROMEO | 6C 1750 ZAGATO | 1752 S | 8 | 13:00.96 | 1:28.23 | 01:34 | 01:37 | ||||
| Sil1st16 | R_4 | 14 | 168 | Lamb (David) R.D. | RILEY | BROOKLANDS | 1087 S | 8 | 13:01.93 | 1:29.20 | 01:33 | 01:33 | ||||
| Sil1st16 | R_4 | 15 | 89 | Baker (Andrew) A. | RILEY | BROOKLANDS | 1087 S | 7 | 11:33.37 | 1 Lap | 01:35 | 01:40 | ||||
| Sil1st16 | R_4 | 16 | 171 | Everett (John) J. | AUSTIN | 7 ULSTER SPORT | 747 S | 7 | 11:34.27 | 1 Lap | 01:36 | 01:39 | ||||
| Sil1st16 | R_4 | 17 | 202 | Morland (Andrew) A. | MG | L1 4 SEATER | 1087 S | 7 | 11:36.10 | 1 Lap | 01:35 | 01:42 | ||||
| Sil1st16 | R_4 | 18 | 174 | Reeve (John) J. | RILEY | BROOKLANDS | 1089 S | 7 | 11:37.59 | 1 Lap | 01:36 | 01:39 | ||||
| Sil1st16 | R_4 | 19 | 84 | Johnson (Dennis) D. | FRAZER NASH | COLMORE | 1496 S | 7 | 11:42.79 | 1 Lap | 01:37 | 01:38 | ||||
| Sil1st16 | R_4 | 20 | 203 | Cadman (Chris) C. | MG | MONTLHERY | 746 S | 7 | 11:43.76 | 1 Lap | 01:37 | 01:43 | ||||
| Sil1st16 | R_4 | 21 | 166 | Hancock (Cyril) mr C.J. | FIAT | NEW BALILLA | 1089 S | 7 | 11:55.07 | 1 Lap | 01:38 | 01:41 | ||||
| Sil1st16 | R_4 | 22 | 71 | Piper (Keith) K. | ASTON MARTIN | INTERNATIONAL | 1495 S | 7 | 11:55.15 | 1 Lap | 01:38 | 01:41 | ||||
| Sil1st16 | R_4 | 23 | 204 | Wadsworth (Tim) T. | LAGONDA | 2 LTR L/C TOURER | 1954 S | 7 | 11:59.90 | 1 Lap | 01:39 | 01:39 | ||||
| Sil1st16 | R_4 | 24 | 88 | Pilkington (Alex) Ms A. | ALFA ROMEO | 6C 1750 | 1750 S | 7 | 12:00.43 | 1 Lap | 01:39 | 01:40 | ||||
| Sil1st16 | R_4 | 25 | 215 | Hayward (Mark) Mr M. | ALVIS | FD 12/75 FWD | 1482 S | 7 | 12:11.63 | 1 Lap | 01:41 | 01:44 | ||||
| Sil1st16 | R_4 | 26 | 216 | Boursot (Annie) Miss A. | MG | PA 2STR | 847 S | 6 | 11:34.99 | 2 Laps | 01:51 | 01:54 | ||||
| Sil1st16 | R_4 | 27 | 98 | Wills (Philip Nigel) P.N. | TALBOT | 90 | 2276 S | 6 | 11:48.76 | 2 Laps | 01:54 | 01:54 | ||||
| Sil1st16 | R_4 | 28 | 217 | Hoptner (Christian) C. | MG | J TYPE | 847 S | 6 | 12:14.42 | 2 Laps | 01:55 | 01:59 | ||||
| Sil1st16 | R_4 | 29 | 175 | Jackson (Simon) S.R. | MG | PB | 939 S | 5 | 13:02.45 | 3 Laps | 01:47 | 01:50 | ||||
| Sil1st16 | R_4 | DNS | 201 | Delaney (Geoffrey) Mr G.L. | LEA-FRANCIS | HYPER | 1496 S | 0 | 0:00.00 | 00:00 | 01:34 | |||||
| Sil1st16 | R_4 | DNF | 126 | Bush (Andrew) A.D. | RILEY | 12/4 SPECIAL | 1500 S | 5 | 7:17.43 | 01:24 | 01:28 | |||||
| Sil1st16 | R_4 | DNS | 55 | Chilcott (Chris) C.J. | FRAZER NASH | FAST TOURER | 1500 S | 0 | 0:00.00 | 00:00 | 01:28 | |||||
| Sil1st16 | R_4 | DNS | 144 | Bradford (Richard) R.J.E. | RILEY | BROOKLANDS | 1087 | 0 | 0:00.00 | 00:00 | 01:49 | |||||
| Sil1st16 | R_4 | DNS | 152 | Hulbert (Mac) J.M. | ALVIS | SILVER EAGLE | 2148 S | 0 | 0:00.00 | 00:00 | 01:33 | |||||
| Sil1st16 | R_4 | DNS | 141 | Chase-Gardener (Paul) P.C. | ASTON MARTIN | 15/98 SPEED MODEL | 1950 S | 0 | 0:00.00 | 00:00 | 01:27 | |||||
| Sil1st16 | R_4 | DNF | 212 | Edwards (Simon) S. | MORGAN | AERO SUPERSPORT | 1089 S | 2 | 4:01.29 | 02:15 | 01:36 | |||||
R_5 | Set 1 - Vintage Racing Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Sil1st16 | R_5 | 1 | 30 | Walker (Tom) T. | AMILCAR | HISPANO SPECIAL | 11760 S | 1st in Race | 10 | 12:29.27 | 01:13 | 01:13 | ||||
| Sil1st16 | R_5 | 2 | 95 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | SUPER SPORTS | 1496 S | The G P Itala Trophy | 10 | 12:31.13 | 1.86 | 01:14 | 01:15 | |||
| Sil1st16 | R_5 | 3 | 42 | Lees (Tony) A.E.J. | AC/GN | COGNAC | 1991 S | 3rd in Race | 10 | 12:32.14 | 2.87 | 01:14 | 01:20 | |||
| Sil1st16 | R_5 | 4 | 28 | Majzub (Julian) J.H.F. | BUGATTI | TYPE 35B | 2261 S | 10 | 12:37.53 | 8.26 | 01:14 | 01:13 | ||||
| Sil1st16 | R_5 | 5 | 48 | Hudson (Chris) C.J. | BUGATTI | T35B | 2300 S | 10 | 13:42.73 | 1:13.46 | 01:19 | 01:21 | ||||
| Sil1st16 | R_5 | 6 | 13 | Pittaway (Duncan) D.M. | GN | VITESSE | 8200 S | 10 | 13:42.86 | 1:13.59 | 01:18 | 01:20 | ||||
| Sil1st16 | R_5 | 7 | 107 | Williams (Bo) B. | BUGATTI | TYPE 35B | 2300 S | 10 | 13:47.36 | 1:18.09 | 01:20 | 01:23 | ||||
| Sil1st16 | R_5 | 8 | 90 | Iriarte (Torcuato) T. | FORD | MODEL A | 3265 S | 9 | 12:30.74 | 1 Lap | 01:21 | 01:24 | ||||
| Sil1st16 | R_5 | 9 | 54 | Preston (Mike) M. | BUGATTI | T35B | 2262 S | 9 | 12:32.58 | 1 Lap | 01:21 | 01:27 | ||||
| Sil1st16 | R_5 | 10 | 193 | Morley (Clive) Mr C.P. | BENTLEY | 3/4 1/2 LITRE | 4398 S | 9 | 12:34.11 | 1 Lap | 01:21 | 01:24 | ||||
| Sil1st16 | R_5 | 11 | 130 | Butler (Peter) P.W. | BENTLEY | 3/4 1/2 LITRE | 4398 S | 9 | 13:01.82 | 1 Lap | 01:24 | 01:25 | ||||
| Sil1st16 | R_5 | 12 | 181 | Monro (Hamish) H.A.D. | FRAZER NASH | SUPER SPORTS | 1497 S | 9 | 13:02.57 | 1 Lap | 01:25 | 01:25 | ||||
| Sil1st16 | R_5 | 13 | 9 | Hudson (Richard) R.L.M. | BENTLEY | 3/4 1/2 LITRE | 4500 S | 9 | 13:12.15 | 1 Lap | 01:25 | 01:30 | ||||
| Sil1st16 | R_5 | 14 | 123 | Elder (Mark) M.C. | AUSTIN | SPORTS SPECIAL | 747 S | 9 | 13:15.65 | 1 Lap | 01:26 | 01:29 | ||||
| Sil1st16 | R_5 | 15 | 120 | Pryke (Steven) S.E.R. | FRAZER NASH | SLUG | 2000 S | 9 | 13:16.76 | 1 Lap | 01:26 | 01:28 | ||||
| Sil1st16 | R_5 | 16 | 26 | Smith (Steven) S.P. | HOTCHKISS | AM80 | 2995 | 9 | 13:41.82 | 1 Lap | 01:26 | 01:28 | ||||
| Sil1st16 | R_5 | 17 | 207 | Strickland (Philip) P.H. | BENTLEY | 4.5 LE MANS VDP | 4398 S | 8 | 12:31.35 | 2 Laps | 01:32 | 01:34 | ||||
| Sil1st16 | R_5 | 18 | 167 | Elbourn (William) W.J. | BENTLEY | LE MANS | 4398 S | 8 | 12:32.33 | 2 Laps | 01:31 | 01:34 | ||||
| Sil1st16 | R_5 | 19 | 170 | Fenning (Jonathan) J. | AUSTIN | 7 ULSTER | 747 S | 8 | 12:58.18 | 2 Laps | 01:34 | 01:37 | ||||
| Sil1st16 | R_5 | 20 | 219 | Littlewood (Mike) M.J. | BENTLEY | 3/4.5 LITRE | 4398 S | 8 | 13:00.30 | 2 Laps | 01:34 | 01:35 | ||||
| Sil1st16 | R_5 | 21 | 169 | Guest (Chris) C. | BENTLEY | 4.5 LE MANS | 4500 S | 8 | 13:24.43 | 2 Laps | 01:37 | 01:40 | ||||
| Sil1st16 | R_5 | 22 | 206 | Northam (Guy) G. | BENTLEY | 4 1/2 LITRE | 4398 S | 8 | 13:25.36 | 2 Laps | 01:37 | 01:42 | ||||
| Sil1st16 | R_5 | DNF | 49 | Cawley (Dougal) Mr D. | GN/FORD | PIGLET | 3291 S | 6 | 8:48.34 | 01:21 | 01:21 | |||||
| Sil1st16 | R_5 | DNF | 43 | Darbyshire (Sue) Mrs S. | MORGAN | SUPER AERO | 1229 S | 3 | 4:04.89 | 01:19 | 01:18 | |||||
| Sil1st16 | R_5 | DNF | 214 | Wilson (Peter) P.J. | BRASIER | VOITURE DE COURSE | 11500 S | 4 | 10:11.20 | 01:40 | 01:44 | |||||
| Sil1st16 | R_5 | DNF | 29 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 3 | 4:14.98 | 01:19 | 01:18 | |||||
| Sil1st16 | R_5 | DNF | 20 | Tuluie (Robin) Dr R. | RILEY MENASCO | PIRATE | 6000 S | 7 | 10:24.78 | 01:13 | 01:14 | |||||
| Sil1st16 | R_5 | DNS | 96 | Smith (Daniel) D.J. | FRAZER NASH | BOULOGNE VITESSE | 1496 S | 0 | 0:00.00 | 00:00 | 01:21 | |||||
| Sil1st16 | R_5 | NSO | 108 | Getley (Ewen) E.R.D. | BENTLEY | 3/4 1/2 LITRE | 4398 S | 0 | 0:00.00 | 00:00 | 00:00 | |||||
R_6 | FISCAR Race | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Sil1st16 | R_6 | 1 | 64 | McWhirter (Darren) D. | LAGONDA | V12 LE MANS | 4500 S | 1st in Race | 24 | 29:28.91 | 01:10 | 01:11 | ||||
| Sil1st16 | R_6 | 2 | 47 | Brooks (Steven) S. | ASTON MARTIN | DB3S | 2922 S | 2nd in Race | 24 | 29:37.86 | 8.95 | 01:12 | 01:11 | |||
