AGGREGATE
MARC BIRKIGT TROPHY
Awarded to the driver gaining most points during the season driving ONE car of over 5 litres capacity.

Past Winners
| Year | Winner | Car | Car Year |
|---|---|---|---|
| Type | Aggregate | ||
| 2024 | A.Lloyd | CHALMERS | 1913 |
| 2023 | T.L.Richardson | GN GIPSY | 1925 |
| 2022 | G.F.Smith | PICCARD-PICTET | 1918 |
| 2021 | G.F.Smith | PICCARD-PICTET | 1918 |
| 2020 | Not Awarded | TBA | TBA |
| 2019 | A.Lloyd | CHALMERS 17 | 1913 |
| 2018 | T.Richardson | GN Gipsy | 1925 |
| 2017 | C J Maeers | GN PARKER | 1926 |
| 2016 | T Walker | ||
| 2015 | T Walker | ||
| 2014 | C Williams | ||
| 2013 | T Lees | ||
| 2012 | M Walker | ||
| 2011 | R Tuluie | ||
| 2010 | M Walker | ||
| 2009 | D Biggins | ||
| 2008 | C J Maeers | ||
| 2007 | M P Crehan | ||
| 2006 | D N Baker | ||
| 2005 | C Williams | ||
| 2004 | R J Scaldwell | ||
| 2003 | S J Williamson | ||
| 2002 | G W Owen | ||
| 2001 | D N Baker | ||
| 2000 | G W Owen | ||
| 1999 | A J Day | ||
| 1998 | N H Leston | ||
| 1997 | M Walker | ||
| 1996 | M.Walker | ||
| 1995 | M.Walker | ||
| 1994 | S. R Flack | ||
| 1993 | M. Walker | ||
| 1992 | R.F. Firth | ||
| 1991 | R.F. Firth | ||
| 1990 | T.Llewellyn | ||
| 1989 | A. Boswell | ||
| 1988 | R.G Burrell | ||
| 1987 | R.A Collings | ||
| 1986 | R A Collings | ||
| 1985 | R J Burrell | ||
| 1984 | R A Collings | ||
| 1983 | T J Threlfall | ||
| 1982 | R A Collings | ||
| 1981 | T C Llewellyn | ||
| 1980 | N Arnold-Forster | ||
| 1979 | T C Llewellyn | ||
| 1978 | J T Williamson | ||
| 1977 | R A Collings | ||
| 1976 | F P Morley | ||
| 1975 | R A Collings | ||
| 1974 | N Arnold-Forster | ||
| 1973 | D W Llewellyn | ||
| 1972 | D W Llewellyn | ||
| 1971 | C B Crabbe | ||
| 1970 | D Llewellyn | ||
| 1969 | C. Clutton | ||
| 1968 | G.T Shoosmith | ||
| 1967 | (JOINT) G.T Shoosmith F.A Sowden | ||
| 1966 | J.T Williamson | ||
| 1965 | F.A Sowden | ||
| 1964 | N. Arnold-Forster | ||
| 1963 | N Arnold-Forster | ||
| 1962 | C.K. Schellenberg | ||
| 1961 | C.Clutton | ||
| 1960 | K. Schellenberg | ||
| 1959 | M.H. Morris | ||
| 1958 | K. Schellenberg | ||
| 1957 | C. Clutton |



