AGGREGATE
MOTOR SPORT BROOKLANDS MEMORIAL TROPHY
Awarded at the end of the Race season by the proprietor and editor of MotorSport magazine to the driver of a pre-War car with the highest score at VSCC race meetings.

Past Winners
| Year | Winner | Car | Car Year |
|---|---|---|---|
| Type | Aggregate | ||
| 2024 | T.M.B.Hunt | ||
| 2023 | P.B.Blakeney-Edwards | ||
| 2022 | S.Andrews | ||
| 2021 | M.James | ||
| 2020 | Not Awarded | ||
| 2019 | P.B.Blakeney-Edwards | ||
| 2018 | J.Grimwade | ||
| 2017 | J Grimwade | ||
| 2016 | N J Topliss | ||
| 2010 | P J Candy | ||
| 2009 | J M Hulbert | ||
| 2008 | J A Cobb | ||
| 2007 | C R E Gillett | ||
| 2006 | S D Harper | ||
| 2005 | T P Kneller | ||
| 2004 | A J Seber | ||
| 2003 | M Rudnie | ||
| 2002 | J W Ure | ||
| 2001 | G D Caroline | ||
| 2000 | G W Owen | ||
| 1999 | W R Mitchell | ||
| 1998 | G D Caroline | ||
| 1997 | B G Cannell/W R Mitchell | ||
| 1996 | J P Bronson | ||
| 1995 | M A Gillies | ||
| 1994 | D Ricketts | ||
| 1993 | PN Walker | ||
| 1992 | AJS Mayman | ||
| 1991 | AJS Mayman | ||
| 1990 | AJS Mayman | ||
| 1989 | AJS Mayman | ||
| 1988 | M Sayers | ||
| 1987 | R Felton | ||
| 1986 | N B Mason | ||
| 1985 | T C Llewellyn | ||
| 1984 | W D A Black | ||
| 1983 | G R Footitt | ||
| 1982 | D H Day | ||
| 1981 | T C Llewellyn | ||
| 1980 | R Felton | ||
| 1979 | A M Farquhar | ||
| 1978 | C A Mann | ||
| 1977 | B B D Kain | ||
| 1976 | C A Mann | ||
| 1975 | H R G Conway | ||
| 1974 | F P Morley | ||
| 1973 | I MacDonald | ||
| 1972 | D W Llewellyn | ||
| 1971 | E N Corner | ||
| 1970 | E N Corner | ||
| 1969 | E N Corner | ||
| 1968 | G R Footitt | ||
| 1967 | G T Rogers |



