AGGREGATE
DELANEY BROOKLANDS TROPHY
Awarded to the driver gaining the most points during the year driving any Lea-Francis

Past Winners
| Year | Winner | Car | Car Year |
|---|---|---|---|
| Type | Aggregate | ||
| 2024 | E.M.T.Garland | ||
| 2023 | S.I.Bowyer | ||
| 2022 | M.A.R.Pallett | ||
| 2021 | S.I.Bowyer | ||
| 2020 | Not Awarded | ||
| 2019 | J.C.T.Brewster | ||
| 2018 | J.C.T.Brewster | ||
| 2017 | C R J Houlgate | ||
| 2016 | S Bowyer | ||
| 2015 | R Houlgate | ||
| 2014 | R Houlgate | ||
| 2013 | R Houlgate | ||
| 2012 | J Brewster | ||
| 2011 | J Brewster | ||
| 2010 | JCT Brewster | ||
| 2009 | RG White | ||
| 2008 | RG White |



