AGGREGATE
1500 TROPHY
Awarded to the driver gaining most points during the year driving ONE Edwardian or Vintage car of under 1500cc capacity.

Past Winners
| Year | Winner | Car | Car Year |
|---|---|---|---|
| Type | Aggregate | ||
| 2024 | W.Marsh | AUSTIN | |
| 2023 | W.Marsh | AUSTIN 7 ULSTER | |
| 2022 | P.B.Blakeney-Edwards | FRAZER NASH | |
| 2021 | P.B.Blakeney-Edwards | FRAZER NASH | |
| 2020 | Not Awarded | TBA | |
| 2019 | E.Williams | FRAZER NASH | |
| 2018 | Mrs J.S.Blakeney-Edwards | Frazer Nash Super Sports | |
| 2017 | J D Fleming | AUSTIN | |
| 2016 | Mrs J S Blakeney-Edwards | ||
| 2015 | J Blakeney-Edwards | ||
| 2014 | S Blakeney-Edwards | ||
| 2013 | C Gillett | ||
| 2012 | D Knight | ||
| 2011 | E Williams | ||
| 2010 | E Williams | ||
| 2009 | M P Crehan | ||
| 2008 | D Dye | ||
| 2007 | C R E Gillett | ||
| 2006 | J C T Brewster | ||
| 2005 | K T Mycock | ||
| 2004 | R Parsons | ||
| 2003 | K Burnett | ||
| 2002 | D R Marsh | ||
| 2001 | C Temple | ||
| 2000 | P L Glover | ||
| 1999 | D F Tonge | ||
| 1998 | D R Marsh | ||
| 1997 | Mrs M J Tomlinson | ||
| 1996 | S J Roberts | ||
| 1995 | J Flann | ||
| 1994 | J S Baxter | ||
| 1993 | P J Livesey | ||
| 1992 | J A P Knapp | ||
| 1991 | P B Blakeney-Edwards | ||
| 1990 | J M Potter | ||
| 1989 | L J Wickham | ||
| 1988 | S P Diffey | ||
| 1987 | L J Wickham | ||
| 1986 | L J Wickham (D R Marsh) | ||
| 1985 | D R Marsh | ||
| 1984 | L J Wickham (R J B Smith) | ||
| 1983 | P L Glover | ||
| 1982 | R J B Smith | ||
| 1981 | P L Glover | ||
| 1980 | M T Joseland | ||
| 1979 | M T Joseland | ||
| 1978 | M T Joseland | ||
| 1977 | M T Joseland | ||
| 1976 | M T Joseland | ||
| 1975 | P B Gledhill | ||
| 1974 | M T Joseland | ||
| 1973 | J A McEwan | ||
| 1972 | A N Farquhar | ||
| 1971 | J A Griffiths | ||
| 1970 | J A Griffiths | ||
| 1969 | J A Griggiths | ||
| 1968 | A N Farquhar | ||
| 1967 | N Arnold-Foster | ||
| 1966 | W S May | ||
| 1965 | N Arnold-Forster | ||
| 1964 | L J Wikham & B B D Kain | ||
| 1963 | B M Clarke | ||
| 1962 | J J Miles | ||
| 1961 | R W Ashley | ||
| 1960 | C B L Harding | ||
| 1959 | J Berrisford | ||
| 1958 | L J Wickham | ||
| 1957 | N Arnold-Forster | ||
| 1956 | B E Brown | ||
| 1955 | P J E Binns | ||
| 1954 | H Spence | ||
| 1953 | J A R Grice | ||
| 1952 | B E Brown | ||
| 1951 | N Arnold-Forster | ||
| 1950 | V Hern | ||
| 1949 | V Hern | ||
| 1948 | F A Norris | ||
| 1947 | R P R Habershon | ||
| 1946 | A L S Denyer | ||
| 1939 | R Cutler | ||
| 1938 | A L S Denyer |



