AGGREGATE
KEILLER TROPHY
Awarded to the driver gaining most points during the year driving any Bugatti.

Past Winners
| Year | Winner | Car | Car Year |
|---|---|---|---|
| Type | Aggregate | ||
| 2024 | R.C.Wiseman | BUGATTI T35 | 1925 |
| 2023 | E.W.Burgess | BUGATTI TYPE 51 | 1932 |
| 2022 | E.W.Burgess | BUGATTI | 1932 |
| 2021 | E.W.Burgess | BUGATTI | 1932 |
| 2020 | Not Awarded | TBA | TBA |
| 2019 | C.J.Hudson | BUGATTI T35B | 1925 |
| 2018 | E.W.Burgess | Bugatti Type 51 | 1932 |
| 2017 | E W Burgess | TYPE 51 | TBA |
| 2016 | M Preston | ||
| 2015 | C Hudson | ||
| 2014 | C Hudson | ||
| 2013 | C Gillett | ||
| 2012 | C Hudson | ||
| 2011 | M Diffey | ||
| 2010 | E W Burgess | ||
| 2009 | M Preston | ||
| 2008 | M Preston | ||
| 2007 | M Preston | ||
| 2006 | J E Diffey | ||
| 2005 | K T Mycock | ||
| 2004 | C D Dean | ||
| 2003 | K M Hill | ||
| 2002 | D R Marsh | ||
| 2001 | C D Dean | ||
| 2000 | C D Dean | ||
| 1999 | D R Marsh | ||
| 1998 | D R Marsh | ||
| 1997 | J H F Majzub/H R G Conway | ||
| 1996 | I J Dutton | ||
| 1995 | D R Marsh | ||
| 1994 | H R G Conway | ||
| 1993 | D R Marsh | ||
| 1992 | J Majzub | ||
| 1991 | R Felton | ||
| 1990 | I Dutton | ||
| 1989 | H R G Conway | ||
| 1988 | H R G Conway | ||
| 1987 | H R G Conway | ||
| 1986 | D R Marsh | ||
| 1985 | D R Marsh | ||
| 1984 | C P Marsh | ||
| 1983 | H F Moffatt | ||
| 1982 | C P Marsh | ||
| 1981 | H F Moffatt | ||
| 1980 | H F Moffatt | ||
| 1979 | J R Horton | ||
| 1978 | H F Moffatt | ||
| 1977 | B B D Kain | ||
| 1976 | B B D Kain | ||
| 1975 | B B D Kain | ||
| 1974 | H F Moffatt | ||
| 1973 | H F Moffatt | ||
| 1972 | B B D Kain | ||
| 1971 | B B D Kain | ||
| 1970 | H F Moffatt | ||
| 1969 | B B D Kain | ||
| 1968 | H F Moffatt | ||
| 1967 | B B D Kain | ||
| 1966 | B B D Kain | ||
| 1965 | H F Moffatt | ||
| 1964 | B B D Kain | ||
| 1963 | B B D Kain | ||
| 1962 | B B D Kain | ||
| 1961 | C Clutton | ||
| 1960 | D H Gahagan | ||
| 1959 | C Clutton | ||
| 1958 | D H Gahagan | ||
| 1957 | D F Mallalieu |



