AGGREGATE
RALLY DRIVERS TROPHY
Awarded to the driver gaining most points during the year driving any eligible car in the Trophy class in VSCC rallies (not Section events).
Note: Organisers of rallies will have 80 points credited to the Rally Drivers Trophy provided they gain points towards this trophy from other events.
   Note: Organisers of rallies will have 80 points credited to the Rally Drivers Trophy provided they gain points towards this trophy from other events.

Past Winners
| Year | Winner | Car | Car Year | 
|---|---|---|---|
| Type | Aggregate | ||
| 2024 | P.Dodds | ||
| 2023 | J.H.A.Farman | ||
| 2022 | M.R.Garfitt | ||
| 2021 | J.H.A.Farman | ||
| 2020 | Not Awarded | ||
| 2019 | R.Renshaw | ||
| 2018 | J.M.Potter | ||
| 2017 | M R Garfitt | ||
| 2016 | N M Wright | ||
| 2014 | M Fountain | ||
| 2013 | Ray Edge | ||
| 2012 | R Edge | ||
| 2011 | R Edge | ||
| 2010 | P Easter | ||
| 2009 | M R Garfitt | ||
| 2008 | J M Potter | ||
| 2007 | P Easter & A H Lupton | ||
| 2006 | CRE Gillett | ||
| 2005 | CRE Gillett | ||
| 2004 | CRE Gillett | ||
| 2003 | J Baxter | ||
| 2002 | C Chilcott | ||
| 2001 | C Chilcott | ||
| 2000 | E Roberts | ||
| 1999 | P Blakeney-Edwards | ||
| 1998 | JA Cobb | ||
| 1997 | PG Cobb | ||
| 1996 | S Roberts | ||
| 1995 | S Stretton | ||
| 1994 | PWA Champion | ||
| 1993 | JAP Knapp | ||
| 1992 | JAP Knapp | ||
| 1991 | MJ Stretton | ||
| 1989 | MJ Stretton | ||
| 1988 | PWA Champion | ||
| 1987 | PWA Champion | ||
| 1986 | R Heelis | ||
| 1985 | AG Smith | ||
| 1984 | RJB Smith | ||
| 1983 | MJ Stretton | ||
| 1982 | RJB Smith | ||
| 1981 | B Weeks | ||
| 1980 | RJB Smith | ||
| 1979 | AN Farquhar | ||
| 1978 | AN Farquhar | ||
| 1977 | AN Farquhar | ||
| 1976 | RJB Smith | ||
| 1975 | JBK Smith | ||
| 1974 | P Dodds | ||
| 1973 | P Dodds | ||
| 1972 | M Eyre | ||
| 1971 | AN Farquhar | ||
| 1970 | M Eyre | ||
| 1969 | BM Clarke | ||
| 1968 | TD Boyce | ||
| 1967 | TD Boyce | ||
| 1966 | Lors Strathcaron | 
 
    
    
         
         
         
         
         
         
         
         
         
         
         
        


