AGGREGATE
KANE TROPHY
Awarded to the driver gaining most points during the season driving any Vintage Racing car (Stripped Vintage Sports cars will not qualify for the Trophy).

Past Winners
| Year | Winner | Car | Car Year |
|---|---|---|---|
| Type | Aggregate | ||
| 2024 | J.E.Giles | ||
| 2023 | T.L.Richardson | ||
| 2022 | J.L.Harrison | ||
| 2021 | R.J.D.Archbell | ||
| 2020 | Not Awarded | ||
| 2019 | A.E.J.Lees | ||
| 2018 | Mrs S.Darbyshire | ||
| 2017 | Mrs S Darbyshire | ||
| 2016 | A E J Lees | ||
| 2015 | S Darbyshire | ||
| 2014 | S Darbyshire | ||
| 2013 | S Darbyshire | ||
| 2012 | N Topliss | ||
| 2011 | R Tuluie | ||
| 2010 | Mrs S Darbyshire | ||
| 2009 | Mrs S Darbyshire | ||
| 2008 | C J Maeers | ||
| 2007 | G A Clare | ||
| 2006 | G Carr | ||
| 2005 | T T John | ||
| 2004 | T T John | ||
| 2003 | J Majzub | ||
| 2002 | S D Harper | ||
| 2001 | G D Caroline | ||
| 2000 | C A Williams | ||
| 1999 | J E Giles | ||
| 1998 | J Majzub | ||
| 1997 | M Walker | ||
| 1996 | M Walker | ||
| 1995 | M Walker | ||
| 1994 | F G Giles | ||
| 1993 | D Carloine | ||
| 1992 | J Majzub | ||
| 1991 | D D Caroline | ||
| 1990 | I Dutton | ||
| 1989 | D Caroline | ||
| 1988 | T A Roberts | ||
| 1987 | T J Cardy | ||
| 1986 | N B Mason | ||
| 1985 | T R Roberts | ||
| 1984 | G R Footitt | ||
| 1983 | G R Footitt | ||
| 1982 | G R Footitt | ||
| 1981 | G R Footitt | ||
| 1980 | G R Footitt | ||
| 1979 | G R Footitt | ||
| 1978 | R J Odell | ||
| 1977 | R J Odell | ||
| 1976 | B B D Kain | ||
| 1975 | G R Footitt | ||
| 1974 | G R Footitt | ||
| 1973 | G R Footitt | ||
| 1972 | B B D Kain | ||
| 1971 | A W Ripson | ||
| 1970 | E N Corner | ||
| 1969 | B B D Kain | ||
| 1968 | M T Joseland | ||
| 1967 | B B D Kain | ||
| 1966 | B B D Kain | ||
| 1965 | G St John | ||
| 1964 | J T Williamson | ||
| 1963 | A Arnold-Forster | ||
| 1962 | G St John | ||
| 1961 | G G McDonald | ||
| 1960 | K Schellenburg | ||
| 1959 | G G McDonald | ||
| 1958 | J C Tozer | ||
| 1957 | J C Tozer | ||
| 1956 | J C Tozer | ||
| 1955 | A F Eminson |



