AGGREGATE
YORKSHIRE CUP
Awarded to the competitor placed second in the Northern Lycett competition.

Past Winners
| Year | Winner | Car | Car Year |
|---|---|---|---|
| Type | Aggregate | ||
| 2024 | W.A.F.Cawley | ||
| 2023 | Mr A.C.M.Miller | ||
| 2022 | J.S.Bond | ||
| 2021 | A.M.Littlewood | ||
| 2020 | Not Awarded | ||
| 2019 | D.L.Leigh | ||
| 2018 | J.S.Bond | ||
| 2017 | G C Beckett | ||
| 2016 | J P C Miller | ||
| 2015 | D Golightly | ||
| 2014 | L Bunting | ||
| 2013 | J Potter | ||
| 2012 | D Skelton | ||
| 2011 | J Mellor - J Gill | ||
| 2010 | J P C Miller | ||
| 2009 | D Skelton | ||
| 2008 | D R Marsh | ||
| 2007 | W J Mellor | ||
| 2006 | B J Gill | ||
| 2005 | S E Cooke | ||
| 2004 | W J Mellor | ||
| 2003 | W J Mellor | ||
| 2002 | D R Marsh | ||
| 2001 | R Parsons | ||
| 2000 | B Hughes | ||
| 1999 | K T Mycock | ||
| 1998 | D R Marsh | ||
| 1997 | J Gill | ||
| 1996 | D R Marsh | ||
| 1995 | D J Bond | ||
| 1994 | DR Marsh | ||
| 1993 | K Burnett | ||
| 1992 | RF Firth | ||
| 1991 | DR Marsh | ||
| 1990 | J Potter | ||
| 1989 | RG Winder | ||
| 1988 | RG Winder | ||
| 1987 | RG Winder | ||
| 1986 | Joint: H Spence/F Hyland | ||
| 1985 | JA McEwen | ||
| 1984 | RJB Smith | ||
| 1983 | MU Hirst | ||
| 1982 | RG Winder | ||
| 1981 | MU Hirst | ||
| 1980 | MU Hirst | ||
| 1979 | NJW Stoyell | ||
| 1978 | JI Phillips | ||
| 1977 | Joint: JA McEwen/HRG Conway | ||
| 1976 | DR Marsh | ||
| 1975 | HRG Conway | ||
| 1974 | JE Meeks | ||
| 1973 | NJW Stoyel | ||
| 1972 | JA McEwen | ||
| 1971 | PBG Gledhill | ||
| 1970 | RL Heath | ||
| 1969 | CA Winder | ||
| 1968 | GR Footitt | ||
| 1967 | RGW inder | ||
| 1966 | CA Winder | ||
| 1965 | CA Winder | ||
| 1964 | CA Winder | ||
| 1963 | CA Winder | ||
| 1962 | M Bromley-Johnson | ||
| 1961 | H Clarke | ||
| 1960 | CKW Schellenberg | ||
| 1959 | J Berry |



