Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Lycett Memorial Trophy 2018
| Points | fullname | CarMake | 01-20 Meash18 | 01-28 NYDT18 | 02-17 ExmorTrl18 | 02-24 Pom18 | 03-17 Heref18 | 04-14 ScotTr18 | 04-21 Sil1st18 | 04-22 Sil1stD218 | 04-22 SilAS18 | 05-06 Curb18 | 05-13 Wiscomb18 | 05-19 Olt18 | 05-19 OltAS18 | 06-02 Harewood18 | 06-16 BrkSprnt18 | 06-17 BrkDbl-118 | 06-24 Don1st18 | 07-22 Cad18 | 08-04 Prescott18 | 08-05 PresctD218 | 08-11 Mal18 | 08-18 GdWdSpr18 | 09-08 Loton18 | 09-09 Loton2nd18 | 09-16 Madres18 | 09-22 SntSprnt18 | 09-23 Snet18 | 09-29 PresLong18 | 10-06 AutmnRly18 | 10-13 WelshTrl18 | 10-14 WelshD218 | 11-10 Lakes18 | 11-17 CotsTrl18 | 12-01 WDT18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 837 | Blakeney-Edwards (Jo) Mrs J.S. | . | . | . | . | 26 | . | . | 17 | . | . | 51 | 68 | 119 | . | . | . | . | 20 | 68 | 51 | . | . | 51 | 68 | 68 | . | 68 | 94 | 17 | . | . | . | . | 51 | . |
| 777 | Cawley (Dougal) D. | . | . | . | . | . | . | . | 56 | . | . | 56 | . | 84 | . | . | 56 | . | 84 | 154 | . | . | 112 | . | . | . | . | . | 84 | . | . | 30 | . | 40 | . | 21 |
| 730 | Fleming (Jon) J.D. | . | 20 | 51 | 34 | . | 51 | 51 | 20 | 20 | 68 | 20 | . | 20 | 85 | . | . | 51 | 20 | . | 20 | 20 | . | . | . | . | 68 | . | . | . | . | 51 | . | 17 | 17 | 26 |
| 680 | Standing (Ian) I. | . | . | . | . | 20 | . | . | 60 | . | . | . | . | 60 | . | 80 | . | . | 50 | 30 | 80 | . | 30 | . | 80 | 80 | . | 80 | 30 | . | . | . | . | . | . | . |
| 652 | Bond (Jack) J.S. | . | 26 | . | 26 | 26 | 26 | . | 77 | . | 51 | . | . | . | . | . | 68 | 51 | 34 | . | 68 | . | . | . | . | . | 20 | 17 | . | 68 | . | 26 | . | 34 | 34 | . |
| 636 | Johnson (David) D.A. | . | 26 | . | . | 60 | . | . | 20 | . | . | 80 | . | . | . | . | . | . | 30 | 30 | 20 | . | 80 | . | 80 | . | . | . | . | 80 | . | 40 | . | 30 | 60 | . |
| 579 | Edwards (Simon) S. | . | . | . | . | . | . | . | 52 | . | . | . | . | 136 | . | . | 68 | . | 119 | . | . | . | 68 | 68 | . | . | . | . | 68 | . | . | . | . | . | . | . |
| 562 | Darbyshire (Sue) Mrs S. | . | . | . | . | . | . | . | 43 | . | . | . | 68 | 43 | . | . | 68 | . | . | 68 | . | . | 34 | 68 | . | . | . | 68 | 34 | 68 | . | . | . | . | . | . |
| 542 | Williams (Edward) E. | . | . | 85 | 51 | . | . | . | 94 | . | . | . | 14 | . | . | . | . | . | 14 | 68 | . | . | . | . | . | . | . | . | 26 | . | . | 20 | . | 85 | . | 85 |
| 527 | Batty (Peter) P.J. | . | . | . | 21 | 30 | 56 | . | . | . | . | 42 | . | . | . | 56 | . | . | . | . | 56 | . | . | . | 56 | 14 | . | . | . | 56 | . | 21 | . | 21 | 56 | 42 |
| 504 | Rich (Stewart) S. | . | . | . | 28 | . | 21 | 28 | 20 | . | . | . | . | . | . | 68 | . | . | . | 20 | 17 | . | 20 | . | 68 | 68 | . | 17 | . | 17 | . | 42 | . | 42 | 28 | . |
| 500 | Wilkinson (Dick) R.D.B. | . | . | . | 20 | . | 20 | . | . | . | . | . | 80 | . | . | . | . | . | . | . | 60 | . | . | . | 80 | 80 | 20 | . | . | 80 | . | . | 20 | 20 | 20 | . |
| 481 | Brewster (Jeremy) J.C.T. | . | . | . | 68 | . | 68 | . | 21 | . | . | . | 68 | . | . | . | . | . | . | . | 68 | . | . | . | . | . | . | . | 77 | . | . | 34 | . | . | 51 | 26 |
| 462 | Clare (Gary) G.A. | . | . | 21 | . | . | . | . | . | . | . | 42 | 56 | . | . | . | 56 | . | . | . | 56 | . | . | . | 42 | 56 | . | 56 | . | 56 | . | . | . | . | . | 21 |
| 449 | Batty (Christopher) C.J. | . | . | . | 40 | 28 | 80 | . | . | . | . | 56 | . | . | . | 14 | . | . | 42 | 91 | . | . | . | . | . | 56 | . | . | . | . | . | . | . | . | . | 42 |
| 443 | Skelton (Donald) D. | . | . | . | 70 | . | 70 | 56 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | . | 70 | 70 | 51 |
| 439 | Baker (Andrew) A. | . | . | 26 | . | . | . | . | 52 | . | . | . | 68 | . | . | . | . | . | 17 | 77 | 17 | . | 46 | . | 68 | 17 | . | . | . | 51 | . | . | . | . | . | . |
| 425 | Balmforth (Ian) I. | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | 68 | . | . | . | . | . | . | . | 68 | 68 | 51 | . | 51 | . | 51 | . | . | . | . | . | . |
| 410 | Houlgate (Richard) C.R.J. | . | . | . | 56 | . | 42 | 42 | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | 20 | . | 30 | . | . | . | . | 56 | . | 42 | 42 | . |
| 409 | Flann (Jeremy) J. | . | . | . | 26 | . | 26 | . | . | . | . | . | 68 | . | . | . | 51 | . | . | . | 68 | . | . | 51 | . | 51 | . | . | . | 68 | . | . | . | . | . | . |
| 406 | Bingham (Ian) I.R. | . | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | 14 | . | . | 77 | 56 | . | 21 | . | 56 | 56 | . | 14 | . | 56 | . | . | . | . | . | . |
| 403 | Waterfield (Tom) T. | . | . | . | . | . | . | 20 | . | . | . | 68 | . | 91 | . | . | . | . | 68 | 102 | . | . | . | . | . | . | . | 17 | 17 | . | . | . | . | . | 20 | . |
| 400 | Hoskins (Harry) H.M. | . | . | 80 | . | . | . | . | . | . | 60 | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | 100 | . | . | . | . | . | . | . | . | 80 |
| 394 | Furnell (David) D.J. | . | . | . | . | . | . | . | 30 | . | . | 14 | 42 | . | . | . | 14 | . | . | . | 56 | . | . | 14 | 56 | 56 | . | 56 | . | 56 | . | . | . | . | . | . |
| 378 | Beckett (Graham) G.C. | . | . | . | . | 20 | . | . | 20 | 20 | . | 42 | 56 | 20 | . | . | 42 | . | 20 | . | 42 | . | 20 | 14 | 14 | . | . | 14 | 20 | 14 | . | . | . | . | . | . |
| 369 | Blakeney-Edwards (Simon) S.A. | . | . | . | . | 68 | 14 | . | 26 | . | . | . | . | 51 | . | . | 68 | . | 17 | . | 17 | . | . | 20 | . | . | . | . | . | 68 | . | . | . | . | 20 | . |
| 358 | Webb (Ian) I.D. | . | . | . | 68 | . | 51 | 51 | . | . | . | . | . | 20 | . | . | . | . | 20 | . | . | . | 20 | . | 20 | 20 | . | . | . | . | . | 17 | 20 | 51 | . | . |
| 356 | Price (Simon) S.E. | . | . | . | 56 | . | 56 | 70 | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | 42 | . | 42 | 70 | . |
| 352 | Moore (Robert) R.A.C. | . | 20 | . | 20 | . | . | 20 | 20 | . | . | 56 | 14 | 14 | . | . | . | . | 70 | 21 | 14 | . | 35 | . | . | . | . | . | . | . | . | . | . | 20 | . | 28 |
| 343 | Tisdall (Joe) J.P. | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | 17 | . | . | 17 | 68 | 68 | . | 68 | . | 68 | . | . | . | . | . | . |
| 340 | Monro (Hamish) H.A.D. | . | . | 20 | 20 | . | 21 | . | 26 | . | . | . | . | 26 | . | . | . | . | . | . | 68 | . | . | 68 | . | . | . | . | . | . | . | 21 | . | 42 | 28 | . |
| 340 | Wignall (Paul) P.D.J. | . | 17 | . | . | . | . | . | . | . | . | 68 | 51 | . | . | . | . | . | . | . | 68 | . | . | . | 68 | 68 | . | . | . | . | . | . | . | . | . | . |
| 314 | Hudson (Chris) C.J. | . | . | . | . | . | . | . | 30 | . | . | 20 | . | 60 | . | . | . | . | 80 | 40 | 17 | . | 30 | . | . | . | . | . | 20 | 17 | . | . | . | . | . | . |
| 306 | Bowyer (Simon) S. | . | 20 | . | . | . | 28 | . | . | . | . | . | 56 | . | . | . | 14 | . | . | . | . | . | . | . | 56 | 14 | 20 | . | . | . | . | . | . | 21 | 56 | 21 |
| 304 | Lees (Tony) A.E.J. | . | 20 | . | . | 20 | . | . | 14 | . | . | 56 | . | 56 | . | . | . | . | . | . | 56 | . | 42 | 20 | . | . | . | . | . | . | 20 | . | . | . | . | . |
| 298 | Blakeney-Edwards (Patrick) P.B. | . | . | . | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | 68 | . | . | 85 | . | . | . | . | 119 | . | . | . | . | . | . | . |
| 291 | Cawley (Andy) A.M. | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | 50 | 20 | . | 60 | . | . | . | . | . | . | 20 | . | 20 | 20 | . | . | 21 |
| 290 | Hoskins (Paul) P.M. | . | . | 40 | . | . | . | . | . | . | 30 | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | 80 |
| 283 | Mellor (Jonathan) W.J. | . | . | . | . | . | 26 | . | . | . | . | . | . | . | . | 56 | . | . | 20 | 20 | . | . | 20 | . | . | . | . | 56 | 20 | 14 | . | 17 | . | 34 | . | . |
| 280 | Kite (Peter) P. | . | . | . | 56 | . | 56 | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 70 | . | 28 | 28 | . |
| 280 | Tomlinson (Jane) Mrs M.J. | . | . | . | 26 | 20 | 26 | 26 | 20 | . | . | . | 14 | . | . | . | . | . | 20 | . | 14 | . | 20 | . | 14 | 14 | 20 | . | . | . | . | 20 | . | . | 26 | . |
| 274 | Walker (Annie) Miss A. | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | 56 | . | . | . | . | 56 | . | . | . | . | 56 | 30 | . | . | . | . | . | . | . | 20 | . |
| 270 | Lamb (David) R.D. | . | . | . | . | . | . | . | 60 | . | . | . | . | 30 | . | 20 | . | . | . | 30 | 20 | . | . | . | 20 | 20 | . | 20 | 30 | . | . | . | . | . | 20 | . |
| 264 | Wadsworth (Tim) T. | . | . | . | . | . | . | . | 17 | . | . | . | . | 85 | . | . | . | . | 68 | . | . | . | 94 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 262 | Walker (Hughie) H. | . | 20 | . | 21 | 20 | . | 21 | . | . | . | . | . | . | . | . | . | . | 20 | 20 | . | . | 70 | . | . | . | . | . | 42 | . | . | . | . | . | 28 | . |
| 260 | Jones (David) D.M. | . | . | . | . | . | . | . | . | . | . | 80 | 80 | . | . | . | 20 | . | . | . | 20 | . | . | . | 20 | 20 | . | 20 | . | . | . | . | . | . | . | . |
| 260 | Preston (Mike) M. | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | 120 | . | . | . | . | . | . | . |
| 258 | Martin (Charlie) C. | . | . | . | . | . | . | . | . | . | . | 56 | 56 | . | . | . | . | . | . | 56 | 56 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | 20 | . |
| 251 | Hill (Keith) K.M. | . | . | . | 56 | . | 56 | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | 28 | . | 28 | 21 | . |
| 250 | Pilkington (Alex) Miss A. | . | . | 30 | . | . | . | . | 30 | . | . | . | . | . | . | . | 80 | 30 | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . |



