Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right -> arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.
The Edwardian Trophy 2018
| Points | fullname | CarMake | 01-28 NYDT18 | 02-24 Pom18 | 03-17 Heref18 | 04-21 Sil1st18 | 05-06 Curb18 | 05-13 Wiscomb18 | 06-02 Harewood18 | 06-16 BrkSprnt18 | 06-17 BrkDbl-118 | 06-24 Don1st18 | 08-04 Prescott18 | 08-11 Mal18 | 08-18 GdWdSpr18 | 09-08 Loton18 | 09-09 Loton2nd18 | 09-16 Madres18 | 09-22 SntSprnt18 | 09-29 PresLong18 | 10-13 WelshTrl18 | 11-17 CotsTrl18 | 12-01 WDT18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 425 | Balmforth (Ian) I. | . | . | . | . | . | 68 | . | 68 | . | . | . | . | . | 68 | 68 | 51 | . | 51 | 51 | . | . | . |
| 264 | Bond (Jack) J.S. | . | . | . | . | 77 | . | . | . | 68 | . | 34 | 68 | . | . | . | . | . | 17 | . | . | . | . |
| 260 | Jones (David) D.M. | . | . | . | . | . | 80 | 80 | . | 20 | . | . | 20 | . | . | 20 | 20 | . | 20 | . | . | . | . |
| 200 | Collings (Ben) B.J.A. | . | . | . | 40 | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | 80 | . | . |
| 182 | Howe-Davies (Andrew) A. | . | . | 56 | . | . | . | 56 | . | . | . | . | 14 | 56 | . | . | . | . | . | . | . | . | . |
| 180 | Roberts (James) J.T. | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | 80 | 80 | . | . | . | . | . | . |
| 150 | Twelvetrees (Roger) A.R. | . | . | . | . | . | . | . | . | . | . | . | 20 | 30 | . | . | . | . | 80 | 20 | . | . | . |
| 120 | Lloyd (Andy) A. | . | . | . | . | . | 20 | . | 20 | . | . | . | 20 | . | . | 20 | 20 | . | . | 20 | . | . | . |
| 120 | Twelvetrees (William) W.R. | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | 20 | 80 | . | . | . |
| 102 | Forrest (Katie) K. | . | 42 | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . |
| 94 | Collins (James) J.M. | . | . | . | . | . | . | . | . | . | . | . | . | 26 | . | . | . | . | . | 68 | . | . | . |
| 91 | Dennis (John) J.C.R. | . | . | . | . | . | . | . | . | 56 | 21 | . | 14 | . | . | . | . | . | . | . | . | . | . |
| 90 | Collings (Roger) R.A. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 60 | . | 30 | . | . | . | . | . |
| 85 | Ghosh (Julian) J.P. | . | . | . | . | . | . | . | . | . | . | . | 51 | 34 | . | . | . | . | . | . | . | . | . |
| 72 | Pittaway (Duncan) D.M. | . | . | . | . | . | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | 30 | . |
| 60 | Roberts (Luke) L.C.W. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 60 |
| 60 | Smith (Rebecca) Miss R.E. | . | . | . | . | 17 | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . |
| 60 | Spencer (Paul) P. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . |
| 56 | Walker (Hughie) H. | . | . | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | . | . | . |
| 50 | Polson (John) J.A.E. | . | . | . | . | . | . | . | . | . | . | . | 20 | 30 | . | . | . | . | . | . | . | . | . |
| 42 | Hall (Lucy) Mrs S.L. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | 21 |
| 42 | Simpson (Robert) R. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 42 | . | . | . | . | . |
| 40 | Hart (Piers) P.J.R. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . |
| 40 | Marsh (Richard) C.R. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . |
| 35 | Wilson (Peter) P.J. | . | . | . | . | . | . | . | 14 | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . |
| 34 | Cartwright (Duncan) D.J. | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | 17 | . | . | . |
| 34 | Moore (Geoffrey) F.G. | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | 17 | . | . | . | . | . | . | . |
| 30 | Birkett (Ron) R.S. | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . |
| 30 | Fraser (Emily) Miss E.C. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 |
| 30 | Loveridge (Steve) S.N. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . |
| 30 | Ozanne (David) D.J. | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . |
| 30 | Roberts (Tudor) D. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . |
| 30 | Walker (Annie) Miss A. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . |
| 21 | Harrison (Tim) T. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 |
| 21 | Lachlan (Guy) G. | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . |
| 21 | Murray (Leslie) L.P. | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . |
| 20 | Duce (Roland) R.J.B. | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . |
| 17 | Deveuve (John) J. | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 17 | Stephens (Tony) A.K. | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . |
| 14 | Hildyard (Nicholas) N.A.C. | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . |



